Rk
1 Oklahoma Wesleyan 54 1765 588 633 120 17 133 550 256 365 75 18 .359 .466 .672
2 Tennessee Wesleyan 58 1928 592 648 114 27 139 553 320 423 131 30 .336 .452 .640
3 Taylor (Ind.) 57 1764 361 470 105 13 54 321 255 422 78 17 .266 .379 .433
4 William Jessup 46 1493 343 462 102 7 68 322 204 307 44 18 .309 .406 .524
5 St. Ambrose 50 1536 326 434 82 7 30 277 190 301 106 18 .283 .378 .404
6 CIU 63 1933 485 536 108 8 66 422 330 467 79 18 .277 .398 .444
7 IU Southeast (Ind.) 66 2156 554 707 146 23 64 503 318 390 155 33 .328 .431 .506
8 St. Andrews 46 1483 308 391 80 12 19 267 222 384 75 13 .264 .381 .372
9 Hope International (Calif.) 43 1366 334 402 70 7 65 292 187 193 51 14 .294 .395 .499
10 Reinhardt (Ga.) 55 1697 339 449 82 8 45 309 258 373 107 32 .265 .383 .402
11 Bryan (Tenn.) 55 1690 413 512 101 6 82 385 281 350 91 13 .303 .409 .515
12 Truett McConnell 52 1660 387 500 78 11 26 346 240 268 115 26 .301 .414 .408
13 Westmont (Calif.) 52 1699 350 502 110 9 66 314 188 330 72 18 .295 .388 .487
14 Point (Ga.) 46 1392 267 354 67 8 34 237 190 296 130 28 .254 .369 .387
15 Central Methodist (Mo.) 57 1743 440 588 117 9 87 400 204 322 71 14 .337 .417 .565
16 York 46 1366 241 360 72 5 27 210 178 376 33 15 .264 .372 .383
17 Evangel 42 1196 253 353 61 7 27 221 165 244 84 16 .295 .396 .426
18 Concordia 62 1895 420 569 104 18 35 354 295 349 153 33 .300 .403 .430
19 Doane 55 1758 419 570 107 12 75 367 199 437 63 22 .324 .401 .527
20 Morningside (Iowa) 55 1640 289 429 87 16 23 238 197 416 69 23 .262 .360 .376
21 Freed-Hardeman 53 1711 365 485 85 8 63 334 228 429 92 12 .283 .382 .453
22 Bluefield 47 1431 315 422 67 12 31 297 158 257 48 16 .295 .376 .423
23 Viterbo 38 1165 202 294 55 4 27 173 137 317 29 4 .252 .348 .376
24 Jamestown (N.D.) 53 1585 311 457 98 10 63 277 206 440 102 36 .288 .386 .482
25 Milligan (Tenn.) 50 1573 326 468 92 12 39 292 191 310 53 12 .298 .385 .446
26 Indiana Tech 53 1714 391 526 100 14 52 339 208 328 58 16 .307 .403 .473
27 Vanguard 42 1374 309 417 63 5 61 284 158 289 60 10 .303 .392 .490
28 Kentucky Christian 44 1247 209 324 52 6 22 189 132 288 55 10 .260 .360 .364
29 Montreat (N.C.) 48 1456 287 416 81 10 44 258 193 321 47 14 .286 .380 .446
30 Union (Ky.) 46 1419 217 368 76 7 17 192 170 347 78 24 .259 .359 .359
31 Cleary (Mich.) 39 1242 257 372 72 13 20 234 157 274 38 17 .300 .399 .427
32 Madonna (Mich.) 29 1030 203 295 64 17 27 181 120 242 41 11 .286 .373 .460
33 Trinity Christian (Ill.) 46 1386 232 382 70 11 13 200 135 291 39 7 .276 .364 .370
34 San Diego Christian 32 1000 160 231 35 4 23 142 109 265 34 8 .231 .320 .343
35 Bellevue (Neb.) 58 1835 371 531 108 10 63 332 215 393 70 18 .289 .385 .462
36 Dakota Wesleyan (S.D.) 41 1260 248 360 76 8 25 222 122 309 65 14 .286 .365 .418
37 Olivet Nazarene (Ill.) 36 1115 289 361 63 21 21 249 145 158 53 23 .324 .415 .474
38 Michigan-Dearborn 19 660 153 197 33 6 15 134 95 170 12 6 .298 .413 .435
39 Thomas More (Ky.) 51 1600 322 441 81 8 16 270 175 330 71 25 .276 .367 .366
40 Saint Xavier (Ill.) 25 802 184 234 53 7 25 158 93 127 56 11 .292 .373 .469
41 Trinity International 26 798 170 226 35 8 16 142 115 142 44 5 .283 .382 .407
42 Williams Baptist 39 1175 226 305 65 2 25 185 146 282 77 12 .260 .371 .382
43 University of Northwestern Ohio 24 714 175 204 52 7 19 148 97 138 52 10 .286 .393 .458
44 Waldorf 36 1121 234 335 77 3 49 207 92 265 69 16 .299 .372 .504
45 The Master's (Calif.) 47 1521 412 493 98 21 47 354 197 255 84 19 .324 .427 .509
46 Siena Heights (Mich.) 14 412 68 107 16 6 1 60 62 93 11 4 .260 .376 .335
47 Lawrence Tech (Mich.) 25 737 158 196 28 9 16 147 115 200 48 14 .266 .387 .393
48 Aquinas 25 730 87 159 21 6 6 69 107 175 35 16 .218 .332 .288
49 Briar Cliff 22 674 127 170 25 2 14 114 101 164 27 10 .252 .368 .358
50 Hastings (Neb.) 19 600 110 166 23 4 7 93 60 128 12 2 .277 .360 .363
51 OUAZ 44 1417 270 431 79 13 13 228 171 293 55 30 .304 .392 .406
52 Mayville State (N.D.) 22 688 124 180 33 4 19 107 88 144 20 6 .262 .362 .404
53 Dakota State (S.D.) 14 444 91 112 31 0 15 85 55 97 2 1 .252 .356 .423
54 Arizona Christian 55 1844 441 615 116 26 36 369 197 314 98 35 .334 .410 .483
55 Roosevelt 15 446 82 129 28 1 3 69 48 101 26 4 .289 .371 .377
56 Cornerstone 17 562 77 143 22 7 9 75 65 141 10 8 .254 .346 .367
57 Rochester 14 395 69 105 16 2 6 60 60 119 8 1 .266 .385 .362
58 Dordt (Iowa) 8 282 60 92 14 1 10 51 36 70 13 4 .326 .404 .489
58 IU South Bend (Ind.) 8 276 92 102 17 5 4 77 36 24 10 3 .370 .467 .511
60 McPherson 12 401 121 134 25 3 21 108 68 110 16 5 .334 .448 .569
61 Calumet 18 526 68 127 24 1 7 63 48 162 14 6 .241 .317 .331
62 Concordia (Neb.) 22 770 186 253 48 1 36 171 80 167 19 4 .329 .408 .534
63 Benedictine (KS) 15 424 108 131 33 3 19 95 56 86 32 6 .309 .407 .535
64 Midland 17 525 72 126 18 1 7 62 52 121 30 7 .240 .328 .318
65 Lourdes 12 414 79 122 22 4 8 72 49 84 12 2 .295 .387 .425
66 Presentation 14 403 63 96 17 1 8 56 51 144 11 7 .238 .340 .345
67 Bethany 6 200 43 54 9 1 9 38 32 38 7 0 .270 .395 .460
68 Northwestern (Iowa) 14 441 71 127 19 4 17 65 38 111 6 3 .288 .356 .465
69 Judson 10 315 62 90 13 3 13 56 34 52 10 3 .286 .366 .470
70 Mount Marty 14 457 82 137 17 4 22 72 41 86 25 6 .300 .359 .499
71 Baker 12 367 74 106 14 3 7 66 51 96 22 3 .289 .402 .401
72 Cumberland 22 712 159 215 38 4 45 147 93 166 26 6 .302 .395 .556
73 MidAmerica Nazarene (Kan.) 23 734 187 255 57 5 31 174 104 140 35 10 .347 .442 .565
74 Shawnee State (Ohio) 10 312 81 94 19 4 12 71 51 72 8 7 .301 .420 .503
75 Asbury 9 289 53 76 14 3 3 50 34 57 9 3 .263 .355 .363
76 Avila (Mo.) 6 185 30 45 8 1 6 29 25 46 7 1 .243 .350 .395
77 Kansas Wesleyan 14 379 90 112 23 1 14 73 45 97 20 3 .296 .391 .472
78 Marian (Ind.) 8 225 37 50 7 0 4 33 49 81 2 1 .222 .380 .307
79 Sterling (Kan.) 6 158 29 31 11 0 3 26 25 61 5 2 .196 .340 .323
80 Missouri Valley 12 300 55 81 11 1 6 48 39 75 15 3 .270 .375 .373
81 Park 8 214 36 60 7 0 5 32 23 51 2 2 .280 .355 .383
82 Saint Mary (Kan.) 7 214 35 57 8 0 8 33 24 44 9 4 .266 .372 .416
83 Friends 6 181 16 36 9 1 2 11 21 57 3 1 .199 .313 .293
84 IU Kokomo (Ind.) 22 672 116 188 36 15 13 102 57 156 34 11 .280 .349 .436
85 Saint Francis (Ill.) 17 544 120 167 27 5 13 102 52 68 22 6 .307 .384 .447
86 Tabor 8 240 39 60 11 0 5 29 28 67 29 4 .250 .343 .358
87 Huntington 13 376 82 99 29 5 3 73 43 93 19 5 .263 .355 .391
88 Texas Wesleyan 18 570 161 204 39 10 22 148 74 91 18 4 .358 .443 .577
89 Valley City State 10 300 47 74 11 0 12 42 49 85 12 6 .247 .368 .403
90 Cumberlands (Ky.) 19 580 157 178 42 3 37 147 84 122 13 4 .307 .406 .581
91 Missouri Baptist 6 188 40 58 14 0 7 38 23 37 2 4 .309 .403 .495
92 Pikeville (Ky.) 19 543 69 136 31 5 5 62 45 136 13 5 .250 .343 .354
93 Bethel (Ind.) 13 385 51 89 14 3 2 43 69 103 18 1 .231 .364 .299
94 Ottawa (Kan.) 8 275 57 95 16 1 8 48 22 47 11 3 .345 .409 .498
95 William Woods (Mo.) 7 205 44 54 14 0 5 37 23 43 6 3 .263 .360 .405
96 Central Baptist (Ark.) 8 257 78 91 18 1 17 73 34 35 15 4 .354 .446 .630
97 Mount Vernon Nazarene 10 280 39 66 14 1 3 32 32 58 16 4 .236 .326 .325
98 WVU Tech (W.Va.) 7 209 30 55 5 1 6 29 22 51 7 1 .263 .333 .383
99 Culver-Stockton 10 294 72 105 24 4 3 65 33 58 12 3 .357 .436 .497
100 Grace (Ind.) 9 240 29 49 7 2 1 24 31 89 15 2 .204 .317 .263
101 Lindsey Wilson (Ky.) 12 408 86 123 29 3 16 78 55 78 11 1 .301 .394 .505
102 Southwestern 6 199 48 66 11 1 10 45 13 41 10 4 .332 .393 .548
103 Campbellsville 11 391 75 119 24 0 12 70 30 51 13 7 .304 .376 .458
104 Grand View 5 164 41 58 12 1 5 38 26 23 3 0 .354 .455 .530
105 Harris-Stowe (Mo.) 9 279 57 80 21 0 7 45 30 49 15 6 .287 .388 .437
106 Midway 6 189 18 48 8 0 0 15 20 46 4 2 .254 .330 .296
107 Science and Arts 5 169 33 51 11 0 3 29 23 44 3 2 .302 .404 .420
108 Brescia (Ky.) 13 381 49 84 18 3 3 41 37 115 16 6 .220 .304 .307
109 Georgetown (Ky.) 20 658 118 176 30 6 18 108 59 136 44 10 .267 .352 .413
110 Goshen 7 189 17 35 7 0 0 14 15 67 3 0 .185 .267 .222
111 Indiana Wesleyan 10 316 93 107 26 6 14 86 25 58 16 1 .339 .417 .592
112 Saint Francis (Ind.) 12 378 78 98 18 2 12 64 53 101 15 5 .259 .357 .413
113 Hannibal-LaGrange 6 193 41 66 10 1 7 38 16 49 5 4 .342 .411 .513
114 Tennessee Southern 14 431 66 107 19 1 18 60 49 117 11 3 .248 .343 .422
115 Bethel (TN) 3 97 12 26 6 0 4 12 8 14 2 1 .268 .330 .454
116 Rio Grande 20 533 77 145 18 2 6 65 52 124 35 10 .272 .351 .347
117 SAGU (Texas) 2 67 13 18 4 - 2 11 7 17 2 - .269 .364 .418
118 William Penn (Iowa) 12 327 43 85 16 2 4 37 28 64 5 5 .260 .344 .358
119 Oklahoma City 6 194 68 74 18 3 12 63 26 32 4 2 .381 .461 .691
120 Point Park 9 287 51 86 17 2 5 43 29 54 15 2 .300 .391 .425
121 Spring Arbor (Mich.) 7 217 18 46 10 1 4 15 13 51 7 2 .212 .276 .323
121 Clarke (Iowa) 5 162 18 33 9 2 5 14 13 46 3 1 .204 .286 .377
123 Ohio Christian 6 155 9 31 4 0 1 8 10 39 7 3 .200 .295 .245
124 Ave Maria - - - - - - - - - - - - - - -
125 Blue Mountain 7 200 39 63 11 1 5 36 14 35 7 5 .315 .369 .455
126 Brewton-Parker 6 168 36 42 13 0 4 32 27 64 5 5 .250 .371 .399
127 Central Christian - - - - - - - - - - - - - - -
128 Cincinnati Christian - - - - - - - - - - - - - - -
129 Columbia (MO) 8 227 62 67 14 3 9 56 26 51 5 1 .295 .388 .502
130 Faulkner (Ala.) 9 301 99 105 18 2 20 89 41 62 14 4 .349 .439 .621
131 Florida Memorial - - - - - - - - - - - - - - -
132 Graceland 5 131 15 28 3 2 2 15 17 32 3 0 .214 .327 .313
133 Houston-Victoria 1 30 1 5 - - - 1 1 8 1 - .167 .219 .167
134 Jarvis Christian 5 121 14 22 7 1 1 13 14 44 6 0 .182 .283 .281
135 Keiser (Fla.) 3 119 18 35 6 0 1 18 6 30 8 0 .294 .333 .370
136 LSU Alexandria (La.) 8 255 57 81 16 4 6 50 23 74 24 8 .318 .394 .482
137 LSU Shreveport (La.) 9 319 84 116 21 4 15 79 45 70 14 6 .364 .464 .596
138 Lindenwood-Belleville - - - - - - - - - - - - - - -
139 Loyola (La.) 4 107 11 28 5 0 2 11 12 35 10 1 .262 .347 .364
140 Lyon 3 77 6 13 4 0 0 5 7 32 1 0 .169 .253 .221
141 Menlo (Calif.) - - - - - - - - - - - - - - -
142 Mid-America Christian (Okla.) 2 46 4 8 3 0 0 3 2 10 3 0 .174 .224 .239
143 Middle Georgia State 5 157 14 38 6 0 3 14 14 36 2 0 .242 .318 .338
144 Mobile (Ala.) 5 155 30 46 7 1 4 25 10 21 9 2 .297 .345 .432
145 Mount Mercy 12 348 92 105 26 3 4 80 53 57 21 4 .302 .416 .428
146 Oklahoma Panhandle State 4 135 19 39 8 1 2 15 13 28 3 - .289 .386 .407
147 Our Lady of the Lake 9 262 33 67 16 0 3 32 25 58 9 4 .256 .337 .351
148 Peru State 11 309 54 82 14 4 5 49 32 67 9 3 .265 .342 .385
149 Robert Morris (Ill.) - - - - - - - - - - - - - - -
150 Southeastern (Fla.) 11 398 130 151 40 1 23 118 64 77 11 5 .379 .472 .658
151 Southwest 1 41 15 17 3 - 2 14 7 5 1 - .415 .500 .634
152 Southwestern Christian 7 215 43 67 16 4 3 36 24 40 12 1 .312 .388 .465
153 St. Thomas 4 133 22 44 5 0 3 17 15 33 0 3 .331 .396 .436
154 Stillman (Ala.) - - - - - - - - - - - - - - -
155 Texas A&M Texarkana 3 94 28 31 4 0 2 23 19 23 3 0 .330 .467 .436
156 Texas College - - - - - - - - - - - - - - -
157 Thomas 1 39 6 15 2 0 1 6 2 6 1 1 .385 .415 .513
158 USC Beaufort (S.C.) 10 311 55 80 19 0 4 45 48 80 7 2 .257 .370 .357
159 Warner 4 112 17 26 4 0 2 16 14 24 4 0 .232 .338 .321
160 Wayland Baptist (Texas) - - - - - - - - - - - - - - -
161 Webber International 5 138 27 41 2 2 1 24 17 22 5 1 .297 .388 .362
162 Wiley - - - - - - - - - - - - - - -
163 William Carey (Miss.) 5 156 19 38 6 0 3 16 15 37 3 1 .244 .333 .340
Rk
1 Oklahoma Wesleyan 54 118 22 12 1186 270 34 242 321 .75 2173
2 Tennessee Wesleyan 58 109 27 20 1233 280 19 258 405 .64 2404
3 Taylor (Ind.) 57 80 27 24 763 172 37 265 357 .74 2150
4 William Jessup 46 49 15 9 782 177 32 302 410 .74 1770
5 St. Ambrose 50 62 26 29 620 119 26 372 431 .86 1843
6 CIU 63 76 28 8 858 182 10 322 458 .70 2375
7 IU Southeast (Ind.) 66 100 37 11 1091 233 29 332 465 .71 2622
8 St. Andrews 46 70 16 26 552 111 14 204 318 .64 1817
9 Hope International (Calif.) 43 52 17 17 681 142 23 309 443 .70 1639
10 Reinhardt (Ga.) 55 83 24 49 682 135 22 334 378 .88 2111
11 Bryan (Tenn.) 55 54 44 23 871 189 33 252 394 .64 2092
12 Truett McConnell 52 94 21 50 678 115 31 347 345 1.01 2065
13 Westmont (Calif.) 52 85 24 22 828 185 24 343 521 .66 2018
14 Point (Ga.) 46 71 15 22 539 109 15 238 380 .63 1690
15 Central Methodist (Mo.) 57 53 25 51 984 213 19 306 347 .88 2076
16 York 46 69 20 26 523 104 41 315 319 .99 1659
17 Evangel 42 49 21 13 509 95 14 201 263 .76 1444
18 Concordia 62 51 32 35 814 157 37 460 501 .92 2308
19 Doane 55 40 21 25 926 194 33 328 415 .79 2043
20 Morningside (Iowa) 55 72 31 18 617 126 25 389 394 .99 1958
21 Freed-Hardeman 53 56 20 24 775 156 20 147 241 .61 2039
22 Bluefield 47 45 27 29 606 110 13 243 273 .89 1690
23 Viterbo 38 37 6 12 438 86 18 11 13 .85 1357
24 Jamestown (N.D.) 53 58 18 40 764 171 20 241 266 .91 1907
25 Milligan (Tenn.) 50 45 19 18 701 143 24 245 341 .72 1846
26 Indiana Tech 53 81 21 42 810 166 31 411 410 1.00 2066
27 Vanguard 42 49 11 19 673 129 21 273 377 .72 1611
28 Kentucky Christian 44 64 3 16 454 80 22 221 233 .95 1462
29 Montreat (N.C.) 48 36 12 28 649 135 23 268 321 .83 1725
30 Union (Ky.) 46 63 20 25 509 100 21 239 261 .92 1697
31 Cleary (Mich.) 39 60 16 21 530 105 25 203 201 1.01 1496
32 Madonna (Mich.) 29 27 9 8 474 108 23 203 245 .83 1194
33 Trinity Christian (Ill.) 46 68 19 11 513 94 31 338 336 1.01 1619
34 San Diego Christian 32 28 12 12 343 62 11 198 271 .73 1161
35 Bellevue (Neb.) 58 85 22 32 848 181 34 403 423 .95 2189
36 Dakota Wesleyan (S.D.) 41 42 13 4 527 109 10 223 244 .91 1441
37 Olivet Nazarene (Ill.) 36 46 24 33 529 105 16 268 314 .85 1363
38 Michigan-Dearborn 19 36 4 13 287 54 14 144 141 1.02 808
39 Thomas More (Ky.) 51 68 21 21 586 105 32 325 342 .95 1885
40 Saint Xavier (Ill.) 25 21 16 12 376 85 13 169 259 .65 944
41 Trinity International 26 21 13 10 325 59 6 193 225 .86 957
42 Williams Baptist 39 71 16 20 449 92 19 174 230 .76 1428
43 University of Northwestern Ohio 24 37 12 11 327 78 8 115 140 .82 871
44 Waldorf 36 44 8 21 565 129 16 212 231 .92 1286
45 The Master's (Calif.) 47 87 14 29 774 166 35 358 402 .89 1848
46 Siena Heights (Mich.) 14 15 1 7 138 23 11 106 81 1.31 497
47 Lawrence Tech (Mich.) 25 36 9 7 290 53 13 152 129 1.18 904
48 Aquinas 25 21 7 16 210 33 8 179 192 .93 881
49 Briar Cliff 22 25 5 8 241 41 17 176 144 1.22 813
50 Hastings (Neb.) 19 22 6 10 218 34 12 133 137 .97 698
51 OUAZ 44 47 22 24 575 105 36 332 352 .94 1681
52 Mayville State (N.D.) 22 25 9 11 278 56 13 135 143 .94 821
53 Dakota State (S.D.) 14 18 3 1 188 46 10 86 68 1.26 521
54 Arizona Christian 55 59 24 31 891 178 37 415 436 .95 2155
55 Roosevelt 15 13 5 9 168 32 4 94 98 .96 521
56 Cornerstone 17 16 5 1 206 38 7 127 146 .87 649
57 Rochester 14 17 1 1 143 24 2 68 77 .88 474
58 Dordt (Iowa) 8 3 3 2 138 25 1 53 52 1.02 326
58 IU South Bend (Ind.) 8 17 3 5 141 26 4 75 69 1.09 337
60 McPherson 12 18 4 0 228 49 3 57 87 .66 491
61 Calumet 18 14 8 7 174 32 10 108 123 .88 603
62 Concordia (Neb.) 22 25 3 3 411 85 13 128 194 .66 881
63 Benedictine (KS) 15 19 7 4 227 55 5 67 93 .72 510
64 Midland 17 19 4 3 167 26 11 133 112 1.19 603
65 Lourdes 12 16 4 2 176 34 13 93 87 1.07 485
66 Presentation 14 13 4 2 139 26 4 58 43 1.35 473
67 Bethany 6 10 1 1 92 19 4 42 56 .75 244
68 Northwestern (Iowa) 14 9 1 5 205 40 3 100 89 1.12 494
69 Judson 10 7 2 6 148 29 4 62 108 .57 364
70 Mount Marty 14 3 3 3 228 43 5 107 110 .97 507
71 Baker 12 19 1 7 147 24 8 73 78 .94 445
72 Cumberland 22 21 6 3 396 87 15 109 126 .87 835
73 MidAmerica Nazarene (Kan.) 23 26 7 5 415 93 17 121 164 .74 876
74 Shawnee State (Ohio) 10 14 2 1 157 35 3 36 45 .80 380
75 Asbury 9 9 3 3 105 20 5 57 55 1.04 338
76 Avila (Mo.) 6 7 3 4 73 15 2 45 44 1.02 224
77 Kansas Wesleyan 14 19 7 3 179 38 11 73 55 1.33 453
78 Marian (Ind.) 8 9 1 7 69 11 1 26 21 1.24 291
79 Sterling (Kan.) 6 12 5 3 51 14 3 28 33 .85 203
80 Missouri Valley 12 15 6 6 112 18 4 50 73 .68 366
81 Park 8 3 2 3 82 12 0 49 38 1.29 245
82 Saint Mary (Kan.) 7 12 0 3 89 16 8 48 46 1.04 253
83 Friends 6 9 0 2 53 12 2 27 47 .57 213
84 IU Kokomo (Ind.) 22 18 6 7 293 64 12 160 151 1.06 760
85 Saint Francis (Ill.) 17 22 10 10 243 45 14 127 114 1.11 638
86 Tabor 8 7 2 2 86 16 5 37 39 .95 279
87 Huntington 13 15 8 6 147 37 2 55 67 .82 448
88 Texas Wesleyan 18 21 10 6 329 71 14 123 141 .87 681
89 Valley City State 10 10 2 3 121 23 6 35 36 .97 364
90 Cumberlands (Ky.) 19 18 8 0 337 82 8 95 121 .79 690
91 Missouri Baptist 6 8 2 1 93 21 1 32 48 .67 222
92 Pikeville (Ky.) 19 34 5 6 192 41 8 113 106 1.07 633
93 Bethel (Ind.) 13 13 3 10 115 19 6 78 72 1.08 480
94 Ottawa (Kan.) 8 9 2 0 137 25 5 50 59 .85 308
95 William Woods (Mo.) 7 8 0 1 83 19 4 31 53 .58 237
96 Central Baptist (Ark.) 8 12 4 2 162 36 3 38 65 .58 309
97 Mount Vernon Nazarene 10 8 5 10 91 18 4 77 61 1.26 335
98 WVU Tech (W.Va.) 7 1 2 3 80 12 4 35 47 .74 237
99 Culver-Stockton 10 13 6 6 146 31 6 7 16 .44 352
100 Grace (Ind.) 9 11 5 2 63 10 5 48 46 1.04 289
101 Lindsey Wilson (Ky.) 12 12 7 6 206 48 6 63 94 .67 488
102 Southwestern 6 7 0 2 109 22 1 40 49 .82 221
103 Campbellsville 11 17 4 9 179 36 7 74 100 .74 451
104 Grand View 5 7 3 0 87 18 7 39 38 1.03 200
105 Harris-Stowe (Mo.) 9 18 3 3 122 28 8 64 61 1.05 333
106 Midway 6 2 1 0 56 8 4 34 31 1.10 212
107 Science and Arts 5 6 0 2 71 14 1 41 33 1.24 200
108 Brescia (Ky.) 13 10 3 6 117 24 2 99 65 1.52 437
109 Georgetown (Ky.) 20 29 3 7 272 54 7 113 122 .93 756
110 Goshen 7 6 0 0 42 7 2 32 26 1.23 210
111 Indiana Wesleyan 10 21 5 2 187 46 3 42 63 .67 369
112 Saint Francis (Ind.) 12 8 6 3 156 32 1 63 76 .83 448
113 Hannibal-LaGrange 6 8 2 5 99 18 2 24 41 .59 224
114 Tennessee Southern 14 14 1 7 182 38 3 65 99 .66 502
115 Bethel (TN) 3 1 0 2 44 10 0 13 37 .35 108
116 Rio Grande 20 16 6 9 185 26 8 117 83 1.41 616
117 SAGU (Texas) 2 3 - 2 28 6 1 20 9 2.22 79
118 William Penn (Iowa) 12 14 0 7 117 22 8 95 68 1.40 376
119 Oklahoma City 6 7 5 2 134 33 3 26 44 .59 234
120 Point Park 9 16 3 5 122 24 3 50 64 .78 340
121 Spring Arbor (Mich.) 7 7 2 1 70 15 3 54 51 1.06 240
121 Clarke (Iowa) 5 7 3 0 61 16 3 26 37 .70 185
123 Ohio Christian 6 11 0 2 38 5 3 42 29 1.45 178
124 Ave Maria - - - - 0 0 - - - - 0
125 Blue Mountain 7 5 3 10 91 17 1 39 38 1.03 232
126 Brewton-Parker 6 6 1 2 67 17 0 20 24 .83 204
127 Central Christian - - - - 0 0 - - - - 0
128 Cincinnati Christian - - - - 0 0 - - - - 0
129 Columbia (MO) 8 9 1 4 114 26 3 60 46 1.30 267
130 Faulkner (Ala.) 9 10 3 3 187 40 6 39 61 .64 358
131 Florida Memorial - - - - 0 0 - - - - 0
132 Graceland 5 5 0 0 41 7 0 5 4 1.25 153
133 Houston-Victoria 1 1 - - 5 0 - 4 11 .36 32
134 Jarvis Christian 5 3 0 3 34 9 3 26 29 .90 141
135 Keiser (Fla.) 3 1 0 0 44 7 0 21 19 1.11 126
136 LSU Alexandria (La.) 8 11 3 12 123 26 3 61 45 1.36 304
137 LSU Shreveport (La.) 9 17 3 6 190 40 4 26 56 .46 390
138 Lindenwood-Belleville - - - - 0 0 - - - - 0
139 Loyola (La.) 4 2 0 1 39 7 4 8 25 .32 122
140 Lyon 3 2 1 0 17 4 2 15 9 1.67 87
141 Menlo (Calif.) - - - - 0 0 - - - - 0
142 Mid-America Christian (Okla.) 2 1 0 0 11 3 2 11 10 1.10 49
143 Middle Georgia State 5 5 3 5 53 9 8 32 32 1.00 184
144 Mobile (Ala.) 5 4 5 1 67 12 2 31 37 .84 175
145 Mount Mercy 12 21 8 2 149 33 6 73 101 .72 432
146 Oklahoma Panhandle State 4 9 1 2 55 11 6 34 33 1.03 160
147 Our Lady of the Lake 9 9 4 6 92 19 5 63 64 .98 306
148 Peru State 11 7 6 7 119 23 8 77 73 1.05 361
149 Robert Morris (Ill.) - - - - 0 0 - - - - 0
150 Southeastern (Fla.) 11 15 10 1 262 64 7 28 67 .42 488
151 Southwest 1 1 1 - 26 5 1 8 11 .73 50
152 Southwestern Christian 7 4 2 3 100 23 2 31 26 1.19 248
153 St. Thomas 4 0 1 2 58 8 1 17 34 .50 151
154 Stillman (Ala.) - - - - 0 0 - - - - 0
155 Texas A&M Texarkana 3 7 2 0 41 6 0 13 23 .57 122
156 Texas College - - - - 0 0 - - - - 0
157 Thomas 1 0 0 0 20 3 0 0 0 - 41
158 USC Beaufort (S.C.) 10 8 1 5 111 23 3 49 76 .64 373
159 Warner 4 4 0 0 36 6 3 22 33 .67 130
160 Wayland Baptist (Texas) - - - - 0 0 - - - - 0
161 Webber International 5 6 4 1 50 5 2 38 38 1.00 166
162 Wiley - - - - 0 0 - - - - 0
163 William Carey (Miss.) 5 6 0 3 53 9 0 36 27 1.33 180
Rk
1 Oklahoma Wesleyan 54 423.0 426 264 215 141 461 9.81 47 4.57 1.34
2 Tennessee Wesleyan 58 470.2 350 163 140 140 507 9.69 37 2.68 1.04
3 Taylor (Ind.) 57 457.0 375 239 189 195 547 10.77 26 3.72 1.25
4 William Jessup 46 364.0 454 337 300 126 254 6.28 83 7.42 1.59
5 St. Ambrose 50 378.2 450 330 263 160 266 6.32 33 6.25 1.61
6 CIU 63 476.2 560 352 301 189 329 6.21 48 5.68 1.57
7 IU Southeast (Ind.) 66 529.0 581 350 294 176 451 7.67 61 5.00 1.43
8 St. Andrews 46 377.0 330 253 222 247 351 8.38 29 5.30 1.53
9 Hope International (Calif.) 43 347.2 366 233 202 151 368 9.53 43 5.23 1.49
10 Reinhardt (Ga.) 55 460.0 422 265 234 196 420 8.22 63 4.58 1.34
11 Bryan (Tenn.) 55 439.0 485 310 262 219 393 8.06 49 5.37 1.60
12 Truett McConnell 52 418.2 473 352 318 256 404 8.68 41 6.84 1.74
13 Westmont (Calif.) 52 425.0 458 336 277 223 363 7.69 63 5.87 1.60
14 Point (Ga.) 46 365.1 441 317 270 180 255 6.28 52 6.65 1.70
15 Central Methodist (Mo.) 57 426.1 391 193 163 138 472 9.96 34 3.44 1.24
16 York 46 346.1 477 408 365 242 304 7.90 68 9.49 2.08
17 Evangel 42 290.1 415 303 254 169 235 7.28 36 7.87 2.01
18 Concordia 62 479.1 466 286 214 258 411 7.72 29 4.02 1.51
19 Doane 55 425.1 456 307 257 197 458 9.69 51 5.44 1.54
20 Morningside (Iowa) 55 420.1 454 318 270 210 403 8.63 41 5.78 1.58
21 Freed-Hardeman 53 421.0 505 326 281 171 425 9.09 66 6.01 1.61
22 Bluefield 47 348.2 372 279 237 187 300 7.74 31 6.12 1.60
23 Viterbo 38 283.1 329 251 219 149 253 8.04 46 6.96 1.69
24 Jamestown (N.D.) 53 412.1 456 252 200 144 401 8.75 45 4.37 1.46
25 Milligan (Tenn.) 50 387.0 402 292 226 216 365 8.49 28 5.26 1.60
26 Indiana Tech 53 423.2 437 298 245 194 418 8.88 47 5.20 1.49
