Brescia vs. WVU Tech
4/2/2022 at Charleston, WV (App. Power Park)
Brescia 2 (11-20-1, 4-10)

Player AB R H RBI BB SO PO A LOB
 
Cameron Dean rf 3 0 0 1 0 2 1 0 0
Kendal Kortz cf 4 0 0 0 0 1 2 0 1
Wyatt Griskey ss 4 0 0 0 0 3 0 4 2
Jacob Upshaw c 4 0 2 0 0 0 9 0 0
Mark Liberato lf 4 0 1 0 0 0 0 0 1
Mikey Clements dh 4 1 1 0 0 0 0 0 0
   Diond're Jacob pr 0 0 0 0 0 0 0 0 0
Hunter Canada 1b 4 1 1 0 0 1 9 0 2
Micah Brown 2b 4 0 3 0 0 1 4 0 0
Kyle Taylor 3b 3 0 1 1 0 0 0 3 0
Tommy Clark p 0 0 0 0 0 0 0 0 0
   Tres Corrigan p 0 0 0 0 0 0 0 0 0
   Preston Franey p 0 0 0 0 0 0 0 1 0
Totals 34 2 9 2 0 8 25 8 6
WVU Tech 3 (6-28, 4-10)

Player AB R H RBI BB SO PO A LOB
 
Calen Owens 2b 3 1 1 1 2 2 0 0 0
Broedy Boyce ss 3 0 0 0 0 0 3 0 3
Rilley Dube c 5 0 1 1 0 1 9 1 1
Francesco Calderon dh 4 0 1 0 0 1 0 0 1
Tyler Wilkinson 3b 3 1 1 0 1 2 0 0 0
Ryan Miller lf 4 0 1 0 0 0 7 0 1
   Colby Fondas pr 0 1 0 0 0 0 0 0 0
Noah Lukas 1b 3 0 1 0 1 1 3 1 0
Hunter Fansler rf 4 0 2 1 0 1 1 0 2
Michael Aponte Rivera cf 3 0 0 0 0 1 4 0 2
   Connor Burks ph 0 0 0 0 1 0 0 0 0
Logan McClure p 0 0 0 0 0 0 0 1 0
Totals 32 3 8 3 5 9 27 3 10
Score by Innings R H E
 
Brescia (Ky.) 0 0 0 0 2 0 0 0 0 2 9 0
WVU Tech (W.Va.) 0 0 0 0 0 2 0 0 1 3 8 2
Brescia: RBI - Cameron Dean; Kyle Taylor. Sac - Cameron Dean. SB - Mark Liberato; Micah Brown. CS - Diond're Jacob.
WVU Tech: E - Tyler Wilkinson 2. 2B - Rilley Dube; Hunter Fansler. RBI - Calen Owens; Rilley Dube; Hunter Fansler. SB - Broedy Boyce; Francesco Calderon.
Brescia (Ky.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tommy Clark 5.1 5 2 2 2 7 0 0 0 1 0 21 24 2 7 104
Tres Corrigan 1.0 1 0 0 2 0 0 0 0 0 0 4 6 3 0 26
Preston Franey 2.0 2 1 1 1 2 0 0 0 0 0 7 9 1 3 34
Totals 8.1 8 3 3 5 9 0 0 0 1 0 32 39 6 10 164
WVU Tech (W.Va.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan McClure 9.0 9 2 2 0 8 0 0 0 0 0 34 35 12 3 100
Totals 9.0 9 2 2 0 8 0 0 0 0 0 34 35 12 3 100
Brescia: Batters Faced - Tommy Clark 24; Tres Corrigan 6; Preston Franey 9. HBP - Tommy Clark.
WVU Tech: Batters Faced - Logan McClure 35.

Start: 1:00 PM Duration: 3:35 PM Attendance: 75

Weather: Sunny