|
Jamestown (N.D.) at Morningside (Iowa) - Sioux City, IA 10/19/2019 - 1pm |
|
|
Jamestown (N.D.)
0 |
Morningside (Iowa)
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (N.D.) (1-7) | 0 | 0 | 0 | 0 | 0 |
| Morningside (Iowa) (6-0) | 37 | 17 | 7 | 0 | 61 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Jamestown (N.D.) - Morningside (Iowa) |
|---|---|---|---|
| 1 | 14:01 | Morningside (Iowa) - Team safety | 0 - 2 |
| 1 | 11:49 |
Morningside (Iowa)
-
Ponder,Arnijae 1 yd run.
(Carter,Chase kick
is good).
Drive: 6 plays, 46 yards in 2:06. |
0 - 9 |
| 1 | 09:28 |
Morningside (Iowa)
-
Jurgensmeier,Re 22 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 1 plays, 22 yards in 0:06. |
0 - 16 |
| 1 | 09:19 | Morningside (Iowa) - Jones,Jamal 30 yd interception return. (Carter,Chase kick is good). | 0 - 23 |
| 1 | 04:32 |
Morningside (Iowa)
-
Jurgensmeier,Re 14 yd pass from Dolincheck,Joe.
(Hansen,Parker kick
is good).
Drive: 6 plays, 84 yards in 2:34. |
0 - 30 |
| 1 | 01:34 |
Morningside (Iowa)
-
Ponder,Arnijae 30 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 3 plays, 72 yards in 0:49. |
0 - 37 |
| 2 | 10:53 |
Morningside (Iowa)
-
Ponder,Arnijae 2 yd run.
(Hansen,Parker kick
is good).
Drive: 7 plays, 60 yards in 2:07. |
0 - 44 |
| 2 | 07:28 |
Morningside (Iowa)
-
Jurgensmeier,Re 26 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 3 plays, 35 yards in 1:15. |
0 - 51 |
| 2 | 01:59 |
Morningside (Iowa)
-
Hansen,Parker 22 yd field goal.
Drive: 8 plays, 64 yards in 3:45. |
0 - 54 |
| 3 | 08:26 |
Morningside (Iowa)
-
Sims,Anthony 2 yd run.
(Carter,Chase kick
is good).
Drive: 10 plays, 78 yards in 6:05. |
0 - 61 |
| Jamestown (N.D.) | Statistics | Morningside (Iowa) |
|---|---|---|
| 7 | FIRST DOWNS | 26 |
| 0 7 0 |
Passing Rushing Penalty |
13 13 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 123 | TOTAL OFFENSE | 519 |
| 51 2.4 |
Total Offensive Plays Average gain per play |
60 8.7 |
| 4 | NET YARDS PASSING | 282 |
| 2-12 0.3 4-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-23 12.3 0-0 0 |
| 119 | NET YARDS RUSHING | 237 |
| 39 3.1 |
Rushing Attempts Average gain per rush |
37 6.4 |
| 9-326 | PUNTS: Number-Yards | 3-100 |
| 36.2 | Average | 33.3 |
| 86 | TOTAL RETURN YARDS | 190 |
| 0 0 5-86 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-125 2-35 1-30 |
| 0-0 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-30 |
| 27:55 | TIME OF POSSESSION | 32:05 |
Jamestown (N.D.) | Morningside (Iowa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | TJ Milk | 5 | 1 | 6 | - | - | - | - | ||||
| 14 | Jordan Olson | 5 | 1 | 6 | - | - | - | - | ||||
| 25 | Jeremy Hautau | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 47 | Levi Scribner | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 6 | Khamar Floyd | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Aundre Purnell | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Zachary Phillips | 4 | 0 | 4 | - | 2 - 4 | - | - | ||||
| 65 | Josh Garcia | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Russel Ortiz | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Mason Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Tanner Mathern | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Brooks Canfield | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Aaron Mack | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Mitchell Swartz | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | Kel Nighswonger | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Damon Heidorf | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 28 | Trevor Fuerst | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Eric Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Tanner Grocott | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Izaak Myles | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Manuel Najera | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 56 | Nathan Rasch | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Gavin Pancirov | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Vincent Corral | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 18 | 63 | - | 4 - 8 | 0-0 | - | 2 | ||||
| # | Morningside (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Jacob Katzer | 4 | 3 | 7 | 2 - 9 | 2 - 9 | - | - | ||||
| 56 | Gage Haake | 4 | 1 | 5 | - | - | - | - | ||||
| 97 | Dominick Barrett | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7 | Chase Nelson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 39 | Joel Katzer | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Seth Maitlen | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 2 | |||
| 3 | Deion Clayborne | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Joshua Miller | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Klayton Nordeen | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Tyler Wingert | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Jamal Jones | 0 | 2 | 2 | - | - | - | 1-30 | ||||
| 22 | Bear Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Isaac Bower | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Carter Anderson | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 44 | David Rios | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Niklas Gustav | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Zack Keller | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Ricky Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Zaki Ladu | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Drew Bessey | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Braden Kanne | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Zach McKee | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Brandon Vondrak | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Gage Grinnell | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jonah Kollbaum | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 30 | 32 | 62 | 4 - 20 | 4 - 20 | 0-0 | 1-30 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 1105 Weather: sunny Temperature: 61 Wind: light |
Referee: Randy Hagedorn Umpire: Ted Downey Head Linesman: Scott Nicholson Line Judge: C. Singhisen Back Judge: Ryan Freese Field Judge: Matt Schmidt Side Judge: Rusty Keith |
|
Jamestown (N.D.) at Morningside (Iowa) - Sioux City, IA 10/19/2019 - 1pm |
|
|
Jamestown (N.D.)
0 |
Morningside (Iowa)
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (N.D.) (1-7) | 0 | 0 | 0 | 0 | 0 |
| Morningside (Iowa) (6-0) | 37 | 17 | 7 | 0 | 61 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Jamestown (N.D.) - Morningside (Iowa) |
|---|---|---|---|
| 1 | 14:01 | Morningside (Iowa) - Team safety | 0 - 2 |
| 1 | 11:49 |
Morningside (Iowa)
-
Ponder,Arnijae 1 yd run.
(Carter,Chase kick
is good).
Drive: 6 plays, 46 yards in 2:06. |
0 - 9 |
| 1 | 09:28 |
Morningside (Iowa)
-
Jurgensmeier,Re 22 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 1 plays, 22 yards in 0:06. |
0 - 16 |
| 1 | 09:19 | Morningside (Iowa) - Jones,Jamal 30 yd interception return. (Carter,Chase kick is good). | 0 - 23 |
| 1 | 04:32 |
Morningside (Iowa)
-
Jurgensmeier,Re 14 yd pass from Dolincheck,Joe.
(Hansen,Parker kick
is good).
Drive: 6 plays, 84 yards in 2:34. |
0 - 30 |
| 1 | 01:34 |
Morningside (Iowa)
-
Ponder,Arnijae 30 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 3 plays, 72 yards in 0:49. |
0 - 37 |
| 2 | 10:53 |
Morningside (Iowa)
-
Ponder,Arnijae 2 yd run.
(Hansen,Parker kick
is good).
Drive: 7 plays, 60 yards in 2:07. |
0 - 44 |
| 2 | 07:28 |
Morningside (Iowa)
-
Jurgensmeier,Re 26 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 3 plays, 35 yards in 1:15. |
0 - 51 |
| 2 | 01:59 |
Morningside (Iowa)
-
Hansen,Parker 22 yd field goal.
Drive: 8 plays, 64 yards in 3:45. |
0 - 54 |
| 3 | 08:26 |
Morningside (Iowa)
-
Sims,Anthony 2 yd run.
(Carter,Chase kick
is good).
Drive: 10 plays, 78 yards in 6:05. |
0 - 61 |
| Jamestown (N.D.) | Statistics | Morningside (Iowa) |
|---|---|---|
| 7 | FIRST DOWNS | 26 |
| 0 7 0 |
Passing Rushing Penalty |
13 13 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 123 | TOTAL OFFENSE | 519 |
| 51 2.4 |
Total Offensive Plays Average gain per play |
60 8.7 |
| 4 | NET YARDS PASSING | 282 |
| 2-12 0.3 4-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-23 12.3 0-0 0 |
| 119 | NET YARDS RUSHING | 237 |
| 39 3.1 |
Rushing Attempts Average gain per rush |
37 6.4 |
| 9-326 | PUNTS: Number-Yards | 3-100 |
| 36.2 | Average | 33.3 |
| 86 | TOTAL RETURN YARDS | 190 |
| 0 0 5-86 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-125 2-35 1-30 |
| 0-0 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-30 |
| 27:55 | TIME OF POSSESSION | 32:05 |
Jamestown (N.D.) | Morningside (Iowa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | TJ Milk | 5 | 1 | 6 | - | - | - | - | ||||
| 14 | Jordan Olson | 5 | 1 | 6 | - | - | - | - | ||||
| 25 | Jeremy Hautau | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 47 | Levi Scribner | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 6 | Khamar Floyd | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Aundre Purnell | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Zachary Phillips | 4 | 0 | 4 | - | 2 - 4 | - | - | ||||
| 65 | Josh Garcia | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Russel Ortiz | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Mason Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Tanner Mathern | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Brooks Canfield | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Aaron Mack | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Mitchell Swartz | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | Kel Nighswonger | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Damon Heidorf | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 28 | Trevor Fuerst | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Eric Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Tanner Grocott | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Izaak Myles | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Manuel Najera | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 56 | Nathan Rasch | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Gavin Pancirov | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Vincent Corral | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 18 | 63 | - | 4 - 8 | 0-0 | - | 2 | ||||
| # | Morningside (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Jacob Katzer | 4 | 3 | 7 | 2 - 9 | 2 - 9 | - | - | ||||
| 56 | Gage Haake | 4 | 1 | 5 | - | - | - | - | ||||
| 97 | Dominick Barrett | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7 | Chase Nelson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 39 | Joel Katzer | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Seth Maitlen | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 2 | |||
| 3 | Deion Clayborne | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Joshua Miller | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Klayton Nordeen | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Tyler Wingert | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Jamal Jones | 0 | 2 | 2 | - | - | - | 1-30 | ||||
| 22 | Bear Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Isaac Bower | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Carter Anderson | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 44 | David Rios | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Niklas Gustav | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Zack Keller | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Ricky Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Zaki Ladu | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Drew Bessey | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Braden Kanne | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Zach McKee | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Brandon Vondrak | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Gage Grinnell | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jonah Kollbaum | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 30 | 32 | 62 | 4 - 20 | 4 - 20 | 0-0 | 1-30 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 1105 Weather: sunny Temperature: 61 Wind: light |
Referee: Randy Hagedorn Umpire: Ted Downey Head Linesman: Scott Nicholson Line Judge: C. Singhisen Back Judge: Ryan Freese Field Judge: Matt Schmidt Side Judge: Rusty Keith |
