|
Morningside (Iowa) at Doane - Crete, Neb. 11/2/2019 - 1:00 PM |
|
|
Morningside (Iowa)
42 |
Doane
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (Iowa) (8-0) | 0 | 14 | 14 | 14 | 42 |
| Doane (4-6) | 0 | 10 | 0 | 0 | 10 |
| Crete, Neb. | Papik Field | |||||
| Prd | Time | Scoring Summary | Morningside (Iowa) - Doane |
|---|---|---|---|
| 2 | 14:14 |
Morningside (Iowa)
-
Johnson,Austin 9 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 10 plays, 40 yards in 3:19. |
7 - 0 |
| 2 | 08:38 |
Doane
-
Cooney, Bryce 41 yd field goal.
Drive: 12 plays, 62 yards in 5:36. |
7 - 3 |
| 2 | 07:27 |
Morningside (Iowa)
-
Jurgensmeier,Re 35 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 4 plays, 65 yards in 1:11. |
14 - 3 |
| 2 | 00:34 |
Doane
-
Celestine, Izai 14 yd pass from Davidson, Drake.
(Cooney, Bryce kick
is good).
Drive: 3 plays, 9 yards in 0:16. |
14 - 10 |
| 3 | 12:35 |
Morningside (Iowa)
-
Ponder,Arnijae 1 yd run.
(Carter,Chase kick
is good).
Drive: 5 plays, 45 yards in 1:25. |
21 - 10 |
| 3 | 01:34 |
Morningside (Iowa)
-
Ponder,Arnijae 1 yd run.
(Hansen,Parker kick
is good).
Drive: 18 plays, 93 yards in 6:52. |
28 - 10 |
| 4 | 11:44 |
Morningside (Iowa)
-
Jurgensmeier,Re 5 yd pass from Dolincheck,Joe.
(Hansen,Parker kick
is good).
Drive: 11 plays, 64 yards in 3:19. |
35 - 10 |
| 4 | 01:46 |
Morningside (Iowa)
-
Sims,Anthony 44 yd run.
(Hansen,Parker kick
is good).
Drive: 8 plays, 74 yards in 4:31. |
42 - 10 |
| Morningside (Iowa) | Statistics | Doane |
|---|---|---|
| 31 | FIRST DOWNS | 7 |
| 15 15 1 |
Passing Rushing Penalty |
5 1 1 |
| 75% (15 of 20) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 567 | TOTAL OFFENSE | 124 |
| 100 5.7 |
Total Offensive Plays Average gain per play |
47 2.6 |
| 316 | NET YARDS PASSING | 128 |
| 31-49 6.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 4.7 3-21 0 |
| 251 | NET YARDS RUSHING | -4 |
| 51 4.9 |
Rushing Attempts Average gain per rush |
20 -0.2 |
| 1-42 | PUNTS: Number-Yards | 9-364 |
| 42.0 | Average | 40.4 |
| 32 | TOTAL RETURN YARDS | 130 |
| 3-32 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 4-54 2-66 |
| 6-50 | PENALTIES: Number-Yards | 8-116 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-66 |
| 37:13 | TIME OF POSSESSION | 22:47 |
Morningside (Iowa) | Doane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Jacob Katzer | 3 | 3 | 6 | - | - | - | - | ||||
| 39 | Joel Katzer | 4 | 1 | 5 | - | 1 - 7 | - | - | ||||
| 7 | Chase Nelson | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Klayton Nordeen | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | Deion Clayborne | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Seth Maitlen | 2 | 1 | 3 | 1 - 6 | 2 - 9 | - | - | 1 | |||
| 90 | Niklas Gustav | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Gage Grinnell | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Zack Keller | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Dominick Barrett | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Alex Paulson | 2 | 0 | 2 | 2 - 15 | 2 - 15 | - | - | ||||
| 2 | Steven Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Tyler Wingert | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Joshua Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joe Dolincheck | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cooper Von Seggern | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Sione Tuifua | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 12 | 41 | 3 - 21 | 6 - 32 | 0-0 | - | 1 | ||||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Garrett Fries | 6 | 7 | 13 | - | - | - | 1-42 | ||||
| 13 | Warren Horne | 7 | 4 | 11 | - | - | - | - | 2 | |||
| 46 | Ryan Schuster | 5 | 5 | 10 | - | 1 - 1 | - | - | 1 | |||
| 19 | Cedric Gooch Jr. | 7 | 2 | 9 | - | - | - | - | ||||
| 27 | Cooper Bates | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 9 | Connor O'Toole | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 44 | Zane Koskelin | 3 | 3 | 6 | - | - | - | - | ||||
| 93 | Riley Homolka | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 1 | Brody Azbill | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Damond Brown | 1 | 4 | 5 | - | - | - | 1-24 | 1 | |||
| 3 | Anthony Malone | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 6 | Wyatt Bodfield | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Garrett Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Shawn Kincade | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Mason Krause | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jose Salgado | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 97 | Joshua Delgado | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 23 | Joaquim Robinson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 49 | 50 | 99 | - | 5 - 10 | 0-0 | 2-66 | 6 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Papik Field Attendance: 1500 |
|
|
Morningside (Iowa) at Doane - Crete, Neb. 11/2/2019 - 1:00 PM |
|
|
Morningside (Iowa)
42 |
Doane
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (Iowa) (8-0) | 0 | 14 | 14 | 14 | 42 |
| Doane (4-6) | 0 | 10 | 0 | 0 | 10 |
| Crete, Neb. | Papik Field | |||||
| Prd | Time | Scoring Summary | Morningside (Iowa) - Doane |
|---|---|---|---|
| 2 | 14:14 |
Morningside (Iowa)
-
Johnson,Austin 9 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 10 plays, 40 yards in 3:19. |
7 - 0 |
| 2 | 08:38 |
Doane
-
Cooney, Bryce 41 yd field goal.
Drive: 12 plays, 62 yards in 5:36. |
7 - 3 |
| 2 | 07:27 |
Morningside (Iowa)
-
Jurgensmeier,Re 35 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 4 plays, 65 yards in 1:11. |
14 - 3 |
| 2 | 00:34 |
Doane
-
Celestine, Izai 14 yd pass from Davidson, Drake.
(Cooney, Bryce kick
is good).
Drive: 3 plays, 9 yards in 0:16. |
14 - 10 |
| 3 | 12:35 |
Morningside (Iowa)
-
Ponder,Arnijae 1 yd run.
(Carter,Chase kick
is good).
Drive: 5 plays, 45 yards in 1:25. |
21 - 10 |
| 3 | 01:34 |
Morningside (Iowa)
-
Ponder,Arnijae 1 yd run.
(Hansen,Parker kick
is good).
Drive: 18 plays, 93 yards in 6:52. |
28 - 10 |
| 4 | 11:44 |
Morningside (Iowa)
-
Jurgensmeier,Re 5 yd pass from Dolincheck,Joe.
(Hansen,Parker kick
is good).
Drive: 11 plays, 64 yards in 3:19. |
35 - 10 |
| 4 | 01:46 |
Morningside (Iowa)
-
Sims,Anthony 44 yd run.
(Hansen,Parker kick
is good).
Drive: 8 plays, 74 yards in 4:31. |
42 - 10 |
| Morningside (Iowa) | Statistics | Doane |
|---|---|---|
| 31 | FIRST DOWNS | 7 |
| 15 15 1 |
Passing Rushing Penalty |
5 1 1 |
| 75% (15 of 20) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 567 | TOTAL OFFENSE | 124 |
| 100 5.7 |
Total Offensive Plays Average gain per play |
47 2.6 |
| 316 | NET YARDS PASSING | 128 |
| 31-49 6.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 4.7 3-21 0 |
| 251 | NET YARDS RUSHING | -4 |
| 51 4.9 |
Rushing Attempts Average gain per rush |
20 -0.2 |
| 1-42 | PUNTS: Number-Yards | 9-364 |
| 42.0 | Average | 40.4 |
| 32 | TOTAL RETURN YARDS | 130 |
| 3-32 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 4-54 2-66 |
| 6-50 | PENALTIES: Number-Yards | 8-116 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-66 |
| 37:13 | TIME OF POSSESSION | 22:47 |
Morningside (Iowa) | Doane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Jacob Katzer | 3 | 3 | 6 | - | - | - | - | ||||
| 39 | Joel Katzer | 4 | 1 | 5 | - | 1 - 7 | - | - | ||||
| 7 | Chase Nelson | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Klayton Nordeen | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | Deion Clayborne | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Seth Maitlen | 2 | 1 | 3 | 1 - 6 | 2 - 9 | - | - | 1 | |||
| 90 | Niklas Gustav | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Gage Grinnell | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Zack Keller | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Dominick Barrett | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Alex Paulson | 2 | 0 | 2 | 2 - 15 | 2 - 15 | - | - | ||||
| 2 | Steven Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Tyler Wingert | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Joshua Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joe Dolincheck | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cooper Von Seggern | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Sione Tuifua | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 12 | 41 | 3 - 21 | 6 - 32 | 0-0 | - | 1 | ||||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Garrett Fries | 6 | 7 | 13 | - | - | - | 1-42 | ||||
| 13 | Warren Horne | 7 | 4 | 11 | - | - | - | - | 2 | |||
| 46 | Ryan Schuster | 5 | 5 | 10 | - | 1 - 1 | - | - | 1 | |||
| 19 | Cedric Gooch Jr. | 7 | 2 | 9 | - | - | - | - | ||||
| 27 | Cooper Bates | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 9 | Connor O'Toole | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 44 | Zane Koskelin | 3 | 3 | 6 | - | - | - | - | ||||
| 93 | Riley Homolka | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 1 | Brody Azbill | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Damond Brown | 1 | 4 | 5 | - | - | - | 1-24 | 1 | |||
| 3 | Anthony Malone | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 6 | Wyatt Bodfield | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Garrett Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Shawn Kincade | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Mason Krause | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jose Salgado | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 97 | Joshua Delgado | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 23 | Joaquim Robinson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 49 | 50 | 99 | - | 5 - 10 | 0-0 | 2-66 | 6 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Papik Field Attendance: 1500 |
|
