|
Lyon at OUAZ - Surprise, AZ 11/2/2019 - 7:05 pm |
|
|
Lyon
18 |
OUAZ
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lyon (6-2, 5-1) | 3 | 8 | 0 | 7 | 18 |
| OUAZ (8-1, 6-1) | 14 | 0 | 0 | 0 | 14 |
| Surprise, AZ | Spirit Field | |||||
| Prd | Time | Scoring Summary | Lyon - OUAZ |
|---|---|---|---|
| 1 | 13:03 |
OUAZ
-
Ewens,K. 13 yd run.
(Williams,J. kick
is good).
Drive: 6 plays, 65 yards in 1:57. |
0 - 7 |
| 1 | 10:16 |
Lyon
-
Gomez,Ignacio 20 yd field goal.
Drive: 6 plays, 84 yards in 2:39. |
3 - 7 |
| 1 | 08:08 |
OUAZ
-
Benjamin,D. 35 yd pass from McCullough,A..
(Williams,J. kick
is good).
Drive: 6 plays, 75 yards in 2:08. |
3 - 14 |
| 2 | 09:30 |
Lyon
-
Carroll,Damien 3 yd pass from Bradford,Isaiah.
(2pt conversion rush by Aaron,Kaine
is good).
Drive: 4 plays, 58 yards in 2:25. |
11 - 14 |
| 4 | 11:28 |
Lyon
-
Satterfield,Ran 17 yd pass from Bradford,Isaiah.
(Gomez,Ignacio kick
is good).
Drive: 7 plays, 65 yards in 3:34. |
18 - 14 |
| Lyon | Statistics | OUAZ |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 5 8 4 |
Passing Rushing Penalty |
8 10 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 292 | TOTAL OFFENSE | 393 |
| 61 4.8 |
Total Offensive Plays Average gain per play |
74 5.3 |
| 167 | NET YARDS PASSING | 212 |
| 14-25 6.7 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-43 4.9 0-0 0 |
| 125 | NET YARDS RUSHING | 181 |
| 36 3.5 |
Rushing Attempts Average gain per rush |
31 5.8 |
| 7-286 | PUNTS: Number-Yards | 4-178 |
| 40.9 | Average | 44.5 |
| 26 | TOTAL RETURN YARDS | 48 |
| 1-13 1-13 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-46 0 0 |
| 3-35 | PENALTIES: Number-Yards | 14-124 |
| 1 -0 | FUMBLES: Number-Lost | 4 -0 |
| 0-0 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:09 | TIME OF POSSESSION | 25:51 |
Lyon | OUAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Taylor,Sam | 3 | 7 | 10 | - | - | - | - | ||||
| 26 | Stewart,Jace | 4 | 5 | 9 | - | - | - | - | 3 | |||
| 34 | Hicks,Jonathan | 5 | 2 | 7 | - | - | - | - | ||||
| 22 | Collins,Kameron | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Watson,Jamari | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 94 | Warren,Kareem | 3 | 1 | 4 | - | 2 - 4 | - | - | ||||
| 23 | Thomas,Carlos | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Williams,Cornel | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 49 | Heinrich,Jacob | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Garza,Marcus | 1 | 2 | 3 | - | 0.5 - 5 | - | - | ||||
| 25 | Gammage,Justin | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Reese,Chris | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Thomas,Ladariou | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Bigham,Jeremiah | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Gomez,Ignacio | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Anderson,Darius | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Augustave,Frank | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Aaron,Kaine | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Warren,Rush | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 39 | Crenshaw,Chad | - | - | - | - | 2 | ||||||
| TOTALS | 29 | 34 | 63 | 0 - 0 | 4 - 19 | - | - | 9 | ||||
| # | OUAZ | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Marcos Garcia | 3 | 7 | 10 | - | 1 - 0 | - | - | ||||
| 21 | Christian Woo | 6 | 3 | 9 | - | - | - | - | ||||
| 44 | Rylen Kaniaupio | 5 | 2 | 7 | - | 1.5 - 10 | - | - | ||||
| 23 | Marcus Farria | 2 | 3 | 5 | - | - | - | - | ||||
| 93 | Quinten Blair | 0 | 5 | 5 | - | - | - | - | ||||
| 8 | Maurri DeBerry | 4 | 0 | 4 | - | - | - | - | 1 | 1 | ||
| 1 | Alema Collins | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Amare Burks | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Jevan Hogan | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Justin Barnett | 1 | 1 | 2 | 1 - 11 | 1.5 - 12 | - | - | ||||
| 45 | Christian Viville | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 53 | Brandon Tomerlin | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | De'Andre Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Maverick Bradford | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jamari White | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Derrick Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Tavita Neemia | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Travis Pantazis | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Tyler Souza | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Donald Stokes | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jeff Finley | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | PJ Glover | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 34 | 64 | 2 - 20 | 5 - 31 | - | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Surprise, AZ Stadium: Spirit Field Attendance: 1030 Weather: Mostly Cloudy Temperature: 77 |
Referee: Todd Wittlinger Umpire: Rafael Federico Head Linesman: Justin Nash Line Judge: Tanner Tixier Back Judge: Robbie Watters Field Judge: Gerry Peprz Side Judge: Zach Erdmann |
|
Lyon at OUAZ - Surprise, AZ 11/2/2019 - 7:05 pm |
|
|
Lyon
18 |
OUAZ
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lyon (6-2, 5-1) | 3 | 8 | 0 | 7 | 18 |
| OUAZ (8-1, 6-1) | 14 | 0 | 0 | 0 | 14 |
| Surprise, AZ | Spirit Field | |||||
| Prd | Time | Scoring Summary | Lyon - OUAZ |
|---|---|---|---|
| 1 | 13:03 |
OUAZ
-
Ewens,K. 13 yd run.
(Williams,J. kick
is good).
Drive: 6 plays, 65 yards in 1:57. |
0 - 7 |
| 1 | 10:16 |
Lyon
-
Gomez,Ignacio 20 yd field goal.
Drive: 6 plays, 84 yards in 2:39. |
3 - 7 |
| 1 | 08:08 |
OUAZ
-
Benjamin,D. 35 yd pass from McCullough,A..
(Williams,J. kick
is good).
Drive: 6 plays, 75 yards in 2:08. |
3 - 14 |
| 2 | 09:30 |
Lyon
-
Carroll,Damien 3 yd pass from Bradford,Isaiah.
(2pt conversion rush by Aaron,Kaine
is good).
Drive: 4 plays, 58 yards in 2:25. |
11 - 14 |
| 4 | 11:28 |
Lyon
-
Satterfield,Ran 17 yd pass from Bradford,Isaiah.
(Gomez,Ignacio kick
is good).
Drive: 7 plays, 65 yards in 3:34. |
18 - 14 |
| Lyon | Statistics | OUAZ |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 5 8 4 |
Passing Rushing Penalty |
8 10 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 292 | TOTAL OFFENSE | 393 |
| 61 4.8 |
Total Offensive Plays Average gain per play |
74 5.3 |
| 167 | NET YARDS PASSING | 212 |
| 14-25 6.7 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-43 4.9 0-0 0 |
| 125 | NET YARDS RUSHING | 181 |
| 36 3.5 |
Rushing Attempts Average gain per rush |
31 5.8 |
| 7-286 | PUNTS: Number-Yards | 4-178 |
| 40.9 | Average | 44.5 |
| 26 | TOTAL RETURN YARDS | 48 |
| 1-13 1-13 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-46 0 0 |
| 3-35 | PENALTIES: Number-Yards | 14-124 |
| 1 -0 | FUMBLES: Number-Lost | 4 -0 |
| 0-0 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:09 | TIME OF POSSESSION | 25:51 |
Lyon | OUAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Taylor,Sam | 3 | 7 | 10 | - | - | - | - | ||||
| 26 | Stewart,Jace | 4 | 5 | 9 | - | - | - | - | 3 | |||
| 34 | Hicks,Jonathan | 5 | 2 | 7 | - | - | - | - | ||||
| 22 | Collins,Kameron | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Watson,Jamari | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 94 | Warren,Kareem | 3 | 1 | 4 | - | 2 - 4 | - | - | ||||
| 23 | Thomas,Carlos | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Williams,Cornel | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 49 | Heinrich,Jacob | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Garza,Marcus | 1 | 2 | 3 | - | 0.5 - 5 | - | - | ||||
| 25 | Gammage,Justin | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Reese,Chris | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Thomas,Ladariou | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Bigham,Jeremiah | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Gomez,Ignacio | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Anderson,Darius | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Augustave,Frank | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Aaron,Kaine | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Warren,Rush | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 39 | Crenshaw,Chad | - | - | - | - | 2 | ||||||
| TOTALS | 29 | 34 | 63 | 0 - 0 | 4 - 19 | - | - | 9 | ||||
| # | OUAZ | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Marcos Garcia | 3 | 7 | 10 | - | 1 - 0 | - | - | ||||
| 21 | Christian Woo | 6 | 3 | 9 | - | - | - | - | ||||
| 44 | Rylen Kaniaupio | 5 | 2 | 7 | - | 1.5 - 10 | - | - | ||||
| 23 | Marcus Farria | 2 | 3 | 5 | - | - | - | - | ||||
| 93 | Quinten Blair | 0 | 5 | 5 | - | - | - | - | ||||
| 8 | Maurri DeBerry | 4 | 0 | 4 | - | - | - | - | 1 | 1 | ||
| 1 | Alema Collins | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Amare Burks | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Jevan Hogan | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Justin Barnett | 1 | 1 | 2 | 1 - 11 | 1.5 - 12 | - | - | ||||
| 45 | Christian Viville | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 53 | Brandon Tomerlin | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | De'Andre Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Maverick Bradford | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jamari White | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Derrick Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Tavita Neemia | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Travis Pantazis | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Tyler Souza | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Donald Stokes | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jeff Finley | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | PJ Glover | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 34 | 64 | 2 - 20 | 5 - 31 | - | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Surprise, AZ Stadium: Spirit Field Attendance: 1030 Weather: Mostly Cloudy Temperature: 77 |
Referee: Todd Wittlinger Umpire: Rafael Federico Head Linesman: Justin Nash Line Judge: Tanner Tixier Back Judge: Robbie Watters Field Judge: Gerry Peprz Side Judge: Zach Erdmann |
