|
Midland at Northwestern (Iowa) - Orange City, IA 2020-10-31 - 13:00 |
|
|
Midland
14 |
Northwestern (Iowa)
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland ( 4-3, 4-3) | 0 | 0 | 7 | 7 | 14 |
| Northwestern (Iowa) ( 5-1, 5-1) | 6 | 16 | 21 | 0 | 43 |
| Orange City, IA | DeValois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Jared Quinonez from MID 35 for 65 yards for a Touchback | |
| Northwestern (Iowa) at 15:00 | |
|---|---|
| 1st and 10 at NCIA25 | Konner MCQUILLAN Carries(Hand Off) Tackled by Zach Acamo, Theo Blum for 3 yards |
| 2nd and 7 at NCIA28 | Tyson KOOIMA Passes to Shane SOLBERG INCOMPLETE |
| 3rd and 7 at NCIA28 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Dylan Egr, Joey Martin for 18 yards |
| 1st and 10 at NCIA46 | Konner MCQUILLAN Carries(Hand Off) Tackled by Theo Blum for 5 yards |
| 2nd and 5 at MID49 | Konner MCQUILLAN Carries(Hand Off) Tackled by Trevor Havlovic for -1 yards |
| 3rd and 6 at NCIA50 | Tyson KOOIMA Passes to Josh FAKKEMA COMPLETE Tackled by Connor Smith for 5 yards |
| 4th and 1 at MID45 | Konner MCQUILLAN Carries(Hand Off) Tackled by Jake Farrell for 2 yards |
| 1st and 10 at MID43 | Tyson KOOIMA Passes to Cade MOSER INCOMPLETE |
| 2nd and 10 at MID43 | Tyson KOOIMA Passes to Canon FLORES COMPLETE Tackled by Crash Woodle for 4 yards |
| 3rd and 6 at MID39 | - Holding Penalty(MID) - Nullifies Previous Play |
| 1st and 10 at MID29 | Tyson KOOIMA Passes to Shane SOLBERG COMPLETE Tackled by Dylan Egr, Colby Stevens for 14 yards |
| 1st and 10 at MID15 | Tyson KOOIMA Carries(Hand Off) Tackled by Trevor Havlovic for 4 yards |
| 2nd and 6 at MID11 | Konner MCQUILLAN Carries(Hand Off) Tackled by Zach Acamo, Connor Smith for 2 yards |
| 3rd and 4 at MID9 | Konner MCQUILLAN Carries(Hand Off) Tackled by Charles Barnes, Connor Smith for 1 yards |
| 4th and 3 at MID8 | Eli STADER 25 yard Field Goal attempt GOOD, clock 07:38 |
| Midland 0, Northwestern (Iowa) 3 | |
| 13 plays, 67 yards, 07:22 elapsed | |
| Kickoff by Jaden SNYDER from MID 35 for -50 yards returned by Cal Mathison Tackled by Dalton JACOBSMA for -57 yards | |
| Midland at 07:38 | |
| 1st and 10 at MID28 | - Holding Penalty(MID) - First Down |
| 1st and 10 at MID18 | Keenan Smith Carries(Hand Off) Tackled by Noah VAN'T HOF for 7 yards |
| 2nd and 3 at MID25 | River Walker sacked. Tackled by Brett MOSER for -11 yards |
| 3rd and 14 at MID14 | Greyson Skrobecki Carries(Hand Off) Tackled by Jalyn GRAMSTAD for 0 yards |
| 4th and 14 at MID14 | Punt by Cole Lundy from MID 14 for 29 yards out of bounds |
| 3 plays, -14 yards, 01:44 elapsed | |
| Northwestern (Iowa) at 05:54 | |
| 1st and 10 at MID43 | Tyson KOOIMA Passes to Shane SOLBERG COMPLETE Tackled by Quentin Ternus for 31 yards |
| 1st and 10 at MID12 | Konner MCQUILLAN Carries(Hand Off) Tackled by Trevor Havlovic for 2 yards |
| 2nd and 8 at MID10 | - Holding Penalty(NCIA) - Repeat Down |
| 2nd and 18 at MID20 | - Personal Foul Penalty(MID) - First Down |
| 1st and 10 at MID10 | Konner MCQUILLAN Carries(Hand Off) Tackled by Ray Rush for 4 yards |
| 2nd and 6 at MID6 | Tyson KOOIMA Passes to Shane SOLBERG INCOMPLETE |
| 3rd and 6 at MID6 | Tyson KOOIMA Passes to Cade MOSER INCOMPLETE |
| 4th and 6 at MID6 | Eli STADER 23 yard Field Goal attempt GOOD, clock 03:31 |
| Midland 0, Northwestern (Iowa) 6 | |
| 6 plays, 37 yards, 02:23 elapsed | |
| Kickoff by Jaden SNYDER from NCIA 35 for 59 yards out of bounds | |
| Midland at 03:31 | |
| 1st and 10 at MID6 | - Illegal Procedure Penalty(NCIA) - First Down |
| 1st and 10 at MID35 | Keenan Smith Carries(Hand Off) Tackled by Korbyn GRAMSTAD for 2 yards |
| 2nd and 8 at MID37 | River Walker Carries(Hand Off) Tackled by Noah VAN'T HOF for 5 yards |
| 3rd and 3 at MID42 | Keenan Smith Carries(Hand Off) Tackled by Noah VAN'T HOF for 3 yards |
| 1st and 10 at MID45 | River Walker Passes to Darrin Gentry COMPLETE Tackled by Jake LYNOT for 9 yards |
| 2nd and 1 at NCIA46 | Keenan Smith Carries(Hand Off) Tackled by Jaden SNYDER for 21 yards |
| 1st and 10 at NCIA25 | - Holding Penalty(MID) - Repeat Down |
| 1st and 20 at NCIA35 | River Walker Carries(Hand Off) Tackled by Noah VAN'T HOF, Trevor ROZEBOOM, Jessen REINKING for 4 yards |
| 2nd and 16 at NCIA31 | River Walker Passes to Darrin Gentry INTERCEPTED by Jake LYNOT at the NCIA 6 downed for 0 yards |
| 7 plays, 63 yards, 03:03 elapsed | |
| Northwestern (Iowa) at 00:28 | |
| 1st and 10 at NCIA6 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Ray Rush for 7 yards |
| back to top | |
2nd
| |
| 2nd and 3 at NCIA13 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Ray Rush for 7 yards |
| 1st and 10 at NCIA20 | Tyson KOOIMA Passes to Shane SOLBERG COMPLETE TOUCHDOWN, clock 14:25 |
| PAT Kick by Eli STADER GOOD. | |
| Midland 0, Northwestern (Iowa) 13 | |
| 3 plays, 94 yards, 01:03 elapsed | |
| Kickoff by Jaden SNYDER from NCIA 35 for 65 yards for a Touchback | |
| Midland at 14:25 | |
| 1st and 10 at MID25 | River Walker Passes to Quentin Ternus COMPLETE Tackled by Jaden SNYDER for 1 yards |
| 2nd and 9 at MID26 | River Walker Passes to Quentin Ternus COMPLETE Tackled by Lorenzo JONES for 6 yards |
| 3rd and 3 at MID32 | Keenan Smith Carries(Hand Off) Tackled by Noah VAN'T HOF, Jaden SNYDER for 5 yards |
| 1st and 10 at MID37 | Keenan Smith Carries(Hand Off) Tackled by Korbyn GRAMSTAD for 3 yards |
| 2nd and 7 at MID40 | River Walker Passes to Dalton Tremayne INCOMPLETE |
| 3rd and 7 at MID40 | River Walker Carries(Hand Off) Tackled by Peyton NIEUWSMA for 4 yards |
| 4th and 3 at MID44 | Timeout called by MID |
| 4th and 3 at MID44 | Punt by Cole Lundy from MID 44 for 10 yards out of bounds |
| 6 plays, 19 yards, 02:52 elapsed | |
| Northwestern (Iowa) at 11:33 | |
| 1st and 10 at NCIA46 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Crash Woodle for 17 yards |
| 1st and 10 at MID37 | Garrett PACKER Carries(Hand Off) Tackled by Trevor Havlovic for 1 yards |
| 2nd and 9 at MID36 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Courtney Chandler for 14 yards |
| 1st and 10 at MID22 | Konner MCQUILLAN Carries(Hand Off) Tackled by Crash Woodle, Trevor Havlovic for 1 yards |
| 2nd and 9 at MID21 | Tyson KOOIMA Passes to Canon FLORES COMPLETE Tackled by Theo Blum, Courtney Chandler for 2 yards |
| 3rd and 7 at MID19 | Tyson KOOIMA Passes to Michael STOREY COMPLETE TOUCHDOWN, clock 08:00 |
| PAT Kick by Eli STADER blocked by Crash Woodle downed for 0 yards | |
| Midland 0, Northwestern (Iowa) 19 | |
| 6 plays, 54 yards, 03:33 elapsed | |
| Kickoff by Jaden SNYDER from NCIA 35 for 65 yards returned by Dalton Tremayne Tackled by Lorenzo JONES for 15 yards | |
| Midland at 08:00 | |
| 1st and 10 at MID15 | Keenan Smith Carries(Hand Off) Tackled by Trevor ROZEBOOM for 2 yards |
| 2nd and 8 at MID17 | River Walker Carries(Hand Off) Tackled by Brett MOSER, Noah VAN'T HOF for 2 yards |
| 3rd and 6 at MID19 | River Walker Passes to Courtney Chandler DROPPED |
| 4th and 6 at MID19 | Punt by Cole Lundy from MID 19 for 34 yards downed |
| 3 plays, 4 yards, 01:33 elapsed | |
| Northwestern (Iowa) at 06:27 | |
| 1st and 10 at NCIA47 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Ray Rush for 34 yards |
| 1st and 10 at MID19 | Konner MCQUILLAN Carries(Hand Off) Tackled by Warren Thomas for 1 yards |
| 2nd and 9 at MID18 | Timeout called by NCIA |
| 2nd and 9 at MID18 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Joey Martin for 4 yards |
| 3rd and 5 at MID14 | Tyson KOOIMA Passes to Josh FAKKEMA COMPLETE Tackled by Crash Woodle for 5 yards |
| 1st and 9 at MID9 | Noah VAN'T HOF Carries(Hand Off) Tackled by Warren Thomas for 1 yards |
| 2nd and 8 at MID8 | Konner MCQUILLAN Carries(Hand Off) Tackled by Trevor Havlovic, Connor Smith for 3 yards |
| 3rd and 5 at MID5 | Tyson KOOIMA Carries(Hand Off) fumble(KEPT), Forced by Warren Thomas, recovered by Jack JOHNSON for -1 yards downed for 0 yards |
| 4th and 6 at MID6 | Eli STADER 23 yard Field Goal attempt GOOD, clock 01:58 |
| Midland 0, Northwestern (Iowa) 22 | |
| 8 plays, 47 yards, 04:29 elapsed | |
| Kickoff by Jaden SNYDER from NCIA 35 for 65 yards for a Touchback | |
| Midland at 01:58 | |
| 1st and 10 at MID25 | Keenan Smith Carries(Hand Off) Tackled by Lorenzo JONES, Jaden SNYDER for 4 yards |
| 2nd and 6 at MID29 | - Holding Penalty(MID) - Repeat Down |
| 2nd and 16 at MID19 | River Walker Passes to Keenan Smith COMPLETE Tackled by Parker FRYAR for -7 yards |
| 3rd and 23 at MID12 | Timeout called by NCIA |
| 3rd and 23 at MID12 | Keenan Smith Carries(Hand Off) Tackled by Parker FRYAR for 2 yards |
| 4th and 21 at MID14 | Punt by Cole Lundy from MID 14 for 23 yards downed |
| 3 plays, -11 yards, 00:51 elapsed | |
| Northwestern (Iowa) at 01:07 | |
| 1st and 10 at MID37 | Tyson KOOIMA Carries(Hand Off) downed for 4 yards |
| 2nd and 6 at MID33 | - Holding Penalty(NCIA) - Repeat Down |
| 2nd and 16 at MID43 | Tyson KOOIMA Passes to Josh FAKKEMA INCOMPLETE |
| 3rd and 16 at MID43 | Tyson KOOIMA Passes to Canon FLORES BROKEN UP by Charles Barnes |
| 4th and 16 at MID43 | Punt by Jaden SNYDER from MID 43 for 33 yards downed |
| 3 plays, -6 yards, 00:51 elapsed | |
| Midland at 00:16 | |
| 1st and 10 at MID10 | Keenan Smith Carries(Hand Off) Tackled by Liam STUBBE for 12 yards |
| 1st and 10 at MID22 | Keenan Smith Carries(Hand Off) Tackled by Tanner OLESON for 9 yards |
| 2nd and 1 at MID31 | Keenan Smith Carries(Hand Off) Tackled by Parker FRYAR for -1 yards |
| 3 plays, 20 yards, 00:16 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Jaden SNYDER from NCIA 35 for 62 yards returned by Dalton Tremayne Tackled by Mitchell RENTSCHLER, Blake ANDERSON for 26 yards | |
| Midland at 15:00 | |
| 1st and 10 at MID29 | - Holding Penalty(MID) - First Down |
| 1st and 10 at MID19 | Keenan Smith Carries(Hand Off) Tackled by Brett MOSER for -1 yards |
| 2nd and 11 at MID18 | River Walker Carries(Hand Off) Tackled by Trevor ROZEBOOM, Carter VAN GORP for 7 yards |
| 3rd and 4 at MID25 | - Pass Interference Penalty(MID) - Repeat Down |
| 3rd and 16 at MID13 | - Intentional Grounding Penalty(MID) - Change Down |
| 4th and 25 at MID4 | Punt by Cole Lundy from MID 4 for 29 yards faircatch by Michael STOREY |
| 2 plays, -25 yards, 01:35 elapsed | |
| Northwestern (Iowa) at 13:25 | |
| 1st and 10 at MID33 | Tyson KOOIMA Passes to Shane SOLBERG COMPLETE TOUCHDOWN, clock 13:18 |
| PAT Kick by Eli STADER GOOD. | |
| Midland 0, Northwestern (Iowa) 29 | |
| 1 plays, 33 yards, 00:07 elapsed | |
| Kickoff by Jaden SNYDER from NCIA 35 for 65 yards for a Touchback | |
| Midland at 13:18 | |
| 1st and 10 at MID25 | River Walker Carries(Hand Off) Tackled by Jaden SNYDER, Noah VAN'T HOF for 2 yards |
| 2nd and 8 at MID27 | Keenan Smith Carries(Hand Off) Tackled by Jaden SNYDER, Noah VAN'T HOF for -1 yards |
| 3rd and 9 at MID26 | - Intentional Grounding Penalty(MID) - Change Down |
| 4th and 22 at MID13 | Punt by Cole Lundy from MID 13 for 42 yards returned by Michael STOREY Tackled by Brandon Blum for 0 yards |
| 2 plays, -12 yards, 01:30 elapsed | |
| Northwestern (Iowa) at 11:48 | |
| 1st and 10 at NCIA45 | - Offside Penalty was Declined - Play Stands |
| 1st and 10 at NCIA45 | Tyson KOOIMA Passes to Kobe LUTJENS COMPLETE Tackled by Dylan Egr for 28 yards |
| 1st and 10 at MID27 | Logan MEYER Carries(Hand Off) Tackled by Zach Acamo, Trevor Havlovic for 4 yards |
| 2nd and 6 at MID23 | Logan MEYER Carries(Hand Off) Tackled by Connor Smith for 3 yards |
| 3rd and 3 at MID20 | Logan MEYER Carries(Hand Off) Tackled by Trevor Havlovic, Jake Farrell for 6 yards |
| 1st and 10 at MID14 | Logan MEYER Carries(Hand Off) Tackled by Trevor Havlovic for 1 yards |
| 2nd and 9 at MID13 | Tyson KOOIMA Carries(Hand Off) TOUCHDOWN, clock 08:22 |
| PAT Kick by Eli STADER GOOD. | |
| Midland 0, Northwestern (Iowa) 36 | |
| 6 plays, 55 yards, 03:26 elapsed | |
| Kickoff by Jaden SNYDER from NCIA 35 for 60 yards returned by Dalton Tremayne Tackled by Blake ANDERSON for 20 yards | |
| Midland at 08:22 | |
| 1st and 10 at MID25 | River Walker Passes to Darrin Gentry COMPLETE Tackled by Jake LYNOT for 7 yards |
| 2nd and 3 at MID32 | Keenan Smith Carries(Hand Off) Tackled by Jaden SNYDER, Noah VAN'T HOF for 2 yards |
| 3rd and 1 at MID34 | Keenan Smith Carries(Hand Off) Tackled by Jessen REINKING, Peyton NIEUWSMA for 0 yards |
| 4th and 1 at MID34 | Keenan Smith Carries(Hand Off) Tackled by Noah VAN'T HOF for 3 yards |
| 1st and 10 at MID37 | River Walker sacked. Tackled by Brett MOSER for -8 yards |
| 2nd and 18 at MID29 | River Walker Passes to Dalton Tremayne COMPLETE Tackled by Noah VAN'T HOF for -1 yards |
| 3rd and 19 at MID28 | Timeout called by MID |
| 3rd and 19 at MID28 | River Walker Carries(Hand Off) Tackled by Jalyn GRAMSTAD, Parker FRYAR for 15 yards |
| 4th and 4 at MID43 | River Walker Passes to Darrin Gentry COMPLETE Tackled by Jake LYNOT for 23 yards |
| 1st and 10 at NCIA34 | River Walker Passes to Darrin Gentry INCOMPLETE |
| 2nd and 10 at NCIA34 | Keenan Smith Carries(Hand Off) Tackled by Brett MOSER, Noah VAN'T HOF for 2 yards |
| 3rd and 8 at NCIA32 | River Walker Passes to Dalton Tremayne BROKEN UP by Noah VAN'T HOF |
| 4th and 8 at NCIA32 | River Walker Passes to Darrin Gentry COMPLETE TOUCHDOWN, clock 03:33 |
| PAT Kick by Jared Quinonez GOOD. | |
| Midland 7, Northwestern (Iowa) 36 | |
| 12 plays, 75 yards, 04:49 elapsed | |
| Kickoff by Jared Quinonez from MID 35 for 35 yards faircatch by Dominic SEIVERT | |
| Northwestern (Iowa) at 03:33 | |
| 1st and 10 at NCIA30 | Logan MEYER Carries(Hand Off) downed for 40 yards |
| 1st and 10 at MID30 | Tyson KOOIMA Carries(Hand Off) Tackled by Theo Blum for 4 yards |
| 2nd and 6 at MID26 | - Offside Penalty(MID) - Repeat Down |
| 2nd and 1 at MID21 | Tyson KOOIMA Passes to Michael STOREY INCOMPLETE |
| 3rd and 1 at MID21 | Logan MEYER Carries(Hand Off) Tackled by Trevor Havlovic, Charles Barnes for 3 yards |
| 1st and 10 at MID18 | - Unsportsmanlike Conduct Penalty(MID) - First Down |
| 1st and 9 at MID9 | Tyson KOOIMA Carries(Hand Off) Tackled by Crash Woodle for 8 yards |
| 2nd and 1 at MID1 | Logan MEYER Carries(Hand Off) Tackled by Christian Rodriguez, Trevor Havlovic for 0 yards |
| 3rd and 1 at MID1 | Tyson KOOIMA Carries(Hand Off) TOUCHDOWN, clock 00:28 |
| PAT Kick by Eli STADER GOOD. | |
| Midland 7, Northwestern (Iowa) 43 | |
| 7 plays, 70 yards, 03:05 elapsed | |
| Kickoff by Jaden SNYDER from NCIA 35 for 65 yards for a Touchback | |
| Midland at 00:28 | |
| 1st and 10 at MID25 | River Walker Passes to Austin Harris COMPLETE Tackled by Trevor ROZEBOOM for 5 yards |
| back to top | |
4th
| |
| 2nd and 5 at MID30 | River Walker Carries(Hand Off) Tackled by Carter VAN GORP for 6 yards |
| 1st and 10 at MID36 | River Walker Passes to Austin Harris COMPLETE Tackled by Jake LYNOT for 30 yards |
| 1st and 10 at NCIA34 | River Walker Passes to Darrin Gentry INCOMPLETE |
| 2nd and 10 at NCIA34 | River Walker Passes to Austin Harris COMPLETE Tackled by Jaden SNYDER, Noah VAN'T HOF for 14 yards |
| 1st and 10 at NCIA20 | River Walker Passes to Keenan Smith COMPLETE Tackled by Noah VAN'T HOF for 12 yards |
| 1st and 8 at NCIA8 | Keenan Smith Carries(Hand Off) Tackled by Jake LYNOT, Parker FRYAR for 3 yards |
| 2nd and 5 at NCIA5 | River Walker Passes to Kenneth Carr INCOMPLETE |
| 3rd and 5 at NCIA5 | - Pass Interference Penalty(NCIA) - First Down |
| 1st and 2 at NCIA2 | Keenan Smith Carries(Hand Off) Tackled by Brett MOSER for 0 yards |
| 2nd and 2 at NCIA2 | Keenan Smith Carries(Hand Off) TOUCHDOWN, clock 12:26 |
| PAT Kick by Jared Quinonez GOOD. | |
| Midland 14, Northwestern (Iowa) 43 | |
| 10 plays, 75 yards, 03:02 elapsed | |
| Kickoff by Cal Mathison from MID 35 for 38 yards faircatch by Dominic SEIVERT | |
| Northwestern (Iowa) at 12:26 | |
| 1st and 10 at NCIA27 | Logan MEYER Carries(Hand Off) Tackled by Warren Thomas for -4 yards |
| 2nd and 14 at NCIA23 | Tyson KOOIMA Passes to Kobe LUTJENS COMPLETE Tackled by Charles Barnes for 4 yards |
| 3rd and 10 at NCIA27 | Tyson KOOIMA Passes to Josh FAKKEMA COMPLETE Tackled by Ray Rush for 21 yards |
| 1st and 10 at NCIA48 | Tyson KOOIMA Passes to Shane SOLBERG COMPLETE Tackled by Zach Acamo for 51 yards |
| 1st and 1 at MID1 | Tyson KOOIMA Passes to Michael STOREY INCOMPLETE |
| 2nd and 1 at MID1 | Logan MEYER Carries(Hand Off) Tackled by Theo Blum, Trevor Havlovic for 0 yards |
| 3rd and 1 at MID1 | Tyson KOOIMA Carries(Hand Off) fumble(LOST), Forced by Warren Thomas, recovered by Warren Thomas for -3 yards downed for 0 yards |
| 7 plays, 69 yards, 03:15 elapsed | |
| Midland at 09:11 | |
| 1st and 10 at MID4 | River Walker Carries(Hand Off) Tackled by Brett MOSER for 2 yards |
| 2nd and 8 at MID6 | River Walker Carries(Hand Off) Tackled by T.J. JONES for 2 yards |
| 3rd and 6 at MID8 | River Walker Passes to Darrin Gentry INCOMPLETE |
| 4th and 6 at MID8 | Punt by Cole Lundy from MID 8 for 42 yards returned by Michael STOREY fumble(LOST), Forced by Trevor Ziemba, recovered by Trevor Ziemba for 0 yards downed for 0 yards |
| 3 plays, 4 yards, 01:24 elapsed | |
| Midland at 07:47 | |
| 1st and 10 at MID50 | River Walker Carries(Hand Off) Tackled by Tanner OLESON for -2 yards |
| 2nd and 12 at MID48 | River Walker Passes to Austin Harris COMPLETE Tackled by Jaden SNYDER for 13 yards |
| 1st and 10 at NCIA39 | River Walker Passes to Austin Harris BROKEN UP by Trevor ROZEBOOM |
| 2nd and 10 at NCIA39 | River Walker Carries(Hand Off) Tackled by T.J. JONES for 2 yards |
| 3rd and 8 at NCIA37 | River Walker Passes to Kenneth Carr BROKEN UP by Jake LYNOT |
| 4th and 8 at NCIA37 | River Walker Passes to Austin Harris INCOMPLETE |
| 6 plays, 13 yards, 02:05 elapsed | |
| Northwestern (Iowa) at 05:42 | |
| 1st and 10 at NCIA37 | Logan MEYER Carries(Hand Off) Tackled by Trevor Havlovic, Zach Acamo for 3 yards |
| 2nd and 7 at NCIA40 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Charles Barnes, Theo Blum for 12 yards |
| 1st and 10 at MID48 | Logan MEYER Carries(Hand Off) Tackled by Darlondo Hill, Zach Acamo for 3 yards |
| 2nd and 7 at MID45 | Nate RICE Carries(Hand Off) Tackled by Jake Ashby for 26 yards |
| 1st and 10 at MID19 | Logan MEYER Carries(Hand Off) Tackled by Connor Smith, Trevor Havlovic for 3 yards |
| 2nd and 7 at MID16 | Tyson KOOIMA sacked. Tackled by Charles Barnes, Trevor Havlovic for -12 yards |
| 3rd and 19 at MID28 | Tyson KOOIMA Passes to Shane SOLBERG COMPLETE Tackled by Zach Acamo for 9 yards |
| 4th and 10 at MID19 | Timeout called by NCIA |
| 4th and 10 at MID19 | Tyson KOOIMA Passes to Michael STOREY INCOMPLETE |
| 8 plays, 44 yards, 05:06 elapsed | |
| Midland at 00:36 | |
| 1st and 10 at MID19 | River Walker Passes to Keenan Smith COMPLETE out of bounds for 7 yards |
| 2nd and 3 at MID26 | River Walker Passes to Dalton Tremayne INCOMPLETE |
| 3rd and 3 at MID26 | River Walker Carries(Hand Off) out of bounds for 4 yards |
| 1st and 10 at MID30 | River Walker Passes to Dalton Tremayne COMPLETE downed for 17 yards |
| 1st and 10 at MID47 | River Walker Passes to Darrin Gentry INCOMPLETE |
| 5 plays, 28 yards, 00:36 elapsed | |
| back to top | |
|
Midland at Northwestern (Iowa) - Orange City, IA 2020-10-31 - 13:00 |
|
|
Midland
14 |
Northwestern (Iowa)
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland ( 4-3, 4-3) | 0 | 0 | 7 | 7 | 14 |
| Northwestern (Iowa) ( 5-1, 5-1) | 6 | 16 | 21 | 0 | 43 |
| Orange City, IA | DeValois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Jared Quinonez from MID 35 for 65 yards for a Touchback | |
| Northwestern (Iowa) at 15:00 | |
|---|---|
| 1st and 10 at NCIA25 | Konner MCQUILLAN Carries(Hand Off) Tackled by Zach Acamo, Theo Blum for 3 yards |
| 2nd and 7 at NCIA28 | Tyson KOOIMA Passes to Shane SOLBERG INCOMPLETE |
| 3rd and 7 at NCIA28 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Dylan Egr, Joey Martin for 18 yards |
| 1st and 10 at NCIA46 | Konner MCQUILLAN Carries(Hand Off) Tackled by Theo Blum for 5 yards |
| 2nd and 5 at MID49 | Konner MCQUILLAN Carries(Hand Off) Tackled by Trevor Havlovic for -1 yards |
| 3rd and 6 at NCIA50 | Tyson KOOIMA Passes to Josh FAKKEMA COMPLETE Tackled by Connor Smith for 5 yards |
| 4th and 1 at MID45 | Konner MCQUILLAN Carries(Hand Off) Tackled by Jake Farrell for 2 yards |
| 1st and 10 at MID43 | Tyson KOOIMA Passes to Cade MOSER INCOMPLETE |
| 2nd and 10 at MID43 | Tyson KOOIMA Passes to Canon FLORES COMPLETE Tackled by Crash Woodle for 4 yards |
| 3rd and 6 at MID39 | - Holding Penalty(MID) - Nullifies Previous Play |
| 1st and 10 at MID29 | Tyson KOOIMA Passes to Shane SOLBERG COMPLETE Tackled by Dylan Egr, Colby Stevens for 14 yards |
| 1st and 10 at MID15 | Tyson KOOIMA Carries(Hand Off) Tackled by Trevor Havlovic for 4 yards |
| 2nd and 6 at MID11 | Konner MCQUILLAN Carries(Hand Off) Tackled by Zach Acamo, Connor Smith for 2 yards |
| 3rd and 4 at MID9 | Konner MCQUILLAN Carries(Hand Off) Tackled by Charles Barnes, Connor Smith for 1 yards |
| 4th and 3 at MID8 | Eli STADER 25 yard Field Goal attempt GOOD, clock 07:38 |
| Midland 0, Northwestern (Iowa) 3 | |
| 13 plays, 67 yards, 07:22 elapsed | |
| Kickoff by Jaden SNYDER from MID 35 for -50 yards returned by Cal Mathison Tackled by Dalton JACOBSMA for -57 yards | |
| Midland at 07:38 | |
| 1st and 10 at MID28 | - Holding Penalty(MID) - First Down |
| 1st and 10 at MID18 | Keenan Smith Carries(Hand Off) Tackled by Noah VAN'T HOF for 7 yards |
| 2nd and 3 at MID25 | River Walker sacked. Tackled by Brett MOSER for -11 yards |
| 3rd and 14 at MID14 | Greyson Skrobecki Carries(Hand Off) Tackled by Jalyn GRAMSTAD for 0 yards |
| 4th and 14 at MID14 | Punt by Cole Lundy from MID 14 for 29 yards out of bounds |
| 3 plays, -14 yards, 01:44 elapsed | |
| Northwestern (Iowa) at 05:54 | |
| 1st and 10 at MID43 | Tyson KOOIMA Passes to Shane SOLBERG COMPLETE Tackled by Quentin Ternus for 31 yards |
| 1st and 10 at MID12 | Konner MCQUILLAN Carries(Hand Off) Tackled by Trevor Havlovic for 2 yards |
| 2nd and 8 at MID10 | - Holding Penalty(NCIA) - Repeat Down |
| 2nd and 18 at MID20 | - Personal Foul Penalty(MID) - First Down |
| 1st and 10 at MID10 | Konner MCQUILLAN Carries(Hand Off) Tackled by Ray Rush for 4 yards |
| 2nd and 6 at MID6 | Tyson KOOIMA Passes to Shane SOLBERG INCOMPLETE |
| 3rd and 6 at MID6 | Tyson KOOIMA Passes to Cade MOSER INCOMPLETE |
| 4th and 6 at MID6 | Eli STADER 23 yard Field Goal attempt GOOD, clock 03:31 |
| Midland 0, Northwestern (Iowa) 6 | |
| 6 plays, 37 yards, 02:23 elapsed | |
| Kickoff by Jaden SNYDER from NCIA 35 for 59 yards out of bounds | |
| Midland at 03:31 | |
| 1st and 10 at MID6 | - Illegal Procedure Penalty(NCIA) - First Down |
| 1st and 10 at MID35 | Keenan Smith Carries(Hand Off) Tackled by Korbyn GRAMSTAD for 2 yards |
| 2nd and 8 at MID37 | River Walker Carries(Hand Off) Tackled by Noah VAN'T HOF for 5 yards |
| 3rd and 3 at MID42 | Keenan Smith Carries(Hand Off) Tackled by Noah VAN'T HOF for 3 yards |
| 1st and 10 at MID45 | River Walker Passes to Darrin Gentry COMPLETE Tackled by Jake LYNOT for 9 yards |
| 2nd and 1 at NCIA46 | Keenan Smith Carries(Hand Off) Tackled by Jaden SNYDER for 21 yards |
| 1st and 10 at NCIA25 | - Holding Penalty(MID) - Repeat Down |
| 1st and 20 at NCIA35 | River Walker Carries(Hand Off) Tackled by Noah VAN'T HOF, Trevor ROZEBOOM, Jessen REINKING for 4 yards |
| 2nd and 16 at NCIA31 | River Walker Passes to Darrin Gentry INTERCEPTED by Jake LYNOT at the NCIA 6 downed for 0 yards |
| 7 plays, 63 yards, 03:03 elapsed | |
| Northwestern (Iowa) at 00:28 | |
| 1st and 10 at NCIA6 | Tyson KOOIMA Passes to Michael STOREY COMPLETE Tackled by Ray Rush for 7 yards |
| back to top | |
2nd
| |
