|
Morningside (Iowa) at Dordt (Iowa) - Sioux Center, IA 10/31/2020 - 1pm |
|
|
Morningside (Iowa)
35 |
Dordt (Iowa)
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (Iowa) (6-0) | 7 | 7 | 21 | 0 | 35 |
| Dordt (Iowa) (5-2) | 0 | 10 | 13 | 7 | 30 |
| Sioux Center, IA | Open Air Stadium | |||||
| Prd | Time | Scoring Summary | Morningside (Iowa) - Dordt (Iowa) |
|---|---|---|---|
| 1 | 05:46 |
Morningside (Iowa)
-
Jurgensmeier,Re 70 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 1 plays, 70 yards in 0:05. |
7 - 0 |
| 2 | 08:11 | Dordt (Iowa) - Brett Zachman 25 yd field goal. | 7 - 3 |
| 2 | 06:10 |
Morningside (Iowa)
-
Sims,Anthony 1 yd run.
(Carter,Chase kick
is good).
Drive: 7 plays, 75 yards in 2:01. |
14 - 3 |
| 2 | 01:25 |
Dordt (Iowa)
-
Hayden Large 18 yd pass from Noah Clayberg.
(Brett Zachman kick
is good).
Drive: 9 plays, 65 yards in 4:45. |
14 - 10 |
| 3 | 09:42 |
Morningside (Iowa)
-
Sims,Anthony 5 yd run.
(Carter,Chase kick
is good).
Drive: 5 plays, 41 yards in 1:38. |
21 - 10 |
| 3 | 08:20 |
Morningside (Iowa)
-
Albousafi,Jamal 15 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 2 plays, 52 yards in 0:27. |
28 - 10 |
| 3 | 06:23 |
Dordt (Iowa)
-
Noah Clayberg 59 yd run.
(Brett Zachman kick
is good).
Drive: 6 plays, 75 yards in 1:57. |
28 - 17 |
| 3 | 04:57 |
Dordt (Iowa)
-
Noah Clayberg 13 yd run.
(2pt conversion pass by Noah Clayberg
failed).
Drive: 4 plays, 39 yards in 1:00. |
28 - 23 |
| 3 | 02:21 |
Morningside (Iowa)
-
Sims,Anthony 2 yd run.
(Carter,Chase kick
is good).
Drive: 6 plays, 76 yards in 2:33. |
35 - 23 |
| 4 | 13:42 |
Dordt (Iowa)
-
Noah Clayberg 2 yd run.
(Brett Zachman kick
is good).
Drive: 11 plays, 75 yards in 3:39. |
35 - 30 |
| Morningside (Iowa) | Statistics | Dordt (Iowa) |
|---|---|---|
| 16 | FIRST DOWNS | 29 |
| 7 7 2 |
Passing Rushing Penalty |
11 14 4 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 56% (14 of 25) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 435 | TOTAL OFFENSE | 481 |
| 58 7.5 |
Total Offensive Plays Average gain per play |
99 4.9 |
| 219 | NET YARDS PASSING | 210 |
| 11-21 10.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36 5.8 2-8 3 |
| 216 | NET YARDS RUSHING | 271 |
| 37 5.8 |
Rushing Attempts Average gain per rush |
63 4.3 |
| 5-185 | PUNTS: Number-Yards | 4-108 |
| 37.0 | Average | 27.0 |
| 125 | TOTAL RETURN YARDS | 41 |
| 0 0 5-100 3-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-27 0 0 2-14 |
| 7-70 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-8 | SACKS: Number-Yards | 0 0 |
| 3-25 | INTERCEPTIONS: Number-Yards | 2-14 |
| 22:00 | TIME OF POSSESSION | 38:00 |
Morningside (Iowa) | Dordt (Iowa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tyler Wingert | 9 | 4 | 13 | - | 0.5 - 2 | - | 1-25 | ||||
| 17 | Weston Schultz | 5 | 6 | 11 | - | 0.5 - 2 | - | - | ||||
| 21 | Jalen Portis | 8 | 3 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Joshua Miller | 6 | 3 | 9 | - | 1.5 - 4 | - | - | ||||
| 29 | Drew Bessey | 8 | 0 | 8 | - | 1 - 2 | - | 1-0 | ||||
| 90 | Niklas Gustav | 2 | 5 | 7 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 94 | Seth Maitlen | 3 | 4 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 41 | Carter Anderson | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 2 | Steven Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Jamal Jones | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 16 | Dayne Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Cooper VonSeggern | 1 | 1 | 2 | - | 0.5 - 2 | - | 1-0 | ||||
| 44 | David Rios | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Zack Keller | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Joe Dolincheck | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Matt Strecker | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Sione Tuifua | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Logan Schuelke | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 32 | 87 | 2 - 8 | 7 - 22 | 0-0 | 3-25 | 3 | ||||
| # | Dordt (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Josh Mrazek | 5 | 4 | 9 | - | 3 - 6 | - | - | ||||
| 7 | Zade Niklasen | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Jalen Placide | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Bra Van Kekerix | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Meno Jones | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 15 | Nathan Kabongo | 2 | 3 | 5 | - | - | - | 1-1 | ||||
| 12 | Abe Stoesz | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Quinton Murphy | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Dav Kacmarynski | 2 | 2 | 4 | - | - | - | 1-13 | ||||
| 50 | Jake Beukelman | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Drew Daum | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Bryce Christian | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Levi Jungling | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mich Sondermann | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Jessup Leakey | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Sam Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 30 | 61 | - | 5 - 11 | 0-0 | 2-14 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Sioux Center, IA Stadium: Open Air Stadium Attendance: 0 |
|
|
Morningside (Iowa) at Dordt (Iowa) - Sioux Center, IA 10/31/2020 - 1pm |
|
|
Morningside (Iowa)
35 |
Dordt (Iowa)
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (Iowa) (6-0) | 7 | 7 | 21 | 0 | 35 |
| Dordt (Iowa) (5-2) | 0 | 10 | 13 | 7 | 30 |
| Sioux Center, IA | Open Air Stadium | |||||
| Prd | Time | Scoring Summary | Morningside (Iowa) - Dordt (Iowa) |
|---|---|---|---|
| 1 | 05:46 |
Morningside (Iowa)
-
Jurgensmeier,Re 70 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 1 plays, 70 yards in 0:05. |
7 - 0 |
| 2 | 08:11 | Dordt (Iowa) - Brett Zachman 25 yd field goal. | 7 - 3 |
| 2 | 06:10 |
Morningside (Iowa)
-
Sims,Anthony 1 yd run.
(Carter,Chase kick
is good).
Drive: 7 plays, 75 yards in 2:01. |
14 - 3 |
| 2 | 01:25 |
Dordt (Iowa)
-
Hayden Large 18 yd pass from Noah Clayberg.
(Brett Zachman kick
is good).
Drive: 9 plays, 65 yards in 4:45. |
14 - 10 |
| 3 | 09:42 |
Morningside (Iowa)
-
Sims,Anthony 5 yd run.
(Carter,Chase kick
is good).
Drive: 5 plays, 41 yards in 1:38. |
21 - 10 |
| 3 | 08:20 |
Morningside (Iowa)
-
Albousafi,Jamal 15 yd pass from Dolincheck,Joe.
(Carter,Chase kick
is good).
Drive: 2 plays, 52 yards in 0:27. |
28 - 10 |
| 3 | 06:23 |
Dordt (Iowa)
-
Noah Clayberg 59 yd run.
(Brett Zachman kick
is good).
Drive: 6 plays, 75 yards in 1:57. |
28 - 17 |
| 3 | 04:57 |
Dordt (Iowa)
-
Noah Clayberg 13 yd run.
(2pt conversion pass by Noah Clayberg
failed).
Drive: 4 plays, 39 yards in 1:00. |
28 - 23 |
| 3 | 02:21 |
Morningside (Iowa)
-
Sims,Anthony 2 yd run.
(Carter,Chase kick
is good).
Drive: 6 plays, 76 yards in 2:33. |
35 - 23 |
| 4 | 13:42 |
Dordt (Iowa)
-
Noah Clayberg 2 yd run.
(Brett Zachman kick
is good).
Drive: 11 plays, 75 yards in 3:39. |
35 - 30 |
| Morningside (Iowa) | Statistics | Dordt (Iowa) |
|---|---|---|
| 16 | FIRST DOWNS | 29 |
| 7 7 2 |
Passing Rushing Penalty |
11 14 4 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 56% (14 of 25) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 435 | TOTAL OFFENSE | 481 |
| 58 7.5 |
Total Offensive Plays Average gain per play |
99 4.9 |
| 219 | NET YARDS PASSING | 210 |
| 11-21 10.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36 5.8 2-8 3 |
| 216 | NET YARDS RUSHING | 271 |
| 37 5.8 |
Rushing Attempts Average gain per rush |
63 4.3 |
| 5-185 | PUNTS: Number-Yards | 4-108 |
| 37.0 | Average | 27.0 |
| 125 | TOTAL RETURN YARDS | 41 |
| 0 0 5-100 3-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-27 0 0 2-14 |
| 7-70 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-8 | SACKS: Number-Yards | 0 0 |
| 3-25 | INTERCEPTIONS: Number-Yards | 2-14 |
| 22:00 | TIME OF POSSESSION | 38:00 |
Morningside (Iowa) | Dordt (Iowa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tyler Wingert | 9 | 4 | 13 | - | 0.5 - 2 | - | 1-25 | ||||
| 17 | Weston Schultz | 5 | 6 | 11 | - | 0.5 - 2 | - | - | ||||
| 21 | Jalen Portis | 8 | 3 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Joshua Miller | 6 | 3 | 9 | - | 1.5 - 4 | - | - | ||||
| 29 | Drew Bessey | 8 | 0 | 8 | - | 1 - 2 | - | 1-0 | ||||
| 90 | Niklas Gustav | 2 | 5 | 7 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 94 | Seth Maitlen | 3 | 4 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 41 | Carter Anderson | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 2 | Steven Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Jamal Jones | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 16 | Dayne Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Cooper VonSeggern | 1 | 1 | 2 | - | 0.5 - 2 | - | 1-0 | ||||
| 44 | David Rios | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Zack Keller | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Joe Dolincheck | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Matt Strecker | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Sione Tuifua | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Logan Schuelke | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 32 | 87 | 2 - 8 | 7 - 22 | 0-0 | 3-25 | 3 | ||||
| # | Dordt (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Josh Mrazek | 5 | 4 | 9 | - | 3 - 6 | - | - | ||||
| 7 | Zade Niklasen | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Jalen Placide | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Bra Van Kekerix | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Meno Jones | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 15 | Nathan Kabongo | 2 | 3 | 5 | - | - | - | 1-1 | ||||
| 12 | Abe Stoesz | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Quinton Murphy | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Dav Kacmarynski | 2 | 2 | 4 | - | - | - | 1-13 | ||||
| 50 | Jake Beukelman | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Drew Daum | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Bryce Christian | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Levi Jungling | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mich Sondermann | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Jessup Leakey | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Sam Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 30 | 61 | - | 5 - 11 | 0-0 | 2-14 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Sioux Center, IA Stadium: Open Air Stadium Attendance: 0 |
|
