|
Reinhardt (Ga.) at Point (Ga.) - Ram Stadium, Valley, Ala., 2021-02-06 - 12:00 |
|
|
Reinhardt (Ga.)
36 |
Point (Ga.)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (Ga.) ( 1-0) | 9 | 7 | 13 | 7 | 36 |
| Point (Ga.) ( 0-1) | 0 | 0 | 3 | 0 | 3 |
| Ram Stadium, Valley, Ala., | | |||||
| Prd | Time | Scoring Summary | Reinhardt (Ga.) - Point (Ga.) |
|---|---|---|---|
| 1 | 01:18 |
Reinhardt (Ga.)
-
James Hardy 21 yd field goal.
Drive: 9 plays, 52 yards in 01:29. |
3 - 0 |
| 2 | 08:16 |
Reinhardt (Ga.)
-
Isaiah Blake 1 yd run.
(James Hardy kick
is good).
Drive: 15 plays, 68 yards in 06:28. |
10 - 0 |
| 3 | 07:06 |
Reinhardt (Ga.)
-
Billy Hall 65 yd run.
(James Hardy kick
is good).
Drive: 1 plays, 65 yards in 03:37. |
17 - 0 |
| 3 | 04:11 |
Reinhardt (Ga.)
-
Javarsia Meadows 45 yd pass from Billy Hall.
(James Hardy kick
blocked).
Drive: 4 plays, 57 yards in 01:27. |
23 - 0 |
| 4 | 06:10 |
Reinhardt (Ga.)
-
Torrance Roberts 13 yd run.
(James Hardy kick
is good).
Drive: 7 plays, 73 yards in 04:22. |
30 - 0 |
| Reinhardt (Ga.) | Statistics | Point (Ga.) |
|---|---|---|
| 22 | FIRST DOWNS | 10 |
| 6 14 2 |
Passing Rushing Penalty |
4 5 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 498 | TOTAL OFFENSE | 179 |
| 70 7.11 |
Total Offensive Plays Average gain per play |
51 3.51 |
| 160 | NET YARDS PASSING | 78 |
| 10-17 9.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-22 3.5 0-0 0 |
| 338 | NET YARDS RUSHING | 101 |
| 53 6.4 |
Rushing Attempts Average gain per rush |
29 3.5 |
| 3-63 | PUNTS: Number-Yards | 6-153 |
| 21.0 | Average | 25.5 |
| 20 | TOTAL RETURN YARDS | 157 |
| 1-0 1-20 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-157 0-0 |
| 4-29 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:29 | TIME OF POSSESSION | 22:09 |
Reinhardt (Ga.) | Point (Ga.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Tyler Duckett | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Herve Aklotsoe | 3 | 2 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Bryce Atchison | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Kenneth Lowery | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Sebastian LeGarra | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Teon Burroughs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jalen Everett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kellen Neal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jaharie Boone | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jacorris Lamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Malik Brown | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | David Wingfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Keyovione Whitlock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | M.J. Arnold | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Devin Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 47 | Tyler Price | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Malachi Moten | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 4 | 40 | 0 - 0 | 4 - 12 | 0 | 0-0 | 0-0 | 0 | 1 | ||
| # | Point (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Chase Turner | 8 | 2 | 10 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 44 | Gary Davis | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Khalid Young | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Isaiah McFarland | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Aaron Anderson | 5 | 0 | 5 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Parker Clemons | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Connor Romo | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 36 | Roman Jones | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Davyon Dukes | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Trenton Stringer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Shakwan Bickley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Je'Marcus Snow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Ja'Darius Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | LaJalan Stephens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Noah Clowers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Keith Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Myles Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jordan Roberson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 51 | 8 | 59 | 0 - 0 | 4 - 15 | 1 | 1-0 | 0-0 | 0 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ram Stadium, Valley, Ala., Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
|
Reinhardt (Ga.) at Point (Ga.) - Ram Stadium, Valley, Ala., 2021-02-06 - 12:00 |
|
|
Reinhardt (Ga.)
36 |
Point (Ga.)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (Ga.) ( 1-0) | 9 | 7 | 13 | 7 | 36 |
| Point (Ga.) ( 0-1) | 0 | 0 | 3 | 0 | 3 |
| Ram Stadium, Valley, Ala., | | |||||
| Prd | Time | Scoring Summary | Reinhardt (Ga.) - Point (Ga.) |
|---|---|---|---|
| 1 | 01:18 |
Reinhardt (Ga.)
-
James Hardy 21 yd field goal.
Drive: 9 plays, 52 yards in 01:29. |
3 - 0 |
| 2 | 08:16 |
Reinhardt (Ga.)
-
Isaiah Blake 1 yd run.
(James Hardy kick
is good).
Drive: 15 plays, 68 yards in 06:28. |
10 - 0 |
| 3 | 07:06 |
Reinhardt (Ga.)
-
Billy Hall 65 yd run.
(James Hardy kick
is good).
Drive: 1 plays, 65 yards in 03:37. |
17 - 0 |
| 3 | 04:11 |
Reinhardt (Ga.)
-
Javarsia Meadows 45 yd pass from Billy Hall.
(James Hardy kick
blocked).
Drive: 4 plays, 57 yards in 01:27. |
23 - 0 |
| 4 | 06:10 |
Reinhardt (Ga.)
-
Torrance Roberts 13 yd run.
(James Hardy kick
is good).
Drive: 7 plays, 73 yards in 04:22. |
30 - 0 |
| Reinhardt (Ga.) | Statistics | Point (Ga.) |
|---|---|---|
| 22 | FIRST DOWNS | 10 |
| 6 14 2 |
Passing Rushing Penalty |
4 5 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 498 | TOTAL OFFENSE | 179 |
| 70 7.11 |
Total Offensive Plays Average gain per play |
51 3.51 |
| 160 | NET YARDS PASSING | 78 |
| 10-17 9.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-22 3.5 0-0 0 |
| 338 | NET YARDS RUSHING | 101 |
| 53 6.4 |
Rushing Attempts Average gain per rush |
29 3.5 |
| 3-63 | PUNTS: Number-Yards | 6-153 |
| 21.0 | Average | 25.5 |
| 20 | TOTAL RETURN YARDS | 157 |
| 1-0 1-20 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-157 0-0 |
| 4-29 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:29 | TIME OF POSSESSION | 22:09 |
Reinhardt (Ga.) | Point (Ga.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Tyler Duckett | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Herve Aklotsoe | 3 | 2 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Bryce Atchison | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Kenneth Lowery | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Sebastian LeGarra | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Teon Burroughs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jalen Everett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kellen Neal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jaharie Boone | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jacorris Lamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Malik Brown | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | David Wingfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Keyovione Whitlock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | M.J. Arnold | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Devin Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 47 | Tyler Price | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Malachi Moten | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 4 | 40 | 0 - 0 | 4 - 12 | 0 | 0-0 | 0-0 | 0 | 1 | ||
| # | Point (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Chase Turner | 8 | 2 | 10 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 44 | Gary Davis | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Khalid Young | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Isaiah McFarland | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Aaron Anderson | 5 | 0 | 5 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Parker Clemons | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Connor Romo | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 36 | Roman Jones | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Davyon Dukes | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Trenton Stringer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Shakwan Bickley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Je'Marcus Snow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Ja'Darius Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | LaJalan Stephens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Noah Clowers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Keith Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Myles Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jordan Roberson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 51 | 8 | 59 | 0 - 0 | 4 - 15 | 1 | 1-0 | 0-0 | 0 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ram Stadium, Valley, Ala., Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
