|
Point (Ga.) at Reinhardt (Ga.) - Waleska, GA 2021-02-27 - 12:00 |
|
|
Point (Ga.)
0 |
Reinhardt (Ga.)
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (Ga.) ( 0-3) | 0 | 0 | 0 | 0 | 0 |
| Reinhardt (Ga.) ( 3-0) | 21 | 17 | 7 | 7 | 52 |
| Waleska, GA | KWF at University Stadium | |||||
| Point (Ga.) | Statistics | Reinhardt (Ga.) |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 6 3 2 |
Passing Rushing Penalty |
7 17 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 150 | TOTAL OFFENSE | 535 |
| 57 2.63 |
Total Offensive Plays Average gain per play |
66 8.11 |
| 135 | NET YARDS PASSING | 275 |
| 14-34 4.0 4-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 12.5 2-12 0 |
| 15 | NET YARDS RUSHING | 260 |
| 23 0.7 |
Rushing Attempts Average gain per rush |
44 5.9 |
| 7-248 | PUNTS: Number-Yards | 2-64 |
| 35.4 | Average | 32.0 |
| 145 | TOTAL RETURN YARDS | 42 |
| 1-0 7-145 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 1-30 1--17 |
| 3-39 | PENALTIES: Number-Yards | 8-79 |
| 4 -4 | FUMBLES: Number-Lost | 2 -1 |
| 2-12 | SACKS: Number-Yards | 5.5-33 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1--17 |
| 38:27 | TIME OF POSSESSION | 31:25 |
Point (Ga.) | Reinhardt (Ga.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Chase Turner | 3 | 4 | 7 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Gary Davis | 1 | 4 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Shakwan Bickley | 4 | 0 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Treyvon Pope | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Trenton Stringer | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Keith Adams | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Lavonta Walden | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Isaiah McFarland | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | James Bryant | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Parker Clemons | 2 | 1 | 3 | 1 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 98 | Marquavious Thorton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Davyon Dukes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Aaron Anderson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Connor Romo | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Khalid Young | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Je'Marcus Snow | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Roman Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Nick Partlow | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Barry Finley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Cameron Randolph | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Ja'Darius Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | LaJalan Stephens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Promise Williams | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Antonio Hinton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jacob Longacre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jordan Roberson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | DeQuan Dorsey | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 31 | 66 | 2 - 12 | 8 - 25 | 1 | 1-0 | 0-0 | 1 | 0 | ||
| # | Reinhardt (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jalen Everett | 6 | 1 | 7 | 0.5 - 0 | 0.5 - 4 | 1 | 0-0 | 1--17 | 1 | 0 | |
| 48 | Bryce Atchison | 2 | 4 | 6 | - | 0.5 - 0.5 | 1 | 1-30 | 0-0 | 0 | 0 | |
| 2 | Teon Burroughs | 2 | 2 | 4 | 1.5 - 7 | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Zaryon Stubbs | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Juan Uribe | 2 | 2 | 4 | 2 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Garrison Walker | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Calvin Issac | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Kenneth Lowery | 1 | 2 | 3 | 1 - 5 | 1.5 - 5 | 2 | 2-0 | 0-0 | 1 | 0 | |
| 93 | Malachi Moten | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Sidney Hamm | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Malik Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Keyovione Whitlock | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 45 | Devin Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 5 | Sebastian LeGarra | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Jacorris Lamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Herve Aklotsoe | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Billy Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Trisstan Weddington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Christopher Long | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Tylan Oglesby | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kellen Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | |
| 28 | Jon Perry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Torrance Roberts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | M.J. Arnold | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Marcus Jefferson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 51 | Dylan Perry | 1 | 0 | 1 | - | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Alvin Duncan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Nick Weeks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Rashad Wonnum | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51d | Jalen Cannon | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 31 | 63 | 5.5 - 33 | 10 - 47 | 5 | 4-30 | 1--17 | 10 | 1 | ||
| Other Information | |
|---|---|
|
Location: Waleska, GA Stadium: KWF at University Stadium Attendance: 242 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
|
Point (Ga.) at Reinhardt (Ga.) - Waleska, GA 2021-02-27 - 12:00 |
|
|
Point (Ga.)
0 |
Reinhardt (Ga.)
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (Ga.) ( 0-3) | 0 | 0 | 0 | 0 | 0 |
| Reinhardt (Ga.) ( 3-0) | 21 | 17 | 7 | 7 | 52 |
| Waleska, GA | KWF at University Stadium | |||||
| Point (Ga.) | Statistics | Reinhardt (Ga.) |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 6 3 2 |
Passing Rushing Penalty |
7 17 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 150 | TOTAL OFFENSE | 535 |
| 57 2.63 |
Total Offensive Plays Average gain per play |
66 8.11 |
| 135 | NET YARDS PASSING | 275 |
| 14-34 4.0 4-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 12.5 2-12 0 |
| 15 | NET YARDS RUSHING | 260 |
| 23 0.7 |
Rushing Attempts Average gain per rush |
44 5.9 |
| 7-248 | PUNTS: Number-Yards | 2-64 |
| 35.4 | Average | 32.0 |
| 145 | TOTAL RETURN YARDS | 42 |
| 1-0 7-145 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 1-30 1--17 |
| 3-39 | PENALTIES: Number-Yards | 8-79 |
| 4 -4 | FUMBLES: Number-Lost | 2 -1 |
| 2-12 | SACKS: Number-Yards | 5.5-33 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1--17 |
| 38:27 | TIME OF POSSESSION | 31:25 |
Point (Ga.) | Reinhardt (Ga.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Chase Turner | 3 | 4 | 7 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Gary Davis | 1 | 4 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Shakwan Bickley | 4 | 0 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Treyvon Pope | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Trenton Stringer | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Keith Adams | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Lavonta Walden | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Isaiah McFarland | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | James Bryant | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Parker Clemons | 2 | 1 | 3 | 1 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 98 | Marquavious Thorton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Davyon Dukes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Aaron Anderson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Connor Romo | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Khalid Young | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Je'Marcus Snow | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Roman Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Nick Partlow | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Barry Finley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Cameron Randolph | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Ja'Darius Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | LaJalan Stephens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Promise Williams | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Antonio Hinton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jacob Longacre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jordan Roberson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | DeQuan Dorsey | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 31 | 66 | 2 - 12 | 8 - 25 | 1 | 1-0 | 0-0 | 1 | 0 | ||
| # | Reinhardt (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jalen Everett | 6 | 1 | 7 | 0.5 - 0 | 0.5 - 4 | 1 | 0-0 | 1--17 | 1 | 0 | |
| 48 | Bryce Atchison | 2 | 4 | 6 | - | 0.5 - 0.5 | 1 | 1-30 | 0-0 | 0 | 0 | |
| 2 | Teon Burroughs | 2 | 2 | 4 | 1.5 - 7 | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Zaryon Stubbs | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Juan Uribe | 2 | 2 | 4 | 2 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Garrison Walker | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Calvin Issac | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Kenneth Lowery | 1 | 2 | 3 | 1 - 5 | 1.5 - 5 | 2 | 2-0 | 0-0 | 1 | 0 | |
| 93 | Malachi Moten | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Sidney Hamm | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Malik Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Keyovione Whitlock | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 45 | Devin Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 5 | Sebastian LeGarra | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Jacorris Lamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Herve Aklotsoe | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Billy Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Trisstan Weddington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Christopher Long | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Tylan Oglesby | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kellen Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | |
| 28 | Jon Perry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Torrance Roberts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | M.J. Arnold | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Marcus Jefferson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 51 | Dylan Perry | 1 | 0 | 1 | - | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Alvin Duncan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Nick Weeks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Rashad Wonnum | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51d | Jalen Cannon | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 31 | 63 | 5.5 - 33 | 10 - 47 | 5 | 4-30 | 1--17 | 10 | 1 | ||
| Other Information | |
|---|---|
|
Location: Waleska, GA Stadium: KWF at University Stadium Attendance: 242 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
