|
Reinhardt (Ga.) at Bluefield - Bluefield, WV 2021-03-27 - 16:13 |
|
|
Reinhardt (Ga.)
50 |
Bluefield
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (Ga.) (7-0) | 3 | 14 | 26 | 7 | 50 |
| Bluefield (1-6) | 0 | 10 | 0 | 0 | 10 |
| Bluefield, WV | Mitchell Stadium | |||||
| Reinhardt (Ga.) | Statistics | Bluefield |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 6 13 5 |
Passing Rushing Penalty |
11 3 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 485 | TOTAL OFFENSE | 288 |
| 72 6.74 |
Total Offensive Plays Average gain per play |
68 4.24 |
| 283 | NET YARDS PASSING | 214 |
| 11-20 14.2 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-45 4.8 1-7 4 |
| 202 | NET YARDS RUSHING | 74 |
| 52 3.9 |
Rushing Attempts Average gain per rush |
23 3.2 |
| 4-170 | PUNTS: Number-Yards | 7-284 |
| 42.5 | Average | 40.6 |
| 143 | TOTAL RETURN YARDS | 27 |
| 3-20 3-78 4-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 2-11 0-0 |
| 9-76 | PENALTIES: Number-Yards | 8-76 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 3-22 |
| 4-45 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:04 | TIME OF POSSESSION | 25:56 |
Reinhardt (Ga.) | Bluefield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Bryce Atchison | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Tylan Oglesby | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1--3 | 0 | 0 | |
| 45 | Devin Harris | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jalen Everett | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-3 | 1 | 0 | |
| 16 | Christopher Long | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kellen Neal | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 91 | Juan Uribe | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jacorris Lamar | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-20 | 1 | 0 | |
| 25 | Malik Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jon Perry | 2 | 0 | 2 | 1 - 7 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Teon Burroughs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | |
| 7 | Sidney Hamm | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 41 | David Friedberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43d | Marcus Jefferson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | DJ Ardister | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Chanler Neal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Bryce Wilkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Kenneth Lowery | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 96 | Calvin Issac | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | Rashad Wonnum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 12 | 45 | 1 - 7 | 3 - 13 | 0 | 0-0 | 4-45 | 7 | 0 | ||
| # | Bluefield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | DaMarcus Wimbush | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Logan Patron | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mykkel Banks | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Sam Kirtley | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Marek Banks | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Trevor Thompson | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Charles Turner | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Zaire Lindsey | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Steven Mackall | 1 | 3 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Tavarius Corbitt | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kasean Ridgel | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Kedarrius Phinazee | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Collin O'Donnell | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 99 | Jackson Charlton-Perrin | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Travis Clinch | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| Dayson McMillian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| 9 | Charles Lowe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Justice Fannon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Daniel Danso | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Deandre Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Bodan N'Dalla | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Peyton Haston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Souleymane Sakho | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Tyler Sedlock | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tri'Mayal Cash | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Landon Tucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Dustin Barker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 38 | 80 | 3 - 22 | 7 - 28 | 0 | 0-0 | 0-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bluefield, WV Stadium: Mitchell Stadium Attendance: 155 Weather: 5mph Rain Temperature: 60 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
|
Reinhardt (Ga.) at Bluefield - Bluefield, WV 2021-03-27 - 16:13 |
|
|
Reinhardt (Ga.)
50 |
Bluefield
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (Ga.) (7-0) | 3 | 14 | 26 | 7 | 50 |
| Bluefield (1-6) | 0 | 10 | 0 | 0 | 10 |
| Bluefield, WV | Mitchell Stadium | |||||
| Reinhardt (Ga.) | Statistics | Bluefield |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 6 13 5 |
Passing Rushing Penalty |
11 3 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 485 | TOTAL OFFENSE | 288 |
| 72 6.74 |
Total Offensive Plays Average gain per play |
68 4.24 |
| 283 | NET YARDS PASSING | 214 |
| 11-20 14.2 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-45 4.8 1-7 4 |
| 202 | NET YARDS RUSHING | 74 |
| 52 3.9 |
Rushing Attempts Average gain per rush |
23 3.2 |
| 4-170 | PUNTS: Number-Yards | 7-284 |
| 42.5 | Average | 40.6 |
| 143 | TOTAL RETURN YARDS | 27 |
| 3-20 3-78 4-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 2-11 0-0 |
| 9-76 | PENALTIES: Number-Yards | 8-76 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 3-22 |
| 4-45 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:04 | TIME OF POSSESSION | 25:56 |
Reinhardt (Ga.) | Bluefield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt (Ga.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Bryce Atchison | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Tylan Oglesby | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1--3 | 0 | 0 | |
| 45 | Devin Harris | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jalen Everett | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-3 | 1 | 0 | |
| 16 | Christopher Long | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kellen Neal | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 91 | Juan Uribe | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jacorris Lamar | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-20 | 1 | 0 | |
| 25 | Malik Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jon Perry | 2 | 0 | 2 | 1 - 7 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Teon Burroughs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | |
| 7 | Sidney Hamm | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 41 | David Friedberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43d | Marcus Jefferson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | DJ Ardister | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Chanler Neal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Bryce Wilkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Kenneth Lowery | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 96 | Calvin Issac | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | Rashad Wonnum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 12 | 45 | 1 - 7 | 3 - 13 | 0 | 0-0 | 4-45 | 7 | 0 | ||
| # | Bluefield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | DaMarcus Wimbush | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Logan Patron | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mykkel Banks | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Sam Kirtley | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Marek Banks | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Trevor Thompson | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Charles Turner | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Zaire Lindsey | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Steven Mackall | 1 | 3 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Tavarius Corbitt | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kasean Ridgel | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Kedarrius Phinazee | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Collin O'Donnell | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 99 | Jackson Charlton-Perrin | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Travis Clinch | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| Dayson McMillian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| 9 | Charles Lowe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Justice Fannon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Daniel Danso | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Deandre Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Bodan N'Dalla | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Peyton Haston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Souleymane Sakho | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Tyler Sedlock | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tri'Mayal Cash | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Landon Tucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Dustin Barker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 38 | 80 | 3 - 22 | 7 - 28 | 0 | 0-0 | 0-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bluefield, WV Stadium: Mitchell Stadium Attendance: 155 Weather: 5mph Rain Temperature: 60 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
