2020-21 Football Statistics - Doane
Yds
254.6
Rush
157.4
Pass
97.1
Pts/game
19.1
Yds allowed
364.3
Rush allowed
143.7
Pass allowed
220.6
Pts allowed/game
29.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 4 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 19 | Briar Cliff | W, 13-6 |
| Sep 26 | at Hastings (Neb.) | W, 52-37 |
| Oct 3 | Dakota Wesleyan (S.D.) | L, 29-26 |
| Oct 17 | at Dordt (Iowa) | L, 44-19 |
| Oct 24 | Northwestern (Iowa) | L, 35-14 |
| Nov 7 | Midland | L, 28-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 10th | 7 | 5th |
| Scoring | 134 | 18th | 134 | 13th |
| Points per game | 19.1 | 47th | 19.1 | 42nd |
| Total offense | 1782 | 19th | 1782 | 14th |
| Yards per game | 254.6 | 58th | 254.6 | 47th |
| Passing yards | 680 | 32nd | 680 | 24th |
| Comp-Att-Int | 78-158-9 | 23rd | 78-158-9 | 16th |
| Passing yards per game | 97.1 | 61st | 97.1 | 56th |
| Passing yards per attempt | 4.3 | 59th | 4.3 | 55th |
| Passing yards per completion | 8.7 | 61st | 8.7 | 53rd |
| Passing touchdowns | 7 | 23rd | 7 | 18th |
| Rushing yards | 1102 | 10th | 1102 | 6th |
| Rushing attempts | 289 | 7th | 289 | 4th |
| Rushing yards per game | 157.4 | 30th | 157.4 | 28th |
| Yards per rush | 3.8 | 32nd | 3.8 | 28th |
| Rushing touchdowns | 12 | 9th | 12 | 5th |
| 1st downs | 94 | 21st | 94 | 16th |
| Rushing 1st downs | 51 | 14th | 51 | 12th |
| Passing 1st downs | 37 | 25th | 37 | 18th |
| Penalty 1st downs | 6 | 29th | 6 | 23rd |
| 1st downs per game | 13.4 | 63rd | 13.4 | 53rd |
| 3rd-down conversions | 29-102 | 19th | 29-102 | 15th |
| 3rd down % | 28% | 57th | 28% | 50th |
| 4th-down conversions | 3-12 | 36th | 3-12 | 31st |
| 4th down % | 25% | 54th | 25% | 50th |
| Kick returns (No.-Yards) | 34-679 | 3rd | 34-679 | 3rd |
| Kick return average | 20.0 | 26th | 20.0 | 19th |
| Punt returns (No.-Yards) | 19-152 | 6th | 19-152 | 5th |
| Punt return average | 8.0 | 26th | 8.0 | 24th |
| Field goals | 2-5 | 27th | 2-5 | 24th |
| Field goal % | 40.0% | 47th | 40.0% | 42nd |
| PATs | 14-18 | 20th | 14-18 | 13th |
| PAT % | 77.8% | 55th | 77.8% | 53rd |
| Punts (No.-Yards) | 53-1765 | 2nd | 53-1765 | 2nd |
| Average per punt | 33.3 | 46th | 33.3 | 41st |
| Red zone scores | 14-16 | 17th | 14-16 | 13th |
| Red zone % | 88% | 9th | 88% | 7th |
| Red zone touchdowns | 12-16 | 15th | 12-16 | 11th |
| Red zone touchdown % | 75% | 8th | 75% | 7th |
| Fumbles-lost | 14-8 | 2nd | 14-8 | 1st |
| Fumbles recovered | 7 | 10th | 7 | 7th |
| Defensive INTs | 10 | 9th | 10 | 7th |
| Interception returns (No.-Yds) | 10-202 | 5th | 10-202 | 3rd |
| Interception return average | 20.2 | 15th | 20.2 | 12th |
| Defensive TDs | 0 | 27th | 0 | 25th |
| Tackles | 560 | 7th | 560 | 4th |
| Sacks | 16 | 10th | 16 | 7th |
| Penalties | 30 | 49th | 30 | 46th |
| Penalty yards | 267 | 50th | 267 | 46th |
| Time of possession per game | 27:50 | 58th | 27:50 | 48th |
| Home Attendance | 2,350 | 7th | 2,350 | 5th |
| Home Attendance average | 470 | 12th | 470 | 11th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Adam Wasserman | SO | QB | 7 | 38 | 85 | 44.7% | 387 | 55.3 | 4.6 | 6 | 7 | 44 | 89.8 |
| 14 | Drake Davidson | SR | QB | 4 | 40 | 73 | 54.8% | 293 | 73.3 | 4.0 | 1 | 2 | 28 | 87.6 |
| Totals | 7 | 78 | 158 | 49.4% | 680 | 97.1 | 4.3 | 7 | 9 | 44 | 88.7 | |||
| Opponent | 7 | 130 | 228 | 57.0% | 1544 | 220.6 | 6.8 | 11 | 10 | 69 | 121.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jamaine Derogene | SR | RB | 7 | 89 | 428 | 61.1 | 4.8 | 5 | 67 | 2 | 1 |
| 22 | Jacobi White | SR | RB | 7 | 69 | 347 | 49.6 | 5.0 | 3 | 39 | - | - |
| 8 | Adam Wasserman | SO | QB | 7 | 84 | 279 | 39.9 | 3.3 | 3 | 30 | 5 | 3 |
| 13 | Frazzie Wynn | SO | RB | 6 | 17 | 100 | 16.7 | 5.9 | 1 | 28 | 1 | 0 |
| 26 | Josh Baker | SR | WR | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
| 10 | Gamble Moore | JR | RB | 6 | 2 | 5 | 0.8 | 2.5 | 0 | 5 | 1 | 1 |
| 87 | Kaden Reimers | SR | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
| 86 | Andre Norman | FR | WR | 5 | 3 | 2 | 0.4 | 0.7 | 0 | 4 | 1 | 1 |
| 80 | Brett Meyer | SO | WR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 42 | Caden Theis | JR | LB | 6 | 1 | -14 | -2.3 | -14.0 | 0 | 0 | - | - |
| 14 | Drake Davidson | SR | QB | 4 | 16 | -32 | -8.0 | -2.0 | 0 | 6 | 1 | 1 |
| Totals | 7 | 289 | 1102 | 157.4 | 3.8 | 12 | 67 | 14 | 8 | |||
| Opponent | 7 | 302 | 1006 | 143.7 | 3.3 | 15 | 39 | 11 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Josh Baker | SR | WR | 7 | 21 | 3.0 | 233 | 33.3 | 11.1 | 3 | 39 |
| 87 | Kaden Reimers | SR | WR | 7 | 15 | 2.1 | 176 | 25.1 | 11.7 | 1 | 44 |
| 1 | Izaiah Celestine | SR | WR | 2 | 6 | 3.0 | 104 | 52.0 | 17.3 | 2 | 28 |
| 5 | Jamaine Derogene | SR | RB | 7 | 6 | 0.9 | 28 | 4.0 | 4.7 | 0 | 10 |
| 82 | Jeremiah Payne | FR | WR | 5 | 6 | 1.2 | 38 | 7.6 | 6.3 | 0 | 17 |
| 48 | Nate Fox | FR | TE | 4 | 5 | 1.3 | 31 | 7.8 | 6.2 | 0 | 11 |
| 22 | Jacobi White | SR | RB | 7 | 5 | 0.7 | 9 | 1.3 | 1.8 | 0 | 7 |
| 86 | Andre Norman | FR | WR | 5 | 4 | 0.8 | -1 | -0.2 | -0.3 | 0 | 7 |
| 16 | Brehan Lambert | SO | WR | 5 | 3 | 0.6 | 7 | 1.4 | 2.3 | 1 | 4 |
| 11 | Rodson Kealohi | SR | WR | 1 | 2 | 2.0 | 17 | 17.0 | 8.5 | 0 | 12 |
| 27 | Tyson Landenberger | JR | RB | 5 | 2 | 0.4 | 14 | 2.8 | 7.0 | 0 | 8 |
| 13 | Frazzie Wynn | SO | RB | 6 | 2 | 0.3 | 19 | 3.2 | 9.5 | 0 | 19 |
| 80 | Brett Meyer | SO | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| Totals | 7 | 78 | - | 680 | 97.1 | 8.7 | 7 | 44 | |||
| Opponent | 7 | 130 | - | 1544 | 220.6 | 11.9 | 11 | 69 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Jeremy Henning | JR | K | 6 | 2 | 5 | 40% | 41 | 11 | 15 | 73% | 17 |
| 42 | Caden Theis | JR | LB | 6 | - | - | - | - | 3 | 3 | 100% | 3 |
| Totals | 7 | 2 | 5 | 40% | 41 | 14 | 18 | 78% | 20 | |||
| Opponent | 7 | 3 | 4 | 75% | 45 | 24 | 26 | 92% | 33 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mason Krause | JR | LB/P | 7 | 50 | 1715 | 34.3 | 52 | 11 | 7 | 1 | 0 |
| 42 | Caden Theis | JR | LB | 6 | 3 | 50 | 16.7 | 35 | 0 | 1 | 0 | 0 |
| Totals | 7 | 53 | 1765 | 33.3 | 52 | 11 | 8 | 1 | 0 | |||
| Opponent | 7 | 44 | 1506 | 34.2 | 57 | 11 | 4 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gamble Moore | JR | RB | 17 | 397 | 23.4 | 0 | 78 | - | - | - | - | - |
| 16 | Brehan Lambert | SO | WR | 8 | 147 | 18.4 | 0 | 34 | 18 | 142 | 7.9 | 0 | 28 |
| 86 | Andre Norman | FR | WR | 4 | 77 | 19.3 | 0 | 22 | 1 | 7 | 7.0 | 0 | 7 |
| 11 | Rodson Kealohi | SR | WR | 2 | 27 | 13.5 | 0 | 19 | - | - | - | - | - |
| 13 | Frazzie Wynn | SO | RB | 2 | 19 | 9.5 | 0 | 13 | - | - | - | - | - |
| 7 | Riley Heithoff | SR | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Totals | 34 | 679 | 20.0 | 0 | 78 | 19 | 152 | 8.0 | 0 | 28 | |||
| Opponent | 18 | 389 | 21.6 | 0 | 54 | 14 | 153 | 10.9 | 0 | 44 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gamble Moore | JR | RB | 6 | 5 | - | - | 397 | 402 | 67.0 |
| 5 | Jamaine Derogene | SR | RB | 7 | 428 | 28 | - | - | 456 | 65.1 |
| 16 | Brehan Lambert | SO | WR | 5 | - | 7 | 142 | 147 | 296 | 59.2 |
| 1 | Izaiah Celestine | SR | WR | 2 | - | 104 | - | - | 104 | 52.0 |
| 22 | Jacobi White | SR | RB | 7 | 347 | 9 | - | - | 356 | 50.9 |
| 11 | Rodson Kealohi | SR | WR | 1 | - | 17 | - | 27 | 44 | 44.0 |
| 8 | Adam Wasserman | SO | QB | 7 | 279 | - | - | - | 279 | 39.9 |
| 26 | Josh Baker | SR | WR | 7 | 6 | 233 | - | - | 239 | 34.1 |
| 87 | Kaden Reimers | SR | WR | 7 | 4 | 176 | - | - | 180 | 25.7 |
| 13 | Frazzie Wynn | SO | RB | 6 | 100 | 19 | - | 19 | 138 | 23.0 |
| 86 | Andre Norman | FR | WR | 5 | 2 | -1 | 7 | 77 | 85 | 17.0 |
| 48 | Nate Fox | FR | TE | 4 | - | 31 | - | - | 31 | 7.8 |
| 82 | Jeremiah Payne | FR | WR | 5 | - | 38 | - | - | 38 | 7.6 |
| 27 | Tyson Landenberger | JR | RB | 5 | - | 14 | - | - | 14 | 2.8 |
| 7 | Riley Heithoff | SR | LB | 7 | - | - | - | 12 | 12 | 1.7 |
| 80 | Brett Meyer | SO | WR | 4 | 0 | 5 | - | - | 5 | 1.3 |
| 4 | Cooper Bates | JR | DB | 5 | - | - | 3 | - | 3 | .6 |
| Totals | 7 | 1102 | 680 | 152 | 679 | 2613 | 373.3 | |||
| Opponent | 7 | 1006 | 1544 | 153 | 389 | 3092 | 441.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jamaine Derogene | SR | RB | 30 | 4.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 26 | Josh Baker | SR | WR | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 8 | Adam Wasserman | SO | QB | 18 | 2.6 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 22 | Jacobi White | SR | RB | 18 | 2.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | Jeremy Henning | JR | K | 17 | 2.8 | - | - | - | - | - | - | 11 | 2 | 0 | 0 |
| 1 | Izaiah Celestine | SR | WR | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 16 | Brehan Lambert | SO | WR | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 87 | Kaden Reimers | SR | WR | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 13 | Frazzie Wynn | SO | RB | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 42 | Caden Theis | JR | LB | 3 | 0.5 | 0 | - | - | - | - | - | 3 | - | 0 | 0 |
| Totals | 134 | 19.1 | 12 | 7 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | |||
| Opponent | 203 | 29.0 | 15 | 11 | 0 | 0 | 0 | 2 | 24 | 3 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Riley Heithoff | SR | LB | 7 | 28 | 38 | 66.0 | 9.4 | 6.0 | 54 | 13.5 | 64 | 1 | - | - | - | - | 1 | - |
| 39 | Ryan Lasauskas | JR | LB | 7 | 20 | 33 | 53.0 | 7.6 | 1.5 | 5 | 6.0 | 12 | 2 | 1 | 0 | 1 | 0 | - | - |
| 33 | Mason Krause | JR | LB/P | 7 | 20 | 31 | 51.0 | 7.3 | 2.0 | 25 | 5.0 | 34 | - | 1 | 16 | - | - | - | - |
| 4 | Cooper Bates | JR | DB | 5 | 20 | 23 | 43.0 | 8.6 | - | - | 4.0 | 7 | 1 | 1 | 0 | 2 | 40 | 2 | - |
| 20 | Donte Wiggins | SO | DB | 7 | 23 | 20 | 43.0 | 6.1 | - | - | 2.0 | 6 | - | 2 | 1 | - | - | 2 | - |
| 6 | Wyatt Bodfield | SR | DL | 7 | 11 | 17 | 28.0 | 4.0 | 2.5 | 12 | 5.5 | 20 | 1 | - | - | 1 | 8 | - | - |
| 21 | Christian Harring | JR | DB | 7 | 12 | 16 | 28.0 | 4.0 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 3 | Joaquim Robinson | SR | DL | 7 | 14 | 14 | 28.0 | 4.0 | 3.0 | 23 | 10.0 | 45 | 2 | - | - | 1 | 0 | 1 | - |
| 19 | Cedric Gooch Jr. | JR | DB | 7 | 19 | 8 | 27.0 | 3.9 | - | - | 0.0 | - | - | - | - | 3 | 61 | 6 | 1 |
| 9 | Austin Simmons | SO | LB | 7 | 13 | 14 | 27.0 | 3.9 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 2 | Damond Brown | SR | DB | 7 | 23 | 3 | 26.0 | 3.7 | - | - | 2.0 | 3 | - | - | - | 2 | 93 | 5 | - |
| 93 | Riley Homolka | SR | DL | 5 | 6 | 14 | 20.0 | 4.0 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
| 29 | Ryan Michael | SO | DB | 5 | 5 | 10 | 15.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | 1 |
| 36 | Kole Bordovsky | FR | LB | 7 | 3 | 11 | 14.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 24 | Cody Dooley | JR | DB | 4 | 6 | 6 | 12.0 | 3.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 32 | Jackson Abe | JR | DB | 5 | 8 | 1 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Jared Easton | JR | DL | 6 | 4 | 5 | 9.0 | 1.5 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
| 23 | JD Barr | SR | LB | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 26 | Josh Baker | SR | WR | 7 | 5 | 1 | 6.0 | .9 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 40 | Tanner Tomasso | JR | DB | 2 | 4 | 2 | 6.0 | 3.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 25 | Dalton Wicht | SR | DB | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 99 | Ty Barbazon | SO | DL | 4 | 1 | 4 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Jack Wiebelhaus | SO | DB | 4 | 1 | 4 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Josh Lasauskas | JR | DL/lS | 6 | 2 | 2 | 4.0 | .7 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 95 | Owen Kuntz | FR | DL | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 27 | Tyson Landenberger | JR | RB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Adam Wasserman | SO | QB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Michael Castaneda | JR | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Gamble Moore | JR | RB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 46 | Jackson Seward | FR | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Nathan Williams | SO | LB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Izaiah Celestine | SR | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Connor Floyd | FR | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Caden Geiken | SO | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Jeremiah Payne | FR | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Caden Theis | JR | LB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 7 | 272 | 288 | 560.0 | 80.0 | 16.0 | 127 | 55.0 | 211 | 9 | 7 | 17 | 10 | 202 | 23 | 2 | |||
| Opponent | 7 | 259 | 246 | 505.0 | 72.1 | 16.0 | 113 | 49.0 | 189 | 9 | 8 | 90 | 9 | 118 | 21 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Adam Wasserman | SO | QB | 7 | 38 | 85 | 44.7% | 387 | 55.3 | 4.6 | 6 | 7 | 44 | 89.8 |
| 14 | Drake Davidson | SR | QB | 4 | 40 | 73 | 54.8% | 293 | 73.3 | 4.0 | 1 | 2 | 28 | 87.6 |
| Totals | 7 | 78 | 158 | 49.4% | 680 | 97.1 | 4.3 | 7 | 9 | 44 | 88.7 | |||
| Opponent | 7 | 130 | 228 | 57.0% | 1544 | 220.6 | 6.8 | 11 | 10 | 69 | 121.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jamaine Derogene | SR | RB | 7 | 89 | 428 | 61.1 | 4.8 | 5 | 67 | 2 | 1 |
| 22 | Jacobi White | SR | RB | 7 | 69 | 347 | 49.6 | 5.0 | 3 | 39 | - | - |
| 8 | Adam Wasserman | SO | QB | 7 | 84 | 279 | 39.9 | 3.3 | 3 | 30 | 5 | 3 |
| 13 | Frazzie Wynn | SO | RB | 6 | 17 | 100 | 16.7 | 5.9 | 1 | 28 | 1 | 0 |
| 26 | Josh Baker | SR | WR | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
| 10 | Gamble Moore | JR | RB | 6 | 2 | 5 | 0.8 | 2.5 | 0 | 5 | 1 | 1 |
| 87 | Kaden Reimers | SR | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
| 86 | Andre Norman | FR | WR | 5 | 3 | 2 | 0.4 | 0.7 | 0 | 4 | 1 | 1 |
| 80 | Brett Meyer | SO | WR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 42 | Caden Theis | JR | LB | 6 | 1 | -14 | -2.3 | -14.0 | 0 | 0 | - | - |
| 14 | Drake Davidson | SR | QB | 4 | 16 | -32 | -8.0 | -2.0 | 0 | 6 | 1 | 1 |
| Totals | 7 | 289 | 1102 | 157.4 | 3.8 | 12 | 67 | 14 | 8 | |||
| Opponent | 7 | 302 | 1006 | 143.7 | 3.3 | 15 | 39 | 11 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Josh Baker | SR | WR | 7 | 21 | 3.0 | 233 | 33.3 | 11.1 | 3 | 39 |
| 87 | Kaden Reimers | SR | WR | 7 | 15 | 2.1 | 176 | 25.1 | 11.7 | 1 | 44 |
| 1 | Izaiah Celestine | SR | WR | 2 | 6 | 3.0 | 104 | 52.0 | 17.3 | 2 | 28 |
| 5 | Jamaine Derogene | SR | RB | 7 | 6 | 0.9 | 28 | 4.0 | 4.7 | 0 | 10 |
| 82 | Jeremiah Payne | FR | WR | 5 | 6 | 1.2 | 38 | 7.6 | 6.3 | 0 | 17 |
| 48 | Nate Fox | FR | TE | 4 | 5 | 1.3 | 31 | 7.8 | 6.2 | 0 | 11 |
| 22 | Jacobi White | SR | RB | 7 | 5 | 0.7 | 9 | 1.3 | 1.8 | 0 | 7 |
| 86 | Andre Norman | FR | WR | 5 | 4 | 0.8 | -1 | -0.2 | -0.3 | 0 | 7 |
| 16 | Brehan Lambert | SO | WR | 5 | 3 | 0.6 | 7 | 1.4 | 2.3 | 1 | 4 |
| 11 | Rodson Kealohi | SR | WR | 1 | 2 | 2.0 | 17 | 17.0 | 8.5 | 0 | 12 |
| 27 | Tyson Landenberger | JR | RB | 5 | 2 | 0.4 | 14 | 2.8 | 7.0 | 0 | 8 |
| 13 | Frazzie Wynn | SO | RB | 6 | 2 | 0.3 | 19 | 3.2 | 9.5 | 0 | 19 |
| 80 | Brett Meyer | SO | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| Totals | 7 | 78 | - | 680 | 97.1 | 8.7 | 7 | 44 | |||
| Opponent | 7 | 130 | - | 1544 | 220.6 | 11.9 | 11 | 69 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Jeremy Henning | JR | K | 6 | 2 | 5 | 40% | 41 | 11 | 15 | 73% | 17 |
| 42 | Caden Theis | JR | LB | 6 | - | - | - | - | 3 | 3 | 100% | 3 |
| Totals | 7 | 2 | 5 | 40% | 41 | 14 | 18 | 78% | 20 | |||
| Opponent | 7 | 3 | 4 | 75% | 45 | 24 | 26 | 92% | 33 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mason Krause | JR | LB/P | 7 | 50 | 1715 | 34.3 | 52 | 11 | 7 | 1 | 0 |
| 42 | Caden Theis | JR | LB | 6 | 3 | 50 | 16.7 | 35 | 0 | 1 | 0 | 0 |
| Totals | 7 | 53 | 1765 | 33.3 | 52 | 11 | 8 | 1 | 0 | |||
| Opponent | 7 | 44 | 1506 | 34.2 | 57 | 11 | 4 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gamble Moore | JR | RB | 17 | 397 | 23.4 | 0 | 78 | - | - | - | - | - |
| 16 | Brehan Lambert | SO | WR | 8 | 147 | 18.4 | 0 | 34 | 18 | 142 | 7.9 | 0 | 28 |
| 86 | Andre Norman | FR | WR | 4 | 77 | 19.3 | 0 | 22 | 1 | 7 | 7.0 | 0 | 7 |
| 11 | Rodson Kealohi | SR | WR | 2 | 27 | 13.5 | 0 | 19 | - | - | - | - | - |
| 13 | Frazzie Wynn | SO | RB | 2 | 19 | 9.5 | 0 | 13 | - | - | - | - | - |
| 7 | Riley Heithoff | SR | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Totals | 34 | 679 | 20.0 | 0 | 78 | 19 | 152 | 8.0 | 0 | 28 | |||
| Opponent | 18 | 389 | 21.6 | 0 | 54 | 14 | 153 | 10.9 | 0 | 44 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Concordia (Neb.) | L, 24-7 | 195 | 77 | 13-25 | 52% | 118 | 25 | 4.7 | - | - | 87.0 | - | 30 | 20:44 |
| Sep 19 | Briar Cliff | W, 13-6 | 283 | 158 | 18-30 | 60% | 125 | 42 | 3.0 | 1 | 1 | 85.0 | 3 | 62 | 30:16 |
| Sep 26 | at Hastings (Neb.) | W, 52-37 | 409 | 89 | 7-20 | 35% | 320 | 40 | 8.0 | 2 | 3 | 99.0 | 4 | 59 | 26:12 |
| Oct 3 | Dakota Wesleyan (S.D.) | L, 29-26 | 316 | 97 | 7-18 | 39% | 219 | 52 | 4.2 | 2 | 1 | 65.0 | 2 | 36 | 30:45 |
| Oct 17 | at Dordt (Iowa) | L, 44-19 | 162 | 23 | 2-10 | 20% | 139 | 49 | 2.8 | 1 | 1 | 77.0 | 2 | 30 | 28:13 |
| Oct 24 | Northwestern (Iowa) | L, 35-14 | 256 | 153 | 15-22 | 68% | 103 | 42 | 2.5 | 2 | 2 | 68.0 | 1 | 25 | 30:03 |
| Nov 7 | Midland | L, 28-3 | 161 | 83 | 16-33 | 48% | 78 | 39 | 2.0 | 2 | 1 | 79.0 | 4 | 25 | 28:35 |
| Nov 14 | at Morningside (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Jamestown (N.D.) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 2 | 14 | - | - | - | 134 | 19.1 |
| Conference | 7 | 19 | 2 | 14 | - | - | - | 134 | 19.1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 9 | 1 | 6 | - | - | - | 63 | 12.6 |
| Away | 2 | 10 | 1 | 8 | - | - | - | 71 | 35.5 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
