|
Bethel (TN) at Point (Ga.) - Valley, Ala. 8/26/2023 - 7:00 PM |
|
|
Bethel (TN)
51 |
Point (Ga.)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (TN) (2-0, 0) | 7 | 10 | 7 | 27 | 51 |
| Point (Ga.) (0-2, 0) | 7 | 6 | 0 | 0 | 13 |
| Valley, Ala. | Ram Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BETHEL35 | POINT ball on POINT35, clock 15:00. |
| Christian Ceja kickoff 53 yards to the BETHEL12, Demetrice Gilbe return 23 yards to the BETHEL35 (Liam Rogers). | |
| Bethel (TN) at 14:50 | |
|---|---|
| 1st and 10 at BETHEL35 | Bethel (TN) drive start at 14:50. |
| 1st and 10 at BETHEL35 | Joaquin Collazo pass complete to JD Dixon for 7 yards to the BETHEL42 (Kere Thomas). |
| 2nd and 3 at BETHEL42 | Joaquin Collazo pass incomplete to Jaylon Taylor, PENALTY POINT pass interference 15 yards to the POINT43, NO PLAY. |
| 1st and 10 at POINT43 | Joaquin Collazo pass complete to Avont Burrus for 40 yards to the POINT03 (Caleb Wade; Kemorion Larkin). |
| 1st and Goal at POINT03 | Terrance Robert rush for 2 yards to the POINT01 (Kemorion Larkin). |
| 2nd and Goal at POINT01 | Joaquin Collazo rush for 1 yard to the POINT00, TOUCHDOWN, clock 13:06. |
| Andrew Welch kick attempt good. | |
| Bethel (TN) 7, Point (Ga.) 0 | |
| 4 plays, 65 yards, 01:44 elapsed | |
| Brayden Johnson kickoff 65 yards to the POINT00, touchback. | |
| Point (Ga.) at 13:06 | |
| 1st and 10 at POINT25 | Point drive start at 13:06. |
| 1st and 10 at POINT25 | Sensir Carnes rush for 4 yards to the POINT29 (Brody Franks; Darrien Lewis). |
| 2nd and 6 at POINT29 | Sensir Carnes rush for 1 yard to the POINT30 (Xavier King; Jerwin Young). |
| 3rd and 5 at POINT30 | Mitchell Gosset pass incomplete (Darrien Lewis). |
| 4th and 5 at POINT30 | Matthew Moses punt 36 yards to the BETHEL34, downed. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Bethel (TN) at 11:32 | |
| 1st and 10 at BETHEL34 | Bethel (TN) drive start at 11:32. |
| 1st and 10 at BETHEL34 | Joaquin Collazo pass incomplete to Tyler Ball, dropped pass. |
| 2nd and 10 at BETHEL34 | Joaquin Collazo rush for 6 yards to the BETHEL40. |
| 3rd and 4 at BETHEL40 | Joaquin Collazo pass incomplete to Jaylon Taylor. |
| 4th and 4 at BETHEL40 | PENALTY BETHEL delay of game 5 yards to the BETHEL35. |
| 4th and 9 at BETHEL35 | Brayden Johnson punt 54 yards to the POINT11, out-of-bounds. |
| 3 plays, 1 yards, 00:57 elapsed | |
| Point (Ga.) at 10:35 | |
| 1st and 10 at POINT11 | Point drive start at 10:35. |
| 1st and 10 at POINT11 | Sensir Carnes rush for 1 yard to the POINT12 (Anthony Shipton; Darrien Lewis). |
| 2nd and 9 at POINT12 | Mitchell Gosset pass incomplete to Kareem Keye. |
| 3rd and 9 at POINT12 | PENALTY BETHEL pass interference (Demetrice Gilbe) 11 yards to the POINT23. |
| 1st and 10 at POINT23 | Mitchell Gosset pass incomplete to Emery Bryant (Demetrice Gilbe). |
| 2nd and 10 at POINT23 | Sensir Carnes rush for 34 yards to the BETHEL43 (Jaylon Beasley; Cortez Eatmon). |
| 1st and 10 at BETHEL43 | Trey Turner rush for no gain to the BETHEL43 (Jamel Goulbourn; Brody Franks). |
| 2nd and 10 at BETHEL43 | Emery Bryant rush for 9 yards to the BETHEL34 (Jaylon Beasley; Brian Hughes). |
| 3rd and 1 at BETHEL34 | Emery Bryant rush for 3 yards to the BETHEL31 (Darrien Lewis; Brian Hughes). |
| 1st and 10 at BETHEL31 | Mitchell Gosset pass complete to Emery Bryant for 31 yards to the BETHEL00, TOUCHDOWN, clock 07:18. |
| Christian Ceja kick attempt good. | |
| Bethel (TN) 7, Point (Ga.) 7 | |
| 8 plays, 89 yards, 03:17 elapsed | |
| Christian Ceja kickoff 48 yards to the BETHEL17, Demetrice Gilbe return 4 yards to the BETHEL21 (Alfred Braxton). | |
| Bethel (TN) at 07:09 | |
| 1st and 10 at BETHEL21 | Bethel (TN) drive start at 07:09. |
| 1st and 10 at BETHEL21 | Mitchell Faulkn rush for 4 yards to the BETHEL25 (Ethan Binns). |
| 2nd and 6 at BETHEL25 | Joaquin Collazo pass complete to Mitchell Faulkn for 9 yards to the BETHEL34, fumble forced by TEAM, fumble by Mitchell Faulkn recovered by BETHEL Jaylon Taylor at BETHEL34. |
| 1st and 10 at BETHEL34 | Joaquin Collazo pass incomplete to Jaylon Taylor. |
| 2nd and 10 at BETHEL34 | Martize Smith rush for 3 yards to the BETHEL37 (Tyrone Tumblin). |
| 3rd and 7 at BETHEL37 | Joaquin Collazo pass incomplete to Martize Smith (Barry Finley). |
| 4th and 7 at BETHEL37 | Timeout Point, clock 05:21. |
| 4th and 7 at BETHEL37 | Brayden Johnson punt 52 yards to the POINT11, downed. |
| 5 plays, 16 yards, 01:55 elapsed | |
| Point (Ga.) at 05:14 | |
| 1st and 10 at POINT11 | Point drive start at 05:14. |
| 1st and 10 at POINT11 | PENALTY POINT substitution infraction declined. |
| 1st and 10 at POINT11 | Sensir Carnes rush for loss of 3 yards to the POINT08 (Nelson Louis; Darian Burns). |
| 2nd and 13 at POINT08 | Trey Turner rush for 4 yards to the POINT12 (Brylan Jordan; Brian Hughes). |
| 3rd and 9 at POINT12 | Mitchell Gosset pass complete to Emery Bryant for 18 yards to the POINT30 (Demetrice Gilbe). |
| 1st and 10 at POINT30 | Trey Turner rush for 1 yard to the POINT31 (Brylan Jordan). |
| 2nd and 9 at POINT31 | Mitchell Gosset rush for 3 yards to the POINT34 (Marquese Taylor). |
| 3rd and 6 at POINT34 | Mitchell Gosset pass intercepted by Jaren Rainey at the BETHEL44, Jaren Rainey return -1 yards to the BETHEL43. |
| 6 plays, 23 yards, 03:32 elapsed | |
| Bethel (TN) at 01:42 | |
| 1st and 10 at BETHEL43 | Bethel (TN) drive start at 01:42. |
| 1st and 10 at BETHEL43 | Joaquin Collazo pass complete to Tyler Ball for 13 yards to the POINT44 (Kijuan Figgs). |
| 1st and 10 at POINT44 | Joaquin Collazo pass complete to JD Dixon for 6 yards to the POINT38 (Davyon Dukes). |
| 2nd and 4 at POINT38 | Joaquin Collazo pass complete to Jaylon Taylor for 8 yards to the POINT30 (Davyon Dukes). |
| back to top | |
2nd
| |
| 1st and 10 at POINT30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at POINT30 | Joaquin Collazo pass complete to Jaylon Taylor for 10 yards to the POINT20 (Cortez Thomas). |
| 1st and 10 at POINT20 | Mitchell Faulkn rush for 20 yards to the POINT00, TOUCHDOWN, clock 14:37. |
| Andrew Welch kick attempt good. | |
| Bethel (TN) 14, Point (Ga.) 7 | |
| 5 plays, 57 yards, 02:05 elapsed | |
| Brayden Johnson kickoff 65 yards to the POINT00, touchback. | |
| Point (Ga.) at 14:37 | |
| 1st and 10 at POINT25 | Point drive start at 14:37. |
| 1st and 10 at POINT25 | Sensir Carnes rush for 2 yards to the POINT27 (Kedrick Walker; Xavier King). |
| 2nd and 8 at POINT27 | Mitchell Gosset sacked for loss of 1 yard to the POINT26 (Xavier King), fumble by Mitchell Gosset recovered by POINT Michael Johnson at POINT26. |
| 3rd and 9 at POINT26 | PENALTY BETHEL personal foul (Timothy Hamilto) 15 yards to the POINT41. |
| 1st and 10 at POINT41 | Sensir Carnes rush for 7 yards to the POINT48 (Brian Hughes). |
| 2nd and 3 at POINT48 | Sensir Carnes rush for no gain to the POINT48 (Jamel Goulbourn; Kedrick Walker). |
| 3rd and 3 at POINT48 | Trey Inge III rush for 4 yards to the BETHEL48 (Kedrick Walker; Brian Hughes). |
| 1st and 10 at BETHEL48 | Mitchell Gosset pass incomplete to Nicholas Marien. |
| 2nd and 10 at BETHEL48 | Mitchell Gosset rush for 2 yards to the BETHEL46 (Brian Hughes). |
| 3rd and 8 at BETHEL46 | Mitchell Gosset pass complete to Emery Bryant for 12 yards to the BETHEL34 (Marquese Taylor). |
| 1st and 10 at BETHEL34 | Mitchell Gosset pass incomplete to Emery Bryant (Brian Hughes). |
| 2nd and 10 at BETHEL34 | Mitchell Gosset pass incomplete to Saige Roche (Demetrice Gilbe). |
| 3rd and 10 at BETHEL34 | Mitchell Gosset sacked for loss of 6 yards to the BETHEL40 (Nelson Louis). |
| 4th and 16 at BETHEL40 | Matthew Moses punt 40 yards to the BETHEL00, touchback. |
| 11 plays, 35 yards, 04:47 elapsed | |
| Bethel (TN) at 09:50 | |
| 1st and 10 at BETHEL20 | Bethel (TN) drive start at 09:50. |
| 1st and 10 at BETHEL20 | Martize Smith rush for 3 yards to the BETHEL23 (Tyrone Tumblin). |
| 2nd and 7 at BETHEL23 | Joaquin Collazo pass complete to Jacob Bowles for 15 yards to the BETHEL38 (Kemorion Larkin; Roman Jones). |
| 1st and 10 at BETHEL38 | Joaquin Collazo pass incomplete to JD Dixon. |
| 2nd and 10 at BETHEL38 | PENALTY BETHEL false start (Dylan Morales) 5 yards to the BETHEL33. |
| 2nd and 15 at BETHEL33 | Martize Smith rush for 16 yards to the BETHEL49 (Kemorion Larkin). |
| 1st and 10 at BETHEL49 | Joaquin Collazo rush for 8 yards to the POINT43 (Barry Finley), out-of-bounds. |
| 2nd and 2 at POINT43 | Martize Smith rush for 16 yards to the POINT27 (Davyon Dukes). |
| 1st and 10 at POINT27 | Martize Smith rush for 14 yards to the POINT13 (Kere Thomas). |
| 1st and 10 at POINT13 | Joaquin Collazo pass complete to JD Dixon for 9 yards to the POINT04 (Roman Jones; Caleb Wade). |
| 2nd and 1 at POINT04 | Martize Smith rush for loss of 3 yards to the POINT07 (Tyrone Tumblin). |
| 3rd and 4 at POINT07 | Martize Smith rush for no gain to the POINT07 (James Bryant). |
| 4th and 4 at POINT07 | Andrew Welch field goal attempt from 23 GOOD, clock 03:52. |
| Bethel (TN) 17, Point (Ga.) 7 | |
| 11 plays, 73 yards, 05:58 elapsed | |
| Brayden Johnson kickoff 65 yards to the POINT00, touchback. | |
| Point (Ga.) at 03:52 | |
| 1st and 10 at POINT25 | Point drive start at 03:52. |
| 1st and 10 at POINT25 | Sensir Carnes rush for 4 yards to the POINT29 (Brian Hughes). |
| 2nd and 6 at POINT29 | Trey Turner rush for no gain to the POINT29 (Markel Crawford), PENALTY BETHEL face mask (Jerwin Young) 15 yards to the POINT44, NO PLAY. |
| 1st and 10 at POINT44 | Trey Inge III rush for 4 yards to the POINT48 (Markel Crawford). |
| 2nd and 6 at POINT48 | Trey Inge III rush for 2 yards to the 50 yardline (Xavier King; Jerwin Young). |
| 3rd and 4 at POINT50 | Mitchell Gosset pass incomplete to Wesley Jones (Cortez Eatmon). |
| 4th and 4 at POINT50 | Matthew Moses punt 44 yards to the BETHEL06, Jaylon Beasley return 5 yards to the BETHEL11 (TEAM), PENALTY BETHEL roughing the kicker (Brylan Jordan) 5 yards to the BETHEL45, NO PLAY. |
| 4 plays, 30 yards, 00:00 elapsed | |
| Point (Ga.) at 03:52 | |
| 1st and 10 at BETHEL45 | Mitchell Gosset pass incomplete to Emery Bryant (Demetrice Gilbe). |
| 2nd and 10 at BETHEL45 | Mitchell Gosset rush for 12 yards to the BETHEL33 (Brody Franks), out-of-bounds. |
| 1st and 10 at BETHEL33 | PENALTY POINT false start (Cameron Leach) 5 yards to the BETHEL38. |
| 1st and 15 at BETHEL38 | Mitchell Gosset pass complete to Nicholas Marien for 16 yards to the BETHEL22 (Brian Hughes). |
| 1st and 10 at BETHEL22 | Mitchell Gosset pass incomplete to Emery Bryant (Marquese Taylor). |
| 2nd and 10 at BETHEL22 | Mitchell Gosset pass complete to Kareem Keye for 22 yards to the BETHEL00, TOUCHDOWN, clock 00:20. |
| Christian Ceja kick attempt failed. | |
| Bethel (TN) 17, Point (Ga.) 13 | |
| 5 plays, 45 yards, 03:32 elapsed | |
| Christian Ceja kickoff 22 yards to the BETHEL43, downed. | |
| Bethel (TN) at 00:17 | |
| 1st and 10 at BETHEL43 | Bethel (TN) drive start at 00:17. |
| 1st and 10 at BETHEL43 | PENALTY POINT offside defense 4 yards to the BETHEL47. |
| 1st and 6 at BETHEL47 | 1st and 10. |
| 1st and 10 at BETHEL47 | Joaquin Collazo rush for 7 yards to the POINT46 (TEAM), out-of-bounds. |
| 2nd and 3 at POINT46 | Joaquin Collazo rush for 4 yards to the POINT42 (TEAM), out-of-bounds. |
| 1st and 10 at POINT42 | Timeout Bethel (TN), clock 00:05. |
| 1st and 10 at POINT42 | Joaquin Collazo pass incomplete. |
| 2nd and 10 at POINT42 | QB hurry by Kemorion Larkin. |
| 3 plays, 15 yards, 00:17 elapsed | |
| 2nd and 10 at POINT42 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at POINT42 | Start of 3rd quarter, clock 15:00, BETHEL ball on BETHEL35. |
| Brayden Johnson kickoff 62 yards to the POINT03, Quintravious Te return 17 yards to the POINT20 (Darian Burns). | |
| Point (Ga.) at 14:50 | |
| 1st and 10 at POINT20 | Point drive start at 14:50. |
| 1st and 10 at POINT20 | Trey Inge III rush for loss of 1 yard to the POINT19 (Christian Cantr; Brian Hughes). |
| 2nd and 11 at POINT19 | Trey Inge III rush for 7 yards to the POINT26 (Darrien Lewis). |
| 3rd and 4 at POINT26 | Mitchell Gosset rush for 7 yards to the POINT33 (Brody Franks). |
| 1st and 10 at POINT33 | Trey Inge III rush for 1 yard to the POINT34 (Brody Franks; Darrien Lewis). |
| 2nd and 9 at POINT34 | Sensir Carnes rush for loss of 2 yards to the POINT32 (Brian Hughes; Javonte Carter). |
| 3rd and 11 at POINT32 | Mitchell Gosset pass complete to Kareem Keye for 9 yards to the POINT41 (Darian Burns). |
| 4th and 2 at POINT41 | PENALTY POINT false start 5 yards to the POINT36. |
| 4th and 7 at POINT36 | Matthew Moses punt 43 yards to the BETHEL21, downed. |
| 6 plays, 16 yards, 03:40 elapsed | |
| Bethel (TN) at 11:10 | |
| 1st and 10 at BETHEL21 | Bethel (TN) drive start at 11:10. |
| 1st and 10 at BETHEL21 | Terrance Robert rush for 9 yards to the BETHEL30 (Roman Jones), PENALTY BETHEL holding 5 yards to the BETHEL16, NO PLAY. |
| 1st and 15 at BETHEL16 | Joaquin Collazo rush for 9 yards to the BETHEL25 (Tyrone Tumblin), out-of-bounds. |
| 2nd and 6 at BETHEL25 | Terrance Robert rush for 1 yard to the BETHEL26 (Kemorion Larkin; Julius Bullard). |
| 3rd and 5 at BETHEL26 | Joaquin Collazo pass incomplete to Avont Burrus, dropped pass. |
| 4th and 5 at BETHEL26 | Brayden Johnson punt 43 yards to the POINT31, downed. |
| 3 plays, 5 yards, 00:58 elapsed | |
| Point (Ga.) at 10:12 | |
| 1st and 10 at POINT31 | Point drive start at 10:12. |
| 1st and 10 at POINT31 | Mitchell Gosset pass complete to Kareem Keye for 14 yards to the POINT45 (Javonte Carter). |
| 1st and 10 at POINT45 | Trey Inge III rush for 2 yards to the POINT47 (Javonte Carter; Darrien Lewis). |
| 2nd and 8 at POINT47 | Mitchell Gosset rush for 1 yard to the POINT48 (Brian Hughes). |
| 3rd and 7 at POINT48 | Mitchell Gosset pass incomplete to Javien Leeks. |
| 4th and 7 at POINT48 | QB hurry by Jamel Goulbourn. |
| 4th and 7 at POINT48 | Matthew Moses punt 41 yards to the BETHEL11, downed. |
| 4 plays, 17 yards, 01:52 elapsed | |
| Bethel (TN) at 08:20 | |
| 1st and 10 at BETHEL11 | Bethel (TN) drive start at 08:20. |
| 1st and 10 at BETHEL11 | Terrance Robert rush for no gain to the BETHEL11 (Cortez Thomas). |
| 2nd and 10 at BETHEL11 | Joaquin Collazo pass complete to Jaylon Taylor for 24 yards to the BETHEL35 (Kemorion Larkin), PENALTY POINT offside defense declined. |
| 1st and 10 at BETHEL35 | Joaquin Collazo pass complete to Avont Burrus for 15 yards to the 50 yardline (Roman Jones; Kemorion Larkin). |
| 1st and 10 at BETHEL50 | Joaquin Collazo pass complete to JD Dixon for 6 yards to the POINT44 (Kijuan Figgs). |
| 2nd and 4 at POINT44 | Joaquin Collazo pass complete to JD Dixon for 21 yards to the POINT23 (Jakari Nobles). |
| 1st and 10 at POINT23 | Joaquin Collazo pass incomplete. |
| 2nd and 10 at POINT23 | QB hurry by Kassidy Deans. |
| 2nd and 10 at POINT23 | Terrance Robert rush for no gain to the POINT23 (Cortez Thomas; Thad Parson). |
| 3rd and 10 at POINT23 | Joaquin Collazo pass complete to Tyler Ball for 16 yards to the POINT07. |
| 1st and Goal at POINT07 | Joaquin Collazo rush for loss of 3 yards to the POINT10 (James Bryant). |
| 2nd and Goal at POINT10 | Joaquin Collazo pass incomplete (Ethan Binns), PENALTY POINT holding 5 yards to the POINT05, NO PLAY. |
| 1st and Goal at POINT05 | Mitchell Faulkn rush for 1 yard to the POINT04 (Ethan Binns). |
| 2nd and Goal at POINT04 | Joaquin Collazo rush for 3 yards to the POINT01 (Alfred Braxton; Kemorion Larkin). |
| 3rd and Goal at POINT01 | Joaquin Collazo rush for 1 yard to the POINT00, TOUCHDOWN, clock 02:03. |
| Andrew Welch kick attempt good. | |
| Bethel (TN) 24, Point (Ga.) 13 | |
| 1st and 10 at BETHEL35 | PENALTY BETHEL personal foul 15 yards to the BETHEL20. |
| 1st and 25 at BETHEL20 | PENALTY POINT personal foul 15 yards to the BETHEL35. |
| 12 plays, 89 yards, 06:17 elapsed | |
| Brayden Johnson kickoff 59 yards to the POINT06, Quintravious Te return 18 yards to the POINT24 (Markel Crawford). | |
| Point (Ga.) at 01:55 | |
| 1st and 10 at POINT24 | Point drive start at 01:55. |
| 1st and 10 at POINT24 | Trey Turner rush for 2 yards to the POINT26 (Kedrick Walker). |
| 2nd and 8 at POINT26 | Trey Turner rush for 2 yards to the POINT28 (Brian Hughes). |
| 3rd and 6 at POINT28 | Mitchell Gosset pass complete to Nicholas Marien for 3 yards to the POINT31 (Brylan Jordan). |
| back to top | |
4th
| |
| 4th and 3 at POINT31 | Start of 4th quarter, clock 15:00. |
| 4th and 3 at POINT31 | Matthew Moses punt 25 yards to the BETHEL44, downed. |
| 3 plays, 7 yards, 01:56 elapsed | |
| Bethel (TN) at 14:59 | |
| 1st and 10 at BETHEL44 | Bethel (TN) drive start at 14:59. |
| 1st and 10 at BETHEL44 | Joaquin Collazo pass incomplete. |
| 2nd and 10 at BETHEL44 | Joaquin Collazo pass incomplete to Avont Burrus (Kemorion Larkin). |
| 3rd and 10 at BETHEL44 | Joaquin Collazo pass complete to Avont Burrus for 5 yards to the BETHEL49 (Shakwan Bickley). |
| 4th and 5 at BETHEL49 | Brayden Johnson punt 51 yards to the POINT00, touchback. |
| 3 plays, 5 yards, 01:08 elapsed | |
| Point (Ga.) at 13:51 | |
| 1st and 10 at POINT20 | Point drive start at 13:51. |
| 1st and 10 at POINT20 | Mitchell Gosset pass complete to D'ontae Eatmon for 2 yards to the POINT22 (Jamel Goulbourn). |
| 2nd and 8 at POINT22 | D'ontae Eatmon rush for loss of 3 yards to the POINT19 (Jerwin Young; Brylan Jordan). |
| 3rd and 11 at POINT19 | Mitchell Gosset sacked for loss of 8 yards to the POINT11 (Kedrick Walker; Jerwin Young). |
| 4th and 19 at POINT11 | Matthew Moses punt 34 yards to the POINT45, fair catch by Demetrice Gilbe. |
| 3 plays, -9 yards, 02:11 elapsed | |
| Bethel (TN) at 11:40 | |
| 1st and 10 at POINT45 | Bethel (TN) drive start at 11:40. |
| 1st and 10 at POINT45 | Martize Smith rush for 3 yards to the POINT42 (Ethan Binns). |
| 2nd and 7 at POINT42 | Martize Smith rush for 2 yards to the POINT40 (Barry Finley). |
| 3rd and 5 at POINT40 | Joaquin Collazo pass complete to JD Dixon for 6 yards to the POINT34 (Roman Jones). |
| 1st and 10 at POINT34 | Joaquin Collazo pass incomplete to Jacob Bowles (Kemorion Larkin). |
| 2nd and 10 at POINT34 | Martize Smith rush for 10 yards to the POINT24 (Julius Bullard). |
| 1st and 10 at POINT24 | Joaquin Collazo pass complete to Jaylon Taylor for 14 yards to the POINT10 (Shakwan Bickley). |
| 1st and Goal at POINT10 | Martize Smith rush for 10 yards to the POINT00, TOUCHDOWN, clock 08:21. |
| Andrew Welch kick attempt failed. | |
| Bethel (TN) 30, Point (Ga.) 13 | |
| 7 plays, 45 yards, 03:19 elapsed | |
| Brayden Johnson kickoff 63 yards to the POINT02, Kareem Keye return 51 yards to the BETHEL47 (Brayden Johnson). | |
| Point (Ga.) at 08:10 | |
| 1st and 10 at BETHEL47 | Point drive start at 08:10. |
| 1st and 10 at BETHEL47 | Mitchell Gosset pass intercepted by Demetrice Gilbe at the BETHEL42, Demetrice Gilbe return 58 yards to the POINT00, TOUCHDOWN, clock 07:57. |
| 1 plays, 0 yards, 00:13 elapsed | |
| Bethel (TN) at 07:57 | |
| 1st and Goal at POINT03 | Bethel (TN) drive start at 07:57. |
| Andrew Welch kick attempt good. | |
| Bethel (TN) 37, Point (Ga.) 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brayden Johnson kickoff 60 yards to the POINT05, Quintravious Te return 18 yards to the POINT23 (Kedrick Walker). | |
| Point (Ga.) at 07:50 | |
| 1st and 10 at POINT23 | Point drive start at 07:50. |
| 1st and 10 at POINT23 | Payton Allen rush for no gain to the POINT23 (Tyrone Johnson). |
| 2nd and 10 at POINT23 | Trey Inge III rush for 3 yards to the POINT26 (Tyrone Johnson; Timothy Hamilto). |
| 3rd and 7 at POINT26 | PENALTY POINT false start 5 yards to the POINT21. |
| 3rd and 12 at POINT21 | Payton Allen pass intercepted by Demetrice Gilbe at the POINT33, Demetrice Gilbe return 33 yards to the POINT00, TOUCHDOWN, clock 05:49. |
| 3 plays, -2 yards, 02:01 elapsed | |
| Bethel (TN) at 05:49 | |
| 1st and Goal at POINT03 | Bethel (TN) drive start at 05:49. |
| Andrew Welch kick attempt good. | |
| Bethel (TN) 44, Point (Ga.) 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brayden Johnson kickoff 64 yards to the POINT01, Quintravious Te return 21 yards to the POINT22 (TEAM). | |
| Point (Ga.) at 05:43 | |
| 1st and 10 at POINT22 | Point drive start at 05:43. |
| 1st and 10 at POINT22 | D'ontae Eatmon rush for 3 yards to the POINT25 (T.J. Hart; Brylan Jordan). |
| 2nd and 7 at POINT25 | Austin Adcock rush for 6 yards to the POINT31 (Gabe Gray; Brylan Jordan). |
| 3rd and 1 at POINT31 | D'ontae Eatmon rush for no gain to the POINT31 (Randall Foster; Kedrick Walker). |
| 4th and 1 at POINT31 | Matthew Moses punt 34 yards to the BETHEL35, fair catch by TEAM. |
| 3 plays, 9 yards, 02:06 elapsed | |
| Bethel (TN) at 03:37 | |
| 1st and 10 at BETHEL35 | Bethel (TN) drive start at 03:37. |
| 1st and 10 at BETHEL35 | Jordan Cason rush for 52 yards to the POINT13 (Alfred Braxton). |
| 1st and 10 at POINT13 | Timeout Point, clock 03:03. |
| 1st and 10 at POINT13 | Jordan Cason rush for 9 yards to the POINT04 (Liam Rogers; Kemorion Larkin). |
| 2nd and 1 at POINT04 | Jordan Cason rush for 4 yards to the POINT00, TOUCHDOWN, clock 02:14. |
| Andrew Welch kick attempt good. | |
| Bethel (TN) 51, Point (Ga.) 13 | |
| 3 plays, 65 yards, 01:23 elapsed | |
| Brayden Johnson kickoff 63 yards to the POINT02, Kareem Keye return 15 yards to the POINT17 (TEAM). | |
| Point (Ga.) at 02:06 | |
| 1st and 10 at POINT17 | Point drive start at 02:06. |
| 1st and 10 at POINT17 | Austin Adcock pass complete to Jace Grant for 6 yards to the POINT23 (Tyson Hornbuckl). |
| 2nd and 4 at POINT23 | Austin Adcock pass complete to Nicholas Marien for 17 yards to the POINT40 (TEAM). |
| 1st and 10 at POINT40 | Austin Adcock pass incomplete to De'Andre Wade. |
| 2nd and 10 at POINT40 | Austin Adcock pass incomplete to Javien Leeks (Dee Hines). |
| 3rd and 10 at POINT40 | Austin Adcock pass incomplete to Kareem Keye. |
| 4th and 10 at POINT40 | Matthew Moses punt 45 yards to the BETHEL15, downed. |
| 5 plays, 23 yards, 01:22 elapsed | |
| Bethel (TN) at 00:44 | |
| 1st and 10 at BETHEL15 | Bethel (TN) drive start at 00:44. |
| 1st and 10 at BETHEL15 | TEAM rush for loss of 2 yards to the BETHEL13 (Ethan Binns). |
| 2nd and 12 at BETHEL13 | TEAM rush for loss of 1 yard to the BETHEL12 (Ethan Binns; TEAM). |
| 2 plays, -3 yards, 00:44 elapsed | |
| 3rd and 13 at BETHEL12 | End of game, clock 00:00. |
| back to top | |
|
Bethel (TN) at Point (Ga.) - Valley, Ala. 8/26/2023 - 7:00 PM |
|
|
Bethel (TN)
51 |
Point (Ga.)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (TN) (2-0, 0) | 7 | 10 | 7 | 27 | 51 |
| Point (Ga.) (0-2, 0) | 7 | 6 | 0 | 0 | 13 |
| Valley, Ala. | Ram Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BETHEL35 | POINT ball on POINT35, clock 15:00. |
| Christian Ceja kickoff 53 yards to the BETHEL12, Demetrice Gilbe return 23 yards to the BETHEL35 (Liam Rogers). | |
| Bethel (TN) at 14:50 | |
|---|---|
| 1st and 10 at BETHEL35 | Bethel (TN) drive start at 14:50. |
| 1st and 10 at BETHEL35 | Joaquin Collazo pass complete to JD Dixon for 7 yards to the BETHEL42 (Kere Thomas). |
| 2nd and 3 at BETHEL42 | Joaquin Collazo pass incomplete to Jaylon Taylor, PENALTY POINT pass interference 15 yards to the POINT43, NO PLAY. |
| 1st and 10 at POINT43 | Joaquin Collazo pass complete to Avont Burrus for 40 yards to the POINT03 (Caleb Wade; Kemorion Larkin). |
| 1st and Goal at POINT03 | Terrance Robert rush for 2 yards to the POINT01 (Kemorion Larkin). |
| 2nd and Goal at POINT01 | Joaquin Collazo rush for 1 yard to the POINT00, TOUCHDOWN, clock 13:06. |
| Andrew Welch kick attempt good. | |
| Bethel (TN) 7, Point (Ga.) 0 | |
| 4 plays, 65 yards, 01:44 elapsed | |
| Brayden Johnson kickoff 65 yards to the POINT00, touchback. | |
| Point (Ga.) at 13:06 | |
| 1st and 10 at POINT25 | Point drive start at 13:06. |
| 1st and 10 at POINT25 | Sensir Carnes rush for 4 yards to the POINT29 (Brody Franks; Darrien Lewis). |
| 2nd and 6 at POINT29 | Sensir Carnes rush for 1 yard to the POINT30 (Xavier King; Jerwin Young). |
| 3rd and 5 at POINT30 | Mitchell Gosset pass incomplete (Darrien Lewis). |
| 4th and 5 at POINT30 | Matthew Moses punt 36 yards to the BETHEL34, downed. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Bethel (TN) at 11:32 | |
| 1st and 10 at BETHEL34 | Bethel (TN) drive start at 11:32. |
| 1st and 10 at BETHEL34 | Joaquin Collazo pass incomplete to Tyler Ball, dropped pass. |
| 2nd and 10 at BETHEL34 | Joaquin Collazo rush for 6 yards to the BETHEL40. |
