|
Morningside (Iowa) at Benedictine (KS) - Atchison, Kan. 8/26/2023 - 1:00 PM |
|
|
Morningside (Iowa)
20 |
Benedictine (KS)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (Iowa) (1-0) | 7 | 0 | 6 | 7 | 20 |
| Benedictine (KS) (0-1) | 0 | 10 | 0 | 7 | 17 |
| Atchison, Kan. | Larry Wilcox Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Benedictine (KS) | 1 | 14:52 | 02:49 | BENEDICT19 | 5 | 19 | PUNT |
| Morningside (Iowa) | 1 | 12:03 | 01:52 | MORNINGS23 | 3 | 9 | PUNT |
| Benedictine (KS) | 1 | 10:11 | 00:56 | BENEDICT28 | 3 | -2 | PUNT |
| Morningside (Iowa) | 1 | 09:15 | 00:08 | BENEDICT49 | 1 | 49 | TD |
| Benedictine (KS) | 1 | 08:59 | 02:03 | BENEDICT14 | 3 | -4 | PUNT |
| Morningside (Iowa) | 1 | 06:56 | 03:04 | BENEDICT48 | 5 | 23 | FGA |
| Benedictine (KS) | 1 | 03:52 | 00:53 | BENEDICT20 | 1 | -26 | INT |
| Morningside (Iowa) | 1 | 02:59 | 00:37 | BENEDICT11 | 4 | 5 | DOWNS |
| Benedictine (KS) | 1 | 02:22 | 04:35 | BENEDICT06 | 10 | 46 | PUNT |
| Morningside (Iowa) | 2 | 12:47 | 02:58 | MORNINGS22 | 7 | 21 | FUMB |
| Benedictine (KS) | 2 | 09:49 | 03:37 | MORNINGS43 | 8 | 38 | FGA |
| Morningside (Iowa) | 2 | 06:03 | 02:16 | MORNINGS07 | 5 | 41 | INT |
| Benedictine (KS) | 2 | 03:47 | 03:17 | BENEDICT44 | 14 | 56 | TD |
| Morningside (Iowa) | 2 | 00:30 | 00:30 | MORNINGS25 | 1 | 0 | HALF |
| Morningside (Iowa) | 3 | 14:56 | 03:07 | MORNINGS25 | 7 | 75 | TD |
| Benedictine (KS) | 3 | 11:43 | 02:18 | BENEDICT22 | 4 | 10 | PUNT |
| Morningside (Iowa) | 3 | 09:25 | 00:00 | MORNINGS34 | 15 | 63 | INT |
| Benedictine (KS) | 3 | 09:25 | 10:37 | BENEDICT20 | 6 | 20 | PUNT |
| Morningside (Iowa) | 4 | 13:48 | 02:02 | MORNINGS23 | 3 | 4 | PUNT |
| Benedictine (KS) | 4 | 11:46 | 01:21 | BENEDICT22 | 5 | 17 | PUNT |
| Morningside (Iowa) | 4 | 10:25 | 00:20 | MORNINGS25 | 1 | -2 | FUMB |
| Benedictine (KS) | 4 | 10:05 | 01:25 | MORNINGS23 | 3 | 23 | TD |
| Morningside (Iowa) | 4 | 08:39 | 02:41 | MORNINGS20 | 6 | 49 | FUMB |
| Benedictine (KS) | 4 | 05:58 | 01:45 | BENEDICT31 | 3 | 1 | PUNT |
| Morningside (Iowa) | 4 | 04:13 | 03:19 | MORNINGS22 | 10 | 78 | TD |
| Benedictine (KS) | 4 | 00:54 | 00:22 | BENEDICT25 | 4 | 0 | INT |
| Morningside (Iowa) | 4 | 00:32 | 00:32 | BENEDICT45 | 1 | 0 | HALF |
|
Morningside (Iowa) at Benedictine (KS) - Atchison, Kan. 8/26/2023 - 1:00 PM |
|
|
Morningside (Iowa)
20 |
Benedictine (KS)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (Iowa) (1-0) | 7 | 0 | 6 | 7 | 20 |
| Benedictine (KS) (0-1) | 0 | 10 | 0 | 7 | 17 |
| Atchison, Kan. | Larry Wilcox Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Benedictine (KS) | 1 | 14:52 | 02:49 | BENEDICT19 | 5 | 19 | PUNT |
| Morningside (Iowa) | 1 | 12:03 | 01:52 | MORNINGS23 | 3 | 9 | PUNT |
| Benedictine (KS) | 1 | 10:11 | 00:56 | BENEDICT28 | 3 | -2 | PUNT |
| Morningside (Iowa) | 1 | 09:15 | 00:08 | BENEDICT49 | 1 | 49 | TD |
| Benedictine (KS) | 1 | 08:59 | 02:03 | BENEDICT14 | 3 | -4 | PUNT |
| Morningside (Iowa) | 1 | 06:56 | 03:04 | BENEDICT48 | 5 | 23 | FGA |
| Benedictine (KS) | 1 | 03:52 | 00:53 | BENEDICT20 | 1 | -26 | INT |
| Morningside (Iowa) | 1 | 02:59 | 00:37 | BENEDICT11 | 4 | 5 | DOWNS |
| Benedictine (KS) | 1 | 02:22 | 04:35 | BENEDICT06 | 10 | 46 | PUNT |
| Morningside (Iowa) | 2 | 12:47 | 02:58 | MORNINGS22 | 7 | 21 | FUMB |
| Benedictine (KS) | 2 | 09:49 | 03:37 | MORNINGS43 | 8 | 38 | FGA |
| Morningside (Iowa) | 2 | 06:03 | 02:16 | MORNINGS07 | 5 | 41 | INT |
| Benedictine (KS) | 2 | 03:47 | 03:17 | BENEDICT44 | 14 | 56 | TD |
| Morningside (Iowa) | 2 | 00:30 | 00:30 | MORNINGS25 | 1 | 0 | HALF |
| Morningside (Iowa) | 3 | 14:56 | 03:07 | MORNINGS25 | 7 | 75 | TD |
| Benedictine (KS) | 3 | 11:43 | 02:18 | BENEDICT22 | 4 | 10 | PUNT |
| Morningside (Iowa) | 3 | 09:25 | 00:00 | MORNINGS34 | 15 | 63 | INT |
| Benedictine (KS) | 3 | 09:25 | 10:37 | BENEDICT20 | 6 | 20 | PUNT |
| Morningside (Iowa) | 4 | 13:48 | 02:02 | MORNINGS23 | 3 | 4 | PUNT |
| Benedictine (KS) | 4 | 11:46 | 01:21 | BENEDICT22 | 5 | 17 | PUNT |
| Morningside (Iowa) | 4 | 10:25 | 00:20 | MORNINGS25 | 1 | -2 | FUMB |
| Benedictine (KS) | 4 | 10:05 | 01:25 | MORNINGS23 | 3 | 23 | TD |
| Morningside (Iowa) | 4 | 08:39 | 02:41 | MORNINGS20 | 6 | 49 | FUMB |
| Benedictine (KS) | 4 | 05:58 | 01:45 | BENEDICT31 | 3 | 1 | PUNT |
| Morningside (Iowa) | 4 | 04:13 | 03:19 | MORNINGS22 | 10 | 78 | TD |
| Benedictine (KS) | 4 | 00:54 | 00:22 | BENEDICT25 | 4 | 0 | INT |
| Morningside (Iowa) | 4 | 00:32 | 00:32 | BENEDICT45 | 1 | 0 | HALF |
