|
Kansas Wesleyan at Evangel (MO) - Nixa, Mo. 8/26/2023 - 6:00 PM |
|
|
Kansas Wesleyan
7 |
Evangel (MO)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas Wesleyan (0-1, 0) | 7 | 0 | 0 | 0 | 7 |
| Evangel (MO) (1-0, 1) | 0 | 14 | 0 | 3 | 17 |
| Nixa, Mo. | Eagle Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kansas Wesleyan | 1 | 14:52 | 01:35 | KANSAS W27 | 3 | -6 | PUNT |
| Evangel (MO) | 1 | 13:17 | 00:54 | EVANGEL44 | 3 | 27 | FUMB |
| Kansas Wesleyan | 1 | 12:23 | 01:35 | KANSAS W29 | 3 | 4 | PUNT |
| Evangel (MO) | 1 | 10:48 | 00:57 | EVANGEL21 | 5 | 13 | PUNT |
| Kansas Wesleyan | 1 | 09:51 | 03:00 | KANSAS W24 | 6 | 15 | PUNT |
| Evangel (MO) | 1 | 06:51 | 01:04 | EVANGEL23 | 3 | 13 | INT |
| Kansas Wesleyan | 1 | 05:47 | 00:58 | EVANGEL31 | 3 | 31 | TD |
| Evangel (MO) | 1 | 04:45 | 00:48 | EVANGEL24 | 3 | 3 | PUNT |
| Kansas Wesleyan | 1 | 03:57 | 03:25 | EVANGEL44 | 8 | 25 | DOWNS |
| Evangel (MO) | 1 | 00:32 | 01:11 | EVANGEL19 | 3 | 0 | PUNT |
| Kansas Wesleyan | 2 | 14:21 | 03:22 | KANSAS W42 | 10 | 44 | DOWNS |
| Evangel (MO) | 2 | 10:59 | 03:36 | EVANGEL14 | 9 | 86 | TD |
| Kansas Wesleyan | 2 | 07:18 | 00:14 | KANSAS W32 | 1 | 6 | FUMB |
| Evangel (MO) | 2 | 07:04 | 00:33 | KANSAS W38 | 3 | 17 | FUMB |
| Kansas Wesleyan | 2 | 06:31 | 00:13 | KANSAS W21 | 1 | -3 | FUMB |
| Evangel (MO) | 2 | 06:18 | 00:14 | KANSAS W18 | 1 | 3 | TD |
| Kansas Wesleyan | 2 | 05:57 | 02:07 | KANSAS W38 | 3 | -3 | PUNT |
| Evangel (MO) | 2 | 03:50 | 02:55 | EVANGEL32 | 8 | 57 | INT |
| Kansas Wesleyan | 2 | 00:55 | 00:47 | KANSAS W46 | 4 | 6 | FUMB |
| Evangel (MO) | 2 | 00:08 | 00:08 | EVANGEL48 | 2 | 8 | HALF |
| Evangel (MO) | 3 | 14:52 | 05:22 | EVANGEL36 | 9 | 21 | PUNT |
| Kansas Wesleyan | 3 | 09:30 | 02:02 | KANSAS W20 | 3 | 8 | PUNT |
| Evangel (MO) | 3 | 07:28 | 04:06 | EVANGEL25 | 12 | 52 | DOWNS |
| Kansas Wesleyan | 3 | 03:22 | 02:17 | KANSAS W23 | 4 | 20 | PUNT |
| Evangel (MO) | 3 | 01:05 | 03:36 | EVANGEL25 | 9 | 46 | INT |
| Kansas Wesleyan | 4 | 12:29 | 01:27 | EVANGEL47 | 3 | 2 | PUNT |
| Evangel (MO) | 4 | 11:02 | 08:03 | EVANGEL14 | 16 | 70 | FGA |
| Kansas Wesleyan | 4 | 02:50 | 00:42 | KANSAS W30 | 4 | 5 | DOWNS |
| Evangel (MO) | 4 | 02:08 | 00:22 | KANSAS W35 | 4 | 8 | DOWNS |
| Kansas Wesleyan | 4 | 01:46 | 00:12 | KANSAS W27 | 1 | -7 | FUMB |
| Evangel (MO) | 4 | 01:34 | 01:34 | KANSAS W20 | 2 | 0 | HALF |
|
Kansas Wesleyan at Evangel (MO) - Nixa, Mo. 8/26/2023 - 6:00 PM |
|
|
Kansas Wesleyan
7 |
Evangel (MO)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas Wesleyan (0-1, 0) | 7 | 0 | 0 | 0 | 7 |
| Evangel (MO) (1-0, 1) | 0 | 14 | 0 | 3 | 17 |
| Nixa, Mo. | Eagle Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kansas Wesleyan | 1 | 14:52 | 01:35 | KANSAS W27 | 3 | -6 | PUNT |
| Evangel (MO) | 1 | 13:17 | 00:54 | EVANGEL44 | 3 | 27 | FUMB |
| Kansas Wesleyan | 1 | 12:23 | 01:35 | KANSAS W29 | 3 | 4 | PUNT |
| Evangel (MO) | 1 | 10:48 | 00:57 | EVANGEL21 | 5 | 13 | PUNT |
| Kansas Wesleyan | 1 | 09:51 | 03:00 | KANSAS W24 | 6 | 15 | PUNT |
| Evangel (MO) | 1 | 06:51 | 01:04 | EVANGEL23 | 3 | 13 | INT |
| Kansas Wesleyan | 1 | 05:47 | 00:58 | EVANGEL31 | 3 | 31 | TD |
| Evangel (MO) | 1 | 04:45 | 00:48 | EVANGEL24 | 3 | 3 | PUNT |
| Kansas Wesleyan | 1 | 03:57 | 03:25 | EVANGEL44 | 8 | 25 | DOWNS |
| Evangel (MO) | 1 | 00:32 | 01:11 | EVANGEL19 | 3 | 0 | PUNT |
| Kansas Wesleyan | 2 | 14:21 | 03:22 | KANSAS W42 | 10 | 44 | DOWNS |
| Evangel (MO) | 2 | 10:59 | 03:36 | EVANGEL14 | 9 | 86 | TD |
| Kansas Wesleyan | 2 | 07:18 | 00:14 | KANSAS W32 | 1 | 6 | FUMB |
| Evangel (MO) | 2 | 07:04 | 00:33 | KANSAS W38 | 3 | 17 | FUMB |
| Kansas Wesleyan | 2 | 06:31 | 00:13 | KANSAS W21 | 1 | -3 | FUMB |
| Evangel (MO) | 2 | 06:18 | 00:14 | KANSAS W18 | 1 | 3 | TD |
| Kansas Wesleyan | 2 | 05:57 | 02:07 | KANSAS W38 | 3 | -3 | PUNT |
| Evangel (MO) | 2 | 03:50 | 02:55 | EVANGEL32 | 8 | 57 | INT |
| Kansas Wesleyan | 2 | 00:55 | 00:47 | KANSAS W46 | 4 | 6 | FUMB |
| Evangel (MO) | 2 | 00:08 | 00:08 | EVANGEL48 | 2 | 8 | HALF |
| Evangel (MO) | 3 | 14:52 | 05:22 | EVANGEL36 | 9 | 21 | PUNT |
| Kansas Wesleyan | 3 | 09:30 | 02:02 | KANSAS W20 | 3 | 8 | PUNT |
| Evangel (MO) | 3 | 07:28 | 04:06 | EVANGEL25 | 12 | 52 | DOWNS |
| Kansas Wesleyan | 3 | 03:22 | 02:17 | KANSAS W23 | 4 | 20 | PUNT |
| Evangel (MO) | 3 | 01:05 | 03:36 | EVANGEL25 | 9 | 46 | INT |
| Kansas Wesleyan | 4 | 12:29 | 01:27 | EVANGEL47 | 3 | 2 | PUNT |
| Evangel (MO) | 4 | 11:02 | 08:03 | EVANGEL14 | 16 | 70 | FGA |
| Kansas Wesleyan | 4 | 02:50 | 00:42 | KANSAS W30 | 4 | 5 | DOWNS |
| Evangel (MO) | 4 | 02:08 | 00:22 | KANSAS W35 | 4 | 8 | DOWNS |
| Kansas Wesleyan | 4 | 01:46 | 00:12 | KANSAS W27 | 1 | -7 | FUMB |
| Evangel (MO) | 4 | 01:34 | 01:34 | KANSAS W20 | 2 | 0 | HALF |
