|
St. Thomas at Stetson - DeLand, Florida 9/2/2023 - 6:00 PM |
|
|
St. Thomas
33 |
Stetson
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| St. Thomas (1-1) | 3 | 7 | 3 | 14 | 6 | 33 |
| Stetson (1-0) | 7 | 6 | 7 | 7 | 7 | 34 |
| DeLand, Florida | Spec Martin Municipa | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at BOBCATS35 | Start of 1st quarter, clock 15:00, BOBCATS ball on BOBCATS35. |
| Jesson Walker kickoff 65 yards to the HATTERS00, touchback. | |
| Stetson at 15:00 | |
|---|---|
| 1st and 10 at HATTERS25 | Stetson drive start at 15:00. |
| 1st and 10 at HATTERS25 | Meitz,Brady pass incomplete to Burris,Nazeviah. |
| 2nd and 10 at HATTERS25 | Roberts,Kaderri rush for 5 yards to the HATTERS30, out-of-bounds (Caleb Walker). |
| 3rd and 5 at HATTERS30 | Meitz,Brady pass incomplete to Warthen-Carr,Ja. |
| 4th and 5 at HATTERS30 | PENALTY BOBCATS roughing the kicker (Kendall Wilson ll) 15 yards to the HATTERS45. |
| 1st and 10 at HATTERS45 | 1st and 10. |
| 1st and 10 at HATTERS45 | Roberts,Kaderri rush for 39 yards to the BOBCATS16 (Caleb Walker), PENALTY BOBCATS face mask (Caleb Walker) 8 yards to the BOBCATS08. |
| 1st and Goal at BOBCATS08 | 1st and 8. |
| 1st and Goal at BOBCATS08 | Roberts,Kaderri rush for loss of 1 yard to the BOBCATS09 (Jesson Walker). |
| 2nd and Goal at BOBCATS09 | Roberts,Kaderri rush for 9 yards to the BOBCATS00, TOUCHDOWN, clock 13:02. |
| Burris,Nazeviah kick attempt good. | |
| St. Thomas 0, Stetson 7 | |
| 6 plays, 75 yards, 01:58 elapsed | |
| Golick,Marshall kickoff 57 yards to the BOBCATS08, Jesson Walker return 7 yards to the BOBCATS15 (Elphick,Kyle). | |
| St. Thomas at 12:51 | |
| 1st and 10 at BOBCATS15 | St. Thomas (FL) drive start at 12:51. |
| 1st and 10 at BOBCATS15 | Keely Watson pass incomplete to Angelo McDowell. |
| 2nd and 10 at BOBCATS15 | Keely Watson pass incomplete to David Hayes. |
| 3rd and 10 at BOBCATS15 | Keely Watson pass complete to David Hayes for 29 yards to the BOBCATS44 (Littlejohn,Rass). |
| 1st and 10 at BOBCATS44 | Rontavious Farmer rush for 5 yards to the BOBCATS49 (Williams,RJ). |
| 2nd and 5 at BOBCATS49 | Rontavious Farmer rush for 8 yards to the HATTERS43 (Stubbs,David; Lerew,Nicholas). |
| 1st and 10 at HATTERS43 | Keely Watson pass complete to Trevor Phillips for 9 yards to the HATTERS34 (Davis,Diego). |
| 2nd and 1 at HATTERS34 | Rontavious Farmer rush for 8 yards to the HATTERS26 (Williams,RJ). |
| 1st and 10 at HATTERS26 | Rontavious Farmer rush for 2 yards to the HATTERS24 (Littlejohn,Rass; Burris,Nazeviah). |
| 2nd and 8 at HATTERS24 | Keely Watson pass complete to C'quan Jnopierre for 17 yards to the HATTERS07, out-of-bounds (Littlejohn,Rass). |
| 1st and Goal at HATTERS07 | Rontavious Farmer rush for 3 yards to the HATTERS04 (Maxwell,Davion; Hernandez,Edwar). |
| 2nd and Goal at HATTERS04 | Keely Watson rush for 1 yard to the HATTERS03 (Maxwell,Davion; Lerew,Nicholas). |
| 3rd and Goal at HATTERS03 | Ty'Quan Wiggins rush for 1 yard to the HATTERS02 (Littlejohn,Rass; Lerew,Nicholas). |
| 4th and Goal at HATTERS02 | Alejandro Prado field goal attempt from 29 GOOD, clock 07:12. |
| St. Thomas 3, Stetson 7 | |
| 13 plays, 83 yards, 05:39 elapsed | |
| Alejandro Prado kickoff 61 yards to the HATTERS04, Burris,Nazeviah return 24 yards to the HATTERS28 (Reginald Beauliere). | |
| Stetson at 07:05 | |
| 1st and 10 at HATTERS28 | Stetson drive start at 07:05. |
| 1st and 10 at HATTERS28 | Meitz,Brady pass incomplete to Burris,Nazeviah (Caleb Walker). |
| 2nd and 10 at HATTERS28 | Meitz,Brady pass complete to Burris,Nazeviah for 6 yards to the HATTERS34 (Jordan Lynch; Xavier Mitchell). |
| 3rd and 4 at HATTERS34 | Roberts,Kaderri rush for 10 yards to the HATTERS44, out-of-bounds (Dustin Vinas). |
| 1st and 10 at HATTERS44 | Meitz,Brady pass complete to Burris,Nazeviah for 18 yards to the BOBCATS38, out-of-bounds (Xavier Mitchell). |
| 1st and 10 at BOBCATS38 | Meitz,Brady pass complete to Burris,Nazeviah for 10 yards to the BOBCATS28 (Caleb Walker; Nathan Pierre). |
| 1st and 10 at BOBCATS28 | PENALTY HATTERS illegal shift 5 yards to the BOBCATS33. |
| 1st and 15 at BOBCATS33 | 1st and 15. |
| 1st and 15 at BOBCATS33 | Meitz,Brady pass complete to Burris,Nazeviah for 6 yards to the BOBCATS27 (Xavier Mitchell). |
| 2nd and 9 at BOBCATS27 | Brewer,Devon rush for 6 yards to the BOBCATS21 (Jordan Lynch). |
| 3rd and 3 at BOBCATS21 | Roberts,Kaderri rush for 2 yards to the BOBCATS19 (Dustin Vinas; Nathan Pierre). |
| 4th and 1 at BOBCATS19 | Costner,Kaleb rush for no gain to the BOBCATS19 (Dustin Vinas; Kendall Wilson ll). |
| 9 plays, 53 yards, 03:35 elapsed | |
| St. Thomas at 03:30 | |
| 1st and 10 at BOBCATS19 | St. Thomas (FL) drive start at 03:30. |
| 1st and 10 at BOBCATS19 | Rontavious Farmer rush for 4 yards to the BOBCATS23, out-of-bounds (Williams,RJ). |
| 2nd and 6 at BOBCATS23 | Keely Watson pass incomplete to Trevor Phillips. |
| 3rd and 6 at BOBCATS23 | Keely Watson pass incomplete to Khalitri Zow, QB hurry by Littlejohn,Rass. |
| 4th and 6 at BOBCATS23 | Alejandro Prado punt 12 yards to the BOBCATS35, Johnson,Jaylon return -2 yards to the BOBCATS37 (C'quan Jnopierre). |
| 3 plays, 4 yards, 00:59 elapsed | |
| Stetson at 02:31 | |
| 1st and 10 at BOBCATS37 | Stetson drive start at 02:31. |
| 1st and 10 at BOBCATS37 | Meitz,Brady pass incomplete to Burris,Nazeviah (Caleb Walker). |
| 2nd and 10 at BOBCATS37 | Roberts,Kaderri rush for no gain to the BOBCATS37 (Jesson Walker). |
| 3rd and 10 at BOBCATS37 | Meitz,Brady pass complete to Costner,Kaleb for 10 yards to the BOBCATS27 (Reginald Baldwin). |
| 1st and 10 at BOBCATS27 | Meitz,Brady pass complete to Burris,Nazeviah for 12 yards to the BOBCATS15 (Caleb Walker). |
| 1st and 10 at BOBCATS15 | Brewer,Devon rush for loss of 4 yards to the BOBCATS19 (Nicholas Engler). |
| 2nd and 14 at BOBCATS19 | Meitz,Brady rush for loss of 2 yards to the BOBCATS21 (Nicholas Engler). |
| 3rd and 16 at BOBCATS21 | Meitz,Brady sacked for loss of 9 yards to the BOBCATS30 (Donnell Bennett lll; D'Andre Lake), clock 00:00. |
| back to top | |
2nd
| |
| 4th and 25 at BOBCATS30 | Start of 2nd quarter, clock 15:00. |
| 4th and 25 at BOBCATS30 | Burris,Nazeviah field goal attempt from 47 GOOD, clock 14:30. |
| St. Thomas 3, Stetson 10 | |
| 8 plays, 7 yards, 03:01 elapsed | |
| Golick,Marshall kickoff 65 yards to the BOBCATS00, touchback. | |
| St. Thomas at 14:11 | |
| 1st and 10 at BOBCATS25 | St. Thomas (FL) drive start at 14:11. |
| 1st and 10 at BOBCATS25 | Keely Watson pass complete to C'quan Jnopierre for 36 yards to the HATTERS39 (Maxwell,Davion; Stubbs,David). |
| 1st and 10 at HATTERS39 | Rontavious Farmer rush for 39 yards to the HATTERS00, TOUCHDOWN, clock 13:43. |
| Alejandro Prado kick attempt good. | |
| St. Thomas 10, Stetson 10 | |
| 2 plays, 75 yards, 00:28 elapsed | |
| Alejandro Prado kickoff 65 yards to the HATTERS00, touchback. | |
| Stetson at 13:43 | |
| 1st and 10 at HATTERS25 | Stetson drive start at 13:43. |
| 1st and 10 at HATTERS25 | O'Connor,Matt pass incomplete to Feliciano,Aanja, PENALTY BOBCATS holding declined (Jesson Walker) 0 yards to the HATTERS25, PENALTY BOBCATS roughing the passer (Jesson Walker) 15 yards to the HATTERS40, NO PLAY. |
| 1st and 10 at HATTERS40 | 1st and 10. |
| 1st and 10 at HATTERS40 | Roberts,Kaderri rush for 5 yards to the HATTERS45 (D'Andre Lake; Caleb Walker), clock 13:15. |
| 2nd and 5 at HATTERS45 | Roberts,Kaderri rush for 6 yards to the BOBCATS49 (Nicholas Engler). |
| 1st and 10 at BOBCATS49 | O'Connor,Matt pass complete to Feliciano,Aanja for 12 yards to the BOBCATS37 (Caleb Walker). |
| 1st and 10 at BOBCATS37 | Brewer,Devon rush for 2 yards to the BOBCATS35 (Willie Webb Jr.; Omilio Savage). |
| 2nd and 8 at BOBCATS35 | PENALTY HATTERS false start 5 yards to the BOBCATS40. |
| 2nd and 13 at BOBCATS40 | 2nd and 13. |
| 2nd and 13 at BOBCATS40 | Warthen-Carr,Ja rush for 1 yard to the BOBCATS39 (Jordan Lynch; Xavier Mitchell). |
| 3rd and 12 at BOBCATS39 | O'Connor,Matt rush for 5 yards to the BOBCATS34 (Jesson Walker; Jordan Lynch). |
| 4th and 7 at BOBCATS34 | PENALTY HATTERS delay of game 5 yards to the BOBCATS39. |
| 4th and 12 at BOBCATS39 | 4th and 12. |
| 4th and 12 at BOBCATS39 | Golick,Marshall punt 23 yards to the BOBCATS16, fair catch by C'quan Jnopierre. |
| 6 plays, 36 yards, 03:49 elapsed | |
| St. Thomas at 09:54 | |
| 1st and 10 at BOBCATS16 | St. Thomas (FL) drive start at 09:54. |
| 1st and 10 at BOBCATS16 | C'quan Jnopierre rush for 11 yards to the BOBCATS27, out-of-bounds (Maxwell,Davion). |
| 1st and 10 at BOBCATS27 | Rontavious Farmer rush for 4 yards to the BOBCATS31 (Hernandez,Edwar; Williams,RJ). |
| 2nd and 6 at BOBCATS31 | Rontavious Farmer rush for 1 yard to the BOBCATS32 (Davis,Diego; Lerew,Nicholas). |
| 3rd and 5 at BOBCATS32 | PENALTY BOBCATS personal foul (Jesson Walker) 15 yards to the BOBCATS17. |
| 3rd and 20 at BOBCATS17 | 3rd and 20. |
| 3rd and 20 at BOBCATS17 | Ty'Quan Wiggins pass complete to Khalitri Zow for 9 yards to the BOBCATS26 (Davis,Diego; Davis,CJ). |
| 4th and 11 at BOBCATS26 | Alejandro Prado punt 39 yards to the HATTERS35. |
| 4 plays, 10 yards, 01:53 elapsed | |
| Stetson at 08:01 | |
| 1st and 10 at HATTERS35 | Stetson drive start at 08:01. |
| 1st and 10 at HATTERS35 | O'Connor,Matt pass complete to Warthen-Carr,Ja for 21 yards to the BOBCATS44 (Jesson Walker; Omilio Savage). |
| 1st and 10 at BOBCATS44 | O'Connor,Matt pass complete to Burris,Nazeviah for 7 yards to the BOBCATS37 (Nicholas Engler). |
| 2nd and 3 at BOBCATS37 | O'Connor,Matt pass incomplete to Costner,Kaleb (Donnell Bennett lll). |
| 3rd and 3 at BOBCATS37 | O'Connor,Matt rush for 18 yards to the BOBCATS19 (Xavier Mitchell). |
| 1st and 10 at BOBCATS19 | O'Connor,Matt pass complete to Costner,Kaleb for no gain to the BOBCATS19 (Kendall Wilson ll). |
| 2nd and 10 at BOBCATS19 | O'Connor,Matt pass complete to Roberts,Kaderri for 2 yards to the BOBCATS17 (Willie Webb Jr.). |
| 3rd and 8 at BOBCATS17 | O'Connor,Matt pass incomplete to Brewer,Devon, QB hurry by Kendall Wilson ll. |
| 4th and 8 at BOBCATS17 | Lerew,Nicholas field goal attempt from 34 GOOD, clock 05:17. |
| St. Thomas 10, Stetson 13 | |
| 8 plays, 48 yards, 02:44 elapsed | |
| Golick,Marshall kickoff 58 yards to the BOBCATS07, C'quan Jnopierre return 21 yards to the BOBCATS28 (Durden,Eli), PENALTY BOBCATS holding (Jesson Walker) 10 yards to the BOBCATS18. | |
| St. Thomas at 05:17 | |
| 1st and 10 at BOBCATS18 | 1st and 10. |
| 1st and 10 at BOBCATS18 | BOBCATS ball on BOBCATS18. |
| 1st and 10 at BOBCATS18 | St. Thomas (FL) drive start at 05:10. |
| 1st and 10 at BOBCATS18 | Ty'Quan Wiggins pass incomplete to C'quan Jnopierre. |
| 2nd and 10 at BOBCATS18 | Ty'Quan Wiggins pass complete to C'quan Jnopierre for 6 yards to the BOBCATS24 (Littlejohn,Rass; Davis,CJ). |
| 3rd and 4 at BOBCATS24 | Ty'Quan Wiggins pass complete to Rontavious Farmer for 3 yards to the BOBCATS27 (Davis,CJ; Davis,Diego). |
| 4th and 1 at BOBCATS27 | Alejandro Prado punt 38 yards to the HATTERS35, fair catch by Johnson,Jaylon. |
| 3 plays, 9 yards, 01:42 elapsed | |
| Stetson at 03:35 | |
| 1st and 10 at HATTERS35 | Stetson drive start at 03:35. |
| 1st and 10 at HATTERS35 | Brewer,Devon rush for no gain to the HATTERS35 (Willie Webb Jr.; Jamall Browning), PENALTY HATTERS personal foul (Burris,Nazeviah) 15 yards to the HATTERS20, NO PLAY. |
| 1st and 25 at HATTERS20 | 1st and 25. |
| 1st and 25 at HATTERS20 | O'Connor,Matt pass complete to Burris,Nazeviah for 6 yards to the HATTERS26 (Kendall Wilson ll). |
| 2nd and 19 at HATTERS26 | O'Connor,Matt sacked for loss of 5 yards to the HATTERS21 (Nicholas Engler). |
| 3rd and 24 at HATTERS21 | O'Connor,Matt pass complete to Burris,Nazeviah for loss of 1 yard to the HATTERS20 (Jesson Walker). |
| 4th and 25 at HATTERS20 | Timeout St. Thomas (FL), clock 02:05. |
| 4th and 25 at HATTERS20 | Golick,Marshall punt 52 yards to the BOBCATS28, out-of-bounds, PENALTY BOBCATS holding (Jesson Walker) 10 yards to the BOBCATS18. |
| 3 plays, -15 yards, 01:30 elapsed | |
| 1st and 10 at BOBCATS18 | 1st and 10. |
| 1st and 10 at BOBCATS18 | HATTERS ball on BOBCATS18. |
| Stetson at 01:56 | |
| 1st and 10 at BOBCATS18 | Stetson drive start at 01:56. |
| 1st and 10 at BOBCATS18 | Yoest,James rush for loss of 4 yards to the BOBCATS22 (Angelo McDowell; Jesson Walker). |
| 2nd and 14 at BOBCATS22 | Gaines,Bo rush for loss of 15 yards to the BOBCATS37 (David Hayes; Jesson Walker). |
| 3rd and 29 at BOBCATS37 | Gaines,Bo pass incomplete to Edge,Hayden (Nasir Carter). |
| 4th and 29 at BOBCATS37 | Yoest,James rush for loss of 5 yards to the BOBCATS42 (Rodreon Dames). |
| 4 plays, -24 yards, 00:00 elapsed | |
| St. Thomas at 01:56 | |
| 1st and 10 at BOBCATS42 | Ty'Quan Wiggins pass complete to Trevor Phillips for 22 yards to the HATTERS36 (Davis,Diego). |
| 1st and 10 at HATTERS36 | Ty'Quan Wiggins pass incomplete to Trevor Phillips, QB hurry by Burris,Nazeviah. |
| 2nd and 10 at HATTERS36 | Ty'Quan Wiggins pass complete to David Hayes for 12 yards to the HATTERS24 (Davis,Diego). |
| 1st and 10 at HATTERS24 | PENALTY HATTERS substitution infraction 5 yards to the HATTERS19. |
| 1st and 5 at HATTERS19 | 1st and 5. |
| 1st and 5 at HATTERS19 | Ty'Quan Wiggins pass complete to Trevor Phillips for 7 yards to the HATTERS12 (Lerew,Nicholas; Davis,Diego). |
| 1st and 10 at HATTERS12 | Timeout St. Thomas (FL), clock 00:07. |
| 1st and 10 at HATTERS12 | Alejandro Prado field goal attempt from 29 BLOCKED, recovered by HATTERS TEAM, spot at HATTERS12 (blocked by Davis,CJ), Stubbs,David for 61 yards to the BOBCATS27, out-of-bounds (Keely Watson). |
| 5 plays, 46 yards, 01:56 elapsed | |
| Stetson at 00:00 | |
| 1st and 10 at BOBCATS27 | Stetson drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at BOBCATS27 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at BOBCATS27 | Start of 3rd quarter, clock 15:00, HATTERS ball on HATTERS35. |
| Golick,Marshall kickoff 46 yards to the BOBCATS19, fair catch by Kendall Wilson ll. | |
| St. Thomas at 15:00 | |
| 1st and 10 at BOBCATS19 | St. Thomas (FL) drive start at 15:00. |
| 1st and 10 at BOBCATS19 | Rontavious Farmer rush for 5 yards to the BOBCATS24, out-of-bounds (Stubbs,David; Lerew,Nicholas). |
| 2nd and 5 at BOBCATS24 | Keely Watson pass incomplete to Khalitri Zow. |
| 3rd and 5 at BOBCATS24 | Keely Watson pass complete to David Hayes for 14 yards to the BOBCATS38 (Davis,Diego; Lerew,Nicholas). |
| 1st and 10 at BOBCATS38 | Rontavious Farmer rush for 5 yards to the BOBCATS43, fumble forced by Williams,RJ, fumble by Rontavious Farmer recovered by BOBCATS Josh Young at BOBCATS43 (Williams,RJ). |
| 2nd and 5 at BOBCATS43 | Keely Watson pass complete to C'quan Jnopierre for 20 yards to the HATTERS37 (Littlejohn,Rass; Davis,Diego). |
| 1st and 10 at HATTERS37 | Rontavious Farmer rush for 13 yards to the HATTERS24 (Johnson,Jaylon). |
| 1st and 10 at HATTERS24 | Keely Watson pass complete to C'quan Jnopierre for 3 yards to the HATTERS21 (Maxwell,Davion). |
| 2nd and 7 at HATTERS21 | Rontavious Farmer rush for 7 yards to the HATTERS14 (Lerew,Nicholas; Williams,RJ). |
| 1st and 10 at HATTERS14 | Rontavious Farmer rush for no gain to the HATTERS14 (Davis,Diego). |
| 2nd and 10 at HATTERS14 | Keely Watson pass intercepted by Johnson,Jaylon at the HATTERS00, touchback. |
| 10 plays, 67 yards, 04:11 elapsed | |
| Stetson at 10:49 | |
| 1st and 10 at HATTERS20 | Stetson drive start at 10:49. |
| 1st and 10 at HATTERS20 | Roberts,Kaderri rush for 1 yard to the HATTERS21 (D'Andre Lake; Kendall Wilson ll). |
| 2nd and 9 at HATTERS21 | Meitz,Brady pass incomplete to Workinger,Elija. |
| 3rd and 9 at HATTERS21 | Meitz,Brady pass complete to Workinger,Elija for 14 yards to the HATTERS35 (Reginald Baldwin). |
| 1st and 10 at HATTERS35 | Roberts,Kaderri rush for 9 yards to the HATTERS44 (D'Andre Lake). |
| 2nd and 1 at HATTERS44 | Roberts,Kaderri rush for 2 yards to the HATTERS46 (Willie Webb Jr.; D'Andre Lake). |
| 1st and 10 at HATTERS46 | Meitz,Brady pass incomplete to Burris,Nazeviah. |
| 2nd and 10 at HATTERS46 | Meitz,Brady pass complete to Burris,Nazeviah for 39 yards to the BOBCATS15 (Jesson Walker). |
| 1st and 10 at BOBCATS15 | Burris,Nazeviah rush for 14 yards to the BOBCATS01 (Jesson Walker; Ryan Ptacek). |
| 1st and Goal at BOBCATS01 | Brewer,Devon rush for no gain to the BOBCATS01 (D'Andre Lake). |
| 2nd and Goal at BOBCATS01 | Meitz,Brady rush for 1 yard to the BOBCATS00, TOUCHDOWN, clock 06:57. |
| Lerew,Nicholas kick attempt good. | |
| St. Thomas 10, Stetson 20 | |
| 10 plays, 80 yards, 03:52 elapsed | |
| Golick,Marshall kickoff 53 yards to the BOBCATS12, C'quan Jnopierre return 20 yards to the BOBCATS32 (Jefferson,Jayde; Littlejohn,Rass). | |
| St. Thomas at 06:50 | |
| 1st and 10 at BOBCATS32 | St. Thomas (FL) drive start at 06:50. |
| 1st and 10 at BOBCATS32 | Rontavious Farmer rush for 8 yards to the BOBCATS40 (Williams,RJ; Maxwell,Davion). |
| 2nd and 2 at BOBCATS40 | Rontavious Farmer rush for 3 yards to the BOBCATS43 (Williams,RJ; Lerew,Nicholas). |
| 1st and 10 at BOBCATS43 | PENALTY BOBCATS false start (Jesson Walker) 5 yards to the BOBCATS38. |
| 1st and 15 at BOBCATS38 | 1st and 15. |
| 1st and 15 at BOBCATS38 | Keely Watson pass complete to Rontavious Farmer for 11 yards to the BOBCATS49 (Maxwell,Davion). |
| 2nd and 4 at BOBCATS49 | Keely Watson pass complete to C'quan Jnopierre for 14 yards to the HATTERS37 (Johnson,Jaylon; Lerew,Nicholas). |
| 1st and 10 at HATTERS37 | Rontavious Farmer rush for 4 yards to the HATTERS33 (Johnson,Jaylon; Hernandez,Edwar). |
| 2nd and 6 at HATTERS33 | Keely Watson pass incomplete to David Hayes (Brust Jr.,Eric). |
| 3rd and 6 at HATTERS33 | Keely Watson pass incomplete to Angelo McDowell. |
| 4th and 6 at HATTERS33 | Keely Watson pass incomplete to C'quan Jnopierre, PENALTY HATTERS roughing the passer (Burris,Nazeviah) 15 yards to the HATTERS18, NO PLAY. |
| 1st and 10 at HATTERS18 | 1st and 0. |
| 1st and Goal at HATTERS18 | PENALTY BOBCATS false start (Jesson Walker) 5 yards to the HATTERS23. |
| 1st and 5 at HATTERS23 | 1st and 15. |
| 1st and 15 at HATTERS23 | Keely Watson pass incomplete to Angelo McDowell, QB hurry by Corcino,Daniel. |
| 2nd and 15 at HATTERS23 | Keely Watson pass incomplete to C'quan Jnopierre. |
| 3rd and 15 at HATTERS23 | Keely Watson pass incomplete to Khalitri Zow. |
| 4th and 15 at HATTERS23 | Alejandro Prado field goal attempt from 40 GOOD, clock 03:20. |
| St. Thomas 13, Stetson 20 | |
| 11 plays, 45 yards, 03:30 elapsed | |
| Alejandro Prado kickoff 65 yards to the HATTERS00, touchback. | |
| Stetson at 03:20 | |
| 1st and 10 at HATTERS25 | Stetson drive start at 03:20. |
| 1st and 10 at HATTERS25 | Brewer,Devon rush for 6 yards to the HATTERS31 (Josh Fleujuste; Kendall Wilson ll). |
| 2nd and 4 at HATTERS31 | Meitz,Brady pass incomplete to Costner,Kaleb. |
| 3rd and 4 at HATTERS31 | Timeout Stetson, clock 02:38. |
| 3rd and 4 at HATTERS31 | Meitz,Brady pass complete to Burris,Nazeviah for 8 yards to the HATTERS39, QB hurry by Nicholas Engler (Ryan Ptacek). |
| 1st and 10 at HATTERS39 | Meitz,Brady pass incomplete to Burris,Nazeviah. |
| 2nd and 10 at HATTERS39 | Roberts,Kaderri rush for loss of 3 yards to the HATTERS36 (Reginald Baldwin). |
| 3rd and 13 at HATTERS36 | Meitz,Brady pass incomplete to Burris,Nazeviah. |
| 4th and 13 at HATTERS36 | Golick,Marshall punt 34 yards to the BOBCATS30, C'quan Jnopierre return 5 yards to the BOBCATS35 (Lerew,Nicholas; Choate,Wesley). |
| 6 plays, 11 yards, 02:17 elapsed | |
| St. Thomas at 01:03 | |
| 1st and 10 at BOBCATS35 | St. Thomas (FL) drive start at 01:03. |
| 1st and 10 at BOBCATS35 | Ty'Quan Wiggins pass complete to C'quan Jnopierre for 14 yards to the BOBCATS49 (Littlejohn,Rass; Williams,RJ). |
| 1st and 10 at BOBCATS49 | Rontavious Farmer rush for 2 yards to the HATTERS49 (Hernandez,Edwar), clock 00:00. |
| back to top | |
4th
| |
| 2nd and 8 at HATTERS49 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at HATTERS49 | C'quan Jnopierre rush for 11 yards to the HATTERS38 (Stubbs,David; Lerew,Nicholas). |
| 1st and 10 at HATTERS38 | Rontavious Farmer rush for 14 yards to the HATTERS24 (Littlejohn,Rass). |
| 1st and 10 at HATTERS24 | Ty'Quan Wiggins rush for 4 yards to the HATTERS20 (Hernandez,Edwar; Lerew,Nicholas). |
| 2nd and 6 at HATTERS20 | PENALTY BOBCATS false start (Jesson Walker) 5 yards to the HATTERS25. |
| 2nd and 11 at HATTERS25 | 2nd and 11. |
| 2nd and 11 at HATTERS25 | Ty'Quan Wiggins pass complete to C'quan Jnopierre for no gain to the HATTERS25 (Johnson,Jaylon). |
| 3rd and 11 at HATTERS25 | Rontavious Farmer rush for 5 yards to the HATTERS20 (Davis,CJ). |
| 4th and 6 at HATTERS20 | Alejandro Prado field goal attempt from 37 MISSED - wide left, spot at HATTERS20. |
| 8 plays, 45 yards, 04:38 elapsed | |
| Stetson at 11:25 | |
| 1st and 10 at HATTERS20 | Stetson drive start at 11:25. |
| 1st and 10 at HATTERS20 | Roberts,Kaderri rush for loss of 5 yards to the HATTERS15 (Kendall Wilson ll). |
| 2nd and 15 at HATTERS15 | Roberts,Kaderri rush for 4 yards to the HATTERS19 (Jamall Browning; Jordan Lynch). |
| 3rd and 11 at HATTERS19 | Meitz,Brady pass incomplete to Burris,Nazeviah, QB hurry by Nathan Pierre. |
| 4th and 11 at HATTERS19 | Golick,Marshall punt 40 yards to the BOBCATS41, fair catch by C'quan Jnopierre. |
| 3 plays, -1 yards, 01:40 elapsed | |
| St. Thomas at 09:45 | |
| 1st and 10 at BOBCATS41 | St. Thomas (FL) drive start at 09:45. |
| 1st and 10 at BOBCATS41 | Rontavious Farmer rush for 5 yards to the BOBCATS46, out-of-bounds (Peacock,Gavin; Davis,Diego). |
| 2nd and 5 at BOBCATS46 | Ty'Quan Wiggins pass complete to David Hayes for 39 yards to the HATTERS15 (Stubbs,David), PENALTY HATTERS pass interference declined (Stubbs,David) 0 yards to the HATTERS15, PENALTY HATTERS roughing the passer (Burris,Nazeviah) 8 yards to the HATTERS07. |
| 1st and Goal at HATTERS07 | 1st and 7. |
| 1st and Goal at HATTERS07 | Rontavious Farmer rush for 3 yards to the HATTERS04 (Lerew,Nicholas; Williams,RJ). |
| 2nd and Goal at HATTERS04 | Rontavious Farmer rush for 4 yards to the HATTERS00, TOUCHDOWN, clock 08:47. |
| Alejandro Prado kick attempt good. | |
| St. Thomas 20, Stetson 20 | |
| 4 plays, 59 yards, 00:58 elapsed | |
| Alejandro Prado kickoff 61 yards to the HATTERS04, fair catch by Burris,Nazeviah. | |
| Stetson at 08:47 | |
| 1st and 10 at HATTERS04 | Stetson drive start at 08:47. |
| 1st and 10 at HATTERS04 | Roberts,Kaderri rush for 21 yards to the HATTERS25 (Jordan Lynch; Willie Webb Jr.). |
| 1st and 10 at HATTERS25 | O'Connor,Matt pass incomplete to Burris,Nazeviah, PENALTY BOBCATS face mask (Jesson Walker) 15 yards to the HATTERS40, NO PLAY. |
| 1st and 10 at HATTERS40 | 1st and 10. |
| 1st and 10 at HATTERS40 | Roberts,Kaderri rush for 6 yards to the HATTERS46 (Caleb Walker). |
| 2nd and 4 at HATTERS46 | Roberts,Kaderri rush for loss of 1 yard to the HATTERS45 (Jordan Lynch), PENALTY HATTERS holding (Workinger,Elija) 10 yards to the HATTERS36, NO PLAY. |
| 2nd and 14 at HATTERS36 | 2nd and 14. |
| 2nd and 14 at HATTERS36 | O'Connor,Matt pass complete to Burris,Nazeviah for 7 yards to the HATTERS43. |
| 3rd and 7 at HATTERS43 | O'Connor,Matt pass incomplete to Warthen-Carr,Ja, PENALTY BOBCATS pass interference (Jesson Walker) 15 yards to the BOBCATS42, NO PLAY. |
| 1st and 10 at BOBCATS42 | 1st and 10. |
| 1st and 10 at BOBCATS42 | O'Connor,Matt pass complete to Warthen-Carr,Ja for 28 yards to the BOBCATS14, out-of-bounds. |
| 1st and 10 at BOBCATS14 | O'Connor,Matt pass complete to Burris,Nazeviah for no gain to the BOBCATS14 (Kendall Wilson ll). |
| 2nd and 10 at BOBCATS14 | O'Connor,Matt pass incomplete to Warthen-Carr,Ja. |
| 3rd and 10 at BOBCATS14 | Roberts,Kaderri rush for 13 yards to the BOBCATS01 (Dallas Johnson). |
| 1st and Goal at BOBCATS01 | Roberts,Kaderri rush for no gain to the BOBCATS01 (Jordan Lynch; Kendall Wilson ll). |
| 2nd and Goal at BOBCATS01 | O'Connor,Matt rush for 1 yard to the BOBCATS00, TOUCHDOWN, clock 04:18. |
| Burris,Nazeviah kick attempt good. | |
| St. Thomas 20, Stetson 27 | |
| 9 plays, 96 yards, 04:29 elapsed | |
