|
Kentucky Christian at Georgetown (Ky.) - Georgetown, KY 9/2/2023 - 1:30 PM |
|
|
Kentucky Christian
0 |
Georgetown (Ky.)
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (0-2) | 0 | 0 | 0 | 0 | 0 |
| Georgetown (Ky.) (1-0) | 34 | 14 | 14 | 14 | 76 |
| Georgetown, KY | Toyota Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 15:00 | 00:57 | KENTUCKY25 | 3 | -4 | PUNT |
| Georgetown (Ky.) | 1 | 14:03 | 01:54 | GEORGETO48 | 5 | 52 | TD |
| Kentucky Christian | 1 | 12:09 | 02:06 | KENTUCKY25 | 4 | 7 | INT |
| Georgetown (Ky.) | 1 | 10:03 | 00:00 | KENTUCKY03 | 0 | 0 | TD |
| Kentucky Christian | 1 | 09:57 | 00:00 | KENTUCKY21 | 3 | 9 | PUNT |
| Kentucky Christian | 1 | 09:57 | 02:10 | KENTUCKY30 | 0 | 0 | PUNT |
| Georgetown (Ky.) | 1 | 07:47 | 00:31 | KENTUCKY27 | 2 | 27 | TD |
| Kentucky Christian | 1 | 07:16 | 02:00 | KENTUCKY25 | 3 | 0 | PUNT |
| Georgetown (Ky.) | 1 | 05:16 | 00:00 | KENTUCKY03 | 0 | 0 | TD |
| Kentucky Christian | 1 | 05:16 | 01:41 | KENTUCKY25 | 3 | 1 | INT |
| Georgetown (Ky.) | 1 | 03:35 | 00:00 | KENTUCKY03 | 0 | 15 | TD |
| Kentucky Christian | 1 | 03:35 | 03:17 | KENTUCKY25 | 7 | 23 | DOWNS |
| Georgetown (Ky.) | 1 | 00:18 | 01:41 | KENTUCKY48 | 3 | 4 | PUNT |
| Kentucky Christian | 2 | 13:37 | 00:07 | KENTUCKY22 | 1 | 15 | INT |
| Georgetown (Ky.) | 2 | 13:30 | 02:01 | GEORGETO28 | 5 | 72 | TD |
| Kentucky Christian | 2 | 11:29 | 02:21 | KENTUCKY25 | 3 | -12 | PUNT |
| Georgetown (Ky.) | 2 | 09:08 | 00:09 | KENTUCKY39 | 1 | 39 | TD |
| Kentucky Christian | 2 | 08:48 | 02:28 | KENTUCKY31 | 3 | 4 | PUNT |
| Georgetown (Ky.) | 2 | 06:20 | 01:48 | KENTUCKY46 | 3 | 1 | PUNT |
| Kentucky Christian | 2 | 04:32 | 01:34 | KENTUCKY02 | 3 | 6 | PUNT |
| Georgetown (Ky.) | 2 | 02:58 | 02:41 | KENTUCKY24 | 5 | 18 | INT |
| Kentucky Christian | 2 | 00:17 | 00:17 | KENTUCKY09 | 1 | 3 | HALF |
| Georgetown (Ky.) | 3 | 14:53 | 00:26 | GEORGETO35 | 2 | 4 | INT |
| Kentucky Christian | 3 | 14:27 | 02:11 | GEORGETO31 | 4 | -4 | DOWNS |
| Georgetown (Ky.) | 3 | 12:16 | 03:22 | GEORGETO35 | 5 | 65 | TD |
| Kentucky Christian | 3 | 08:54 | 01:50 | KENTUCKY35 | 3 | -3 | PUNT |
| Georgetown (Ky.) | 3 | 07:04 | 00:56 | KENTUCKY37 | 2 | 37 | TD |
| Kentucky Christian | 3 | 06:08 | 02:18 | KENTUCKY25 | 3 | 4 | PUNT |
| Georgetown (Ky.) | 3 | 03:50 | 04:42 | GEORGETO35 | 7 | 65 | TD |
| Kentucky Christian | 4 | 14:01 | 02:31 | KENTUCKY09 | 3 | 1 | PUNT |
| Georgetown (Ky.) | 4 | 11:30 | 02:56 | KENTUCKY42 | 6 | 42 | TD |
| Kentucky Christian | 4 | 08:34 | 02:40 | KENTUCKY25 | 3 | 9 | PUNT |
| Georgetown (Ky.) | 4 | 05:54 | 05:54 | GEORGETO43 | 8 | 32 | HALF |
|
Kentucky Christian at Georgetown (Ky.) - Georgetown, KY 9/2/2023 - 1:30 PM |
|
|
Kentucky Christian
0 |
Georgetown (Ky.)
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (0-2) | 0 | 0 | 0 | 0 | 0 |
| Georgetown (Ky.) (1-0) | 34 | 14 | 14 | 14 | 76 |
| Georgetown, KY | Toyota Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 15:00 | 00:57 | KENTUCKY25 | 3 | -4 | PUNT |
| Georgetown (Ky.) | 1 | 14:03 | 01:54 | GEORGETO48 | 5 | 52 | TD |
| Kentucky Christian | 1 | 12:09 | 02:06 | KENTUCKY25 | 4 | 7 | INT |
| Georgetown (Ky.) | 1 | 10:03 | 00:00 | KENTUCKY03 | 0 | 0 | TD |
| Kentucky Christian | 1 | 09:57 | 00:00 | KENTUCKY21 | 3 | 9 | PUNT |
| Kentucky Christian | 1 | 09:57 | 02:10 | KENTUCKY30 | 0 | 0 | PUNT |
| Georgetown (Ky.) | 1 | 07:47 | 00:31 | KENTUCKY27 | 2 | 27 | TD |
| Kentucky Christian | 1 | 07:16 | 02:00 | KENTUCKY25 | 3 | 0 | PUNT |
| Georgetown (Ky.) | 1 | 05:16 | 00:00 | KENTUCKY03 | 0 | 0 | TD |
| Kentucky Christian | 1 | 05:16 | 01:41 | KENTUCKY25 | 3 | 1 | INT |
| Georgetown (Ky.) | 1 | 03:35 | 00:00 | KENTUCKY03 | 0 | 15 | TD |
| Kentucky Christian | 1 | 03:35 | 03:17 | KENTUCKY25 | 7 | 23 | DOWNS |
| Georgetown (Ky.) | 1 | 00:18 | 01:41 | KENTUCKY48 | 3 | 4 | PUNT |
| Kentucky Christian | 2 | 13:37 | 00:07 | KENTUCKY22 | 1 | 15 | INT |
| Georgetown (Ky.) | 2 | 13:30 | 02:01 | GEORGETO28 | 5 | 72 | TD |
| Kentucky Christian | 2 | 11:29 | 02:21 | KENTUCKY25 | 3 | -12 | PUNT |
| Georgetown (Ky.) | 2 | 09:08 | 00:09 | KENTUCKY39 | 1 | 39 | TD |
| Kentucky Christian | 2 | 08:48 | 02:28 | KENTUCKY31 | 3 | 4 | PUNT |
| Georgetown (Ky.) | 2 | 06:20 | 01:48 | KENTUCKY46 | 3 | 1 | PUNT |
| Kentucky Christian | 2 | 04:32 | 01:34 | KENTUCKY02 | 3 | 6 | PUNT |
| Georgetown (Ky.) | 2 | 02:58 | 02:41 | KENTUCKY24 | 5 | 18 | INT |
| Kentucky Christian | 2 | 00:17 | 00:17 | KENTUCKY09 | 1 | 3 | HALF |
| Georgetown (Ky.) | 3 | 14:53 | 00:26 | GEORGETO35 | 2 | 4 | INT |
| Kentucky Christian | 3 | 14:27 | 02:11 | GEORGETO31 | 4 | -4 | DOWNS |
| Georgetown (Ky.) | 3 | 12:16 | 03:22 | GEORGETO35 | 5 | 65 | TD |
| Kentucky Christian | 3 | 08:54 | 01:50 | KENTUCKY35 | 3 | -3 | PUNT |
| Georgetown (Ky.) | 3 | 07:04 | 00:56 | KENTUCKY37 | 2 | 37 | TD |
| Kentucky Christian | 3 | 06:08 | 02:18 | KENTUCKY25 | 3 | 4 | PUNT |
| Georgetown (Ky.) | 3 | 03:50 | 04:42 | GEORGETO35 | 7 | 65 | TD |
| Kentucky Christian | 4 | 14:01 | 02:31 | KENTUCKY09 | 3 | 1 | PUNT |
| Georgetown (Ky.) | 4 | 11:30 | 02:56 | KENTUCKY42 | 6 | 42 | TD |
| Kentucky Christian | 4 | 08:34 | 02:40 | KENTUCKY25 | 3 | 9 | PUNT |
| Georgetown (Ky.) | 4 | 05:54 | 05:54 | GEORGETO43 | 8 | 32 | HALF |
