|
Peru State at Baker (KS) - Baldwin City, Kan. 9/2/2023 - 6:00 PM |
|
|
Peru State
17 |
Baker (KS)
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (0-2) | 0 | 0 | 10 | 7 | 17 |
| Baker (KS) (1-0) | 7 | 19 | 7 | 3 | 36 |
| Baldwin City, Kan. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Peru State | 1 | 15:00 | 02:07 | PERU STA32 | 3 | 8 | PUNT |
| Baker (KS) | 1 | 12:53 | 04:09 | BAKER (K24 | 6 | 9 | PUNT |
| Peru State | 1 | 08:44 | 08:44 | PERU STA31 | 6 | 27 | PUNT |
| Baker (KS) | 1 | 00:00 | 04:23 | BAKER (K20 | 4 | 15 | PUNT |
| Peru State | 1 | 04:23 | 01:37 | PERU STA05 | 3 | -2 | PUNT |
| Baker (KS) | 1 | 02:46 | 00:32 | PERU STA34 | 2 | 34 | TD |
| Peru State | 1 | 02:06 | 03:14 | PERU STA25 | 7 | 22 | DOWNS |
| Baker (KS) | 2 | 13:52 | 05:37 | PERU STA47 | 11 | 47 | TD |
| Peru State | 2 | 08:10 | 00:56 | PERU STA17 | 3 | -10 | PUNT |
| Baker (KS) | 2 | 07:14 | 00:14 | BAKER (K45 | 1 | 55 | TD |
| Peru State | 2 | 07:00 | 03:13 | PERU STA24 | 7 | 33 | INT |
| Baker (KS) | 2 | 03:47 | 01:07 | BAKER (K48 | 3 | 4 | PUNT |
| Peru State | 2 | 02:40 | 00:44 | PERU STA04 | 2 | -4 | SAFETY |
| Baker (KS) | 2 | 01:56 | 00:39 | BAKER (K45 | 4 | 32 | FGA |
| Peru State | 2 | 01:13 | 00:23 | PERU STA28 | 2 | 15 | INT |
| Baker (KS) | 2 | 00:50 | 00:50 | PERU STA40 | 5 | 30 | HALF |
| Baker (KS) | 3 | 15:00 | 00:13 | BAKER (K12 | 0 | 0 | UNK |
| Peru State | 3 | 14:47 | 01:57 | BAKER (K30 | 5 | 70 | TD |
| Peru State | 3 | 12:43 | 02:06 | PERU STA17 | 6 | 49 | DOWNS |
| Baker (KS) | 3 | 10:37 | 01:26 | BAKER (K34 | 3 | 2 | PUNT |
| Peru State | 3 | 09:11 | 00:56 | PERU STA34 | 5 | 26 | DOWNS |
| Baker (KS) | 3 | 08:15 | 01:23 | BAKER (K40 | 3 | -5 | PUNT |
| Peru State | 3 | 06:52 | 01:26 | PERU STA36 | 3 | 64 | TD |
| Baker (KS) | 3 | 05:21 | 02:23 | BAKER (K32 | 3 | 7 | PUNT |
| Peru State | 3 | 02:58 | 00:00 | PERU STA22 | 3 | 3 | FUMB |
| Peru State | 3 | 02:58 | 02:26 | BAKER (K19 | 3 | 2 | FGA |
| Baker (KS) | 3 | 00:32 | 00:00 | PERU STA45 | 0 | 0 | UNK |
| Baker (KS) | 3 | 00:32 | 00:32 | BAKER (K36 | 3 | 18 | PUNT |
| Baker (KS) | 4 | 15:00 | 02:26 | PERU STA46 | 3 | 2 | PUNT |
| Peru State | 4 | 12:34 | 00:00 | PERU STA15 | 5 | 16 | FUMB |
| Peru State | 4 | 12:34 | 03:50 | BAKER (K30 | 8 | 94 | TD |
| Peru State | 4 | 06:29 | 01:23 | PERU STA16 | 5 | 6 | PUNT |
| Baker (KS) | 4 | 05:06 | 02:48 | PERU STA46 | 6 | 20 | FGA |
| Peru State | 4 | 02:10 | 00:45 | PERU STA48 | 2 | 1 | INT |
| Baker (KS) | 4 | 01:25 | 01:25 | PERU STA20 | 2 | -6 | HALF |
|
Peru State at Baker (KS) - Baldwin City, Kan. 9/2/2023 - 6:00 PM |
|
|
Peru State
17 |
Baker (KS)
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (0-2) | 0 | 0 | 10 | 7 | 17 |
| Baker (KS) (1-0) | 7 | 19 | 7 | 3 | 36 |
| Baldwin City, Kan. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Peru State | 1 | 15:00 | 02:07 | PERU STA32 | 3 | 8 | PUNT |
| Baker (KS) | 1 | 12:53 | 04:09 | BAKER (K24 | 6 | 9 | PUNT |
| Peru State | 1 | 08:44 | 08:44 | PERU STA31 | 6 | 27 | PUNT |
| Baker (KS) | 1 | 00:00 | 04:23 | BAKER (K20 | 4 | 15 | PUNT |
| Peru State | 1 | 04:23 | 01:37 | PERU STA05 | 3 | -2 | PUNT |
| Baker (KS) | 1 | 02:46 | 00:32 | PERU STA34 | 2 | 34 | TD |
| Peru State | 1 | 02:06 | 03:14 | PERU STA25 | 7 | 22 | DOWNS |
| Baker (KS) | 2 | 13:52 | 05:37 | PERU STA47 | 11 | 47 | TD |
| Peru State | 2 | 08:10 | 00:56 | PERU STA17 | 3 | -10 | PUNT |
| Baker (KS) | 2 | 07:14 | 00:14 | BAKER (K45 | 1 | 55 | TD |
| Peru State | 2 | 07:00 | 03:13 | PERU STA24 | 7 | 33 | INT |
| Baker (KS) | 2 | 03:47 | 01:07 | BAKER (K48 | 3 | 4 | PUNT |
| Peru State | 2 | 02:40 | 00:44 | PERU STA04 | 2 | -4 | SAFETY |
| Baker (KS) | 2 | 01:56 | 00:39 | BAKER (K45 | 4 | 32 | FGA |
| Peru State | 2 | 01:13 | 00:23 | PERU STA28 | 2 | 15 | INT |
| Baker (KS) | 2 | 00:50 | 00:50 | PERU STA40 | 5 | 30 | HALF |
| Baker (KS) | 3 | 15:00 | 00:13 | BAKER (K12 | 0 | 0 | UNK |
| Peru State | 3 | 14:47 | 01:57 | BAKER (K30 | 5 | 70 | TD |
| Peru State | 3 | 12:43 | 02:06 | PERU STA17 | 6 | 49 | DOWNS |
| Baker (KS) | 3 | 10:37 | 01:26 | BAKER (K34 | 3 | 2 | PUNT |
| Peru State | 3 | 09:11 | 00:56 | PERU STA34 | 5 | 26 | DOWNS |
| Baker (KS) | 3 | 08:15 | 01:23 | BAKER (K40 | 3 | -5 | PUNT |
| Peru State | 3 | 06:52 | 01:26 | PERU STA36 | 3 | 64 | TD |
| Baker (KS) | 3 | 05:21 | 02:23 | BAKER (K32 | 3 | 7 | PUNT |
| Peru State | 3 | 02:58 | 00:00 | PERU STA22 | 3 | 3 | FUMB |
| Peru State | 3 | 02:58 | 02:26 | BAKER (K19 | 3 | 2 | FGA |
| Baker (KS) | 3 | 00:32 | 00:00 | PERU STA45 | 0 | 0 | UNK |
| Baker (KS) | 3 | 00:32 | 00:32 | BAKER (K36 | 3 | 18 | PUNT |
| Baker (KS) | 4 | 15:00 | 02:26 | PERU STA46 | 3 | 2 | PUNT |
| Peru State | 4 | 12:34 | 00:00 | PERU STA15 | 5 | 16 | FUMB |
| Peru State | 4 | 12:34 | 03:50 | BAKER (K30 | 8 | 94 | TD |
| Peru State | 4 | 06:29 | 01:23 | PERU STA16 | 5 | 6 | PUNT |
| Baker (KS) | 4 | 05:06 | 02:48 | PERU STA46 | 6 | 20 | FGA |
| Peru State | 4 | 02:10 | 00:45 | PERU STA48 | 2 | 1 | INT |
| Baker (KS) | 4 | 01:25 | 01:25 | PERU STA20 | 2 | -6 | HALF |
