|
Grand View at MidAmerica Nazarene (Kan.) - Olathe, Kan. 9/2/2023 - 6:00 PM |
|
|
Grand View
24 |
MidAmerica Nazarene (Kan.)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (0-0) | 7 | 7 | 3 | 7 | 24 |
| MidAmerica Nazarene (Kan.) (1-0) | 0 | 0 | 0 | 7 | 7 |
| Olathe, Kan. | ODAC | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Grand View | 1 | 14:53 | 01:33 | GVU31 | 3 | 8 | PUNT |
| MidAmerica Nazarene (Kan.) | 1 | 13:20 | 02:13 | MNU17 | 5 | 6 | PUNT |
| Grand View | 1 | 11:07 | 05:16 | GVU20 | 11 | 80 | TD |
| MidAmerica Nazarene (Kan.) | 1 | 05:47 | 05:54 | MNU21 | 13 | 44 | DOWNS |
| Grand View | 2 | 14:53 | 02:53 | GVU35 | 6 | 21 | PUNT |
| MidAmerica Nazarene (Kan.) | 2 | 12:00 | 03:12 | MNU20 | 8 | 28 | PUNT |
| Grand View | 2 | 08:48 | 02:48 | GVU18 | 5 | 12 | PUNT |
| MidAmerica Nazarene (Kan.) | 2 | 06:00 | 01:35 | MNU10 | 3 | -5 | PUNT |
| Grand View | 2 | 04:25 | 03:31 | MNU47 | 7 | 47 | TD |
| MidAmerica Nazarene (Kan.) | 2 | 00:54 | 00:54 | MNU25 | 4 | 42 | HALF |
| MidAmerica Nazarene (Kan.) | 3 | 14:55 | 01:36 | MNU19 | 3 | -7 | PUNT |
| Grand View | 3 | 13:19 | 02:06 | MNU49 | 4 | 19 | FGA |
| MidAmerica Nazarene (Kan.) | 3 | 11:13 | 05:29 | MNU25 | 13 | 52 | DOWNS |
| Grand View | 3 | 05:44 | 05:48 | GVU23 | 10 | 77 | TD |
| MidAmerica Nazarene (Kan.) | 4 | 14:54 | 03:09 | MNU18 | 8 | 69 | INT |
| Grand View | 4 | 11:45 | 01:36 | MNU46 | 3 | -1 | PUNT |
| MidAmerica Nazarene (Kan.) | 4 | 10:09 | 05:28 | MNU35 | 13 | 65 | TD |
| Grand View | 4 | 04:41 | 04:39 | GVU27 | 6 | 21 | PUNT |
| MidAmerica Nazarene (Kan.) | 4 | 00:02 | 00:02 | MNU20 | 1 | 2 | HALF |
|
Grand View at MidAmerica Nazarene (Kan.) - Olathe, Kan. 9/2/2023 - 6:00 PM |
|
|
Grand View
24 |
MidAmerica Nazarene (Kan.)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (0-0) | 7 | 7 | 3 | 7 | 24 |
| MidAmerica Nazarene (Kan.) (1-0) | 0 | 0 | 0 | 7 | 7 |
| Olathe, Kan. | ODAC | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Grand View | 1 | 14:53 | 01:33 | GVU31 | 3 | 8 | PUNT |
| MidAmerica Nazarene (Kan.) | 1 | 13:20 | 02:13 | MNU17 | 5 | 6 | PUNT |
| Grand View | 1 | 11:07 | 05:16 | GVU20 | 11 | 80 | TD |
| MidAmerica Nazarene (Kan.) | 1 | 05:47 | 05:54 | MNU21 | 13 | 44 | DOWNS |
| Grand View | 2 | 14:53 | 02:53 | GVU35 | 6 | 21 | PUNT |
| MidAmerica Nazarene (Kan.) | 2 | 12:00 | 03:12 | MNU20 | 8 | 28 | PUNT |
| Grand View | 2 | 08:48 | 02:48 | GVU18 | 5 | 12 | PUNT |
| MidAmerica Nazarene (Kan.) | 2 | 06:00 | 01:35 | MNU10 | 3 | -5 | PUNT |
| Grand View | 2 | 04:25 | 03:31 | MNU47 | 7 | 47 | TD |
| MidAmerica Nazarene (Kan.) | 2 | 00:54 | 00:54 | MNU25 | 4 | 42 | HALF |
| MidAmerica Nazarene (Kan.) | 3 | 14:55 | 01:36 | MNU19 | 3 | -7 | PUNT |
| Grand View | 3 | 13:19 | 02:06 | MNU49 | 4 | 19 | FGA |
| MidAmerica Nazarene (Kan.) | 3 | 11:13 | 05:29 | MNU25 | 13 | 52 | DOWNS |
| Grand View | 3 | 05:44 | 05:48 | GVU23 | 10 | 77 | TD |
| MidAmerica Nazarene (Kan.) | 4 | 14:54 | 03:09 | MNU18 | 8 | 69 | INT |
| Grand View | 4 | 11:45 | 01:36 | MNU46 | 3 | -1 | PUNT |
| MidAmerica Nazarene (Kan.) | 4 | 10:09 | 05:28 | MNU35 | 13 | 65 | TD |
| Grand View | 4 | 04:41 | 04:39 | GVU27 | 6 | 21 | PUNT |
| MidAmerica Nazarene (Kan.) | 4 | 00:02 | 00:02 | MNU20 | 1 | 2 | HALF |
