|
Montana Western (MT) at Eastern Oregon - La Grande, Ore. 9/2/2023 - 1:00 PM |
|
|
Montana Western (MT)
38 |
Eastern Oregon
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montana Western (MT) (1-0) | 3 | 7 | 14 | 14 | 38 |
| Eastern Oregon (0-1) | 0 | 0 | 7 | 7 | 14 |
| La Grande, Ore. | Community Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Eastern Oregon | 1 | 15:00 | 07:30 | UMW35 | 14 | 50 | DOWNS |
| Montana Western (MT) | 1 | 07:30 | 01:46 | UMW25 | 3 | -1 | PUNT |
| Eastern Oregon | 1 | 05:44 | 01:54 | EOU32 | 4 | 11 | PUNT |
| Montana Western (MT) | 1 | 03:50 | 02:01 | UMW40 | 4 | 57 | FGA |
| Eastern Oregon | 1 | 01:49 | 01:41 | UMW50 | 3 | 4 | PUNT |
| Montana Western (MT) | 1 | 00:08 | 00:51 | UMW20 | 3 | 80 | TD |
| Eastern Oregon | 2 | 14:17 | 03:32 | EOU28 | 8 | 32 | PUNT |
| Montana Western (MT) | 2 | 10:45 | 00:42 | UMW20 | 2 | 0 | INT |
| Eastern Oregon | 2 | 10:03 | 03:17 | UMW35 | 6 | 20 | FGA |
| Montana Western (MT) | 2 | 06:46 | 04:34 | UMW20 | 9 | 23 | PUNT |
| Eastern Oregon | 2 | 02:12 | 02:12 | EOU25 | 8 | 29 | DOWNS |
| Montana Western (MT) | 2 | 00:00 | 00:00 | UMW46 | 0 | 0 | HALF |
| Montana Western (MT) | 3 | 15:00 | 00:18 | UMW19 | 1 | 81 | TD |
| Eastern Oregon | 3 | 14:42 | 00:00 | EOU11 | 6 | 10 | PUNT |
| Eastern Oregon | 3 | 14:42 | 02:58 | EOU35 | 0 | 0 | PUNT |
| Montana Western (MT) | 3 | 11:44 | 03:11 | UMW39 | 6 | 61 | TD |
| Eastern Oregon | 3 | 08:33 | 05:50 | EOU25 | 11 | 90 | TD |
| Montana Western (MT) | 3 | 02:43 | 04:49 | UMW25 | 8 | 37 | DOWNS |
| Eastern Oregon | 4 | 12:54 | 01:12 | EOU38 | 4 | 32 | INT |
| Montana Western (MT) | 4 | 11:42 | 06:57 | UMW30 | 13 | 70 | TD |
| Eastern Oregon | 4 | 04:45 | 00:00 | EOU27 | 0 | 0 | FUMB |
| Montana Western (MT) | 4 | 04:45 | 01:01 | EOU27 | 3 | 27 | TD |
| Eastern Oregon | 4 | 03:44 | 01:44 | EOU31 | 7 | 69 | TD |
| Montana Western (MT) | 4 | 02:00 | 01:12 | EOU43 | 3 | -4 | PUNT |
| Eastern Oregon | 4 | 00:48 | 00:48 | EOU28 | 4 | 18 | HALF |
|
Montana Western (MT) at Eastern Oregon - La Grande, Ore. 9/2/2023 - 1:00 PM |
|
|
Montana Western (MT)
38 |
Eastern Oregon
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montana Western (MT) (1-0) | 3 | 7 | 14 | 14 | 38 |
| Eastern Oregon (0-1) | 0 | 0 | 7 | 7 | 14 |
| La Grande, Ore. | Community Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Eastern Oregon | 1 | 15:00 | 07:30 | UMW35 | 14 | 50 | DOWNS |
| Montana Western (MT) | 1 | 07:30 | 01:46 | UMW25 | 3 | -1 | PUNT |
| Eastern Oregon | 1 | 05:44 | 01:54 | EOU32 | 4 | 11 | PUNT |
| Montana Western (MT) | 1 | 03:50 | 02:01 | UMW40 | 4 | 57 | FGA |
| Eastern Oregon | 1 | 01:49 | 01:41 | UMW50 | 3 | 4 | PUNT |
| Montana Western (MT) | 1 | 00:08 | 00:51 | UMW20 | 3 | 80 | TD |
| Eastern Oregon | 2 | 14:17 | 03:32 | EOU28 | 8 | 32 | PUNT |
| Montana Western (MT) | 2 | 10:45 | 00:42 | UMW20 | 2 | 0 | INT |
| Eastern Oregon | 2 | 10:03 | 03:17 | UMW35 | 6 | 20 | FGA |
| Montana Western (MT) | 2 | 06:46 | 04:34 | UMW20 | 9 | 23 | PUNT |
| Eastern Oregon | 2 | 02:12 | 02:12 | EOU25 | 8 | 29 | DOWNS |
| Montana Western (MT) | 2 | 00:00 | 00:00 | UMW46 | 0 | 0 | HALF |
| Montana Western (MT) | 3 | 15:00 | 00:18 | UMW19 | 1 | 81 | TD |
| Eastern Oregon | 3 | 14:42 | 00:00 | EOU11 | 6 | 10 | PUNT |
| Eastern Oregon | 3 | 14:42 | 02:58 | EOU35 | 0 | 0 | PUNT |
| Montana Western (MT) | 3 | 11:44 | 03:11 | UMW39 | 6 | 61 | TD |
| Eastern Oregon | 3 | 08:33 | 05:50 | EOU25 | 11 | 90 | TD |
| Montana Western (MT) | 3 | 02:43 | 04:49 | UMW25 | 8 | 37 | DOWNS |
| Eastern Oregon | 4 | 12:54 | 01:12 | EOU38 | 4 | 32 | INT |
| Montana Western (MT) | 4 | 11:42 | 06:57 | UMW30 | 13 | 70 | TD |
| Eastern Oregon | 4 | 04:45 | 00:00 | EOU27 | 0 | 0 | FUMB |
| Montana Western (MT) | 4 | 04:45 | 01:01 | EOU27 | 3 | 27 | TD |
| Eastern Oregon | 4 | 03:44 | 01:44 | EOU31 | 7 | 69 | TD |
| Montana Western (MT) | 4 | 02:00 | 01:12 | EOU43 | 3 | -4 | PUNT |
| Eastern Oregon | 4 | 00:48 | 00:48 | EOU28 | 4 | 18 | HALF |
