|
Montana Tech (MT) at Central Washington University - Ellensburg, Washington 09/09/2023 - 06:05 PM |
|
|
Montana Tech (MT)
37 |
Central Washington University
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montana Tech (MT) (1-1, 0-0) | 13 | 3 | 14 | 7 | 37 |
| Central Washington University (0-2, 0-0) | 14 | 0 | 7 | 8 | 29 |
| Ellensburg, Washington | Tomlinson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CWU35 | Central Wash. wins toss and defers; MTU will receive; CWU will defend South end-zone. |
| 1st and 10 at CWU35 | Start of 1st quarter, clock 15:00. |
| Jones,Josh kickoff 57 yards to the MTU08 Torgerson,Levi return 41 yards to the MTU49 (Flowers,Josh). | |
| Montana Tech (MT) at 14:55 | |
|---|---|
| 1st and 10 at MTU49 | Montana Tech drive start at 14:55. |
| 1st and 10 at MTU49 | No Huddle-Shotgun Thelen,Blake pass complete short left to Torgerson,Levi for 12 yards to the CWU39, out of bounds at CWU39, 1ST DOWN. |
| 1st and 10 at CWU39 | No Huddle-Shotgun Counts,Blake rush middle for 0 yards to the CWU39 (Accimus,Brett; McCalla,Brett). |
| 2nd and 10 at CWU39 | No Huddle-Shotgun Thelen,Blake pass complete short left to Torgerson,Levi for 39 yards to the CWU00 TOUCHDOWN, clock 13:32, 1ST DOWN. |
| Lowry,Ryan kick attempt good (H: Downs,Jaydn, LS: Wyant,Cole). | |
| Montana Tech (MT) 7, Central Washington University 0 | |
| 3 plays, 51 yards, 01:23 elapsed | |
| Lowry,Ryan kickoff 59 yards to the CWU06 Flanagan,Tyler return 22 yards to the CWU28 (Gonser,Payton). | |
| Central Washington University at 13:10 | |
| 1st and 10 at CWU28 | Central Wash. drive start at 13:10. |
| 1st and 10 at CWU28 | No Huddle-Shotgun Flanagan,Tyler rush right for 11 yards gain to the CWU39 (MacNeil,Jaden), 1ST DOWN. |
| 1st and 10 at CWU39 | No Huddle-Shotgun Flanagan,Tyler rush left for 37 yards gain to the MTU24 (Wilcox,Kade), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU24 | No Huddle-Shotgun Flanagan,Tyler rush right for 8 yards gain to the MTU16 (Wilcox,Kade). |
| 2nd and 2 at MTU16 | No Huddle-Shotgun Henderson,Tre'Jon rush middle for 11 yards gain to the MTU05 (Wilcox,Kade), 1ST DOWN. |
| 1st and 5 at MTU5 | No Huddle-Shotgun Henderson,Tre'Jon rush middle for 5 yards gain to the MTU00 TOUCHDOWN, clock 11:51. |
| Jones,Josh kick attempt good (H: Lemming,JJ, LS: Nield,Bennett). | |
| Montana Tech (MT) 7, Central Washington University 7 | |
| 5 plays, 72 yards, 01:19 elapsed | |
| Jones,Josh kickoff 50 yards to the MTU15 Torgerson,Levi return 0 yards to the MTU15 (Clark,Isaac). | |
| Montana Tech (MT) at 11:43 | |
| 1st and 10 at MTU15 | Montana Tech drive start at 11:43. |
| 1st and 10 at MTU15 | No Huddle-Shotgun Counts,Blake rush middle for 8 yards gain to the MTU23 (Loidhamer,Chase). |
| 2nd and 2 at MTU23 | No Huddle-Shotgun Thelen,Blake pass complete short left to Alexander,Wyatt for 4 yards to the MTU27 (McCalla,Brett; Wieburg,Dominic), 1ST DOWN. |
| 1st and 10 at MTU27 | No Huddle-Shotgun Counts,Blake rush left for 8 yards gain to the MTU35 (McCalla,Brett). |
| 2nd and 2 at MTU35 | No Huddle-Shotgun Thelen,Blake pass complete short middle to Torgerson,Levi for 4 yards to the MTU39 (Thomas,Tyeson), 1ST DOWN. |
| 1st and 10 at MTU39 | No Huddle-Shotgun Thelen,Blake pass complete deep right to Alexander,Wyatt for 42 yards to the CWU19 (Volk,Tanner), 1ST DOWN. |
| 1st and 10 at CWU19 | No Huddle-Shotgun Thelen,Blake pass complete short left to Alexander,Wyatt for 19 yards to the CWU00 TOUCHDOWN, clock 09:11, 1ST DOWN. |
| Lowry,David kick attempt failed ( blocked by Rogers,Patrick) (H: Downs,Jaydn, LS: Wyant,Cole) recovered by CWU Accimus,Brett at CWU00, End Of Play. | |
| Montana Tech (MT) 13, Central Washington University 7 | |
| 6 plays, 85 yards, 02:32 elapsed | |
| PENALTY MTU Illegal Block in Back declined. | |
| 1st and 10 at MTU35 | PENALTY CWU Roughing The Passer (Deams,Dajshon) 15 yards from MTU35 to MTU50. NO PLAY. |
| Lowry,Ryan kickoff 50 yards to the CWU00, Touchback. | |
| Central Washington University at 09:11 | |
| 1st and 10 at CWU25 | Central Wash. drive start at 09:11. |
| 1st and 10 at CWU25 | No Huddle-Shotgun McGill,Kennedy rush right for 3 yards loss to the CWU22 (Whitcomb,Matt). |
| 2nd and 13 at CWU22 | No Huddle-Shotgun Lemming,JJ pass incomplete short right to Flanagan,Tyler. |
| 3rd and 13 at CWU22 | No Huddle-Shotgun Lemming,JJ pass incomplete short middle to Matlock,Zach PENALTY MTU Pass Interference (Gonser,Payton) 15 yards from CWU22 to CWU37, 1ST DOWN. NO PLAY. |
| 1st and 10 at CWU37 | No Huddle-Shotgun Lemming,JJ pass incomplete short right to Lemming,JJ QB hurried by Zanetti,Gabe. |
| 2nd and 10 at CWU37 | No Huddle-Shotgun Lemming,JJ pass complete short left to Morrison,Darius for 13 yards to the CWU50 (Downs,Jaydn), out of bounds, 1ST DOWN. |
| 1st and 10 at CWU50 | PENALTY CWU False Start (Edwards,Slade) 5 yards from CWU50 to CWU45. NO PLAY. |
| 1st and 15 at CWU45 | No Huddle-Shotgun Lemming,JJ pass incomplete short middle to Matlock,Zach. |
| 2nd and 15 at CWU45 | No Huddle-Shotgun Lemming,JJ pass incomplete short right to Morrison,Darius. |
| 3rd and 15 at CWU45 | No Huddle-Shotgun Lemming,JJ pass complete short middle to Matlock,Zach for 11 yards to the MTU44 (Gonser,Payton). |
| 4th and 4 at MTU44 | PENALTY CWU False Start (Duckett,Darrell) 5 yards from MTU44 to MTU49. NO PLAY. |
| 4th and 9 at MTU49 | Stewart,Dan punt 44 yards to the MTU05 fair catch by Alexander,Wyatt at MTU05. |
| 7 plays, 26 yards, 02:53 elapsed | |
| Montana Tech (MT) at 06:18 | |
| 1st and 10 at MTU5 | Montana Tech drive start at 06:18. |
| 1st and 10 at MTU5 | No Huddle-Shotgun Thelen,Blake pass incomplete deep left to Jackson,Jordan. |
| 2nd and 10 at MTU5 | No Huddle-Shotgun Winterburn,Kaleb rush middle for 4 yards gain to the MTU09 (McCalla,Brett). |
| 3rd and 6 at MTU9 | No Huddle-Shotgun Thelen,Blake pass incomplete short middle to Torgerson,Levi. |
| 4th and 6 at MTU9 | Almos,Andrew punt 48 yards to the CWU43. |
| 3 plays, 4 yards, 01:01 elapsed | |
| Central Washington University at 05:17 | |
| 1st and 10 at CWU43 | Central Wash. drive start at 05:17. |
| 1st and 10 at CWU43 | Shotgun Henderson,Tre'Jon rush middle for 1 yard gain to the CWU44 (Arthur,Tel). |
| 2nd and 9 at CWU44 | No Huddle-Shotgun Henderson,Tre'Jon rush right for 13 yards gain to the MTU43 (Whitcomb,Matt; Wyant,Cole), 1ST DOWN. |
| 1st and 10 at MTU43 | No Huddle-Shotgun Henderson,Tre'Jon rush right for 1 yard loss to the MTU44 (Niccum,Major). |
| 2nd and 11 at MTU44 | No Huddle-Shotgun Lemming,JJ sacked for loss of 4 yards to the MTU48 (Niccum,Major, Whitcomb,Matt). |
| 3rd and 15 at MTU48 | No Huddle-Shotgun Flanagan,Tyler rush left for 13 yards gain to the MTU35 (Downs,Jaydn). |
| 4th and 2 at MTU35 | No Huddle-Shotgun Flanagan,Tyler rush left for 10 yards gain to the MTU25 (Whitcomb,Matt), 1ST DOWN. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Flanagan,Tyler rush right for 6 yards gain to the MTU19 (Wyant,Cole). |
| 2nd and 4 at MTU19 | No Huddle-Shotgun Flanagan,Tyler rush left for 19 yards gain to the MTU00 TOUCHDOWN, clock 01:22, 1ST DOWN. |
| Jones,Josh kick attempt good (H: Lemming,JJ, LS: Nield,Bennett). | |
| Montana Tech (MT) 13, Central Washington University 14 | |
| 8 plays, 57 yards, 03:55 elapsed | |
| Jones,Josh kickoff 65 yards to the MTU00, Touchback. | |
| Montana Tech (MT) at 01:22 | |
| 1st and 10 at MTU25 | Montana Tech drive start at 01:22. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Counts,Blake rush middle for 7 yards gain to the MTU32 (Volk,Tanner). |
| 2nd and 3 at MTU32 | No Huddle-Shotgun Counts,Blake rush middle for 4 yards gain to the MTU36 (McCalla,Brett; Cochran,Josiah), 1ST DOWN. |
| 1st and 10 at MTU36 | No Huddle-Shotgun Thelen,Blake pass incomplete short middle to Torgerson,Levi broken up by McCalla,Brett QB hurried by Matagi,Daniel. |
| 2nd and 10 at MTU36 | Shotgun Counts,Blake rush middle for 5 yards gain to the MTU41 (Accimus,Brett). |
| back to top | |
2nd
| |
| 3rd and 5 at MTU41 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at MTU41 | No Huddle-Shotgun Counts,Blake rush right for 8 yards gain to the MTU49 (Volk,Tanner), 1ST DOWN. |
| 1st and 10 at MTU49 | No Huddle-Shotgun Thelen,Blake pass incomplete deep right to Jackson,Jordan broken up by Rogers,Patrick. |
| 2nd and 10 at MTU49 | No Huddle-Shotgun Counts,Blake rush left for 4 yards gain to the CWU47 (Nield,Bennett; Volk,Tanner). |
| 3rd and 6 at CWU47 | No Huddle-Shotgun Thelen,Blake pass incomplete short right to Counts,Blake. |
| 4th and 6 at CWU47 | Almos,Andrew punt 44 yards to the CWU03 Cook,Marcus return 12 yards to the CWU15 (Almos,Andrew; Winterburn,Kaleb). |
| 8 plays, 28 yards, 03:02 elapsed | |
| Central Washington University at 13:20 | |
| 1st and 10 at CWU15 | Central Wash. drive start at 13:20. |
| 1st and 10 at CWU15 | No Huddle-Shotgun Henderson,Tre'Jon rush left for 18 yards gain to the CWU33 (Wilcox,Kade), 1ST DOWN. |
| 1st and 10 at CWU33 | No Huddle-Shotgun Henderson,Tre'Jon rush middle for 15 yards gain to the CWU48 (Niccum,Major), 1ST DOWN. |
| 1st and 10 at CWU48 | No Huddle-Shotgun Henderson,Tre'Jon rush right for 4 yards gain to the MTU48 (Zanetti,Gabe). |
| 2nd and 6 at MTU48 | No Huddle-Shotgun Lemming,JJ pass complete short right to Morrison,Darius for 14 yards to the MTU34 (Sanchez III,Angel), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU34 | No Huddle-Shotgun Flanagan,Tyler rush middle for 13 yards gain to the MTU21 (Sanchez III,Angel), 1ST DOWN. |
| 1st and 10 at MTU21 | No Huddle-Shotgun Lemming,JJ pass intercepted by Downs,Jaydn at MTU01 Downs,Jaydn return 0 yards to the MTU01, End Of Play. |
| 6 plays, 64 yards, 01:55 elapsed | |
| Montana Tech (MT) at 11:25 | |
| 1st and 10 at MTU1 | Montana Tech drive start at 11:25. |
| 1st and 10 at MTU1 | No Huddle-Shotgun Thelen,Blake pass incomplete deep right to Jackson,Jordan. |
| 2nd and 10 at MTU1 | No Huddle-Shotgun Counts,Blake rush middle for 9 yards gain to the MTU10 (Volk,Tanner; Banks,Jeremy). |
| 3rd and 1 at MTU10 | No Huddle-Shotgun Thelen,Blake pass incomplete short right to Torgerson,Levi PENALTY CWU Holding (Clay,Jaylen) 10 yards from MTU10 to MTU20, 1ST DOWN. NO PLAY. |
| 1st and 10 at MTU20 | No Huddle-Shotgun Thelen,Blake pass incomplete short middle to Alexander,Wyatt. |
| 2nd and 10 at MTU20 | No Huddle-Shotgun Winterburn,Kaleb rush right for 19 yards gain to the MTU39 (Volk,Tanner), 1ST DOWN. |
| 1st and 10 at MTU39 | No Huddle-Shotgun Thelen,Blake rush right for 1 yard gain to the MTU40 (McCalla,Brett), out of bounds. |
| 2nd and 9 at MTU40 | No Huddle-Shotgun Winterburn,Kaleb rush middle for 1 yard gain to the MTU41 (Wieburg,Dominic). |
| 3rd and 8 at MTU41 | No Huddle-Shotgun Thelen,Blake rush middle for 7 yards loss to the MTU34 fumbled by Thelen,Blake at MTU49 recovered by MTU Thelen,Blake at MTU34, End Of Play. |
| 4th and 15 at MTU34 | PENALTY MTU False Start 5 yards from MTU34 to MTU29. NO PLAY. |
| 4th and 20 at MTU29 | Almos,Andrew punt 66 yards to the CWU05. |
| 7 plays, 28 yards, 04:51 elapsed | |
| Central Washington University at 06:34 | |
| 1st and 10 at CWU5 | Central Wash. drive start at 06:34. |
| 1st and 10 at CWU5 | No Huddle-Shotgun Flanagan,Tyler rush left for 2 yards gain to the CWU07 (Yates,Trey). |
| 2nd and 8 at CWU7 | No Huddle-Shotgun Henderson,Tre'Jon rush right for 5 yards gain to the CWU12 (Wilcox,Kade), out of bounds PENALTY CWU Holding (Hammond,Kaiden) 3 yards from CWU07 to CWU04. NO PLAY. |
| 2nd and 11 at CWU4 | No Huddle-Shotgun Henderson,Tre'Jon rush left for 3 yards gain to the CWU07 (Wyant,Cole). |
| 3rd and 8 at CWU7 | No Huddle-Shotgun Lemming,JJ pass complete short middle to Flanagan,Tyler for 16 yards to the CWU23 (MacNeil,Jaden), 1ST DOWN. |
| 1st and 10 at CWU23 | No Huddle-Shotgun Lemming,JJ pass incomplete short middle to Cook,Marcus broken up by Yates,Trey. |
| 2nd and 10 at CWU23 | PENALTY CWU False Start (Isackson,Axel) 5 yards from CWU23 to CWU18. NO PLAY. |
| 2nd and 15 at CWU18 | No Huddle-Shotgun Flanagan,Tyler rush left for 4 yards gain to the CWU22 (Arthur,Tel). |
| 3rd and 11 at CWU22 | No Huddle-Shotgun Lemming,JJ rush left for 4 yards gain to the CWU26 (Sanchez III,Angel; Gonser,Payton). |
| 4th and 7 at CWU26 | Timeout Montana Tech, clock 02:29. |
| 4th and 7 at CWU26 | Stewart,Dan punt 29 yards to the MTU45 fair catch by Alexander,Wyatt at MTU45. |
| 6 plays, 21 yards, 04:20 elapsed | |
| Montana Tech (MT) at 02:14 | |
| 1st and 10 at MTU45 | Montana Tech drive start at 02:14. |
| 1st and 10 at MTU45 | No Huddle-Shotgun Winterburn,Kaleb rush right for 2 yards gain to the MTU47 (Banks,Jeremy; Accimus,Brett). |
| 2nd and 8 at MTU47 | No Huddle-Shotgun Thelen,Blake pass incomplete short right to Jackson,Jordan. |
| 3rd and 8 at MTU47 | No Huddle-Shotgun Thelen,Blake pass complete short left to Jackson,Jordan for 36 yards to the CWU17 (Volk,Tanner), out of bounds, 1ST DOWN. |
| 1st and 10 at CWU17 | No Huddle-Shotgun Counts,Blake rush left for 6 yards gain to the CWU11 (Accimus,Brett). |
| 2nd and 4 at CWU11 | No Huddle-Shotgun Counts,Blake rush middle for 6 yards gain to the CWU05 (Feldmann,Bridger), 1ST DOWN. |
| 1st and 5 at CWU5 | No Huddle-Shotgun Counts,Blake rush middle for 0 yards to the CWU05 (Accimus,Brett; Cochran,Josiah). |
| 2nd and 5 at CWU5 | Timeout Montana Tech, clock 00:38. |
| 2nd and 5 at CWU5 | No Huddle-Shotgun Thelen,Blake pass complete short left to Jackson,Jordan for 2 yards to the CWU03 (Rogers,Patrick). |
| 3rd and 3 at CWU3 | Timeout Central Wash., clock 00:23. |
| 3rd and 3 at CWU3 | No Huddle-Shotgun Thelen,Blake pass incomplete short right to Alexander,Wyatt broken up by Volk,Tanner. |
| 4th and 3 at CWU3 | Lowry,Ryan field goal attempt from 21 yards GOOD (H: Downs,Jaydn, LS: Wyant,Cole), clock 00:13. |
| Montana Tech (MT) 16, Central Washington University 14 | |
| 9 plays, 52 yards, 02:01 elapsed | |
| Lowry,Ryan kickoff 65 yards to the CWU00, Touchback. | |
| Central Washington University at 00:13 | |
| 1st and 10 at CWU25 | Central Wash. drive start at 00:13. |
| 1st and 10 at CWU25 | No Huddle-Shotgun Lemming,JJ pass incomplete short middle to Cook,Marcus. |
| 2nd and 10 at CWU25 | No Huddle-Shotgun Lemming,JJ pass complete short middle to Hammond,Kaiden for 24 yards to the CWU49 (Sanchez III,Angel; Wyant,Cole), 1ST DOWN. |
| 1st and 10 at CWU49 | End of game, clock 00:00. |
| 2 plays, 24 yards, 00:13 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MTU35 | CWU will receive; MTU will defend North end-zone. |
| 1st and 10 at MTU35 | Start of 3rd quarter, clock 15:00. |
| Lowry,Ryan kickoff 42 yards to the CWU23 Flanagan,Tyler return 0 yards to the CWU23 (Rebish,Jett). | |
| Central Washington University at 14:54 | |
| 1st and 10 at CWU23 | Central Wash. drive start at 14:54. |
| 1st and 10 at CWU23 | Shotgun Cook,Marcus rush left for 0 yards to the CWU23 (MacNeil,Jaden; Arthur,Tel). |
| 2nd and 10 at CWU23 | Shotgun Flanagan,Tyler rush middle for 8 yards gain to the CWU31 (Arthur,Tel). |
| 3rd and 2 at CWU31 | No Huddle-Shotgun Flanagan,Tyler rush middle for 15 yards gain to the CWU46 (MacNeil,Jaden), 1ST DOWN. |
| 1st and 10 at CWU46 | No Huddle-Shotgun Lemming,JJ pass complete short right to Matlock,Zach for 16 yards to the MTU38, out of bounds at MTU38, 1ST DOWN. |
| 1st and 10 at MTU38 | No Huddle-Shotgun Lemming,JJ pass complete short left to Morrison,Darius for 2 yards to the MTU36 (Sanchez III,Angel). |
| 2nd and 8 at MTU36 | No Huddle-Shotgun Henderson,Tre'Jon rush right for 36 yards gain to the MTU00 TOUCHDOWN, clock 12:39, 1ST DOWN. |
| Jones,Josh kick attempt good (H: Lemming,JJ, LS: Nield,Bennett). | |
| Montana Tech (MT) 16, Central Washington University 21 | |
| 6 plays, 77 yards, 02:15 elapsed | |
| Jones,Josh kickoff 65 yards to the MTU00, Touchback. | |
| Montana Tech (MT) at 12:39 | |
| 1st and 10 at MTU25 | Montana Tech drive start at 12:39. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Counts,Blake rush right for 0 yards to the MTU25 (Cochran,Josiah). |
| 2nd and 10 at MTU25 | No Huddle-Shotgun Counts,Blake rush right for 4 yards gain to the MTU29 (Loidhamer,Chase). |
| 3rd and 6 at MTU29 | No Huddle-Shotgun Thelen,Blake pass complete short right to Torgerson,Levi for 15 yards to the MTU44 (McCalla,Brett; Volk,Tanner), 1ST DOWN. |
| 1st and 10 at MTU44 | No Huddle-Shotgun Counts,Blake rush middle for 5 yards gain to the MTU49 (Accimus,Brett; Volk,Tanner). |
| 2nd and 5 at MTU49 | No Huddle-Shotgun Thelen,Blake pass incomplete deep middle to Alexander,Wyatt. |
| 3rd and 5 at MTU49 | No Huddle-Shotgun Counts,Blake rush left for 5 yards gain to the CWU46 (Loidhamer,Chase; Cochran,Josiah), 1ST DOWN. |
| 1st and 10 at CWU46 | No Huddle-Shotgun Thelen,Blake pass incomplete deep right to Alexander,Wyatt. |
| 2nd and 10 at CWU46 | No Huddle-Shotgun Thelen,Blake pass incomplete deep middle to Jackson,Jordan. |
| 3rd and 10 at CWU46 | No Huddle-Shotgun Counts,Blake rush middle for 1 yard gain to the CWU45 (Matagi,Daniel). |
| 4th and 9 at CWU45 | No Huddle Almos,Andrew pass complete short right to Winterburn,Kaleb for 31 yards to the CWU14 (Banks,Jeremy), out of bounds, 1ST DOWN. |
| 1st and 10 at CWU14 | No Huddle-Shotgun Thelen,Blake pass complete short middle to Alexander,Wyatt for 14 yards to the CWU00 TOUCHDOWN, clock 08:23, 1ST DOWN. |
| Lowry,Ryan kick attempt good (H: Downs,Jaydn, LS: Wyant,Cole). | |
| Montana Tech (MT) 23, Central Washington University 21 | |
| 11 plays, 75 yards, 04:16 elapsed | |
| Lowry,Ryan kickoff 48 yards to the CWU17 Flanagan,Tyler return 3 yards to the CWU20 (Fisher,Clay). | |
| Central Washington University at 08:15 | |
| 1st and 10 at CWU20 | Central Wash. drive start at 08:15. |
| 1st and 10 at CWU20 | Shotgun Henderson,Tre'Jon rush middle for 9 yards gain to the CWU29 (Wyant,Cole; MacNeil,Jaden). |
| 2nd and 1 at CWU29 | No Huddle-Shotgun Lemming,JJ pass incomplete short left to Morrison,Darius. |
| 3rd and 1 at CWU29 | No Huddle-Shotgun Flanagan,Tyler rush right for 1 yard loss to the CWU28 (Niccum,Major). |
| 4th and 2 at CWU28 | Stewart,Dan punt 40 yards to the MTU32 fair catch by Alexander,Wyatt at MTU32. |
| 3 plays, 8 yards, 01:51 elapsed | |
| Montana Tech (MT) at 06:24 | |
| 1st and 10 at MTU32 | Montana Tech drive start at 06:24. |
| 1st and 10 at MTU32 | No Huddle-Shotgun Thelen,Blake pass complete short middle to Jackson,Jordan for 22 yards to the CWU46 (Wieburg,Dominic), 1ST DOWN. |
| 1st and 10 at CWU46 | No Huddle-Shotgun Thelen,Blake pass complete deep left to Alexander,Wyatt for 37 yards to the CWU09 (Volk,Tanner), out of bounds, 1ST DOWN. |
| 1st and 9 at CWU9 | Timeout Montana Tech, clock 04:57. |
| 1st and 9 at CWU9 | No Huddle-Shotgun Counts,Blake rush left for 3 yards gain to the CWU06 (Wieburg,Dominic; Cochran,Josiah). |
| 2nd and 6 at CWU6 | No Huddle-Shotgun Thelen,Blake pass complete short middle to Pearse,Derek for 6 yards to the CWU00 TOUCHDOWN, clock 04:08. |
| Lowry,Ryan kick attempt good (H: Downs,Jaydn, LS: Wyant,Cole). | |
| Montana Tech (MT) 30, Central Washington University 21 | |
| 4 plays, 68 yards, 02:16 elapsed | |
| Lowry,Ryan kickoff 64 yards to the CWU01 Cook,Marcus return 38 yards to the CWU39 (Gonser,Payton). | |
| Central Washington University at 04:01 | |
| 1st and 10 at CWU39 | Central Wash. drive start at 04:01. |
| 1st and 10 at CWU39 | No Huddle-Shotgun Henderson,Tre'Jon rush middle for 2 yards gain to the CWU41 (Downs,Jaydn). |
| 2nd and 8 at CWU41 | No Huddle-Shotgun Henderson,Tre'Jon rush right for 0 yards (7) to the CWU41 (MacNeil,Jaden; Wilcox,Kade) PENALTY CWU Holding (Edwards,Slade) 10 yards from CWU48 to CWU38. |
| 2nd and 11 at CWU38 | No Huddle-Shotgun Lemming,JJ pass complete short middle to Morrison,Darius for 11 yards to the CWU49 (Sanchez III,Angel), 1ST DOWN. |
| 1st and 10 at CWU49 | No Huddle-Shotgun Lemming,JJ pass complete short left to Morrison,Darius for 9 yards to the MTU42 (Sanchez III,Angel). |
| 2nd and 1 at MTU42 | No Huddle-Shotgun Lemming,JJ pass intercepted by Niccum,Major at Niccum,Major return 0 yards to the MTU47, out of bounds at MTU47. |
| 5 plays, 12 yards, 01:36 elapsed | |
| Montana Tech (MT) at 02:25 | |
| 1st and 10 at MTU47 | Montana Tech drive start at 02:25. |
| 1st and 10 at MTU47 | No Huddle-Shotgun Thelen,Blake pass incomplete deep middle to Jackson,Jordan broken up by Volk,Tanner. |
| 2nd and 10 at MTU47 | No Huddle-Shotgun Counts,Blake rush right for 2 yards gain to the MTU49 (Wieburg,Dominic; McCalla,Brett). |
| 3rd and 8 at MTU49 | No Huddle-Shotgun Thelen,Blake pass complete short middle to Kelly,Grant for 9 yards to the CWU42 (McCalla,Brett), 1ST DOWN. |
| 1st and 10 at CWU42 | No Huddle-Shotgun Counts,Blake rush left for 20 yards gain to the CWU22 (Wieburg,Dominic), out of bounds, 1ST DOWN. |
| 1st and 10 at CWU22 | No Huddle-Shotgun Counts,Blake rush middle for 1 yard gain to the CWU21 (Matagi,Daniel; Loidhamer,Chase). |
| back to top | |
4th
| |
| 2nd and 9 at CWU21 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at CWU21 | No Huddle-Shotgun Thelen,Blake pass complete short left to Winterburn,Kaleb for 10 yards to the CWU11 (Rogers,Patrick), 1ST DOWN. |
| 1st and 10 at CWU11 | No Huddle-Shotgun Counts,Blake rush left for 5 yards gain to the CWU06 (Loidhamer,Chase). |
| 2nd and 5 at CWU6 | No Huddle-Shotgun Thelen,Blake pass complete short middle to Jackson,Jordan for 6 yards to the CWU00 TOUCHDOWN, clock 13:32, 1ST DOWN. |
| Lowry,Ryan kick attempt good (H: Downs,Jaydn, LS: Wyant,Cole). | |
| Montana Tech (MT) 37, Central Washington University 21 | |
| 8 plays, 53 yards, 03:53 elapsed | |
| Lowry,Ryan kickoff 65 yards to the CWU00, Touchback. | |
| Central Washington University at 13:32 | |
| 1st and 10 at CWU25 | Central Wash. drive start at 13:32. |
| 1st and 10 at CWU25 | No Huddle-Shotgun Lemming,JJ pass incomplete short left to Morrison,Darius. |
| 2nd and 10 at CWU25 | No Huddle-Shotgun Lemming,JJ pass incomplete short left to Morrison,Darius. |
| 3rd and 10 at CWU25 | No Huddle-Shotgun Lemming,JJ pass complete deep right to Cook,Marcus for 38 yards to the MTU37 (MacNeil,Jaden), 1ST DOWN. |
| 1st and 10 at MTU37 | No Huddle-Shotgun Henderson,Tre'Jon rush right for 11 yards gain to the MTU26 (Sanchez III,Angel), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU26 | No Huddle-Shotgun Lemming,JJ pass complete short middle to Matlock,Zach for 23 yards to the MTU03 (MacNeil,Jaden), 1ST DOWN. |
| 1st and 3 at MTU3 | No Huddle-Shotgun Henderson,Tre'Jon rush left for 2 yards gain to the MTU01 (Newton,Zach). |
| 2nd and 1 at MTU1 | No Huddle-Shotgun Lemming,JJ rush middle for 1 yard gain to the MTU00 TOUCHDOWN, clock 11:52. |
| Morrison,Darius pass attempt Successful. | |
| Montana Tech (MT) 37, Central Washington University 29 | |
| 7 plays, 75 yards, 01:40 elapsed | |
| PENALTY MTU Holding declined. | |
| Jones,Josh kickoff 59 yards to the MTU06 Torgerson,Levi return 22 yards to the MTU28 (Brady,Logan). | |
| Montana Tech (MT) at 11:34 | |
| 1st and 10 at MTU28 | Montana Tech drive start at 11:34. |
| 1st and 10 at MTU28 | No Huddle-Shotgun Counts,Blake rush middle for 4 yards gain to the MTU32 (Nikolao,Joseph). |
| 2nd and 6 at MTU32 | No Huddle-Shotgun Thelen,Blake pass incomplete short middle to Kelly,Grant broken up by Banks,Jeremy. |
| 3rd and 6 at MTU32 | No Huddle-Shotgun Thelen,Blake pass incomplete short middle to Jackson,Jordan broken up by Banks,Jeremy. |
| 4th and 6 at MTU32 | Almos,Andrew punt 42 yards to the CWU26 Cook,Marcus return 24 yards to the CWU50 (Thompson,Jace). |
| 3 plays, 4 yards, 00:59 elapsed | |
| Central Washington University at 10:35 | |
| 1st and 10 at CWU50 | Central Wash. drive start at 10:35. |
| 1st and 10 at CWU50 | No Huddle-Shotgun Lemming,JJ pass incomplete short middle to Henderson,Tre'Jon broken up by Sanchez III,Angel. |
| 2nd and 10 at CWU50 | No Huddle-Shotgun Lemming,JJ pass complete short middle to Morrison,Darius for 2 yards to the MTU48 (Guse,Braeden; Whitcomb,Matt). |
| 3rd and 8 at MTU48 | No Huddle-Shotgun Lemming,JJ rush left for 9 yards gain to the MTU39, out of bounds at MTU39, 1ST DOWN. |
| 1st and 10 at MTU39 | No Huddle-Shotgun Henderson,Tre'Jon rush left for 3 yards gain to the MTU36 (Wyant,Cole; MacNeil,Jaden). |
| 2nd and 7 at MTU36 | No Huddle-Shotgun Lemming,JJ pass incomplete short right to Horton,Demonte. |
| 3rd and 7 at MTU36 | No Huddle-Shotgun Daniels,Cameron rush left for 11 yards gain to the MTU25 (Sanchez III,Angel; Whitcomb,Matt), 1ST DOWN. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Lemming,JJ rush left for 8 yards gain to the MTU17 (Whitcomb,Matt; Wyant,Cole). |
| 2nd and 2 at MTU17 | No Huddle-Shotgun Daniels,Cameron rush left for 3 yards gain to the MTU14 (MacNeil,Jaden; Wyant,Cole), 1ST DOWN. |
