|
Indiana Wesleyan (IN) at Saint Xavier (Ill.) - Chicago, Ill. 9/16/2023 - 7:00 PM |
|
|
Indiana Wesleyan (IN)
16 |
Saint Xavier (Ill.)
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (3-0) | 7 | 7 | 2 | 0 | 16 |
| Saint Xavier (Ill.) (1-2) | 7 | 0 | 0 | 8 | 15 |
| Chicago, Ill. | Deaton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Indiana Wesleyan (IN) | 1 | 14:55 | 01:20 | IWU35 | 3 | -1 | INT |
| Saint Xavier (Ill.) | 1 | 13:35 | 01:56 | SXU46 | 3 | -1 | PUNT |
| Indiana Wesleyan (IN) | 1 | 11:39 | 06:22 | IWU22 | 16 | 78 | TD |
| Saint Xavier (Ill.) | 1 | 05:09 | 03:01 | SXU42 | 8 | 58 | TD |
| Indiana Wesleyan (IN) | 1 | 02:02 | 05:41 | IWU33 | 12 | 67 | TD |
| Saint Xavier (Ill.) | 2 | 11:12 | 01:38 | SXU32 | 5 | 10 | PUNT |
| Indiana Wesleyan (IN) | 2 | 09:34 | 01:50 | IWU26 | 5 | 31 | PUNT |
| Saint Xavier (Ill.) | 2 | 07:44 | 01:37 | SXU12 | 3 | -1 | PUNT |
| Indiana Wesleyan (IN) | 2 | 06:07 | 01:59 | SXU44 | 3 | -13 | PUNT |
| Saint Xavier (Ill.) | 2 | 04:08 | 03:22 | SXU20 | 6 | 10 | PUNT |
| Indiana Wesleyan (IN) | 2 | 00:46 | 00:46 | IWU29 | 7 | 28 | HALF |
| Saint Xavier (Ill.) | 3 | 14:51 | 02:22 | SXU24 | 5 | 10 | PUNT |
| Indiana Wesleyan (IN) | 3 | 12:29 | 04:27 | IWU41 | 9 | 24 | PUNT |
| Saint Xavier (Ill.) | 3 | 08:02 | 00:48 | SXU01 | 2 | -1 | SAFETY |
| Indiana Wesleyan (IN) | 3 | 07:08 | 01:57 | IWU49 | 5 | 50 | DOWNS |
| Saint Xavier (Ill.) | 3 | 05:11 | 01:51 | SXU01 | 3 | 2 | PUNT |
| Indiana Wesleyan (IN) | 3 | 03:20 | 00:54 | SXU38 | 3 | -2 | PUNT |
| Saint Xavier (Ill.) | 3 | 02:26 | 01:11 | SXU20 | 4 | 17 | PUNT |
| Indiana Wesleyan (IN) | 3 | 01:15 | 01:25 | IWU08 | 3 | -8 | SAFETY |
| Saint Xavier (Ill.) | 4 | 14:45 | 03:20 | SXU41 | 5 | 19 | PUNT |
| Indiana Wesleyan (IN) | 4 | 11:25 | 02:57 | IWU35 | 5 | 6 | FUMB |
| Saint Xavier (Ill.) | 4 | 08:28 | 01:53 | IWU41 | 4 | -2 | PUNT |
| Indiana Wesleyan (IN) | 4 | 06:35 | 02:14 | IWU08 | 3 | -4 | PUNT |
| Saint Xavier (Ill.) | 4 | 04:21 | 01:26 | IWU20 | 4 | 20 | TD |
| Indiana Wesleyan (IN) | 4 | 02:55 | 00:20 | IWU25 | 3 | -3 | PUNT |
| Saint Xavier (Ill.) | 4 | 02:35 | 00:00 | SXU38 | 0 | 15 | INT |
| Saint Xavier (Ill.) | 4 | 02:35 | 01:22 | IWU47 | 3 | 2 | INT |
| Indiana Wesleyan (IN) | 4 | 01:13 | 01:13 | IWU26 | 3 | -3 | HALF |
|
Indiana Wesleyan (IN) at Saint Xavier (Ill.) - Chicago, Ill. 9/16/2023 - 7:00 PM |
|
|
Indiana Wesleyan (IN)
16 |
Saint Xavier (Ill.)
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (3-0) | 7 | 7 | 2 | 0 | 16 |
| Saint Xavier (Ill.) (1-2) | 7 | 0 | 0 | 8 | 15 |
| Chicago, Ill. | Deaton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Indiana Wesleyan (IN) | 1 | 14:55 | 01:20 | IWU35 | 3 | -1 | INT |
| Saint Xavier (Ill.) | 1 | 13:35 | 01:56 | SXU46 | 3 | -1 | PUNT |
| Indiana Wesleyan (IN) | 1 | 11:39 | 06:22 | IWU22 | 16 | 78 | TD |
| Saint Xavier (Ill.) | 1 | 05:09 | 03:01 | SXU42 | 8 | 58 | TD |
| Indiana Wesleyan (IN) | 1 | 02:02 | 05:41 | IWU33 | 12 | 67 | TD |
| Saint Xavier (Ill.) | 2 | 11:12 | 01:38 | SXU32 | 5 | 10 | PUNT |
| Indiana Wesleyan (IN) | 2 | 09:34 | 01:50 | IWU26 | 5 | 31 | PUNT |
| Saint Xavier (Ill.) | 2 | 07:44 | 01:37 | SXU12 | 3 | -1 | PUNT |
| Indiana Wesleyan (IN) | 2 | 06:07 | 01:59 | SXU44 | 3 | -13 | PUNT |
| Saint Xavier (Ill.) | 2 | 04:08 | 03:22 | SXU20 | 6 | 10 | PUNT |
| Indiana Wesleyan (IN) | 2 | 00:46 | 00:46 | IWU29 | 7 | 28 | HALF |
| Saint Xavier (Ill.) | 3 | 14:51 | 02:22 | SXU24 | 5 | 10 | PUNT |
| Indiana Wesleyan (IN) | 3 | 12:29 | 04:27 | IWU41 | 9 | 24 | PUNT |
| Saint Xavier (Ill.) | 3 | 08:02 | 00:48 | SXU01 | 2 | -1 | SAFETY |
| Indiana Wesleyan (IN) | 3 | 07:08 | 01:57 | IWU49 | 5 | 50 | DOWNS |
| Saint Xavier (Ill.) | 3 | 05:11 | 01:51 | SXU01 | 3 | 2 | PUNT |
| Indiana Wesleyan (IN) | 3 | 03:20 | 00:54 | SXU38 | 3 | -2 | PUNT |
| Saint Xavier (Ill.) | 3 | 02:26 | 01:11 | SXU20 | 4 | 17 | PUNT |
| Indiana Wesleyan (IN) | 3 | 01:15 | 01:25 | IWU08 | 3 | -8 | SAFETY |
| Saint Xavier (Ill.) | 4 | 14:45 | 03:20 | SXU41 | 5 | 19 | PUNT |
| Indiana Wesleyan (IN) | 4 | 11:25 | 02:57 | IWU35 | 5 | 6 | FUMB |
| Saint Xavier (Ill.) | 4 | 08:28 | 01:53 | IWU41 | 4 | -2 | PUNT |
| Indiana Wesleyan (IN) | 4 | 06:35 | 02:14 | IWU08 | 3 | -4 | PUNT |
| Saint Xavier (Ill.) | 4 | 04:21 | 01:26 | IWU20 | 4 | 20 | TD |
| Indiana Wesleyan (IN) | 4 | 02:55 | 00:20 | IWU25 | 3 | -3 | PUNT |
| Saint Xavier (Ill.) | 4 | 02:35 | 00:00 | SXU38 | 0 | 15 | INT |
| Saint Xavier (Ill.) | 4 | 02:35 | 01:22 | IWU47 | 3 | 2 | INT |
| Indiana Wesleyan (IN) | 4 | 01:13 | 01:13 | IWU26 | 3 | -3 | HALF |
