|
Dickinson State (ND) at Waldorf - Forest City, IA 9/23/2023 - 1:00 PM |
|
|
Dickinson State (ND)
41 |
Waldorf
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson State (ND) (2-1, 1) | 10 | 17 | 0 | 14 | 41 |
| Waldorf (3-1, 2) | 0 | 0 | 7 | 7 | 14 |
| Forest City, IA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dickinson State (ND) | 1 | 14:53 | 03:33 | DICKINSO30 | 8 | 70 | TD |
| Waldorf | 1 | 11:20 | 03:13 | WALDORF25 | 7 | 37 | FUMB |
| Dickinson State (ND) | 1 | 08:07 | 01:48 | DICKINSO38 | 4 | 48 | FGA |
| Waldorf | 1 | 06:14 | 05:02 | WALDORF27 | 9 | 49 | DOWNS |
| Dickinson State (ND) | 1 | 01:12 | 07:47 | DICKINSO24 | 15 | 68 | FGA |
| Waldorf | 2 | 08:17 | 02:03 | WALDORF27 | 3 | -6 | PUNT |
| Dickinson State (ND) | 2 | 06:14 | 02:28 | DICKINSO42 | 5 | 58 | TD |
| Waldorf | 2 | 03:39 | 00:57 | WALDORF25 | 3 | -2 | PUNT |
| Dickinson State (ND) | 2 | 02:42 | 02:10 | DICKINSO37 | 9 | 63 | TD |
| Waldorf | 2 | 00:27 | 00:27 | WALDORF19 | 2 | -3 | HALF |
| Waldorf | 3 | 14:49 | 01:56 | DICKINSO20 | 4 | 20 | TD |
| Dickinson State (ND) | 3 | 12:46 | 01:50 | DICKINSO31 | 3 | -1 | PUNT |
| Waldorf | 3 | 10:56 | 02:16 | DICKINSO46 | 3 | 6 | PUNT |
| Dickinson State (ND) | 3 | 08:40 | 05:27 | DICKINSO20 | 11 | 63 | FUMB |
| Waldorf | 3 | 03:13 | 00:59 | WALDORF17 | 3 | -2 | PUNT |
| Dickinson State (ND) | 3 | 02:14 | 00:00 | WALDORF49 | 4 | 18 | INT |
| Waldorf | 3 | 02:14 | 03:31 | WALDORF20 | 3 | 31 | FUMB |
| Dickinson State (ND) | 4 | 13:43 | 02:48 | DICKINSO49 | 5 | 51 | TD |
| Waldorf | 4 | 10:55 | 02:01 | WALDORF25 | 4 | 18 | INT |
| Dickinson State (ND) | 4 | 08:54 | 03:47 | WALDORF47 | 8 | 62 | TD |
| Waldorf | 4 | 05:07 | 00:32 | WALDORF25 | 3 | 75 | TD |
| Dickinson State (ND) | 4 | 04:28 | 04:28 | DICKINSO34 | 7 | 64 | HALF |
|
Dickinson State (ND) at Waldorf - Forest City, IA 9/23/2023 - 1:00 PM |
|
|
Dickinson State (ND)
41 |
Waldorf
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson State (ND) (2-1, 1) | 10 | 17 | 0 | 14 | 41 |
| Waldorf (3-1, 2) | 0 | 0 | 7 | 7 | 14 |
| Forest City, IA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dickinson State (ND) | 1 | 14:53 | 03:33 | DICKINSO30 | 8 | 70 | TD |
| Waldorf | 1 | 11:20 | 03:13 | WALDORF25 | 7 | 37 | FUMB |
| Dickinson State (ND) | 1 | 08:07 | 01:48 | DICKINSO38 | 4 | 48 | FGA |
| Waldorf | 1 | 06:14 | 05:02 | WALDORF27 | 9 | 49 | DOWNS |
| Dickinson State (ND) | 1 | 01:12 | 07:47 | DICKINSO24 | 15 | 68 | FGA |
| Waldorf | 2 | 08:17 | 02:03 | WALDORF27 | 3 | -6 | PUNT |
| Dickinson State (ND) | 2 | 06:14 | 02:28 | DICKINSO42 | 5 | 58 | TD |
| Waldorf | 2 | 03:39 | 00:57 | WALDORF25 | 3 | -2 | PUNT |
| Dickinson State (ND) | 2 | 02:42 | 02:10 | DICKINSO37 | 9 | 63 | TD |
| Waldorf | 2 | 00:27 | 00:27 | WALDORF19 | 2 | -3 | HALF |
| Waldorf | 3 | 14:49 | 01:56 | DICKINSO20 | 4 | 20 | TD |
| Dickinson State (ND) | 3 | 12:46 | 01:50 | DICKINSO31 | 3 | -1 | PUNT |
| Waldorf | 3 | 10:56 | 02:16 | DICKINSO46 | 3 | 6 | PUNT |
| Dickinson State (ND) | 3 | 08:40 | 05:27 | DICKINSO20 | 11 | 63 | FUMB |
| Waldorf | 3 | 03:13 | 00:59 | WALDORF17 | 3 | -2 | PUNT |
| Dickinson State (ND) | 3 | 02:14 | 00:00 | WALDORF49 | 4 | 18 | INT |
| Waldorf | 3 | 02:14 | 03:31 | WALDORF20 | 3 | 31 | FUMB |
| Dickinson State (ND) | 4 | 13:43 | 02:48 | DICKINSO49 | 5 | 51 | TD |
| Waldorf | 4 | 10:55 | 02:01 | WALDORF25 | 4 | 18 | INT |
| Dickinson State (ND) | 4 | 08:54 | 03:47 | WALDORF47 | 8 | 62 | TD |
| Waldorf | 4 | 05:07 | 00:32 | WALDORF25 | 3 | 75 | TD |
| Dickinson State (ND) | 4 | 04:28 | 04:28 | DICKINSO34 | 7 | 64 | HALF |
