|
Northwestern (Iowa) at Mount Marty - Yankton, SD 9/23/2023 - 7:00 PM |
|
|
Northwestern (Iowa)
42 |
Mount Marty
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (Iowa) (4-0, 3) | 7 | 14 | 14 | 7 | 42 |
| Mount Marty (2-3, 1) | 0 | 0 | 0 | 0 | 0 |
| Yankton, SD | Crane Youngworth | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Northwestern (Iowa) | 1 | 14:41 | 05:05 | NWC33 | 9 | 36 | FGA |
| Mount Marty | 1 | 09:36 | 01:19 | MMU31 | 3 | 7 | PUNT |
| Northwestern (Iowa) | 1 | 08:17 | 03:16 | NWC34 | 7 | 66 | TD |
| Mount Marty | 1 | 04:52 | 03:23 | MMU22 | 7 | 17 | PUNT |
| Northwestern (Iowa) | 1 | 01:29 | 03:51 | NWC24 | 7 | 76 | TD |
| Mount Marty | 2 | 12:33 | 04:09 | MMU24 | 7 | 14 | FUMB |
| Northwestern (Iowa) | 2 | 08:24 | 03:18 | MMU38 | 8 | 38 | TD |
| Mount Marty | 2 | 05:01 | 02:24 | MMU19 | 3 | -4 | FUMB |
| Mount Marty | 2 | 02:37 | 00:00 | NWC43 | 1 | 0 | INT |
| Northwestern (Iowa) | 2 | 02:37 | 01:52 | NWC20 | 7 | 32 | PUNT |
| Mount Marty | 2 | 00:45 | 00:45 | MMU04 | 1 | 0 | HALF |
| Mount Marty | 3 | 14:53 | 03:18 | MMU32 | 5 | 8 | PUNT |
| Northwestern (Iowa) | 3 | 11:35 | 03:33 | NWC28 | 6 | 72 | TD |
| Mount Marty | 3 | 07:54 | 03:47 | MMU15 | 8 | 23 | PUNT |
| Northwestern (Iowa) | 3 | 04:07 | 03:48 | NWC28 | 6 | 72 | TD |
| Mount Marty | 3 | 00:19 | 05:43 | MMU04 | 13 | 56 | INT |
| Northwestern (Iowa) | 4 | 09:36 | 00:53 | MMU05 | 3 | 5 | TD |
| Mount Marty | 4 | 08:43 | 01:46 | MMU04 | 4 | 22 | PUNT |
| Northwestern (Iowa) | 4 | 06:57 | 01:46 | NWC44 | 3 | 4 | INT |
| Mount Marty | 4 | 05:11 | 02:05 | MMU44 | 3 | 2 | PUNT |
| Northwestern (Iowa) | 4 | 03:06 | 02:17 | NWC21 | 3 | 8 | PUNT |
| Mount Marty | 4 | 00:49 | 00:49 | MMU46 | 2 | 15 | HALF |
|
Northwestern (Iowa) at Mount Marty - Yankton, SD 9/23/2023 - 7:00 PM |
|
|
Northwestern (Iowa)
42 |
Mount Marty
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (Iowa) (4-0, 3) | 7 | 14 | 14 | 7 | 42 |
| Mount Marty (2-3, 1) | 0 | 0 | 0 | 0 | 0 |
| Yankton, SD | Crane Youngworth | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Northwestern (Iowa) | 1 | 14:41 | 05:05 | NWC33 | 9 | 36 | FGA |
| Mount Marty | 1 | 09:36 | 01:19 | MMU31 | 3 | 7 | PUNT |
| Northwestern (Iowa) | 1 | 08:17 | 03:16 | NWC34 | 7 | 66 | TD |
| Mount Marty | 1 | 04:52 | 03:23 | MMU22 | 7 | 17 | PUNT |
| Northwestern (Iowa) | 1 | 01:29 | 03:51 | NWC24 | 7 | 76 | TD |
| Mount Marty | 2 | 12:33 | 04:09 | MMU24 | 7 | 14 | FUMB |
| Northwestern (Iowa) | 2 | 08:24 | 03:18 | MMU38 | 8 | 38 | TD |
| Mount Marty | 2 | 05:01 | 02:24 | MMU19 | 3 | -4 | FUMB |
| Mount Marty | 2 | 02:37 | 00:00 | NWC43 | 1 | 0 | INT |
| Northwestern (Iowa) | 2 | 02:37 | 01:52 | NWC20 | 7 | 32 | PUNT |
| Mount Marty | 2 | 00:45 | 00:45 | MMU04 | 1 | 0 | HALF |
| Mount Marty | 3 | 14:53 | 03:18 | MMU32 | 5 | 8 | PUNT |
| Northwestern (Iowa) | 3 | 11:35 | 03:33 | NWC28 | 6 | 72 | TD |
| Mount Marty | 3 | 07:54 | 03:47 | MMU15 | 8 | 23 | PUNT |
| Northwestern (Iowa) | 3 | 04:07 | 03:48 | NWC28 | 6 | 72 | TD |
| Mount Marty | 3 | 00:19 | 05:43 | MMU04 | 13 | 56 | INT |
| Northwestern (Iowa) | 4 | 09:36 | 00:53 | MMU05 | 3 | 5 | TD |
| Mount Marty | 4 | 08:43 | 01:46 | MMU04 | 4 | 22 | PUNT |
| Northwestern (Iowa) | 4 | 06:57 | 01:46 | NWC44 | 3 | 4 | INT |
| Mount Marty | 4 | 05:11 | 02:05 | MMU44 | 3 | 2 | PUNT |
| Northwestern (Iowa) | 4 | 03:06 | 02:17 | NWC21 | 3 | 8 | PUNT |
| Mount Marty | 4 | 00:49 | 00:49 | MMU46 | 2 | 15 | HALF |
