|
Madonna (Mich.) at Saint Xavier (Ill.) - Chicago, Ill. 9/23/2023 - 12:00 PM |
|
|
Madonna (Mich.)
7 |
Saint Xavier (Ill.)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (Mich.) (0-4) | 0 | 0 | 7 | 0 | 7 |
| Saint Xavier (Ill.) (2-2) | 24 | 7 | 0 | 0 | 31 |
| Chicago, Ill. | Deaton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saint Xavier (Ill.) | 1 | 14:51 | 00:35 | SXU33 | 2 | 67 | TD |
| Madonna (Mich.) | 1 | 14:16 | 01:39 | MU35 | 3 | 4 | PUNT |
| Saint Xavier (Ill.) | 1 | 12:37 | 01:47 | SXU23 | 3 | 1 | PUNT |
| Madonna (Mich.) | 1 | 10:50 | 00:41 | MU28 | 3 | 4 | INT |
| Saint Xavier (Ill.) | 1 | 10:09 | 00:06 | MU19 | 1 | 19 | TD |
| Madonna (Mich.) | 1 | 10:03 | 00:00 | MU16 | 0 | 0 | FUMB |
| Saint Xavier (Ill.) | 1 | 10:03 | 02:29 | MU38 | 5 | 17 | FGA |
| Madonna (Mich.) | 1 | 07:34 | 03:39 | MU35 | 8 | 23 | PUNT |
| Saint Xavier (Ill.) | 1 | 03:55 | 00:41 | SXU05 | 2 | 95 | TD |
| Madonna (Mich.) | 1 | 03:01 | 01:31 | MU45 | 4 | 5 | DOWNS |
| Saint Xavier (Ill.) | 1 | 01:30 | 01:36 | MU50 | 5 | 50 | TD |
| Madonna (Mich.) | 2 | 14:44 | 00:00 | MU27 | 4 | 59 | INT |
| Madonna (Mich.) | 2 | 14:44 | 03:56 | SXU29 | 4 | 4 | DOWNS |
| Saint Xavier (Ill.) | 2 | 10:48 | 04:08 | SXU25 | 8 | 30 | DOWNS |
| Madonna (Mich.) | 2 | 06:40 | 00:00 | MU45 | 8 | 37 | FGA |
| Madonna (Mich.) | 2 | 06:40 | 00:00 | SXU18 | 1 | 0 | DOWNS |
| Saint Xavier (Ill.) | 2 | 06:40 | 06:36 | SXU18 | 5 | 20 | PUNT |
| Madonna (Mich.) | 2 | 00:04 | 00:04 | MU19 | 1 | -1 | HALF |
| Madonna (Mich.) | 3 | 14:52 | 02:28 | MU21 | 5 | 64 | TD |
| Saint Xavier (Ill.) | 3 | 12:16 | 01:43 | MU30 | 4 | 1 | DOWNS |
| Madonna (Mich.) | 3 | 10:33 | 05:59 | MU29 | 11 | 39 | DOWNS |
| Saint Xavier (Ill.) | 3 | 04:34 | 01:42 | SXU32 | 3 | 0 | PUNT |
| Madonna (Mich.) | 3 | 02:52 | 03:43 | MU10 | 6 | 28 | PUNT |
| Saint Xavier (Ill.) | 4 | 14:09 | 04:31 | SXU28 | 6 | 10 | PUNT |
| Madonna (Mich.) | 4 | 09:38 | 02:22 | MU14 | 3 | 10 | PUNT |
| Saint Xavier (Ill.) | 4 | 07:16 | 03:12 | SXU45 | 6 | 11 | DOWNS |
| Madonna (Mich.) | 4 | 04:04 | 02:57 | MU44 | 11 | 38 | DOWNS |
| Saint Xavier (Ill.) | 4 | 01:07 | 01:07 | SXU18 | 2 | -2 | HALF |
|
Madonna (Mich.) at Saint Xavier (Ill.) - Chicago, Ill. 9/23/2023 - 12:00 PM |
|
|
Madonna (Mich.)
7 |
Saint Xavier (Ill.)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (Mich.) (0-4) | 0 | 0 | 7 | 0 | 7 |
| Saint Xavier (Ill.) (2-2) | 24 | 7 | 0 | 0 | 31 |
| Chicago, Ill. | Deaton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saint Xavier (Ill.) | 1 | 14:51 | 00:35 | SXU33 | 2 | 67 | TD |
| Madonna (Mich.) | 1 | 14:16 | 01:39 | MU35 | 3 | 4 | PUNT |
| Saint Xavier (Ill.) | 1 | 12:37 | 01:47 | SXU23 | 3 | 1 | PUNT |
| Madonna (Mich.) | 1 | 10:50 | 00:41 | MU28 | 3 | 4 | INT |
| Saint Xavier (Ill.) | 1 | 10:09 | 00:06 | MU19 | 1 | 19 | TD |
| Madonna (Mich.) | 1 | 10:03 | 00:00 | MU16 | 0 | 0 | FUMB |
| Saint Xavier (Ill.) | 1 | 10:03 | 02:29 | MU38 | 5 | 17 | FGA |
| Madonna (Mich.) | 1 | 07:34 | 03:39 | MU35 | 8 | 23 | PUNT |
| Saint Xavier (Ill.) | 1 | 03:55 | 00:41 | SXU05 | 2 | 95 | TD |
| Madonna (Mich.) | 1 | 03:01 | 01:31 | MU45 | 4 | 5 | DOWNS |
| Saint Xavier (Ill.) | 1 | 01:30 | 01:36 | MU50 | 5 | 50 | TD |
| Madonna (Mich.) | 2 | 14:44 | 00:00 | MU27 | 4 | 59 | INT |
| Madonna (Mich.) | 2 | 14:44 | 03:56 | SXU29 | 4 | 4 | DOWNS |
| Saint Xavier (Ill.) | 2 | 10:48 | 04:08 | SXU25 | 8 | 30 | DOWNS |
| Madonna (Mich.) | 2 | 06:40 | 00:00 | MU45 | 8 | 37 | FGA |
| Madonna (Mich.) | 2 | 06:40 | 00:00 | SXU18 | 1 | 0 | DOWNS |
| Saint Xavier (Ill.) | 2 | 06:40 | 06:36 | SXU18 | 5 | 20 | PUNT |
| Madonna (Mich.) | 2 | 00:04 | 00:04 | MU19 | 1 | -1 | HALF |
| Madonna (Mich.) | 3 | 14:52 | 02:28 | MU21 | 5 | 64 | TD |
| Saint Xavier (Ill.) | 3 | 12:16 | 01:43 | MU30 | 4 | 1 | DOWNS |
| Madonna (Mich.) | 3 | 10:33 | 05:59 | MU29 | 11 | 39 | DOWNS |
| Saint Xavier (Ill.) | 3 | 04:34 | 01:42 | SXU32 | 3 | 0 | PUNT |
| Madonna (Mich.) | 3 | 02:52 | 03:43 | MU10 | 6 | 28 | PUNT |
| Saint Xavier (Ill.) | 4 | 14:09 | 04:31 | SXU28 | 6 | 10 | PUNT |
| Madonna (Mich.) | 4 | 09:38 | 02:22 | MU14 | 3 | 10 | PUNT |
| Saint Xavier (Ill.) | 4 | 07:16 | 03:12 | SXU45 | 6 | 11 | DOWNS |
| Madonna (Mich.) | 4 | 04:04 | 02:57 | MU44 | 11 | 38 | DOWNS |
| Saint Xavier (Ill.) | 4 | 01:07 | 01:07 | SXU18 | 2 | -2 | HALF |
