|
Thomas at Bethel (TN) - Wildcat Stadium 9/23/2023 - 1:00 PM |
|
|
Thomas
14 |
Bethel (TN)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas (0-2, 0) | 7 | 0 | 0 | 7 | 14 |
| Bethel (TN) (4-0, 0) | 26 | 1 | 7 | 14 | 48 |
| Wildcat Stadium | Wildcat Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bethel (TN) | 1 | 15:00 | 00:30 | THOMAS37 | 1 | 37 | TD |
| Thomas | 1 | 14:15 | 00:44 | THOMAS16 | 3 | 0 | PUNT |
| Bethel (TN) | 1 | 13:31 | 00:00 | THOMAS03 | 0 | 0 | TD |
| Thomas | 1 | 13:31 | 00:00 | THOMAS46 | 3 | 14 | PUNT |
| Bethel (TN) | 1 | 13:31 | 02:01 | BETHEL (42 | 5 | 58 | TD |
| Thomas | 1 | 13:47 | 02:17 | THOMAS29 | 2 | 71 | TD |
| Bethel (TN) | 1 | 09:15 | 07:44 | BETHEL (25 | 3 | 75 | TD |
| Thomas | 1 | 00:45 | 01:53 | THOMAS21 | 5 | 24 | PUNT |
| Bethel (TN) | 2 | 13:52 | 01:31 | BETHEL (21 | 3 | 30 | FUMB |
| Thomas | 2 | 12:21 | 01:01 | THOMAS49 | 3 | -2 | PUNT |
| Bethel (TN) | 2 | 11:20 | 02:50 | BETHEL (20 | 8 | 76 | UNK |
| Thomas | 2 | 08:30 | 03:00 | THOMAS05 | 3 | 21 | PUNT |
| Bethel (TN) | 2 | 05:30 | 02:18 | BETHEL (32 | 5 | 10 | INT |
| Thomas | 2 | 03:12 | 01:41 | BETHEL (36 | 3 | -4 | UNK |
| Bethel (TN) | 2 | 01:31 | 00:00 | BETHEL (24 | 2 | 53 | UNK |
| Thomas | 2 | 01:31 | 01:31 | THOMAS27 | 2 | 0 | PUNT |
| Bethel (TN) | 3 | 14:11 | 06:25 | BETHEL (37 | 8 | 63 | TD |
| Thomas | 3 | 07:37 | 01:38 | THOMAS18 | 3 | -6 | UNK |
| Bethel (TN) | 3 | 05:59 | 00:00 | THOMAS43 | 3 | -8 | UNK |
| Thomas | 3 | 03:50 | 02:15 | THOMAS14 | 3 | 6 | PUNT |
| Bethel (TN) | 3 | 01:35 | 01:46 | BETHEL (42 | 4 | 58 | TD |
| Thomas | 4 | 14:45 | 00:00 | BETHEL (12 | 3 | -21 | PUNT |
| Bethel (TN) | 4 | 14:45 | 06:09 | THOMAS37 | 7 | 37 | TD |
| Thomas | 4 | 08:27 | 05:17 | THOMAS33 | 8 | 67 | TD |
| Bethel (TN) | 4 | 03:10 | 00:00 | BETHEL (25 | 0 | 0 | FUMB |
| Thomas | 4 | 03:10 | 00:00 | BETHEL (38 | 6 | 33 | UNK |
|
Thomas at Bethel (TN) - Wildcat Stadium 9/23/2023 - 1:00 PM |
|
|
Thomas
14 |
Bethel (TN)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas (0-2, 0) | 7 | 0 | 0 | 7 | 14 |
| Bethel (TN) (4-0, 0) | 26 | 1 | 7 | 14 | 48 |
| Wildcat Stadium | Wildcat Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bethel (TN) | 1 | 15:00 | 00:30 | THOMAS37 | 1 | 37 | TD |
| Thomas | 1 | 14:15 | 00:44 | THOMAS16 | 3 | 0 | PUNT |
| Bethel (TN) | 1 | 13:31 | 00:00 | THOMAS03 | 0 | 0 | TD |
| Thomas | 1 | 13:31 | 00:00 | THOMAS46 | 3 | 14 | PUNT |
| Bethel (TN) | 1 | 13:31 | 02:01 | BETHEL (42 | 5 | 58 | TD |
| Thomas | 1 | 13:47 | 02:17 | THOMAS29 | 2 | 71 | TD |
| Bethel (TN) | 1 | 09:15 | 07:44 | BETHEL (25 | 3 | 75 | TD |
| Thomas | 1 | 00:45 | 01:53 | THOMAS21 | 5 | 24 | PUNT |
| Bethel (TN) | 2 | 13:52 | 01:31 | BETHEL (21 | 3 | 30 | FUMB |
| Thomas | 2 | 12:21 | 01:01 | THOMAS49 | 3 | -2 | PUNT |
| Bethel (TN) | 2 | 11:20 | 02:50 | BETHEL (20 | 8 | 76 | UNK |
| Thomas | 2 | 08:30 | 03:00 | THOMAS05 | 3 | 21 | PUNT |
| Bethel (TN) | 2 | 05:30 | 02:18 | BETHEL (32 | 5 | 10 | INT |
| Thomas | 2 | 03:12 | 01:41 | BETHEL (36 | 3 | -4 | UNK |
| Bethel (TN) | 2 | 01:31 | 00:00 | BETHEL (24 | 2 | 53 | UNK |
| Thomas | 2 | 01:31 | 01:31 | THOMAS27 | 2 | 0 | PUNT |
| Bethel (TN) | 3 | 14:11 | 06:25 | BETHEL (37 | 8 | 63 | TD |
| Thomas | 3 | 07:37 | 01:38 | THOMAS18 | 3 | -6 | UNK |
| Bethel (TN) | 3 | 05:59 | 00:00 | THOMAS43 | 3 | -8 | UNK |
| Thomas | 3 | 03:50 | 02:15 | THOMAS14 | 3 | 6 | PUNT |
| Bethel (TN) | 3 | 01:35 | 01:46 | BETHEL (42 | 4 | 58 | TD |
| Thomas | 4 | 14:45 | 00:00 | BETHEL (12 | 3 | -21 | PUNT |
| Bethel (TN) | 4 | 14:45 | 06:09 | THOMAS37 | 7 | 37 | TD |
| Thomas | 4 | 08:27 | 05:17 | THOMAS33 | 8 | 67 | TD |
| Bethel (TN) | 4 | 03:10 | 00:00 | BETHEL (25 | 0 | 0 | FUMB |
| Thomas | 4 | 03:10 | 00:00 | BETHEL (38 | 6 | 33 | UNK |
