|
Baker (KS) at Culver-Stockton (MO) - Canton, Mo. 9/30/2023 - 12:00 PM |
|
|
Baker (KS)
38 |
Culver-Stockton (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (KS) (4-1) | 10 | 7 | 7 | 14 | 38 |
| Culver-Stockton (MO) (1-5) | 0 | 0 | 7 | 0 | 7 |
| Canton, Mo. | Poulton Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Baker (KS) | 1 | 15:00 | 02:32 | BAKE35 | 5 | 65 | TD |
| Culver-Stockton (MO) | 1 | 12:28 | 02:48 | CSC25 | 5 | 13 | PUNT |
| Baker (KS) | 1 | 09:40 | 05:19 | BAKE20 | 11 | 77 | FGA |
| Culver-Stockton (MO) | 1 | 04:21 | 01:25 | CSC20 | 5 | 15 | PUNT |
| Baker (KS) | 1 | 02:56 | 03:08 | BAKE24 | 6 | 19 | PUNT |
| Culver-Stockton (MO) | 2 | 14:48 | 01:09 | CSC28 | 3 | -14 | INT |
| Baker (KS) | 2 | 13:39 | 00:00 | CSC03 | 0 | 0 | TD |
| Culver-Stockton (MO) | 2 | 13:39 | 03:14 | CSC28 | 6 | 19 | PUNT |
| Baker (KS) | 2 | 10:25 | 00:49 | BAKE13 | 3 | 2 | PUNT |
| Culver-Stockton (MO) | 2 | 09:36 | 03:09 | CSC39 | 6 | 3 | PUNT |
| Baker (KS) | 2 | 06:27 | 01:25 | BAKE20 | 3 | 7 | PUNT |
| Culver-Stockton (MO) | 2 | 05:02 | 01:33 | CSC42 | 5 | 17 | DOWNS |
| Baker (KS) | 2 | 03:29 | 03:25 | BAKE41 | 7 | 20 | PUNT |
| Culver-Stockton (MO) | 2 | 00:04 | 00:04 | CSC09 | 1 | 1 | HALF |
| Culver-Stockton (MO) | 3 | 15:00 | 00:00 | CSC22 | 3 | -1 | PUNT |
| Culver-Stockton (MO) | 3 | 15:00 | 02:09 | CSC21 | 0 | 0 | PUNT |
| Baker (KS) | 3 | 12:51 | 02:23 | BAKE27 | 5 | 29 | PUNT |
| Culver-Stockton (MO) | 3 | 10:28 | 01:24 | CSC09 | 3 | 91 | TD |
| Baker (KS) | 3 | 09:04 | 00:17 | BAKE26 | 1 | 74 | TD |
| Culver-Stockton (MO) | 3 | 08:47 | 03:22 | CSC27 | 5 | 23 | PUNT |
| Baker (KS) | 3 | 05:25 | 00:00 | BAKE03 | 5 | 39 | FUMB |
| Baker (KS) | 3 | 05:25 | 04:08 | CSC15 | 1 | -5 | FUMB |
| Culver-Stockton (MO) | 3 | 01:17 | 01:26 | CSC20 | 3 | -18 | PUNT |
| Baker (KS) | 4 | 14:51 | 01:55 | CSC23 | 4 | 23 | TD |
| Culver-Stockton (MO) | 4 | 12:56 | 01:26 | CSC20 | 3 | 3 | INT |
| Baker (KS) | 4 | 11:30 | 00:00 | CSC03 | 0 | 0 | TD |
| Culver-Stockton (MO) | 4 | 11:30 | 01:04 | CSC18 | 3 | 1 | PUNT |
| Baker (KS) | 4 | 10:26 | 01:45 | BAKE28 | 3 | 7 | PUNT |
| Culver-Stockton (MO) | 4 | 08:41 | 02:15 | CSC29 | 3 | 8 | PUNT |
| Baker (KS) | 4 | 06:26 | 03:37 | BAKE23 | 6 | 36 | PUNT |
| Culver-Stockton (MO) | 4 | 02:49 | 00:00 | CSC12 | 3 | 3 | FUMB |
| Culver-Stockton (MO) | 4 | 02:49 | 02:49 | CSC46 | 2 | 12 | HALF |
|
Baker (KS) at Culver-Stockton (MO) - Canton, Mo. 9/30/2023 - 12:00 PM |
|
|
Baker (KS)
38 |
Culver-Stockton (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (KS) (4-1) | 10 | 7 | 7 | 14 | 38 |
| Culver-Stockton (MO) (1-5) | 0 | 0 | 7 | 0 | 7 |
| Canton, Mo. | Poulton Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Baker (KS) | 1 | 15:00 | 02:32 | BAKE35 | 5 | 65 | TD |
| Culver-Stockton (MO) | 1 | 12:28 | 02:48 | CSC25 | 5 | 13 | PUNT |
| Baker (KS) | 1 | 09:40 | 05:19 | BAKE20 | 11 | 77 | FGA |
| Culver-Stockton (MO) | 1 | 04:21 | 01:25 | CSC20 | 5 | 15 | PUNT |
| Baker (KS) | 1 | 02:56 | 03:08 | BAKE24 | 6 | 19 | PUNT |
| Culver-Stockton (MO) | 2 | 14:48 | 01:09 | CSC28 | 3 | -14 | INT |
| Baker (KS) | 2 | 13:39 | 00:00 | CSC03 | 0 | 0 | TD |
| Culver-Stockton (MO) | 2 | 13:39 | 03:14 | CSC28 | 6 | 19 | PUNT |
| Baker (KS) | 2 | 10:25 | 00:49 | BAKE13 | 3 | 2 | PUNT |
| Culver-Stockton (MO) | 2 | 09:36 | 03:09 | CSC39 | 6 | 3 | PUNT |
| Baker (KS) | 2 | 06:27 | 01:25 | BAKE20 | 3 | 7 | PUNT |
| Culver-Stockton (MO) | 2 | 05:02 | 01:33 | CSC42 | 5 | 17 | DOWNS |
| Baker (KS) | 2 | 03:29 | 03:25 | BAKE41 | 7 | 20 | PUNT |
| Culver-Stockton (MO) | 2 | 00:04 | 00:04 | CSC09 | 1 | 1 | HALF |
| Culver-Stockton (MO) | 3 | 15:00 | 00:00 | CSC22 | 3 | -1 | PUNT |
| Culver-Stockton (MO) | 3 | 15:00 | 02:09 | CSC21 | 0 | 0 | PUNT |
| Baker (KS) | 3 | 12:51 | 02:23 | BAKE27 | 5 | 29 | PUNT |
| Culver-Stockton (MO) | 3 | 10:28 | 01:24 | CSC09 | 3 | 91 | TD |
| Baker (KS) | 3 | 09:04 | 00:17 | BAKE26 | 1 | 74 | TD |
| Culver-Stockton (MO) | 3 | 08:47 | 03:22 | CSC27 | 5 | 23 | PUNT |
| Baker (KS) | 3 | 05:25 | 00:00 | BAKE03 | 5 | 39 | FUMB |
| Baker (KS) | 3 | 05:25 | 04:08 | CSC15 | 1 | -5 | FUMB |
| Culver-Stockton (MO) | 3 | 01:17 | 01:26 | CSC20 | 3 | -18 | PUNT |
| Baker (KS) | 4 | 14:51 | 01:55 | CSC23 | 4 | 23 | TD |
| Culver-Stockton (MO) | 4 | 12:56 | 01:26 | CSC20 | 3 | 3 | INT |
| Baker (KS) | 4 | 11:30 | 00:00 | CSC03 | 0 | 0 | TD |
| Culver-Stockton (MO) | 4 | 11:30 | 01:04 | CSC18 | 3 | 1 | PUNT |
| Baker (KS) | 4 | 10:26 | 01:45 | BAKE28 | 3 | 7 | PUNT |
| Culver-Stockton (MO) | 4 | 08:41 | 02:15 | CSC29 | 3 | 8 | PUNT |
| Baker (KS) | 4 | 06:26 | 03:37 | BAKE23 | 6 | 36 | PUNT |
| Culver-Stockton (MO) | 4 | 02:49 | 00:00 | CSC12 | 3 | 3 | FUMB |
| Culver-Stockton (MO) | 4 | 02:49 | 02:49 | CSC46 | 2 | 12 | HALF |
