|
Bethany (KS) at Ottawa (Kan.) - Ottawa, Kan. 9/30/2023 - 2:30 PM |
|
|
Bethany (KS)
13 |
Ottawa (Kan.)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (1-5) | 0 | 6 | 0 | 7 | 13 |
| Ottawa (Kan.) (2-4) | 23 | 3 | 7 | 7 | 40 |
| Ottawa, Kan. | AdventHealth Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bethany (KS) | 1 | 15:00 | 01:13 | BETHANY16 | 3 | 19 | FUMB |
| Ottawa (Kan.) | 1 | 13:47 | 01:31 | BETHANY35 | 5 | 12 | FGA |
| Bethany (KS) | 1 | 12:16 | 01:35 | BETHANY30 | 3 | 4 | PUNT |
| Ottawa (Kan.) | 1 | 10:41 | 03:45 | OTTAWA25 | 11 | 75 | TD |
| Bethany (KS) | 1 | 06:56 | 00:00 | BETHANY25 | 3 | -7 | PUNT |
| Ottawa (Kan.) | 1 | 06:56 | 04:28 | BETHANY35 | 8 | 35 | TD |
| Bethany (KS) | 1 | 02:28 | 01:21 | BETHANY25 | 3 | -3 | PUNT |
| Ottawa (Kan.) | 1 | 01:07 | 00:15 | OTTAWA48 | 2 | 52 | TD |
| Bethany (KS) | 1 | 00:52 | 07:25 | BETHANY25 | 15 | 45 | INT |
| Ottawa (Kan.) | 2 | 08:27 | 01:13 | OTTAWA33 | 3 | -11 | PUNT |
| Bethany (KS) | 2 | 07:14 | 04:29 | BETHANY41 | 11 | 59 | TD |
| Ottawa (Kan.) | 2 | 02:45 | 02:26 | OTTAWA26 | 7 | 74 | FGA |
| Bethany (KS) | 2 | 00:19 | 00:19 | BETHANY25 | 2 | 14 | HALF |
| Ottawa (Kan.) | 3 | 15:00 | 02:33 | OTTAWA47 | 7 | 53 | TD |
| Bethany (KS) | 3 | 12:27 | 02:25 | BETHANY28 | 5 | 14 | PUNT |
| Ottawa (Kan.) | 3 | 10:02 | 00:40 | OTTAWA10 | 3 | 33 | INT |
| Bethany (KS) | 3 | 09:22 | 02:59 | OTTAWA45 | 5 | 16 | FUMB |
| Ottawa (Kan.) | 3 | 06:23 | 00:28 | OTTAWA29 | 3 | 26 | FUMB |
| Bethany (KS) | 3 | 05:55 | 01:54 | BETHANY45 | 3 | 0 | PUNT |
| Ottawa (Kan.) | 3 | 04:01 | 03:26 | OTTAWA10 | 5 | 22 | PUNT |
| Bethany (KS) | 3 | 00:35 | 04:25 | BETHANY23 | 11 | 72 | TD |
| Ottawa (Kan.) | 4 | 11:10 | 00:22 | OTTAWA22 | 1 | 78 | TD |
| Bethany (KS) | 4 | 10:48 | 04:00 | BETHANY25 | 12 | 68 | DOWNS |
| Ottawa (Kan.) | 4 | 06:48 | 02:01 | OTTAWA07 | 3 | -1 | PUNT |
| Bethany (KS) | 4 | 04:47 | 01:30 | BETHANY50 | 5 | 16 | INT |
| Ottawa (Kan.) | 4 | 03:17 | 03:17 | OTTAWA23 | 7 | 47 | HALF |
|
Bethany (KS) at Ottawa (Kan.) - Ottawa, Kan. 9/30/2023 - 2:30 PM |
|
|
Bethany (KS)
13 |
Ottawa (Kan.)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (1-5) | 0 | 6 | 0 | 7 | 13 |
| Ottawa (Kan.) (2-4) | 23 | 3 | 7 | 7 | 40 |
| Ottawa, Kan. | AdventHealth Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bethany (KS) | 1 | 15:00 | 01:13 | BETHANY16 | 3 | 19 | FUMB |
| Ottawa (Kan.) | 1 | 13:47 | 01:31 | BETHANY35 | 5 | 12 | FGA |
| Bethany (KS) | 1 | 12:16 | 01:35 | BETHANY30 | 3 | 4 | PUNT |
| Ottawa (Kan.) | 1 | 10:41 | 03:45 | OTTAWA25 | 11 | 75 | TD |
| Bethany (KS) | 1 | 06:56 | 00:00 | BETHANY25 | 3 | -7 | PUNT |
| Ottawa (Kan.) | 1 | 06:56 | 04:28 | BETHANY35 | 8 | 35 | TD |
| Bethany (KS) | 1 | 02:28 | 01:21 | BETHANY25 | 3 | -3 | PUNT |
| Ottawa (Kan.) | 1 | 01:07 | 00:15 | OTTAWA48 | 2 | 52 | TD |
| Bethany (KS) | 1 | 00:52 | 07:25 | BETHANY25 | 15 | 45 | INT |
| Ottawa (Kan.) | 2 | 08:27 | 01:13 | OTTAWA33 | 3 | -11 | PUNT |
| Bethany (KS) | 2 | 07:14 | 04:29 | BETHANY41 | 11 | 59 | TD |
| Ottawa (Kan.) | 2 | 02:45 | 02:26 | OTTAWA26 | 7 | 74 | FGA |
| Bethany (KS) | 2 | 00:19 | 00:19 | BETHANY25 | 2 | 14 | HALF |
| Ottawa (Kan.) | 3 | 15:00 | 02:33 | OTTAWA47 | 7 | 53 | TD |
| Bethany (KS) | 3 | 12:27 | 02:25 | BETHANY28 | 5 | 14 | PUNT |
| Ottawa (Kan.) | 3 | 10:02 | 00:40 | OTTAWA10 | 3 | 33 | INT |
| Bethany (KS) | 3 | 09:22 | 02:59 | OTTAWA45 | 5 | 16 | FUMB |
| Ottawa (Kan.) | 3 | 06:23 | 00:28 | OTTAWA29 | 3 | 26 | FUMB |
| Bethany (KS) | 3 | 05:55 | 01:54 | BETHANY45 | 3 | 0 | PUNT |
| Ottawa (Kan.) | 3 | 04:01 | 03:26 | OTTAWA10 | 5 | 22 | PUNT |
| Bethany (KS) | 3 | 00:35 | 04:25 | BETHANY23 | 11 | 72 | TD |
| Ottawa (Kan.) | 4 | 11:10 | 00:22 | OTTAWA22 | 1 | 78 | TD |
| Bethany (KS) | 4 | 10:48 | 04:00 | BETHANY25 | 12 | 68 | DOWNS |
| Ottawa (Kan.) | 4 | 06:48 | 02:01 | OTTAWA07 | 3 | -1 | PUNT |
| Bethany (KS) | 4 | 04:47 | 01:30 | BETHANY50 | 5 | 16 | INT |
| Ottawa (Kan.) | 4 | 03:17 | 03:17 | OTTAWA23 | 7 | 47 | HALF |
