|
Bethany (KS) at Ottawa (Kan.) - Ottawa, Kan. 9/30/2023 - 2:30 PM |
|
|
Bethany (KS)
13 |
Ottawa (Kan.)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (1-5) | 0 | 6 | 0 | 7 | 13 |
| Ottawa (Kan.) (2-4) | 23 | 3 | 7 | 7 | 40 |
| Ottawa, Kan. | AdventHealth Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BETHANY35 | OTTAWA ball on OTTAWA35, clock 15:00. |
| Rhett Andersen kickoff 62 yards to the BETHANY03, Dontrell Thomps return 13 yards to the BETHANY16 (Saamad Ali; William Agnew). | |
| Bethany (KS) at 15:00 | |
|---|---|
| 1st and 10 at BETHANY16 | Bethany (KS) drive start at 15:00. |
| 1st and 10 at BETHANY16 | Zamarion Spence rush for 9 yards to the BETHANY25 (AJ Hemphill; Kyle Reynolds). |
| 2nd and 1 at BETHANY25 | Zamarion Spence rush for 5 yards to the BETHANY30 (Saamad Ali; Kevin Wade). |
| 1st and 10 at BETHANY30 | Zamarion Spence rush for 5 yards to the BETHANY35, fumble forced by Kevin Wade, fumble by Zamarion Spence recovered by OTTAWA Kevin Wade at BETHANY35. |
| 3 plays, 19 yards, 01:13 elapsed | |
| Ottawa (Kan.) at 13:47 | |
| 1st and 10 at BETHANY35 | Ottawa drive start at 13:47. |
| 1st and 10 at BETHANY35 | Wynton Ruth rush for 6 yards to the BETHANY29 (Kam'ron Brown). |
| 2nd and 4 at BETHANY29 | Wynton Ruth rush for 5 yards to the BETHANY24 (Terry McCutcheo). |
| 1st and 10 at BETHANY24 | Billy Maples pass incomplete to Jayden Johnson. |
| 2nd and 10 at BETHANY24 | Wynton Ruth rush for 1 yard to the BETHANY23 (Caleb Epperson). |
| 3rd and 9 at BETHANY23 | Billy Maples pass incomplete to Jayden Johnson, dropped pass. |
| 4th and 9 at BETHANY23 | Rhett Andersen field goal attempt from 40 GOOD, clock 12:16. |
| Bethany (KS) 0, Ottawa (Kan.) 3 | |
| 6 plays, 12 yards, 01:31 elapsed | |
| Rhett Andersen kickoff 65 yards to the BETHANY00, touchback, PENALTY OTTAWA offside 5 yards to the BETHANY30, clock 12:16. | |
| Bethany (KS) at 12:16 | |
| 1st and 5 at BETHANY30 | Zamarion Spence rush for 2 yards to the BETHANY32 (AJ Hemphill; James Gladden). |
| 2nd and 3 at BETHANY32 | Camden Morgan rush for 2 yards to the BETHANY34 (AJ Hemphill). |
| 3rd and 1 at BETHANY34 | 3rd and 6. |
| 3rd and 6 at BETHANY34 | Peyton Mainolfi pass incomplete to Jacob Madu (Elijah Hann-Blu). |
| 4th and 6 at BETHANY34 | Zeke Mumford punt 41 yards to the OTTAWA25, downed. |
| 3 plays, 4 yards, 01:35 elapsed | |
| Ottawa (Kan.) at 10:41 | |
| 1st and 10 at OTTAWA25 | Ottawa drive start at 10:41. |
| 1st and 10 at OTTAWA25 | Wynton Ruth rush for 9 yards to the OTTAWA34 (Kelby Henderson). |
| 2nd and 1 at OTTAWA34 | Wynton Ruth rush for 3 yards to the OTTAWA37 (Gavin Silva). |
| 1st and 10 at OTTAWA37 | Wynton Ruth rush for no gain to the OTTAWA37 (Martavious Peag). |
| 2nd and 10 at OTTAWA37 | Billy Maples pass complete to De'Anthony Curt for 7 yards to the OTTAWA44 (Gavin Silva). |
| 3rd and 3 at OTTAWA44 | Malaki Peko rush for 1 yard to the OTTAWA45 (David Sweetman). |
| 4th and 2 at OTTAWA45 | PENALTY BETHANY offside 5 yards to the 50 yardline. |
| 1st and 10 at OTTAWA50 | Billy Maples rush for no gain to the 50 yardline (David Sweetman; Julian Carpente). |
| 2nd and 10 at OTTAWA50 | Billy Maples pass incomplete to De'Anthony Curt. |
| 3rd and 10 at OTTAWA50 | Billy Maples pass complete to Kaden Kerr for 9 yards to the BETHANY41 (Zane Kukurich). |
| 4th and 1 at BETHANY41 | Billy Maples rush for 1 yard to the BETHANY40 (Sterling Mack). |
| 1st and 10 at BETHANY40 | Billy Maples pass incomplete to Jayden Johnson. |
| 2nd and 10 at BETHANY40 | Billy Maples pass complete to Isaac Gibson for 40 yards to the BETHANY00, TOUCHDOWN, clock 06:56. |
| Trevor Bywater rush attempt failed (fumbled). | |
| Bethany (KS) 0, Ottawa (Kan.) 9 | |
| 11 plays, 75 yards, 03:45 elapsed | |
| Rhett Andersen kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 06:56 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 06:56. |
| 1st and 10 at BETHANY25 | PENALTY BETHANY holding 10 yards to the BETHANY15. |
| 1st and 20 at BETHANY15 | Zamarion Spence rush for 7 yards to the BETHANY22 (Tony Davis; William Agnew). |
| 2nd and 13 at BETHANY22 | PENALTY BETHANY false start 5 yards to the BETHANY17. |
| 2nd and 18 at BETHANY17 | Peyton Mainolfi pass incomplete to Josiah Hardrick, dropped pass. |
| 3rd and 18 at BETHANY17 | Peyton Mainolfi pass complete to Josiah Hardrick for 1 yard to the BETHANY18 (Saamad Ali). |
| 4th and 17 at BETHANY18 | Zeke Mumford punt 33 yards to the OTTAWA49, downed, PENALTY BETHANY personal foul 16 yards to the BETHANY35. |
| 3 plays, -7 yards, 00:00 elapsed | |
| Ottawa (Kan.) at 06:56 | |
| 1st and 10 at BETHANY35 | Billy Maples pass complete to De'Anthony Curt for 7 yards to the BETHANY28 (Frank Bohannon). |
| 2nd and 3 at BETHANY28 | Malaki Peko rush for 1 yard to the BETHANY27 (Martavious Peag; David Sweetman). |
| 3rd and 2 at BETHANY27 | Billy Maples rush for 6 yards to the BETHANY21 (Calvin Geans). |
| 1st and 10 at BETHANY21 | Billy Maples pass complete to De'Anthony Curt for 7 yards to the BETHANY14 (Frank Bohannon). |
| 2nd and 3 at BETHANY14 | Wynton Ruth rush for 2 yards to the BETHANY12 (Kam'ron Brown). |
| 3rd and 1 at BETHANY12 | Wynton Ruth rush for 6 yards to the BETHANY06 (Calvin Geans). |
| 1st and Goal at BETHANY06 | Wynton Ruth rush for 2 yards to the BETHANY04 (Frank Bohannon). |
| 2nd and Goal at BETHANY04 | Billy Maples pass complete to De'Anthony Curt for 4 yards to the BETHANY00, TOUCHDOWN, clock 02:28. |
| Rhett Andersen kick attempt good. | |
| Bethany (KS) 0, Ottawa (Kan.) 16 | |
| 8 plays, 35 yards, 04:28 elapsed | |
| Rhett Andersen kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 02:28 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 02:28. |
| 1st and 10 at BETHANY25 | Peyton Mainolfi rush for 9 yards to the BETHANY34 (Elijah Hann-Blu), out-of-bounds. |
| 2nd and 1 at BETHANY34 | PENALTY BETHANY false start 5 yards to the BETHANY29. |
| 2nd and 6 at BETHANY29 | Josiah Hardrick rush for 3 yards to the BETHANY32 (Jacob Infranca). |
| 3rd and 3 at BETHANY32 | Peyton Mainolfi pass incomplete to Martavious Peag (Payton Green). |
| 4th and 3 at BETHANY32 | PENALTY BETHANY holding 10 yards to the BETHANY22. |
| 4th and 13 at BETHANY22 | Zeke Mumford punt 30 yards to the OTTAWA48, fair catch by Kaden Kerr. |
| 3 plays, -3 yards, 01:21 elapsed | |
| Ottawa (Kan.) at 01:07 | |
| 1st and 10 at OTTAWA48 | Ottawa drive start at 01:07. |
| 1st and 10 at OTTAWA48 | Billy Maples pass incomplete to De'Anthony Curt (Terry McCutcheo). |
| 2nd and 10 at OTTAWA48 | Malaki Peko rush for 52 yards to the BETHANY00, TOUCHDOWN, clock 00:52. |
| Rhett Andersen kick attempt good. | |
| Bethany (KS) 0, Ottawa (Kan.) 23 | |
| 2 plays, 52 yards, 00:15 elapsed | |
| Rhett Andersen kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 00:52 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 00:52. |
| 1st and 10 at BETHANY25 | Josiah Hardrick rush for no gain to the BETHANY25 (Payton Green; AJ Hemphill). |
| 2nd and 10 at BETHANY25 | Landry Shields pass complete to Camden Morgan for 4 yards to the BETHANY29. |
| back to top | |
2nd
| |
| 3rd and 6 at BETHANY29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at BETHANY29 | Landry Shields pass complete to Camden Morgan for 5 yards to the BETHANY34. |
| 4th and 1 at BETHANY34 | Camden Morgan rush for 1 yard to the BETHANY35 (Jacob Infranca; Kevin Wade). |
| 1st and 10 at BETHANY35 | Camden Morgan rush for 1 yard to the BETHANY36 (James Gladden; Payton Green). |
| 2nd and 9 at BETHANY36 | Camden Morgan rush for 3 yards to the BETHANY39 (Marcus Mendoza). |
| 3rd and 6 at BETHANY39 | Landry Shields pass complete to Michael Young for 21 yards to the OTTAWA40 (Marcus Mendoza). |
| 1st and 10 at OTTAWA40 | Zamarion Spence rush for 5 yards to the OTTAWA35 (James Gladden; AJ Hemphill). |
| 2nd and 5 at OTTAWA35 | Zamarion Spence rush for 4 yards to the OTTAWA31 (Marcus Mendoza; DaKare Spicer). |
| 3rd and 1 at OTTAWA31 | Timeout Bethany (KS), clock 11:47. |
| 3rd and 1 at OTTAWA31 | Landry Shields pass incomplete to Michael Young. |
| 4th and 1 at OTTAWA31 | Zamarion Spence rush for no gain to the OTTAWA31 (Christian Coggs), PENALTY BETHANY illegal motion 5 yards to the OTTAWA36, NO PLAY. |
| 4th and 6 at OTTAWA36 | Landry Shields pass complete to Michael Young for 11 yards to the OTTAWA25 (Kevin Wade). |
| 1st and 10 at OTTAWA25 | PENALTY BETHANY holding 10 yards to the OTTAWA35. |
| 1st and 20 at OTTAWA35 | Josiah Hardrick rush for 2 yards to the OTTAWA33 (Saamad Ali). |
| 2nd and 18 at OTTAWA33 | Landry Shields pass complete to Michael Young for 1 yard to the OTTAWA32. |
| 3rd and 17 at OTTAWA32 | Josiah Hardrick rush for 2 yards to the OTTAWA30 (James Gladden; Payton Green). |
| 4th and 15 at OTTAWA30 | Landry Shields pass intercepted by Marcus Mendoza at the OTTAWA15, Marcus Mendoza return 18 yards to the OTTAWA33 (Michael Young). |
| 15 plays, 45 yards, 07:25 elapsed | |
| Ottawa (Kan.) at 08:27 | |
| 1st and 10 at OTTAWA33 | Ottawa drive start at 08:27. |
| 1st and 10 at OTTAWA33 | PENALTY OTTAWA holding 10 yards to the OTTAWA23. |
| 1st and 20 at OTTAWA23 | Wynton Ruth rush for loss of 1 yard to the OTTAWA22 (Calvin Geans; David Sweetman). |
| 2nd and 21 at OTTAWA22 | Billy Maples pass incomplete to Isaac Gibson. |
| 3rd and 21 at OTTAWA22 | Billy Maples pass incomplete to Anterrio White (Kelby Henderson). |
| 4th and 21 at OTTAWA22 | Trevor Bywater punt 38 yards to the BETHANY40, De'Von Lovelady return 1 yards to the BETHANY41 (Cayden Heng). |
| 3 plays, -11 yards, 01:13 elapsed | |
| Bethany (KS) at 07:14 | |
| 1st and 10 at BETHANY41 | Bethany (KS) drive start at 07:14. |
| 1st and 10 at BETHANY41 | Zamarion Spence rush for 1 yard to the BETHANY42 (Christian Coggs). |
| 2nd and 9 at BETHANY42 | Landry Shields pass incomplete to Zamarion Spence (AJ Hemphill). |
| 3rd and 9 at BETHANY42 | PENALTY OTTAWA pass interference 15 yards to the OTTAWA43. |
| 1st and 10 at OTTAWA43 | Camden Morgan rush for 9 yards to the OTTAWA34 (Kyle Reynolds; Tony Davis). |
| 2nd and 1 at OTTAWA34 | Josiah Hardrick rush for 1 yard to the OTTAWA33 (Kyle Reynolds). |
| 1st and 10 at OTTAWA33 | Josiah Hardrick rush for no gain to the OTTAWA33 (Elijah Hann-Blu). |
| 2nd and 10 at OTTAWA33 | Landry Shields pass complete to Michael Young for 17 yards to the OTTAWA16, out-of-bounds. |
| 1st and 10 at OTTAWA16 | Landry Shields pass complete to Michael Young for 10 yards to the OTTAWA06 (Kevin Wade). |
| 1st and Goal at OTTAWA06 | Camden Morgan rush for 1 yard to the OTTAWA05 (William Agnew). |
| 2nd and Goal at OTTAWA05 | Zamarion Spence rush for 1 yard to the OTTAWA04 (William Agnew). |
| 3rd and Goal at OTTAWA04 | Landry Shields pass incomplete to Demetric Toney. |
| 4th and Goal at OTTAWA04 | Timeout Ottawa, clock 02:49. |
| 4th and Goal at OTTAWA04 | Zamarion Spence rush for 4 yards to the OTTAWA00, TOUCHDOWN, clock 02:45. |
| Landry Shields pass attempt to Jacob Madu failed. | |
| Bethany (KS) 6, Ottawa (Kan.) 23 | |
| 11 plays, 59 yards, 04:29 elapsed | |
| Cole Kidd kickoff 50 yards to the OTTAWA15, De'Anthony Curt return 11 yards to the OTTAWA26 (Garron Young). | |
| Ottawa (Kan.) at 02:45 | |
| 1st and 10 at OTTAWA26 | Ottawa drive start at 02:45. |
| 1st and 10 at OTTAWA26 | Wynton Ruth rush for 13 yards to the OTTAWA39 (Terry McCutcheo). |
| 1st and 10 at OTTAWA39 | Wynton Ruth rush for loss of 1 yard to the OTTAWA38 (Martavious Peag). |
| 2nd and 11 at OTTAWA38 | Timeout Ottawa, clock 01:57. |
| 2nd and 11 at OTTAWA38 | Wynton Ruth rush for loss of 13 yards to the OTTAWA25, PENALTY OTTAWA illegal block 50 yards to the BETHANY25. |
| 1st and 10 at BETHANY25 | Malaki Peko rush for 19 yards to the BETHANY06, PENALTY OTTAWA holding 9 yards to the BETHANY15. |
| 1st and 10 at BETHANY15 | Billy Maples pass incomplete to Jayden Johnson. |
| 2nd and 10 at BETHANY15 | Wynton Ruth rush for no gain to the BETHANY15 (Terry McCutcheo). |
| 3rd and 10 at BETHANY15 | Timeout Bethany (KS), clock 01:14. |
| 3rd and 10 at BETHANY15 | Wynton Ruth rush for no gain to the BETHANY15 (Terry McCutcheo; Anthony Johnson). |
| 4th and 10 at BETHANY15 | Rhett Andersen field goal attempt from 32 GOOD, clock 00:19. |
| Bethany (KS) 6, Ottawa (Kan.) 26 | |
| 8 plays, 59 yards, 02:26 elapsed | |
| 1st and 10 at OTTAWA35 | PENALTY BETHANY unsportmanlike conduct 15 yards to the 50 yardline. |
| Rhett Andersen kickoff 50 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 00:19 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 00:19. |
| 1st and 10 at BETHANY25 | Zamarion Spence rush for 7 yards to the BETHANY32 (James Gladden). |
| 2nd and 3 at BETHANY32 | PENALTY OTTAWA illegal participation 5 yards to the BETHANY37. |
| 1st and 10 at BETHANY37 | Zamarion Spence rush for 2 yards to the BETHANY39 (James Gladden; Christian Coggs). |
| 2 plays, 14 yards, 00:19 elapsed | |
| 2nd and 8 at BETHANY39 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at BETHANY39 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Cole Kidd kickoff 55 yards to the OTTAWA10, De'Anthony Curt return 37 yards to the OTTAWA47 (Gavin Silva). | |
| Ottawa (Kan.) at 15:00 | |
| 1st and 10 at OTTAWA47 | Ottawa drive start at 15:00. |
| 1st and 10 at OTTAWA47 | Malaki Peko rush for 11 yards to the BETHANY42 (Dontrell Thomps; Anthony Johnson). |
| 1st and 10 at BETHANY42 | Malaki Peko rush for 1 yard to the BETHANY41 (Terry McCutcheo; Anthony Johnson). |
| 2nd and 9 at BETHANY41 | Billy Maples pass incomplete to Anterrio White, dropped pass. |
| 3rd and 9 at BETHANY41 | Billy Maples pass complete to Jayden Johnson for 10 yards to the BETHANY31 (Julian Carpente). |
| 1st and 10 at BETHANY31 | Wynton Ruth rush for loss of 3 yards to the BETHANY34 (Julian Carpente). |
| 2nd and 13 at BETHANY34 | Billy Maples pass complete to Anterrio White for 6 yards to the BETHANY28 (Kelby Henderson). |
| 3rd and 7 at BETHANY28 | Billy Maples pass complete to Wynton Ruth for 28 yards to the BETHANY00, TOUCHDOWN, clock 12:27. |
| Rhett Andersen kick attempt good. | |
| Bethany (KS) 6, Ottawa (Kan.) 33 | |
| 7 plays, 53 yards, 02:33 elapsed | |
| Rhett Andersen kickoff 50 yards to the BETHANY15, Tyre Smith return 13 yards to the BETHANY28 (Marcus Mendoza). | |
| Bethany (KS) at 12:27 | |
| 1st and 10 at BETHANY28 | Bethany (KS) drive start at 12:27. |
| 1st and 10 at BETHANY28 | Zamarion Spence rush for 3 yards to the BETHANY31 (Christian Coggs). |
| 2nd and 7 at BETHANY31 | Zamarion Spence rush for 15 yards to the BETHANY46 (James Gladden). |
| 1st and 10 at BETHANY46 | Landry Shields pass incomplete to Michael Young (Kevin Wade). |
| 2nd and 10 at BETHANY46 | Landry Shields sacked for loss of 4 yards to the BETHANY42 (James Gladden). |
| 3rd and 14 at BETHANY42 | Landry Shields pass incomplete to De'Von Lovelady. |
| 4th and 14 at BETHANY42 | Zeke Mumford punt 48 yards to the OTTAWA10, out-of-bounds. |
| 5 plays, 14 yards, 02:25 elapsed | |
| Ottawa (Kan.) at 10:02 | |
| 1st and 10 at OTTAWA10 | Ottawa drive start at 10:02. |
| 1st and 10 at OTTAWA10 | Billy Maples pass complete to Eric McQueen for 24 yards to the OTTAWA34, out-of-bounds. |
| 1st and 10 at OTTAWA34 | Malaki Peko rush for 9 yards to the OTTAWA43 (Kelby Henderson). |
| 2nd and 1 at OTTAWA43 | Billy Maples pass intercepted by Terry McCutcheo at the OTTAWA46, Terry McCutcheo return 1 yards to the OTTAWA45 (Malaki Peko). |
| 3 plays, 33 yards, 00:40 elapsed | |
| Bethany (KS) at 09:22 | |
| 1st and 10 at OTTAWA45 | Bethany (KS) drive start at 09:22. |
| 1st and 10 at OTTAWA45 | Zamarion Spence rush for 7 yards to the OTTAWA38 (Kevin Wade). |
| 2nd and 3 at OTTAWA38 | Zamarion Spence rush for 2 yards to the OTTAWA36 (Payton Green; James Gladden). |
| 3rd and 1 at OTTAWA36 | Camden Morgan rush for 1 yard to the OTTAWA35 (AJ Hemphill). |
| 1st and 10 at OTTAWA35 | Camden Morgan rush for no gain to the OTTAWA35 (Christian Coggs). |
| 2nd and 10 at OTTAWA35 | Peyton Mainolfi rush for loss of 4 yards to the OTTAWA39, fumble forced by James Gladden, fumble by Peyton Mainolfi recovered by OTTAWA William Agnew at OTTAWA29 (Michael Young). |
| 5 plays, 16 yards, 02:59 elapsed | |
| Ottawa (Kan.) at 06:23 | |
| 1st and 10 at OTTAWA29 | Ottawa drive start at 06:23. |
| 1st and 10 at OTTAWA29 | Billy Maples pass incomplete to De'Anthony Curt. |
| 2nd and 10 at OTTAWA29 | Wynton Ruth rush for 26 yards to the BETHANY45 (Caleb Epperson). |
| 1st and 10 at BETHANY45 | Wynton Ruth rush for no gain to the BETHANY45, fumble forced by Julian Carpente, fumble by Wynton Ruth recovered by BETHANY Julian Carpente at BETHANY45. |
| 3 plays, 26 yards, 00:28 elapsed | |
| Bethany (KS) at 05:55 | |
| 1st and 10 at BETHANY45 | Bethany (KS) drive start at 05:55. |
| 1st and 10 at BETHANY45 | PENALTY BETHANY holding 10 yards to the BETHANY35. |
| 1st and 20 at BETHANY35 | Camden Morgan rush for no gain to the BETHANY35 (Payton Green; James Gladden). |
| 2nd and 20 at BETHANY35 | Peyton Mainolfi pass incomplete to Michael Young. |
| 3rd and 20 at BETHANY35 | Peyton Mainolfi pass complete to De'Von Lovelady for 10 yards to the BETHANY45 (Kevin Wade). |
| 4th and 10 at BETHANY45 | Zeke Mumford punt 45 yards to the OTTAWA10, downed. |
| 3 plays, 0 yards, 01:54 elapsed | |
| Ottawa (Kan.) at 04:01 | |
| 1st and 10 at OTTAWA10 | Ottawa drive start at 04:01. |
| 1st and 10 at OTTAWA10 | Malaki Peko rush for 1 yard to the OTTAWA11 (Sterling Mack). |
| 2nd and 9 at OTTAWA11 | Billy Maples pass complete to Eric McQueen for 17 yards to the OTTAWA28 (Anthony Johnson; Caleb Epperson). |
| 1st and 10 at OTTAWA28 | Billy Maples rush for loss of 6 yards to the OTTAWA22 (Julian Carpente). |
| 2nd and 16 at OTTAWA22 | Billy Maples pass complete to Malaki Peko for 6 yards to the OTTAWA28 (Julian Carpente). |
| 3rd and 10 at OTTAWA28 | Billy Maples pass complete to Jayden Johnson for 4 yards to the OTTAWA32 (Anthony Johnson). |
| 4th and 6 at OTTAWA32 | Trevor Bywater punt 45 yards to the BETHANY23, downed. |
| 5 plays, 22 yards, 03:26 elapsed | |
| Bethany (KS) at 00:35 | |
| 1st and 10 at BETHANY23 | Bethany (KS) drive start at 00:35. |
| 1st and 10 at BETHANY23 | Peyton Mainolfi pass complete to Josiah Hardrick for 10 yards to the BETHANY33 (AJ Hemphill). |
| 1st and 10 at BETHANY33 | Josiah Hardrick rush for 9 yards to the BETHANY42 (Christian Coggs). |
| back to top | |
4th
| |
| 2nd and 1 at BETHANY42 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at BETHANY42 | Josiah Hardrick rush for 2 yards to the BETHANY44 (Payton Green; James Gladden). |
| 1st and 10 at BETHANY44 | Josiah Hardrick rush for 1 yard to the BETHANY45 (Payton Green). |
| 2nd and 9 at BETHANY45 | Camden Morgan rush for 2 yards to the BETHANY47 (Payton Green). |
| 3rd and 7 at BETHANY47 | Peyton Mainolfi pass complete to Demetric Toney for 6 yards to the OTTAWA47 (Elijah Hann-Blu; Marcus Mendoza). |
| 4th and 1 at OTTAWA47 | Camden Morgan rush for 2 yards to the OTTAWA45 (James Gladden). |
| 1st and 10 at OTTAWA45 | Camden Morgan rush for 2 yards to the OTTAWA43 (Kyle Reynolds). |
| 2nd and 8 at OTTAWA43 | Camden Morgan rush for 5 yards to the OTTAWA38 (Kyle Reynolds; AJ Hemphill). |
| 3rd and 3 at OTTAWA38 | Peyton Mainolfi pass incomplete to Giovanni Garcia (Kevin Wade). |
| 4th and 3 at OTTAWA38 | Josiah Hardrick rush for 38 yards to the OTTAWA00, TOUCHDOWN, clock 11:10. |
| 1st and Goal at OTTAWA03 | PENALTY BETHANY delay of game 5 yards to the OTTAWA08. |
| Cole Kidd kick attempt good. | |
| Bethany (KS) 13, Ottawa (Kan.) 33 | |
| 11 plays, 77 yards, 04:25 elapsed | |
| Cole Kidd kickoff 46 yards to the OTTAWA19, De'Anthony Curt return 0 yards to the OTTAWA19, fumble by De'Anthony Curt recovered by OTTAWA Malik Patterson at OTTAWA22. | |
| Ottawa (Kan.) at 11:10 | |
| 1st and 10 at OTTAWA22 | Ottawa drive start at 11:10. |
| 1st and 10 at OTTAWA22 | Wynton Ruth rush for 78 yards to the BETHANY00, TOUCHDOWN, clock 10:48. |
| Rhett Andersen kick attempt good. | |
| Bethany (KS) 13, Ottawa (Kan.) 40 | |
| 1 plays, 78 yards, 00:22 elapsed | |
| Rhett Andersen kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 10:48 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 10:48. |
| 1st and 10 at BETHANY25 | Josiah Hardrick rush for 1 yard to the BETHANY26 (AJ Hemphill; Christian Coggs). |
| 2nd and 9 at BETHANY26 | Josiah Hardrick rush for 1 yard to the BETHANY27 (Aujerick Vorst; Damian Blackbur). |
| 3rd and 8 at BETHANY27 | PENALTY OTTAWA pass interference 15 yards to the BETHANY42. |
| 1st and 10 at BETHANY42 | Peyton Mainolfi pass incomplete to Cole Kidd (Jaelin Hines). |
| 2nd and 10 at BETHANY42 | Peyton Mainolfi pass incomplete to De'Von Lovelady (Tony Davis). |
| 3rd and 10 at BETHANY42 | Peyton Mainolfi pass incomplete to Jacob Madu (Kevin Wade). |
| 4th and 10 at BETHANY42 | PENALTY OTTAWA running into the kicker 5 yards to the BETHANY47. |
| 4th and 5 at BETHANY47 | Peyton Mainolfi pass complete to Camden Morgan for 18 yards to the OTTAWA35 (Elijah Hann-Blu). |
| 1st and 10 at OTTAWA35 | Roderick Hale rush for 1 yard to the OTTAWA34 (Kyle Reynolds; Payton Green). |
| 2nd and 9 at OTTAWA34 | Roderick Hale rush for 19 yards to the OTTAWA15 (William Agnew). |
| 1st and 10 at OTTAWA15 | Roderick Hale rush for 2 yards to the OTTAWA13 (AJ Hemphill; Jacob Infranca). |
| 2nd and 8 at OTTAWA13 | Peyton Mainolfi pass incomplete to Demetric Toney (Tony Davis). |
| 3rd and 8 at OTTAWA13 | Roderick Hale rush for 6 yards to the OTTAWA07 (Saamad Ali). |
| 4th and 2 at OTTAWA07 | Roderick Hale rush for no gain to the OTTAWA07 (Kyle Reynolds). |
| 12 plays, 68 yards, 04:00 elapsed | |
| Ottawa (Kan.) at 06:48 | |
| 1st and 10 at OTTAWA07 | Ottawa drive start at 06:48. |
| 1st and 10 at OTTAWA07 | Malik Patterson rush for 2 yards to the OTTAWA09 (Julian Carpente; Terry McCutcheo). |
| 2nd and 8 at OTTAWA09 | PENALTY OTTAWA holding 4 yards to the OTTAWA05. |
| 2nd and 12 at OTTAWA05 | Austin Zavala pass incomplete to Cristian Baul (Caleb Epperson). |
| 3rd and 12 at OTTAWA05 | Austin Zavala rush for 1 yard to the OTTAWA06 (Banky Hayes). |
| 4th and 11 at OTTAWA06 | Trevor Bywater punt 44 yards to the 50 yardline, downed. |
| 3 plays, -1 yards, 02:01 elapsed | |
| Bethany (KS) at 04:47 | |
| 1st and 10 at BETHANY50 | Bethany (KS) drive start at 04:47. |
| 1st and 10 at BETHANY50 | Peyton Mainolfi pass complete to Roderick Hale for 14 yards to the OTTAWA36 (Ethan Yinger). |
| 1st and 10 at OTTAWA36 | Roderick Hale rush for 3 yards to the OTTAWA33 (Damian Blackbur). |
| 2nd and 7 at OTTAWA33 | Calvin Geans rush for loss of 1 yard to the OTTAWA34 (Kristian Hann). |
| 3rd and 8 at OTTAWA34 | Peyton Mainolfi pass incomplete to Giovanni Garcia (Cayden Heng). |
| 4th and 8 at OTTAWA34 | Peyton Mainolfi pass intercepted by Cayden Heng at the OTTAWA23, Cayden Heng return 0 yards to the OTTAWA23. |
| 5 plays, 16 yards, 01:30 elapsed | |
| Ottawa (Kan.) at 03:17 | |
| 1st and 10 at OTTAWA23 | Ottawa drive start at 03:17. |
| 1st and 10 at OTTAWA23 | Malik Patterson rush for 1 yard to the OTTAWA24 (Julian Carpente; Terry McCutcheo). |
| 2nd and 9 at OTTAWA24 | Malik Patterson rush for 4 yards to the OTTAWA28 (Grant Blackmon), PENALTY BETHANY personal foul 15 yards to the OTTAWA43. |
| 1st and 10 at OTTAWA43 | Malik Patterson rush for 7 yards to the 50 yardline (Gavin Silva). |
| 2nd and 3 at OTTAWA50 | Malik Patterson rush for 9 yards to the BETHANY41 (Grant Blackmon; Gavin Silva), PENALTY BETHANY personal foul 15 yards to the BETHANY26. |
| 1st and 10 at BETHANY26 | Lawrence Hudson rush for loss of 3 yards to the BETHANY29 (Julian Carpente). |
| 2nd and 13 at BETHANY29 | Lawrence Hudson rush for loss of 4 yards to the BETHANY33 (Julian Carpente). |
| 3rd and 17 at BETHANY33 | Brett Dechant rush for 3 yards to the BETHANY30 (Terry McCutcheo; Ariel Natale). |
| 7 plays, 47 yards, 03:17 elapsed | |
