|
Evangel (MO) at Avila (Mo.) - Kansas City, MO 9/30/2023 - 1:00 PM |
|
|
Evangel (MO)
44 |
Avila (Mo.)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (MO) (6-0, 6-0) | 6 | 10 | 21 | 7 | 44 |
| Avila (Mo.) (1-5, 1-5) | 6 | 0 | 0 | 0 | 6 |
| Kansas City, MO | The Z | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila (Mo.) | 1 | 14:55 | 02:06 | AVILA21 | 6 | 11 | PUNT |
| Evangel (MO) | 1 | 12:49 | 01:42 | EVANGEL35 | 3 | 9 | PUNT |
| Avila (Mo.) | 1 | 11:07 | 01:58 | AVILA15 | 3 | 9 | PUNT |
| Evangel (MO) | 1 | 09:09 | 00:35 | EVANGEL41 | 2 | 59 | TD |
| Avila (Mo.) | 1 | 08:27 | 02:45 | AVILA27 | 6 | 73 | TD |
| Evangel (MO) | 1 | 05:42 | 05:10 | EVANGEL25 | 11 | 62 | FGA |
| Avila (Mo.) | 1 | 00:32 | 03:48 | AVILA13 | 8 | 24 | PUNT |
| Evangel (MO) | 2 | 11:44 | 00:00 | EVANGEL14 | 5 | 21 | FUMB |
| Evangel (MO) | 2 | 11:44 | 02:15 | AVILA13 | 2 | 0 | INT |
| Avila (Mo.) | 2 | 09:29 | 00:00 | AVILA12 | 6 | 31 | PUNT |
| Avila (Mo.) | 2 | 09:29 | 04:47 | AVILA43 | 7 | 24 | DOWNS |
| Evangel (MO) | 2 | 04:42 | 02:48 | EVANGEL33 | 9 | 67 | TD |
| Avila (Mo.) | 2 | 01:50 | 00:19 | AVILA18 | 3 | 6 | PUNT |
| Evangel (MO) | 2 | 01:31 | 01:14 | AVILA36 | 6 | 22 | FGA |
| Avila (Mo.) | 2 | 00:11 | 00:11 | AVILA25 | 2 | 7 | HALF |
| Evangel (MO) | 3 | 14:55 | 03:39 | EVANGEL33 | 9 | 67 | TD |
| Avila (Mo.) | 3 | 11:10 | 01:27 | AVILA25 | 3 | 7 | PUNT |
| Evangel (MO) | 3 | 09:43 | 04:49 | EVANGEL11 | 10 | 89 | TD |
| Avila (Mo.) | 3 | 04:46 | 01:01 | AVILA23 | 4 | 5 | DOWNS |
| Evangel (MO) | 3 | 03:45 | 00:41 | AVILA28 | 2 | 28 | TD |
| Avila (Mo.) | 3 | 02:59 | 01:56 | AVILA16 | 6 | 51 | DOWNS |
| Evangel (MO) | 3 | 01:03 | 03:21 | EVANGEL33 | 6 | 21 | PUNT |
| Avila (Mo.) | 4 | 12:42 | 00:38 | AVILA20 | 3 | 2 | INT |
| Evangel (MO) | 4 | 12:04 | 03:49 | AVILA37 | 7 | 37 | TD |
| Avila (Mo.) | 4 | 08:03 | 00:05 | EVANGEL50 | 1 | 0 | INT |
| Evangel (MO) | 4 | 07:58 | 07:58 | EVANGEL40 | 11 | 41 | HALF |
|
Evangel (MO) at Avila (Mo.) - Kansas City, MO 9/30/2023 - 1:00 PM |
|
|
Evangel (MO)
44 |
Avila (Mo.)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (MO) (6-0, 6-0) | 6 | 10 | 21 | 7 | 44 |
| Avila (Mo.) (1-5, 1-5) | 6 | 0 | 0 | 0 | 6 |
| Kansas City, MO | The Z | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila (Mo.) | 1 | 14:55 | 02:06 | AVILA21 | 6 | 11 | PUNT |
| Evangel (MO) | 1 | 12:49 | 01:42 | EVANGEL35 | 3 | 9 | PUNT |
| Avila (Mo.) | 1 | 11:07 | 01:58 | AVILA15 | 3 | 9 | PUNT |
| Evangel (MO) | 1 | 09:09 | 00:35 | EVANGEL41 | 2 | 59 | TD |
| Avila (Mo.) | 1 | 08:27 | 02:45 | AVILA27 | 6 | 73 | TD |
| Evangel (MO) | 1 | 05:42 | 05:10 | EVANGEL25 | 11 | 62 | FGA |
| Avila (Mo.) | 1 | 00:32 | 03:48 | AVILA13 | 8 | 24 | PUNT |
| Evangel (MO) | 2 | 11:44 | 00:00 | EVANGEL14 | 5 | 21 | FUMB |
| Evangel (MO) | 2 | 11:44 | 02:15 | AVILA13 | 2 | 0 | INT |
| Avila (Mo.) | 2 | 09:29 | 00:00 | AVILA12 | 6 | 31 | PUNT |
| Avila (Mo.) | 2 | 09:29 | 04:47 | AVILA43 | 7 | 24 | DOWNS |
| Evangel (MO) | 2 | 04:42 | 02:48 | EVANGEL33 | 9 | 67 | TD |
| Avila (Mo.) | 2 | 01:50 | 00:19 | AVILA18 | 3 | 6 | PUNT |
| Evangel (MO) | 2 | 01:31 | 01:14 | AVILA36 | 6 | 22 | FGA |
| Avila (Mo.) | 2 | 00:11 | 00:11 | AVILA25 | 2 | 7 | HALF |
| Evangel (MO) | 3 | 14:55 | 03:39 | EVANGEL33 | 9 | 67 | TD |
| Avila (Mo.) | 3 | 11:10 | 01:27 | AVILA25 | 3 | 7 | PUNT |
| Evangel (MO) | 3 | 09:43 | 04:49 | EVANGEL11 | 10 | 89 | TD |
| Avila (Mo.) | 3 | 04:46 | 01:01 | AVILA23 | 4 | 5 | DOWNS |
| Evangel (MO) | 3 | 03:45 | 00:41 | AVILA28 | 2 | 28 | TD |
| Avila (Mo.) | 3 | 02:59 | 01:56 | AVILA16 | 6 | 51 | DOWNS |
| Evangel (MO) | 3 | 01:03 | 03:21 | EVANGEL33 | 6 | 21 | PUNT |
| Avila (Mo.) | 4 | 12:42 | 00:38 | AVILA20 | 3 | 2 | INT |
| Evangel (MO) | 4 | 12:04 | 03:49 | AVILA37 | 7 | 37 | TD |
| Avila (Mo.) | 4 | 08:03 | 00:05 | EVANGEL50 | 1 | 0 | INT |
| Evangel (MO) | 4 | 07:58 | 07:58 | EVANGEL40 | 11 | 41 | HALF |
