|
College of Idaho at Arizona Christian (AZ) - Glendale, AZ 10/7/2023 - 7:00 PM |
|
|
College of Idaho
56 |
Arizona Christian (AZ)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of Idaho (5-1, 3) | 7 | 14 | 28 | 7 | 56 |
| Arizona Christian (AZ) (2-4, 1) | 10 | 0 | 0 | 7 | 17 |
| Glendale, AZ | ACU Football Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CI35 | COI won toss, deferred, will defend south end |
| 1st and 10 at CI35 | CI ball on CI35, clock 15:00. |
| SIMONS, Cameron kickoff 63 yards to the ACU2, Johnny Herrera return 28 yards to the ACU30 (NOYES, Aleki), PENALTY ACU personal foul declined, PENALTY ACU holding 20 yards to the ACU10. | |
| Arizona Christian (AZ) at 14:53 | |
|---|---|
| 1st and 10 at ACU10 | ARIZONA CHRISTIAN (A drive start at 14:53. |
| 1st and 10 at ACU10 | AJ Sibley rush for 1 yard to the ACU11 (GRIFFIN, Isaiah). |
| 2nd and 9 at ACU11 | Tyler Duncan pass complete to Nick Pine for 5 yards to the ACU16 (CROTEAU, Keegan). |
| 3rd and 4 at ACU16 | Tyler Duncan pass complete to Jake Romero for 11 yards to the ACU27, 1ST DOWN ACU (CROTEAU, Keegan), out-of-bounds. |
| 1st and 10 at ACU27 | Tyler Duncan rush for 10 yards to the ACU37, 1ST DOWN ACU (MITCHELL, Chip). |
| 1st and 10 at ACU37 | Tyler Duncan rush for 14 yards to the CI49, 1ST DOWN ACU (ROBERTS, Kobe;LEAF, Tanner), out-of-bounds. |
| 1st and 10 at CI49 | Johnny Herrera pass complete to Chase Tompkins for 1 yard to the CI48 (MITCHELL, Chip). |
| 2nd and 9 at CI48 | AJ Sibley rush for 3 yards to the CI45 (LOWINGS, Sam;LEAF, Tanner). |
| 3rd and 6 at CI45 | Tyler Duncan pass complete to Nick Pine for 12 yards to the CI33, 1ST DOWN ACU (FRAME, Brady), out-of-bounds. |
| 1st and 10 at CI33 | AJ Sibley rush for loss of 3 yards to the CI36 (CROTEAU, Keegan;LEAF, Tanner). |
| 2nd and 13 at CI36 | Tyler Duncan sacked for loss of 8 yards to the CI44 (NELSON, Willie). |
| 3rd and 21 at CI44 | Tyler Duncan pass complete to AJ Sibley for 44 yards to the CI0, 1ST DOWN ACU, TOUCHDOWN, clock 10:09. |
| Abiel Lepe kick attempt good. | |
| College of Idaho 0, Arizona Christian (AZ) 7 | |
| 11 plays, 70 yards, 4:44 elapsed | |
| Abiel Lepe kickoff 63 yards to the CI2, fair catch by APPLEBEE, Jase. | |
| College of Idaho at 10:07 | |
| 1st and 10 at CI02 | COLLEGE OF IDAHO drive start at 10:07. |
| 1st and 10 at CI02 | CI ball on CI20, clock 10:07. |
| 1st and 10 at CI20 | COLLEGE OF IDAHO drive start at 10:07. |
| 1st and 10 at CI20 | PETERS, Andy pass complete to KREPS, John for 12 yards to the CI32, 1ST DOWN CI (Griffin Meier). |
| 1st and 10 at CI32 | PETERS, Andy rush for 4 yards to the CI36 (Moses Smith;Martin Rodrigue). |
| 2nd and 6 at CI36 | PETERS, Andy pass complete to WATKINS, Torey for 3 yards to the CI39 (Jordan Francis). |
| 3rd and 3 at CI39 | GILBERT, Hunter rush for 9 yards to the CI48, 1ST DOWN CI (Ngianni Cerisie;Cameron Tibbett). |
| 1st and 10 at CI48 | PETERS, Andy pass incomplete to SCHOFIELD, Jon (Jackson Ortiz). |
| 2nd and 10 at CI48 | PETERS, Andy pass complete to KREPS, John for 19 yards to the ACU33, 1ST DOWN CI (Cameron Tibbett;Patrick Nunn). |
| 1st and 10 at ACU33 | PETERS, Andy pass incomplete to MARIEIRO, T., PENALTY ACU personal foul 15 yards to the ACU18, 1ST DOWN CI, NO PLAY. |
| 1st and 10 at ACU18 | ALEXANDER, A. rush for 8 yards to the ACU10 (Griffin Meier). |
| 2nd and 2 at ACU10 | PETERS, Andy pass complete to HRUBY, Ben for 10 yards to the ACU0, 1ST DOWN CI, TOUCHDOWN, clock 05:54. |
| DEMOTT, Jacob kick attempt good. | |
| College of Idaho 7, Arizona Christian (AZ) 7 | |
| 8 plays, 80 yards, 4:13 elapsed | |
| SIMONS, Cameron kickoff 65 yards to the ACU0, touchback. | |
| Arizona Christian (AZ) at 05:54 | |
| 1st and 10 at ACU25 | ARIZONA CHRISTIAN (A drive start at 05:54. |
| 1st and 10 at ACU25 | PENALTY ACU illegal block 13 yards to the ACU12, 1ST DOWN ACU. |
| 1st and 10 at ACU12 | Tyler Duncan pass complete to Chase Tompkins for 4 yards to the ACU16 (KORTLEVER, J.). |
| 2nd and 6 at ACU16 | Tyler Duncan rush for 2 yards to the ACU18 (MOULTRIE, I.;GRIFFIN, Isaiah). |
| 3rd and 4 at ACU18 | Tyler Duncan pass complete to Nate Pele-Tukum for 11 yards to the ACU29, 1ST DOWN ACU (CROTEAU, Keegan). |
| 1st and 10 at ACU29 | Tyler Duncan pass complete to Chase Tompkins for 2 yards to the ACU31 (MITCHELL, Chip;WHITE, Willie). |
| 2nd and 8 at ACU31 | Justin Wright rush for 6 yards to the ACU37 (MITCHELL, Chip;ARMS, Jacob). |
| 3rd and 2 at ACU37 | Justin Wright rush for 3 yards to the ACU40, 1ST DOWN ACU (WHITE, Willie). |
| 1st and 10 at ACU40 | Justin Wright rush for 4 yards to the ACU44 (ARMS, Jacob). |
| 2nd and 6 at ACU44 | Jalen Davenport rush for 4 yards to the ACU48 (LOWINGS, Sam;WHITE, Willie). |
| 3rd and 2 at ACU48 | Tyler Duncan rush for 3 yards to the CI49, 1ST DOWN ACU (FLINT, Cade). |
| 1st and 10 at CI49 | Tyler Duncan pass incomplete to Elijah Sports-T. |
| 2nd and 10 at CI49 | Tyler Duncan rush for 24 yards to the CI25, 1ST DOWN ACU (GRIFFIN, Isaiah;ARMS, Jacob). |
| 1st and 10 at CI25 | Tyler Duncan pass complete to Chase Tompkins for 4 yards to the CI21 (MITCHELL, Chip). |
| 2nd and 6 at CI21 | Justin Wright rush for 1 yard to the CI20 (NELSON, Willie;SETH, Ryan). |
| 3rd and 5 at CI20 | Tyler Duncan pass incomplete to Nate Pele-Tukum. |
| 4th and 5 at CI20 | Abiel Lepe field goal attempt from 37 GOOD, clock 00:07. |
| College of Idaho 7, Arizona Christian (AZ) 10 | |
| 14 plays, 55 yards, 5:47 elapsed | |
| Abiel Lepe kickoff 65 yards to the CI0, touchback. | |
| College of Idaho at 00:07 | |
| 1st and 10 at CI25 | COLLEGE OF IDAHO drive start at 00:07. |
| 1st and 10 at CI25 | GILBERT, Hunter rush for 6 yards to the CI31 (Patrick Nunn). |
| back to top | |
2nd
| |
| 2nd and 4 at CI31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at CI31 | MARIEIRO, T. rush for 8 yards to the CI39, 1ST DOWN CI (Griffin Meier). |
| 1st and 10 at CI39 | PETERS, Andy pass incomplete to KREPS, John. |
| 2nd and 10 at CI39 | PETERS, Andy pass incomplete to RICHARDSON, B.. |
| 3rd and 10 at CI39 | PETERS, Andy rush for 13 yards to the ACU48, 1ST DOWN CI (Bladen Stubbs), out-of-bounds. |
| 1st and 10 at ACU48 | PETERS, Andy pass incomplete to COWDERY, Cash. |
| 2nd and 10 at ACU48 | PETERS, Andy pass complete to HRUBY, Ben for 4 yards to the ACU44 (Bladen Stubbs;Jackson Ortiz). |
| 3rd and 6 at ACU44 | PETERS, Andy pass intercepted by Patrick Nunn at the ACU34, Patrick Nunn return 10 yards to the ACU44, out-of-bounds. |
| 8 plays, 31 yards, 2:21 elapsed | |
| Arizona Christian (AZ) at 12:46 | |
| 1st and 10 at ACU44 | ARIZONA CHRISTIAN (A drive start at 12:46. |
| 1st and 10 at ACU44 | Tyler Duncan pass incomplete to Chase Tompkins. |
| 2nd and 10 at ACU44 | Tyler Duncan rush for 2 yards to the ACU46 (LOWINGS, Sam;FISKE, Spencer). |
| 3rd and 8 at ACU46 | Tyler Duncan pass incomplete to La Mont Hurt, J. |
| 4th and 8 at ACU46 | Martin Fontenot punt 39 yards to the CI15, downed. |
| 3 plays, 2 yards, 0:57 elapsed | |
| College of Idaho at 11:49 | |
| 1st and 10 at CI15 | COLLEGE OF IDAHO drive start at 11:49. |
| 1st and 10 at CI15 | PETERS, Andy pass complete to GILBERT, Hunter for 6 yards to the CI21 (Drew Nyangweso). |
| 2nd and 4 at CI21 | GILBERT, Hunter rush for 5 yards to the CI26, 1ST DOWN CI (Bladen Stubbs;Korbin Walling). |
| 1st and 10 at CI26 | ALEXANDER, A. rush for 36 yards to the ACU38, 1ST DOWN CI (Ngianni Cerisie), out-of-bounds. |
| 1st and 10 at ACU38 | PETERS, Andy pass incomplete to APPLEBEE, Jase (Drew Nyangweso), PENALTY ACU pass interference (Drew Nyangweso) 15 yards to the ACU23, 1ST DOWN CI, NO PLAY. |
| 1st and 10 at ACU23 | PETERS, Andy pass complete to SCHOFIELD, Jon for 23 yards to the ACU0, 1ST DOWN CI, TOUCHDOWN, clock 09:52. |
| DEMOTT, Jacob kick attempt good. | |
| College of Idaho 14, Arizona Christian (AZ) 10 | |
| 4 plays, 85 yards, 1:57 elapsed | |
| SIMONS, Cameron kickoff 64 yards to the ACU1, Johnny Herrera return 25 yards to the ACU26 (MOULTRIE, I.;GILBERT, Hunter). | |
| Arizona Christian (AZ) at 09:46 | |
| 1st and 10 at ACU26 | ARIZONA CHRISTIAN (A drive start at 09:46. |
| 1st and 10 at ACU26 | Tyler Duncan pass incomplete to Chase Tompkins (GRIFFIN, Isaiah). |
| 2nd and 10 at ACU26 | Tyler Duncan pass intercepted by GRIFFIN, Isaiah at the ACU30, GRIFFIN, Isaiah return 6 yards to the ACU24 (Jaidren William). |
| 2 plays, 0 yards, 0:16 elapsed | |
| College of Idaho at 09:30 | |
| 1st and 10 at ACU24 | COLLEGE OF IDAHO drive start at 09:30. |
| 1st and 10 at ACU24 | ALEXANDER, A. rush for 5 yards to the ACU19 (Bladen Stubbs;Griffin Meier). |
| 2nd and 5 at ACU19 | PETERS, Andy pass incomplete to KREPS, John (Drew Nyangweso). |
| 3rd and 5 at ACU19 | GILBERT, Hunter rush for 10 yards to the ACU9, 1ST DOWN CI (Jordan Francis). |
| 1st and Goal at ACU09 | GILBERT, Hunter rush for 6 yards to the ACU3 (Jordan Francis;Cameron Tibbett). |
| 2nd and Goal at ACU03 | GILBERT, Hunter rush for no gain to the ACU3 (Moses Smith;Cameron Tibbett). |
| 3rd and Goal at ACU03 | PETERS, Andy pass complete to KREPS, John for 3 yards to the ACU0, TOUCHDOWN, clock 06:37. |
| DEMOTT, Jacob kick attempt good. | |
| College of Idaho 21, Arizona Christian (AZ) 10 | |
| 6 plays, 24 yards, 2:53 elapsed | |
| SIMONS, Cameron kickoff 63 yards to the ACU2, Johnny Herrera return 21 yards to the ACU23 (FJELMAN, Kessle;LEAF, Cooper), PENALTY ACU holding 11 yards to the ACU12. | |
| Arizona Christian (AZ) at 06:31 | |
| 1st and 10 at ACU12 | ARIZONA CHRISTIAN (A drive start at 06:31. |
| 1st and 10 at ACU12 | Tyler Duncan rush for 28 yards to the ACU40, 1ST DOWN ACU (CROTEAU, Keegan), out-of-bounds. |
| 1st and 10 at ACU40 | Tyler Duncan pass complete to Damarreon Nelso for 6 yards to the ACU46 (MITCHELL, Chip). |
| 2nd and 4 at ACU46 | Tyler Duncan pass incomplete to Nick Pine. |
| 3rd and 4 at ACU46 | Tyler Duncan sacked for loss of 6 yards to the ACU40 (ROBERTS, Kobe). |
| 4th and 10 at ACU40 | Martin Fontenot punt 30 yards to the CI30, out-of-bounds. |
| 4 plays, 17 yards, 1:51 elapsed | |
| College of Idaho at 04:40 | |
| 1st and 10 at CI30 | COLLEGE OF IDAHO drive start at 04:40. |
| 1st and 10 at CI30 | PETERS, Andy rush for 12 yards to the CI42, 1ST DOWN CI (Ngianni Cerisie). |
| 1st and 10 at CI42 | PETERS, Andy pass complete to MARIEIRO, T. for 31 yards to the ACU27, 1ST DOWN CI (Ngianni Cerisie). |
| 1st and 10 at ACU27 | PETERS, Andy pass complete to KREPS, John for 9 yards to the ACU18 (Jackson Ortiz). |
| 2nd and 1 at ACU18 | PETERS, Andy rush for 4 yards to the ACU14, 1ST DOWN CI (Kolani Masunu). |
| 1st and 10 at ACU14 | PETERS, Andy sacked for loss of 7 yards to the ACU21 (Moses Smith). |
| 2nd and 17 at ACU21 | PETERS, Andy pass incomplete to ALEXANDER, A.. |
| 3rd and 17 at ACU21 | PETERS, Andy pass complete to SCHOFIELD, Jon for 2 yards to the ACU19 (Bladen Stubbs), out-of-bounds. |
| 4th and 15 at ACU19 | PETERS, Andy pass incomplete to MARIEIRO, T.. |
| 8 plays, 51 yards, 3:42 elapsed | |
| Arizona Christian (AZ) at 00:58 | |
| 1st and 10 at ACU19 | ARIZONA CHRISTIAN (A drive start at 00:58. |
| 1st and 10 at ACU19 | Tyler Duncan pass incomplete to AJ Sibley. |
| 2nd and 10 at ACU19 | AJ Sibley rush for 1 yard to the ACU20 (NELSON, Willie;LEAF, Tanner). |
| 3rd and 9 at ACU20 | AJ Sibley rush for 1 yard to the ACU21 (SACKMAN, Tanner;FLINT, Cade). |
| 4th and 8 at ACU21 | End of half, clock 00:00. |
| 3 plays, 2 yards, 0:58 elapsed | |
| back to top | |
3rd
| |
| 4th and 8 at ACU21 | Start of 3rd quarter, clock 15:00, ACU ball on ACU35. |
| Abiel Lepe kickoff 65 yards to the CI0, COBB, Caden return 100 yards to the ACU0, TOUCHDOWN, clock 14:45. | |
| College of Idaho at 14:45 | |
| DEMOTT, Jacob kick attempt good. | |
| College of Idaho 28, Arizona Christian (AZ) 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| SIMONS, Cameron kickoff 63 yards to the ACU2, Johnny Herrera return 23 yards to the ACU25 (FJELMAN, Kessle). | |
| Arizona Christian (AZ) at 14:39 | |
| 1st and 10 at ACU25 | ARIZONA CHRISTIAN (A drive start at 14:39. |
| 1st and 10 at ACU25 | Tyler Duncan pass complete to Chase Tompkins for 12 yards to the ACU37, 1ST DOWN ACU (FRAME, Brady), out-of-bounds. |
| 1st and 10 at ACU37 | Tyler Duncan pass complete to Nick Pine for 15 yards to the CI48, fumble by Nick Pine recovered by ACU Team at CI48, 1ST DOWN ACU. |
| 1st and 10 at CI48 | Tyler Duncan pass complete to Damarreon Nelso for 14 yards to the CI34, 1ST DOWN ACU (TEAM). |
| 1st and 10 at CI34 | Tyler Duncan pass complete to Nick Pine for 5 yards to the CI29 (GRIFFIN, Isaiah). |
| 2nd and 5 at CI29 | Tyler Duncan rush for 5 yards to the CI24, PENALTY CI offside defense 6 yards to the CI23, 1ST DOWN ACU, NO PLAY. |
| 1st and 10 at CI23 | Tyler Duncan pass incomplete (SOWELL, Jovan). |
| 2nd and 10 at CI23 | Tyler Duncan pass complete to Jake Romero for 5 yards to the CI18 (FLINT, Cade). |
| 3rd and 5 at CI18 | Tyler Duncan sacked for loss of 8 yards to the CI26 (NELSON, Willie). |
| 4th and 13 at CI26 | Abiel Lepe field goal attempt from 43 MISSED - wide right, spot at CI26. |
| 7 plays, 49 yards, 3:46 elapsed | |
| College of Idaho at 10:53 | |
| 1st and 10 at CI26 | COLLEGE OF IDAHO drive start at 10:53. |
| 1st and 10 at CI26 | GILBERT, Hunter rush for 13 yards to the CI39 (Ngianni Cerisie), PENALTY CI personal foul 15 yards to the CI24. |
| 1st and 12 at CI24 | PETERS, Andy pass complete to SCHOFIELD, Jon for 16 yards to the CI40, 1ST DOWN CI (Jackson Ortiz). |
| 1st and 10 at CI40 | GILBERT, Hunter rush for 3 yards to the CI43 (Moses Smith;Jackson Ortiz). |
| 2nd and 7 at CI43 | PETERS, Andy pass incomplete to KREPS, John (Jackson Ortiz). |
| 3rd and 7 at CI43 | PETERS, Andy pass incomplete to SCHOFIELD, Jon. |
| 4th and 7 at CI43 | MCKAGUE, Andrew punt 54 yards to the ACU3, downed. |
| 5 plays, 17 yards, 2:18 elapsed | |
| Arizona Christian (AZ) at 08:35 | |
| 1st and 10 at ACU03 | ARIZONA CHRISTIAN (A drive start at 08:35. |
| 1st and 10 at ACU03 | AJ Sibley rush for 5 yards to the ACU8 (FOX, Devon). |
| 2nd and 5 at ACU08 | AJ Sibley rush for 1 yard to the ACU9 (LEAF, Cooper;SETH, Ryan), PENALTY ACU unsportsmanlike conduct (Jalen Davenport) 5 yards to the ACU4. |
| 2nd and 9 at ACU04 | Tyler Duncan pass incomplete to Nate Pele-Tukum. |
| 3rd and 9 at ACU04 | Martin Fontenot punt 31 yards to the ACU35, out-of-bounds. |
| 3 plays, 1 yards, 1:22 elapsed | |
| College of Idaho at 07:13 | |
| 1st and 10 at ACU35 | COLLEGE OF IDAHO drive start at 07:13. |
| 1st and 10 at ACU35 | PETERS, Andy rush for 8 yards to the ACU27 (Bladen Stubbs;Patrick Nunn). |
| 2nd and 2 at ACU27 | PETERS, Andy pass incomplete to RICHARDSON, B. (Carter Hogue). |
| 3rd and 2 at ACU27 | ALEXANDER, A. rush for 8 yards to the ACU19, 1ST DOWN CI (Jordan Francis). |
| 1st and 10 at ACU19 | PETERS, Andy pass complete to HRUBY, Ben for 6 yards to the ACU13 (Cameron Tibbett;Ngianni Cerisie). |
| 2nd and 4 at ACU13 | PETERS, Andy pass incomplete to KREPS, John. |
| 3rd and 4 at ACU13 | PETERS, Andy pass incomplete to APPLEBEE, Jase (Jackson Ortiz). |
| 4th and 4 at ACU13 | PETERS, Andy pass complete to COWDERY, Cash for 11 yards to the ACU2, 1ST DOWN CI (Ngianni Cerisie;Jordan Francis). |
| 1st and Goal at ACU02 | SCHOFIELD, Jon rush for 2 yards to the ACU0, TOUCHDOWN, clock 04:20. |
| DEMOTT, Jacob kick attempt good. | |
| College of Idaho 35, Arizona Christian (AZ) 10 | |
| 1st and Goal at CI35 | PENALTY ACU unsportsmanlike conduct 15 yards to the 50 yardline. |
| 8 plays, 35 yards, 2:53 elapsed | |
| SIMONS, Cameron kickoff 50 yards to the ACU0, touchback. | |
| Arizona Christian (AZ) at 04:19 | |
| 1st and 10 at ACU25 | ARIZONA CHRISTIAN (A drive start at 04:19. |
| 1st and 10 at ACU25 | Tyler Duncan pass complete to Jamison Hintz for 7 yards to the ACU32 (FRAME, Brady;FRENCH, Jayce). |
| 2nd and 3 at ACU32 | Tyler Duncan rush for loss of 5 yards to the ACU27 (FRENCH, Jayce;SACKMAN, Tanner). |
| 3rd and 8 at ACU27 | Tyler Duncan pass complete to Jamison Hintz for 5 yards to the ACU32 (FRAME, Brady). |
| 4th and 3 at ACU32 | Eriyon Ward rush for 1 yard to the ACU33 (CROTEAU, Keegan;GRIFFIN, Isaiah). |
| 4 plays, 8 yards, 1:58 elapsed | |
| College of Idaho at 02:21 | |
| 1st and 10 at ACU33 | COLLEGE OF IDAHO drive start at 02:21. |
| 1st and 10 at ACU33 | PETERS, Andy pass incomplete to WATKINS, Torey. |
| 2nd and 10 at ACU33 | PETERS, Andy rush for 16 yards to the ACU17, 1ST DOWN CI (Drew Nyangweso), out-of-bounds. |
| 1st and 10 at ACU17 | GILBERT, Hunter rush for 12 yards to the ACU5, 1ST DOWN CI (Jordan Francis). |
| 1st and Goal at ACU05 | YOUNG, Caden rush for 5 yards to the ACU0, TOUCHDOWN, clock 00:45. |
| DEMOTT, Jacob kick attempt good. | |
| College of Idaho 42, Arizona Christian (AZ) 10 | |
| 1st and Goal at CI35 | PENALTY CI unsportsmanlike conduct 15 yards to the CI20. |
| 4 plays, 33 yards, 1:36 elapsed | |
| SIMONS, Cameron kickoff 65 yards to the ACU15, Johnny Herrera return 6 yards to the ACU21, out-of-bounds, PENALTY ACU holding 0 yards to the ACU21. | |
| Arizona Christian (AZ) at 00:38 | |
| 1st and 10 at ACU21 | ARIZONA CHRISTIAN (A drive start at 00:38. |
| 1st and 10 at ACU21 | Tyler Duncan pass intercepted by MITCHELL, Chip at the ACU34, MITCHELL, Chip return 34 yards to the ACU0, TOUCHDOWN, clock 00:28. |
| 1 plays, 0 yards, 0:10 elapsed | |
| College of Idaho at 00:28 | |
| DEMOTT, Jacob kick attempt good. | |
| College of Idaho 49, Arizona Christian (AZ) 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| SIMONS, Cameron kickoff 65 yards to the ACU0, touchback. | |
| Arizona Christian (AZ) at 00:28 | |
| 1st and 10 at ACU25 | ARIZONA CHRISTIAN (A drive start at 00:28. |
| 1st and 10 at ACU25 | Tyler Duncan pass complete to Damarreon Nelso for 6 yards to the ACU31 (NOYES, Aleki). |
| 2nd and 4 at ACU31 | Justin Wright rush for 2 yards to the ACU33 (BROWN, Chase;IWAMIZU, M.). |
| back to top | |
4th
| |
| 3rd and 2 at ACU33 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at ACU33 | Justin Wright rush for 2 yards to the ACU35, 1ST DOWN ACU (IWAMIZU, M.;CALZARETTA, J.). |
| 1st and 10 at ACU35 | Justin Wright rush for 4 yards to the ACU39 (CALZARETTA, J.;GRIFFIN, Isaiah). |
| 2nd and 6 at ACU39 | Tyler Duncan pass incomplete to Chase Tompkins, PENALTY CI pass interference (NOYES, Aleki) 14 yards to the CI47, 1ST DOWN ACU, NO PLAY. |
| 1st and 10 at CI47 | Justin Wright rush for 9 yards to the CI38 (CALZARETTA, J.). |
| 2nd and 1 at CI38 | Tyler Duncan pass incomplete to Chase Tompkins. |
| 3rd and 1 at CI38 | Justin Wright rush for 3 yards to the CI35, 1ST DOWN ACU (ROBERTS, Kobe;BROWN, Chase). |
| 1st and 10 at CI35 | Tyler Duncan pass complete to Jonah Leon for 12 yards to the CI23, 1ST DOWN ACU (GRIFFIN, Isaiah). |
| 1st and 10 at CI23 | Justin Wright rush for 3 yards to the CI20 (LEAF, Tanner). |
| 2nd and 7 at CI20 | Tyler Duncan pass complete to Chase Tompkins for 5 yards to the CI15 (NOYES, Aleki). |
| 3rd and 2 at CI15 | Justin Wright rush for no gain to the CI15 (LEAF, Tanner;LONG, Devon). |
| 4th and 2 at CI15 | Justin Wright rush for no gain to the CI15 (NELSON, Willie;FISKE, Spencer). |
| 12 plays, 60 yards, 4:40 elapsed | |
| College of Idaho at 10:48 | |
| 1st and 10 at CI15 | COLLEGE OF IDAHO drive start at 10:48. |
| 1st and 10 at CI15 | YOUNG, Caden rush for 14 yards to the CI29, 1ST DOWN CI (Griffin Meier;Buster Stubbs). |
| 1st and 10 at CI29 | COBB, Caden rush for 1 yard to the CI30, fumble forced by Cameron Tibbett, fumble by COBB, Caden recovered by ACU Korbin Walling at CI31. |
| 2 plays, 16 yards, 0:46 elapsed | |
| Arizona Christian (AZ) at 10:02 | |
| 1st and 10 at CI31 | ARIZONA CHRISTIAN (A drive start at 10:02. |
| 1st and 10 at CI31 | Johnny Herrera sacked for loss of 8 yards to the CI39 (SHIELDS, Josiah). |
| 2nd and 18 at CI39 | Johnny Herrera pass complete to Eriyon Ward for 2 yards to the CI37 (FRAME, Brady). |
| 3rd and 16 at CI37 | Johnny Herrera pass incomplete to La Mont Hurt, J, PENALTY CI face mask 14 yards to the CI23, 1ST DOWN ACU. |
| 1st and 10 at CI23 | Johnny Herrera pass incomplete to Jamison Hintz. |
| 2nd and 10 at CI23 | Johnny Herrera rush for 23 yards to the CI0, 1ST DOWN ACU, TOUCHDOWN, clock 08:36. |
| Abiel Lepe kick attempt good. | |
| College of Idaho 49, Arizona Christian (AZ) 17 | |
| 5 plays, 31 yards, 1:26 elapsed | |
| Abiel Lepe kickoff 65 yards to the CI0, touchback. | |
| College of Idaho at 08:36 | |
| 1st and 10 at CI25 | COLLEGE OF IDAHO drive start at 08:36. |
| 1st and 10 at CI25 | BERGLUND, Ed rush for loss of 1 yard to the CI24 (Bladen Stubbs;Kolani Masunu). |
| 2nd and 11 at CI24 | YOUNG, Caden pass complete to APPLEBEE, Jase for 12 yards to the CI36, 1ST DOWN CI (Korbin Walling). |
| 1st and 10 at CI36 | YOUNG, Caden pass incomplete to APPLEBEE, Jase. |
| 2nd and 10 at CI36 | YOUNG, Caden pass complete to BERGLUND, Ed for 64 yards to the ACU0, 1ST DOWN CI, TOUCHDOWN, clock 06:59. |
| DEMOTT, Jacob kick attempt good. | |
| College of Idaho 56, Arizona Christian (AZ) 17 | |
| 4 plays, 75 yards, 1:37 elapsed | |
| SIMONS, Cameron kickoff 62 yards to the ACU3, Chase Tompkins return 17 yards to the ACU20 (ARMS, Jacob;GILBERT, Hunter). | |
| Arizona Christian (AZ) at 06:52 | |
| 1st and 10 at ACU20 | ARIZONA CHRISTIAN (A drive start at 06:52. |
| 1st and 10 at ACU20 | Jaidren William rush for 1 yard to the ACU21 (SETH, Ryan;BROWN, Chase). |
| 2nd and 9 at ACU21 | Johnny Herrera pass complete to Nick Pine for 5 yards to the ACU26 (FOX, Devon). |
| 3rd and 4 at ACU26 | Johnny Herrera pass intercepted by WILKES, Zach at the ACU45, WILKES, Zach return 0 yards to the ACU45. |
| 3 plays, 6 yards, 1:20 elapsed | |
| College of Idaho at 05:32 | |
| 1st and 10 at ACU45 | COLLEGE OF IDAHO drive start at 05:32. |
| 1st and 10 at ACU45 | VEHMEYER, Chase rush for 4 yards to the ACU41 (Cameron Tibbett). |
| 2nd and 6 at ACU41 | STAMPFLI, J. rush for 2 yards to the ACU39 (Matt Lara;Korbin Walling). |
| 3rd and 4 at ACU39 | VEHMEYER, Chase pass incomplete to STAMPFLI, J.. |
| 4th and 4 at ACU39 | VEHMEYER, Chase pass complete to MARIEIRO, T. for 6 yards to the ACU33, 1ST DOWN CI (Carter Hogue;Cameron Tibbett). |
| 1st and 10 at ACU33 | STAMPFLI, J. rush for loss of 1 yard to the ACU34 (Tonga Latu;Christian Rodri). |
| 2nd and 11 at ACU34 | STAMPFLI, J. rush for 25 yards to the ACU9, 1ST DOWN CI (Carter Hogue). |
| 1st and Goal at ACU09 | STAMPFLI, J. rush for 4 yards to the ACU5 (Korbin Walling;Kaden Vela). |
| 2nd and Goal at ACU05 | STAMPFLI, J. rush for 3 yards to the ACU2 (Carter Hogue;Tonga Latu). |
| 3rd and Goal at ACU02 | STAMPFLI, J. rush for loss of 1 yard to the ACU3 (Cameron Tibbett;Ben Strawn). |
| 4th and Goal at ACU03 | VEHMEYER, Chase pass intercepted by Kaden Vela at the ACU0, Kaden Vela return 12 yards to the ACU12 (TEAM), out-of-bounds. |
| 10 plays, 42 yards, 5:30 elapsed | |
| Arizona Christian (AZ) at 00:02 | |
| 1st and 10 at ACU12 | ARIZONA CHRISTIAN (A drive start at 00:02. |
| 1st and 10 at ACU12 | Team rush for loss of 2 yards to the ACU10. |
| 2nd and 12 at ACU10 | End of game, clock 00:00. |
| 1 plays, -2 yards, 0:02 elapsed | |
| back to top | |
|
College of Idaho at Arizona Christian (AZ) - Glendale, AZ 10/7/2023 - 7:00 PM |
|
|
College of Idaho
56 |
Arizona Christian (AZ)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of Idaho (5-1, 3) | 7 | 14 | 28 | 7 | 56 |
| Arizona Christian (AZ) (2-4, 1) | 10 | 0 | 0 | 7 | 17 |
| Glendale, AZ | ACU Football Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CI35 | COI won toss, deferred, will defend south end |
| 1st and 10 at CI35 | CI ball on CI35, clock 15:00. |
| SIMONS, Cameron kickoff 63 yards to the ACU2, Johnny Herrera return 28 yards to the ACU30 (NOYES, Aleki), PENALTY ACU personal foul declined, PENALTY ACU holding 20 yards to the ACU10. | |
| Arizona Christian (AZ) at 14:53 | |
|---|---|
