|
Hastings (Neb.) at Northwestern (Iowa) - Orange City, Iowa 10/7/2023 - 1:30 PM |
|
|
Hastings (Neb.)
7 |
Northwestern (Iowa)
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (Neb.) (3-4, 2) | 0 | 0 | 0 | 7 | 7 |
| Northwestern (Iowa) (6-0, 5) | 10 | 14 | 14 | 7 | 45 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HAS35 | NWC ball on HAS35, clock 15:00. |
| Eli Stader kickoff 35 yards to the HAS00, touchback. | |
| Hastings (Neb.) at 15:00 | |
|---|---|
| 1st and 10 at HAS25 | Hastings drive start at 15:00. |
| 1st and 10 at HAS25 | Carson Kudlacek pass incomplete to Ethan Wilborn. |
| 2nd and 10 at HAS25 | Carson Kudlacek pass incomplete to Jaishawn Wright. |
| 3rd and 10 at HAS25 | Carson Kudlacek rush for 2 yards to the HAS27 (Trystin Voss). |
| 4th and 8 at HAS27 | Sam Ahl punt 44 yards to the NWC29, downed. |
| 3 plays, 2 yards, 00:59 elapsed | |
| Northwestern (Iowa) at 14:01 | |
| 1st and 10 at NWC29 | Northwestern drive start at 14:01. |
| 1st and 10 at NWC29 | Jalyn Gramstad pass complete to Konner McQuilla for 6 yards to the NWC35 (Marcus Dustin). |
| 2nd and 4 at NWC35 | Jalyn Gramstad rush for 6 yards to the NWC41 (Marcus Dustin). |
| 1st and 10 at NWC41 | Jalyn Gramstad pass complete to Austyn Gerard for 4 yards to the NWC45 (Jayden Roberts). |
| 2nd and 6 at NWC45 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 3rd and 6 at NWC45 | Jalyn Gramstad pass incomplete to Ty Schafer. |
| 4th and 6 at NWC45 | Eli Stader punt 47 yards to the HAS08, downed. |
| 5 plays, 16 yards, 02:17 elapsed | |
| Hastings (Neb.) at 11:44 | |
| 1st and 10 at HAS08 | Hastings drive start at 11:44. |
| 1st and 10 at HAS08 | Brett Simonsen rush for 2 yards to the HAS10 (Trystin Voss). |
| 2nd and 8 at HAS10 | Brett Simonsen rush for 2 yards to the HAS12 (Ben Kingery). |
| 3rd and 6 at HAS12 | Carson Kudlacek sacked for loss of 2 yards to the HAS10 (Adam Gubbels). |
| 4th and 8 at HAS10 | Sam Ahl punt 36 yards to the HAS46, downed. |
| 3 plays, 2 yards, 01:37 elapsed | |
| Northwestern (Iowa) at 10:07 | |
| 1st and 10 at HAS46 | Northwestern drive start at 10:07. |
| 1st and 10 at HAS46 | Jalyn Gramstad pass complete to Michael Storey for 16 yards to the HAS30 (Marcus Dustin). |
| 1st and 10 at HAS30 | Jalyn Gramstad sacked for loss of 8 yards to the HAS38 (Arjee Mack-Myer). |
| 2nd and 18 at HAS38 | Jalyn Gramstad pass complete to Konner McQuilla for 2 yards to the HAS36 (Jayden Roberts). |
| 3rd and 16 at HAS36 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 4th and 16 at HAS36 | Eli Stader field goal attempt from 53 GOOD, clock 07:50. |
| Hastings (Neb.) 0, Northwestern (Iowa) 3 | |
| 5 plays, 10 yards, 02:17 elapsed | |
| Eli Stader kickoff 55 yards to the HAS10, Ethan Krominga return 22 yards to the HAS32 (Dalton Jacobsma). | |
| Hastings (Neb.) at 07:46 | |
| 1st and 10 at HAS32 | Hastings drive start at 07:46. |
| 1st and 10 at HAS32 | Carson Kudlacek pass complete to Josh Ray for 1 yard to the HAS33 (Jacob Dragstra; Drake Harder), out-of-bounds. |
| 2nd and 9 at HAS33 | Josh Ray rush for no gain to the HAS33 (Ben Egli), out-of-bounds. |
| 3rd and 9 at HAS33 | Carson Kudlacek pass complete to Eli Nappe for 11 yards to the HAS44 (Austyn Gerard). |
| 1st and 10 at HAS44 | Josh Ray rush for 2 yards to the HAS46 (Clayton Bosma). |
| 2nd and 8 at HAS46 | Josh Ray rush for 6 yards to the NWC48 (Adam Gubbels). |
| 3rd and 2 at NWC48 | Jagger Shaddix rush for loss of 4 yards to the HAS48 (Jacob Dragstra; Ben Egli). |
| 4th and 6 at HAS48 | Sam Ahl punt 40 yards to the NWC12, out-of-bounds. |
| 6 plays, 16 yards, 03:03 elapsed | |
| Northwestern (Iowa) at 04:43 | |
| 1st and 10 at NWC12 | Northwestern drive start at 04:43. |
| 1st and 10 at NWC12 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 2nd and 10 at NWC12 | Jalyn Gramstad pass incomplete to Will Bunn. |
| 3rd and 10 at NWC12 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 4th and 10 at NWC12 | Eli Stader punt 23 yards to the NWC35, out-of-bounds. |
| 3 plays, 0 yards, 00:24 elapsed | |
| Hastings (Neb.) at 04:19 | |
| 1st and 10 at NWC35 | Hastings drive start at 04:19. |
| 1st and 10 at NWC35 | Carson Kudlacek pass incomplete to Eli Nappe (Gavin Lorenzen). |
| 2nd and 10 at NWC35 | Brett Simonsen rush for loss of 3 yards to the NWC38 (Jacob Dragstra). |
| 3rd and 13 at NWC38 | Carson Kudlacek pass incomplete to Ethan Wilborn. |
| 4th and 13 at NWC38 | Sam Ahl punt 38 yards to the NWC00, touchback. |
| 3 plays, -3 yards, 00:58 elapsed | |
| Northwestern (Iowa) at 03:21 | |
| 1st and 10 at NWC20 | Northwestern drive start at 03:21. |
| 1st and 10 at NWC20 | Konner McQuilla rush for 3 yards to the NWC23 (Blake Vaughn). |
| 2nd and 7 at NWC23 | Konner McQuilla rush for 28 yards to the HAS49 (Fareed Soluade), out-of-bounds. |
| 1st and 10 at HAS49 | Jalyn Gramstad pass complete to Michael Storey for 49 yards to the HAS00, TOUCHDOWN, clock 02:04. |
| Eli Stader kick attempt good. | |
| Hastings (Neb.) 0, Northwestern (Iowa) 10 | |
| 3 plays, 80 yards, 01:17 elapsed | |
| Eli Stader kickoff 60 yards to the HAS05, Josh Ray return 22 yards to the HAS27 (Dalton Jacobsma; Kylar Fritz). | |
| Hastings (Neb.) at 01:56 | |
| 1st and 10 at HAS27 | Hastings drive start at 01:56. |
| 1st and 10 at HAS27 | PENALTY HAS false start (Drake Olson) 5 yards to the HAS22. |
| 1st and 15 at HAS22 | Blake Vaughn rush for 1 yard to the HAS23 (Adam Gubbels). |
| 2nd and 14 at HAS23 | Carson Kudlacek pass incomplete to Will Austin, PENALTY HAS illegal forward pass (Carson Kudlacek) 4 yards to the HAS19, NO PLAY. |
| 3rd and 18 at HAS19 | Carson Kudlacek pass incomplete to Ethan Wilborn. |
| 4th and 18 at HAS19 | QB hurry by Jessen Reinking. |
| 4th and 18 at HAS19 | Sam Ahl punt 39 yards to the NWC42, Ty Schafer return 8 yards to the 50 yardline (Jake Bargen). |
| 2 plays, -8 yards, 00:52 elapsed | |
| Northwestern (Iowa) at 01:04 | |
| 1st and 10 at NWC50 | Northwestern drive start at 01:04. |
| 1st and 10 at NWC50 | Konner McQuilla rush for 5 yards to the HAS45 (Torrington Ford). |
| 2nd and 5 at HAS45 | Konner McQuilla rush for 7 yards to the HAS38 (Fareed Soluade). |
| back to top | |
2nd
| |
| 1st and 10 at HAS38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HAS38 | Jalyn Gramstad pass incomplete to Austyn Gerard. |
| 2nd and 10 at HAS38 | Konner McQuilla rush for 4 yards to the HAS34 (Fareed Soluade). |
| 3rd and 6 at HAS34 | Jalyn Gramstad pass incomplete to Michael Storey, PENALTY HAS pass interference (Blake Vaughn) 16 yards to the HAS18, NO PLAY. |
| 1st and 10 at HAS18 | Jalyn Gramstad pass complete to Konner McQuilla for 6 yards to the HAS12 (Jaylen McCall), out-of-bounds. |
| 2nd and 4 at HAS12 | Konner McQuilla rush for 7 yards to the HAS05 (Jaylen McCall; Jake Lambert). |
| 1st and Goal at HAS05 | Konner McQuilla rush for 3 yards to the HAS02 (Harrison Udeh; Jayden Roberts). |
| 2nd and Goal at HAS02 | Konner McQuilla rush for 1 yard to the HAS01 (Blake Vaughn). |
| 3rd and Goal at HAS01 | Konner McQuilla rush for 1 yard to the HAS00, TOUCHDOWN, clock 11:40. |
| Eli Stader kick attempt good. | |
| Hastings (Neb.) 0, Northwestern (Iowa) 17 | |
| 9 plays, 50 yards, 04:24 elapsed | |
| Eli Stader kickoff 56 yards to the HAS09, Ethan Krominga return 11 yards to the HAS20, out-of-bounds. | |
| Hastings (Neb.) at 11:36 | |
| 1st and 10 at HAS20 | Hastings drive start at 11:36. |
| 1st and 10 at HAS20 | Carson Kudlacek pass complete to Eli Nappe for 2 yards to the HAS22 (Kole Telford). |
| 2nd and 8 at HAS22 | Brett Simonsen rush for loss of 1 yard to the HAS21 (Jacob Dragstra). |
| 3rd and 9 at HAS21 | Carson Kudlacek pass complete to Eli Nappe for 12 yards to the HAS33. |
| 1st and 10 at HAS33 | Brett Simonsen rush for 1 yard to the HAS34 (Kole Telford). |
| 2nd and 9 at HAS34 | Brett Simonsen rush for 4 yards to the HAS38 (Tristan Mulder), out-of-bounds. |
| 3rd and 5 at HAS38 | Carson Kudlacek pass intercepted by Cody Moser at the NWC26, Cody Moser return 4 yards to the NWC30 (Carson Parde). |
| 6 plays, 18 yards, 03:04 elapsed | |
| Northwestern (Iowa) at 08:32 | |
| 1st and 10 at NWC30 | Northwestern drive start at 08:32. |
| 1st and 10 at NWC30 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 2nd and 10 at NWC30 | PENALTY NWC false start (Patrick Gottbur) 5 yards to the NWC25. |
| 2nd and 15 at NWC25 | Jalyn Gramstad rush for 7 yards to the NWC32 (Caden Egr; Gio Mendoza), PENALTY HAS face mask (Gavin White) 15 yards to the NWC47. |
| 1st and 10 at NWC47 | Jalyn Gramstad pass complete to Michael Storey for 27 yards to the HAS26. |
| 1st and 10 at HAS26 | Logan Meyer rush for no gain to the HAS26 (Laython Shaw). |
| 2nd and 10 at HAS26 | Jalyn Gramstad pass complete to Ty Schafer for 3 yards to the HAS23 (Caden Egr), out-of-bounds. |
| 3rd and 7 at HAS23 | Jalyn Gramstad pass complete to Michael Storey for 6 yards to the HAS17, fumble forced by Gio Mendoza, fumble by Michael Storey recovered by HAS Marcus Dustin at HAS12 (Ty Schafer). |
| 6 plays, 58 yards, 02:52 elapsed | |
| Hastings (Neb.) at 05:40 | |
| 1st and 10 at HAS12 | Hastings drive start at 05:40. |
| 1st and 10 at HAS12 | Josh Ray rush for 2 yards to the HAS14 (Trystin Voss). |
| 2nd and 8 at HAS14 | Carson Kudlacek pass complete to Josh Ray for 11 yards to the HAS25 (Clayton Bosma), out-of-bounds. |
| 1st and 10 at HAS25 | Josh Ray rush for 20 yards to the HAS45 (Clayton Bosma). |
| 1st and 10 at HAS45 | Jagger Shaddix rush for 4 yards to the HAS49 (Ben Kingery; Ben Egli). |
| 2nd and 6 at HAS49 | Carson Kudlacek pass incomplete to Eli Nappe (Clayton Bosma). |
| 3rd and 6 at HAS49 | Carson Kudlacek pass complete to Carson Parde for 14 yards to the NWC37. |
| 1st and 10 at NWC37 | Carson Kudlacek rush for no gain to the NWC37 (Ben Egli). |
| 2nd and 10 at NWC37 | Jagger Shaddix rush for loss of 1 yard to the NWC38 (Jacob Dragstra; Tristan Mulder). |
| 3rd and 11 at NWC38 | Carson Kudlacek pass incomplete to Jaishawn Wright, dropped pass. |
| 4th and 11 at NWC38 | Timeout Hastings, clock 02:24. |
| 4th and 11 at NWC38 | Sam Ahl punt 36 yards to the NWC02, downed. |
| 9 plays, 50 yards, 03:25 elapsed | |
| Northwestern (Iowa) at 02:15 | |
| 1st and 10 at NWC02 | Northwestern drive start at 02:15. |
| 1st and 10 at NWC02 | Konner McQuilla rush for 3 yards to the NWC05 (Jaylen McCall). |
| 2nd and 7 at NWC05 | Jalyn Gramstad pass intercepted by Gio Mendoza at the NWC43, Gio Mendoza return -4 yards to the NWC47. |
| 2 plays, 3 yards, 00:38 elapsed | |
| Hastings (Neb.) at 01:37 | |
| 1st and 10 at NWC47 | Hastings drive start at 01:37. |
| 1st and 10 at NWC47 | Carson Kudlacek sacked for loss of 5 yards to the HAS48 (Trystin Voss), PENALTY HAS holding declined. |
| 2nd and 15 at HAS48 | Carson Kudlacek pass intercepted by Cody Moser at the NWC15, Cody Moser return 85 yards to the HAS00, TOUCHDOWN, clock 00:51. |
| 2 plays, -5 yards, 00:46 elapsed | |
| Northwestern (Iowa) at 00:51 | |
| 1st and Goal at HAS03 | Northwestern drive start at 00:51. |
| Eli Stader kick attempt good. | |
| Hastings (Neb.) 0, Northwestern (Iowa) 24 | |
| 1st and 10 at NWC35 | PENALTY HAS illegal block (Eli Nappe) 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Eli Stader kickoff 39 yards to the HAS11, Ethan Krominga return 9 yards to the HAS20 (Dalton Jacobsma), PENALTY NWC offside (Blake Thompson) 5 yards to the NWC45, NO PLAY. | |
| Northwestern (Iowa) at 00:51 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Eli Stader kickoff 43 yards to the HAS12, Josh Ray return 8 yards to the HAS20 (Justin Regehr). | |
| Hastings (Neb.) at 00:41 | |
| 1st and 10 at HAS20 | Hastings drive start at 00:41. |
| 1st and 10 at HAS20 | Jagger Shaddix rush for 4 yards to the HAS24 (Justin Regehr). |
| 2nd and 6 at HAS24 | Keilan Caton rush for loss of 3 yards to the HAS21 (Jessen Reinking). |
| 2 plays, 1 yards, 00:41 elapsed | |
| 3rd and 9 at HAS21 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at HAS21 | Start of 3rd quarter, clock 15:00, HAS ball on HAS35. |
| Casper Feijen kickoff 37 yards to the NWC28, Logan Meyer return 15 yards to the NWC43 (Wyatt Ryan). | |
| Northwestern (Iowa) at 14:55 | |
| 1st and 10 at NWC43 | Northwestern drive start at 14:55. |
| 1st and 10 at NWC43 | Jalyn Gramstad rush for loss of 3 yards to the NWC40 (Arjee Mack-Myer). |
| 2nd and 13 at NWC40 | Konner McQuilla rush for 2 yards to the NWC42 (Harrison Udeh). |
| 3rd and 11 at NWC42 | Jalyn Gramstad sacked for loss of 6 yards to the NWC36 (Arjee Mack-Myer), fumble by Jalyn Gramstad recovered by NWC Patrick Gottbur at NWC32. |
| 4th and 21 at NWC32 | Eli Stader punt 46 yards to the HAS22, downed. |
| 3 plays, -11 yards, 02:19 elapsed | |
| Hastings (Neb.) at 12:36 | |
| 1st and 10 at HAS22 | Hastings drive start at 12:36. |
| 1st and 10 at HAS22 | Brett Simonsen rush for 4 yards to the HAS26 (Tristan Mulder). |
| 2nd and 6 at HAS26 | Brett Simonsen rush for 4 yards to the HAS30 (Jacob Dragstra). |
| 3rd and 2 at HAS30 | Carson Kudlacek rush for no gain to the HAS30 (Peyton Nieuwsma). |
| 4th and 2 at HAS30 | Sam Ahl punt 37 yards to the NWC33, out-of-bounds. |
| 3 plays, 8 yards, 01:28 elapsed | |
| Northwestern (Iowa) at 11:08 | |
| 1st and 10 at NWC33 | Northwestern drive start at 11:08. |
| 1st and 10 at NWC33 | Jalyn Gramstad pass complete to Ty Schafer for 12 yards to the NWC45 (Gavin White). |
| 1st and 10 at NWC45 | Konner McQuilla rush for 6 yards to the HAS49 (Fareed Soluade), PENALTY NWC holding (Will Faber) 10 yards to the NWC35, NO PLAY. |
| 1st and 20 at NWC35 | Jalyn Gramstad rush for 4 yards to the NWC39 (Jayden Roberts). |
| 2nd and 16 at NWC39 | Jalyn Gramstad pass complete to Austyn Gerard for 13 yards to the HAS48 (Gio Mendoza). |
| 3rd and 3 at HAS48 | Konner McQuilla rush for 3 yards to the HAS45 (Laython Shaw). |
| 1st and 10 at HAS45 | Jalyn Gramstad pass incomplete to Ty Schafer, PENALTY HAS roughing the passer (Jase Williams) 15 yards to the HAS30, NO PLAY. |
| 1st and 10 at HAS30 | Jalyn Gramstad pass incomplete to Michael Storey, PENALTY HAS pass interference (Michael Rutherf) 15 yards to the HAS15, NO PLAY. |
| 1st and 10 at HAS15 | Konner McQuilla rush for 4 yards to the HAS11 (Marcus Dustin). |
| 2nd and 6 at HAS11 | Jalyn Gramstad pass incomplete to Michael Storey (Jaylen McCall). |
| 3rd and 6 at HAS11 | Jalyn Gramstad pass complete to Konner McQuilla for 11 yards to the HAS00, TOUCHDOWN, clock 07:14. |
| Eli Stader kick attempt good. | |
| Hastings (Neb.) 0, Northwestern (Iowa) 31 | |
| 7 plays, 67 yards, 03:54 elapsed | |
| Eli Stader kickoff 56 yards to the HAS09, Ethan Krominga return 15 yards to the HAS24 (Dalton Jacobsma). | |
| Hastings (Neb.) at 07:01 | |
| 1st and 10 at HAS24 | Hastings drive start at 07:01. |
| 1st and 10 at HAS24 | Carson Kudlacek pass incomplete. |
| 2nd and 10 at HAS24 | Carson Kudlacek pass complete to Brett Simonsen for 6 yards to the HAS30 (Gavin Lorenzen). |
| 3rd and 4 at HAS30 | Carson Kudlacek pass incomplete to Brett Simonsen. |
| 4th and 4 at HAS30 | Sam Ahl punt 40 yards to the NWC30, Ty Schafer return 4 yards to the NWC34 (Quade Myers). |
| 3 plays, 6 yards, 00:50 elapsed | |
| Northwestern (Iowa) at 06:11 | |
| 1st and 10 at NWC34 | Northwestern drive start at 06:11. |
| 1st and 10 at NWC34 | Konner McQuilla rush for 6 yards to the NWC40 (Jayden Roberts). |
| 2nd and 4 at NWC40 | Konner McQuilla rush for 6 yards to the NWC46 (Caden Egr). |
| 1st and 10 at NWC46 | PENALTY NWC false start (Kole Cleveringa) 5 yards to the NWC41. |
| 1st and 15 at NWC41 | Logan Meyer rush for 2 yards to the NWC43 (Caden Egr). |
| 2nd and 13 at NWC43 | Jalyn Gramstad pass complete to Michael Storey for 49 yards to the HAS08. |
| 1st and Goal at HAS08 | Logan Meyer rush for 1 yard to the HAS07 (Arjee Mack-Myer; Jayden Roberts). |
| 2nd and Goal at HAS07 | Konner McQuilla rush for 2 yards to the HAS05 (Gavin White; Marcus Dustin). |
| 3rd and Goal at HAS05 | Jalyn Gramstad pass complete to Michael Storey for 5 yards to the HAS00, TOUCHDOWN, clock 01:22. |
| Eli Stader kick attempt good. | |
| Hastings (Neb.) 0, Northwestern (Iowa) 38 | |
| 1st and 10 at NWC35 | PENALTY HAS roughing the passer 15 yards to the 50 yardline. |
| 1st and 10 at NWC50 | PENALTY HAS unsportmanlike conduct (Jase Williams) 15 yards to the HAS35. |
| 7 plays, 66 yards, 04:49 elapsed | |
| Eli Stader kickoff 30 yards to the HAS05, Marcus Dustin return 15 yards to the HAS20 (Trever Beach), out-of-bounds. | |
| Hastings (Neb.) at 01:16 | |
| 1st and 10 at HAS20 | Hastings drive start at 01:16. |
| 1st and 10 at HAS20 | Carson Kudlacek pass incomplete to Ethan Wilborn (Kole Telford). |
| 2nd and 10 at HAS20 | Carson Kudlacek rush for 24 yards to the HAS44. |
| 1st and 10 at HAS44 | Carson Kudlacek pass complete to Eli Nappe for 6 yards to the 50 yardline (Jadyn Williams). |
| back to top | |
4th
| |
| 2nd and 4 at HAS50 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at HAS50 | Eli Nappe rush for 5 yards to the NWC45 (Kole Telford). |
| 1st and 10 at NWC45 | Carson Kudlacek pass complete to Ethan Wilborn for 13 yards to the NWC32 (Kole Telford). |
| 1st and 10 at NWC32 | Brett Simonsen rush for 1 yard to the NWC31 (Tristan Mulder). |
| 2nd and 9 at NWC31 | Carson Kudlacek rush for no gain to the NWC31 (Adam Gubbels). |
| 3rd and 9 at NWC31 | Carson Kudlacek pass complete to Brett Simonsen for 6 yards to the NWC25 (Ben Egli), out-of-bounds. |
| 4th and 3 at NWC25 | Carson Kudlacek pass complete to Brett Simonsen for 4 yards to the NWC21 (Kole Telford), PENALTY HAS holding (Jayden Lawrence) 10 yards to the NWC35, NO PLAY. |
| 4th and 13 at NWC35 | Carson Kudlacek sacked for loss of 5 yards to the NWC40 (Trystin Voss). |
| 9 plays, 40 yards, 03:45 elapsed | |
| Northwestern (Iowa) at 12:31 | |
| 1st and 10 at NWC40 | Northwestern drive start at 12:31. |
| 1st and 10 at NWC40 | Logan Meyer rush for 14 yards to the HAS46 (Fareed Soluade). |
| 1st and 10 at HAS46 | Logan Meyer rush for 7 yards to the HAS39 (Jayden Roberts). |
| 2nd and 3 at HAS39 | Logan Meyer rush for 39 yards to the HAS00, TOUCHDOWN, clock 11:07. |
| Eli Stader kick attempt good. | |
| Hastings (Neb.) 0, Northwestern (Iowa) 45 | |
| 3 plays, 60 yards, 01:24 elapsed | |
| Eli Stader kickoff 65 yards to the HAS00, touchback. | |
| Hastings (Neb.) at 11:02 | |
| 1st and 10 at HAS25 | Hastings drive start at 11:02. |
| 1st and 10 at HAS25 | Carson Kudlacek pass complete to Quade Myers for 6 yards to the HAS31 (Ben Egli), out-of-bounds, PENALTY NWC personal foul (Ben Egli) 15 yards to the HAS46. |
| 1st and 10 at HAS46 | Carson Kudlacek pass complete to Tanner Schneide for 4 yards to the 50 yardline (Jase Amelse). |
| 2nd and 6 at HAS50 | Carson Kudlacek pass incomplete to Eli Nappe. |
| 3rd and 6 at HAS50 | Carson Kudlacek sacked for loss of 13 yards to the HAS37 (Jadyn Williams). |
| 4th and 19 at HAS37 | Sam Ahl punt 41 yards to the NWC22, downed. |
| 4 plays, 12 yards, 01:43 elapsed | |
| Northwestern (Iowa) at 09:19 | |
| 1st and 10 at NWC22 | Northwestern drive start at 09:19. |
| 1st and 10 at NWC22 | Logan Meyer rush for 4 yards to the NWC26 (Laython Shaw). |
| 2nd and 6 at NWC26 | Logan Meyer rush for 9 yards to the NWC35 (Jayden Roberts). |
| 1st and 10 at NWC35 | Logan Meyer rush for 4 yards to the NWC39 (Torrington Ford). |
| 2nd and 6 at NWC39 | Isaiah Robinson rush for no gain to the NWC39 (Jake Lambert; Breken Heiman). |
| 3rd and 6 at NWC39 | Logan Dykstra rush for 5 yards to the NWC44 (Jayden Roberts; Gavin Chohon). |
| 4th and 1 at NWC44 | Timeout Northwestern, clock 05:37. |
| 4th and 1 at NWC44 | Hunter Brown punt 31 yards to the HAS25, fair catch by Ethan Krominga. |
| 5 plays, 22 yards, 03:48 elapsed | |
| Hastings (Neb.) at 05:31 | |
| 1st and 10 at HAS25 | Hastings drive start at 05:31. |
| 1st and 10 at HAS25 | Jagger Shaddix rush for 18 yards to the HAS43 (Luke Jeltema), out-of-bounds. |
| 1st and 10 at HAS43 | Jagger Shaddix rush for 14 yards to the NWC43 (Dalton Jacobsma). |
| 1st and 10 at NWC43 | Carson Kudlacek pass complete to Jagger Shaddix for 2 yards to the NWC41 (Jorgen Pottebau; Jase Amelse). |
| 2nd and 8 at NWC41 | Josh Ray rush for 1 yard to the NWC40 (Justin Regehr). |
| 3rd and 7 at NWC40 | Carson Kudlacek pass incomplete to Quade Myers. |
| 4th and 7 at NWC40 | Carson Kudlacek pass complete to Eli Nappe for 40 yards to the NWC00, TOUCHDOWN, clock 03:32. |
| Casper Feijen kick attempt good. | |
| Hastings (Neb.) 7, Northwestern (Iowa) 45 | |
| 6 plays, 75 yards, 01:59 elapsed | |
| Casper Feijen kickoff 57 yards to the NWC08, Isaiah Robinson return 47 yards to the HAS45 (Elijah Heusinkv), PENALTY HAS personal foul (Marcus Dustin) 10 yards to the HAS35. | |
| Northwestern (Iowa) at 03:25 | |
| 1st and 10 at HAS35 | Northwestern drive start at 03:25. |
| 1st and 10 at HAS35 | Jackson Arlt rush for 5 yards to the HAS30 (Jake Lambert). |
| 2nd and 5 at HAS30 | Jackson Arlt rush for 5 yards to the HAS25 (Wyatt Ryan). |
| 1st and 10 at HAS25 | Isaiah Robinson rush for 2 yards to the HAS23 (Torrington Ford). |
| 2nd and 8 at HAS23 | Isaiah Robinson rush for 13 yards to the HAS10 (Colton Marsh). |
| 1st and Goal at HAS10 | Isaiah Robinson rush for 2 yards to the HAS08 (Sam Ahl). |
| 2nd and Goal at HAS08 | Isaiah Robinson rush for no gain to the HAS08 (Jake Lambert). |
| 6 plays, 27 yards, 03:25 elapsed | |
| 3rd and Goal at HAS08 | End of game, clock 00:00. |
| back to top | |
|
Hastings (Neb.) at Northwestern (Iowa) - Orange City, Iowa 10/7/2023 - 1:30 PM |
|
|
Hastings (Neb.)
7 |
Northwestern (Iowa)
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (Neb.) (3-4, 2) | 0 | 0 | 0 | 7 | 7 |
| Northwestern (Iowa) (6-0, 5) | 10 | 14 | 14 | 7 | 45 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HAS35 | NWC ball on HAS35, clock 15:00. |
| Eli Stader kickoff 35 yards to the HAS00, touchback. | |
| Hastings (Neb.) at 15:00 | |
|---|---|
| 1st and 10 at HAS25 | Hastings drive start at 15:00. |
| 1st and 10 at HAS25 | Carson Kudlacek pass incomplete to Ethan Wilborn. |
| 2nd and 10 at HAS25 | Carson Kudlacek pass incomplete to Jaishawn Wright. |
| 3rd and 10 at HAS25 | Carson Kudlacek rush for 2 yards to the HAS27 (Trystin Voss). |
| 4th and 8 at HAS27 | Sam Ahl punt 44 yards to the NWC29, downed. |
| 3 plays, 2 yards, 00:59 elapsed | |
| Northwestern (Iowa) at 14:01 | |
| 1st and 10 at NWC29 | Northwestern drive start at 14:01. |
| 1st and 10 at NWC29 | Jalyn Gramstad pass complete to Konner McQuilla for 6 yards to the NWC35 (Marcus Dustin). |
| 2nd and 4 at NWC35 | Jalyn Gramstad rush for 6 yards to the NWC41 (Marcus Dustin). |
| 1st and 10 at NWC41 | Jalyn Gramstad pass complete to Austyn Gerard for 4 yards to the NWC45 (Jayden Roberts). |
| 2nd and 6 at NWC45 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 3rd and 6 at NWC45 | Jalyn Gramstad pass incomplete to Ty Schafer. |
| 4th and 6 at NWC45 | Eli Stader punt 47 yards to the HAS08, downed. |
| 5 plays, 16 yards, 02:17 elapsed | |
| Hastings (Neb.) at 11:44 | |
| 1st and 10 at HAS08 | Hastings drive start at 11:44. |
| 1st and 10 at HAS08 | Brett Simonsen rush for 2 yards to the HAS10 (Trystin Voss). |
| 2nd and 8 at HAS10 | Brett Simonsen rush for 2 yards to the HAS12 (Ben Kingery). |
| 3rd and 6 at HAS12 | Carson Kudlacek sacked for loss of 2 yards to the HAS10 (Adam Gubbels). |
| 4th and 8 at HAS10 | Sam Ahl punt 36 yards to the HAS46, downed. |
| 3 plays, 2 yards, 01:37 elapsed | |
| Northwestern (Iowa) at 10:07 | |
| 1st and 10 at HAS46 | Northwestern drive start at 10:07. |
| 1st and 10 at HAS46 | Jalyn Gramstad pass complete to Michael Storey for 16 yards to the HAS30 (Marcus Dustin). |
| 1st and 10 at HAS30 | Jalyn Gramstad sacked for loss of 8 yards to the HAS38 (Arjee Mack-Myer). |
| 2nd and 18 at HAS38 | Jalyn Gramstad pass complete to Konner McQuilla for 2 yards to the HAS36 (Jayden Roberts). |
| 3rd and 16 at HAS36 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 4th and 16 at HAS36 | Eli Stader field goal attempt from 53 GOOD, clock 07:50. |
