|
Rocky Mountain (MT) at Montana Western (MT) - Dillon, Mont. 10/14/2023 - 1:00 PM |
|
|
Rocky Mountain (MT)
20 |
Montana Western (MT)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rocky Mountain (MT) (3-4, 1) | 6 | 0 | 0 | 14 | 20 |
| Montana Western (MT) (5-1, 3) | 0 | 17 | 3 | 7 | 27 |
| Dillon, Mont. | Vigilante Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Rocky Mountain (MT) | 1 | 14:57 | 05:56 | ROCKY MO26 | 10 | 59 | FGA |
| Montana Western (MT) | 1 | 08:31 | 02:12 | MONTANA15 | 5 | 16 | PUNT |
| Rocky Mountain (MT) | 1 | 06:19 | 03:28 | ROCKY MO35 | 7 | 47 | FGA |
| Montana Western (MT) | 1 | 02:42 | 01:33 | MONTANA34 | 3 | 9 | PUNT |
| Rocky Mountain (MT) | 1 | 01:09 | 01:09 | ROCKY MO41 | 3 | -6 | PUNT |
| Montana Western (MT) | 2 | 15:00 | 05:50 | MONTANA36 | 12 | 59 | FGA |
| Rocky Mountain (MT) | 2 | 09:10 | 01:47 | ROCKY MO34 | 3 | 5 | PUNT |
| Montana Western (MT) | 2 | 07:23 | 03:46 | MONTANA37 | 6 | 63 | TD |
| Rocky Mountain (MT) | 2 | 03:32 | 00:07 | ROCKY MO05 | 1 | 0 | INT |
| Montana Western (MT) | 2 | 03:25 | 03:00 | ROCKY MO39 | 5 | 39 | TD |
| Rocky Mountain (MT) | 2 | 00:21 | 00:21 | ROCKY MO19 | 1 | 2 | HALF |
| Montana Western (MT) | 3 | 15:00 | 00:59 | MONTANA25 | 3 | 1 | PUNT |
| Rocky Mountain (MT) | 3 | 14:01 | 02:45 | ROCKY MO40 | 5 | 11 | PUNT |
| Montana Western (MT) | 3 | 11:16 | 06:21 | MONTANA11 | 11 | 72 | FGA |
| Rocky Mountain (MT) | 3 | 04:48 | 00:53 | ROCKY MO35 | 3 | 9 | PUNT |
| Montana Western (MT) | 3 | 03:55 | 02:53 | MONTANA15 | 5 | 20 | PUNT |
| Rocky Mountain (MT) | 3 | 01:02 | 01:17 | ROCKY MO31 | 3 | 4 | PUNT |
| Montana Western (MT) | 4 | 14:45 | 01:39 | MONTANA25 | 3 | -1 | PUNT |
| Rocky Mountain (MT) | 4 | 13:06 | 00:00 | ROCKY MO43 | 6 | 56 | DOWNS |
| Montana Western (MT) | 4 | 13:06 | 04:09 | MONTANA01 | 3 | 3 | PUNT |
| Rocky Mountain (MT) | 4 | 08:57 | 00:55 | MONTANA45 | 4 | 6 | DOWNS |
| Montana Western (MT) | 4 | 08:02 | 00:12 | MONTANA39 | 1 | 61 | TD |
| Rocky Mountain (MT) | 4 | 07:42 | 03:45 | ROCKY MO21 | 12 | 79 | TD |
| Montana Western (MT) | 4 | 03:57 | 00:05 | ROCKY MO44 | 1 | 0 | FUMB |
| Rocky Mountain (MT) | 4 | 03:52 | 01:57 | ROCKY MO44 | 7 | 56 | TD |
| Montana Western (MT) | 4 | 01:49 | 01:49 | MONTANA30 | 6 | 21 | HALF |
|
Rocky Mountain (MT) at Montana Western (MT) - Dillon, Mont. 10/14/2023 - 1:00 PM |
|
|
Rocky Mountain (MT)
20 |
Montana Western (MT)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rocky Mountain (MT) (3-4, 1) | 6 | 0 | 0 | 14 | 20 |
| Montana Western (MT) (5-1, 3) | 0 | 17 | 3 | 7 | 27 |
| Dillon, Mont. | Vigilante Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Rocky Mountain (MT) | 1 | 14:57 | 05:56 | ROCKY MO26 | 10 | 59 | FGA |
| Montana Western (MT) | 1 | 08:31 | 02:12 | MONTANA15 | 5 | 16 | PUNT |
| Rocky Mountain (MT) | 1 | 06:19 | 03:28 | ROCKY MO35 | 7 | 47 | FGA |
| Montana Western (MT) | 1 | 02:42 | 01:33 | MONTANA34 | 3 | 9 | PUNT |
| Rocky Mountain (MT) | 1 | 01:09 | 01:09 | ROCKY MO41 | 3 | -6 | PUNT |
| Montana Western (MT) | 2 | 15:00 | 05:50 | MONTANA36 | 12 | 59 | FGA |
| Rocky Mountain (MT) | 2 | 09:10 | 01:47 | ROCKY MO34 | 3 | 5 | PUNT |
| Montana Western (MT) | 2 | 07:23 | 03:46 | MONTANA37 | 6 | 63 | TD |
| Rocky Mountain (MT) | 2 | 03:32 | 00:07 | ROCKY MO05 | 1 | 0 | INT |
| Montana Western (MT) | 2 | 03:25 | 03:00 | ROCKY MO39 | 5 | 39 | TD |
| Rocky Mountain (MT) | 2 | 00:21 | 00:21 | ROCKY MO19 | 1 | 2 | HALF |
| Montana Western (MT) | 3 | 15:00 | 00:59 | MONTANA25 | 3 | 1 | PUNT |
| Rocky Mountain (MT) | 3 | 14:01 | 02:45 | ROCKY MO40 | 5 | 11 | PUNT |
| Montana Western (MT) | 3 | 11:16 | 06:21 | MONTANA11 | 11 | 72 | FGA |
| Rocky Mountain (MT) | 3 | 04:48 | 00:53 | ROCKY MO35 | 3 | 9 | PUNT |
| Montana Western (MT) | 3 | 03:55 | 02:53 | MONTANA15 | 5 | 20 | PUNT |
| Rocky Mountain (MT) | 3 | 01:02 | 01:17 | ROCKY MO31 | 3 | 4 | PUNT |
| Montana Western (MT) | 4 | 14:45 | 01:39 | MONTANA25 | 3 | -1 | PUNT |
| Rocky Mountain (MT) | 4 | 13:06 | 00:00 | ROCKY MO43 | 6 | 56 | DOWNS |
| Montana Western (MT) | 4 | 13:06 | 04:09 | MONTANA01 | 3 | 3 | PUNT |
| Rocky Mountain (MT) | 4 | 08:57 | 00:55 | MONTANA45 | 4 | 6 | DOWNS |
| Montana Western (MT) | 4 | 08:02 | 00:12 | MONTANA39 | 1 | 61 | TD |
| Rocky Mountain (MT) | 4 | 07:42 | 03:45 | ROCKY MO21 | 12 | 79 | TD |
| Montana Western (MT) | 4 | 03:57 | 00:05 | ROCKY MO44 | 1 | 0 | FUMB |
| Rocky Mountain (MT) | 4 | 03:52 | 01:57 | ROCKY MO44 | 7 | 56 | TD |
| Montana Western (MT) | 4 | 01:49 | 01:49 | MONTANA30 | 6 | 21 | HALF |
