|
Evangel (MO) at Bethany (KS) - Lindsborg, Kan. 10/14/2023 - 1:30 PM |
|
|
Evangel (MO)
34 |
Bethany (KS)
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (MO) (6-0, 6) | 0 | 14 | 14 | 6 | 34 |
| Bethany (KS) (1-5, 1) | 0 | 3 | 8 | 0 | 11 |
| Lindsborg, Kan. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Evangel (MO) | 1 | 14:54 | 02:03 | EVANGEL25 | 4 | 26 | PUNT |
| Bethany (KS) | 1 | 12:51 | 02:48 | BETHANY18 | 5 | 8 | PUNT |
| Evangel (MO) | 1 | 10:03 | 02:12 | EVANGEL20 | 7 | 27 | PUNT |
| Bethany (KS) | 1 | 07:51 | 00:59 | BETHANY27 | 3 | -1 | PUNT |
| Evangel (MO) | 1 | 06:52 | 04:12 | EVANGEL18 | 12 | 57 | DOWNS |
| Bethany (KS) | 1 | 02:40 | 01:47 | BETHANY25 | 3 | 7 | PUNT |
| Evangel (MO) | 1 | 00:53 | 00:53 | EVANGEL31 | 7 | 69 | FUMB |
| Bethany (KS) | 2 | 15:00 | 03:22 | BETHANY20 | 3 | -4 | PUNT |
| Evangel (MO) | 2 | 11:38 | 00:38 | BETHANY39 | 2 | 39 | TD |
| Bethany (KS) | 2 | 10:51 | 02:01 | BETHANY20 | 3 | -4 | PUNT |
| Evangel (MO) | 2 | 08:50 | 01:31 | BETHANY20 | 4 | 20 | TD |
| Bethany (KS) | 2 | 07:17 | 01:31 | BETHANY02 | 3 | -8 | PUNT |
| Evangel (MO) | 2 | 05:46 | 00:43 | BETHANY45 | 4 | -17 | DOWNS |
| Bethany (KS) | 2 | 05:03 | 00:44 | EVANGEL38 | 4 | 8 | DOWNS |
| Evangel (MO) | 2 | 04:19 | 00:32 | EVANGEL30 | 3 | 0 | PUNT |
| Bethany (KS) | 2 | 03:47 | 03:47 | BETHANY27 | 10 | 68 | HALF |
| Bethany (KS) | 3 | 14:56 | 00:11 | BETHANY25 | 1 | 0 | INT |
| Evangel (MO) | 3 | 14:45 | 00:08 | BETHANY10 | 1 | 10 | TD |
| Bethany (KS) | 3 | 14:27 | 01:27 | BETHANY30 | 4 | 17 | PUNT |
| Evangel (MO) | 3 | 13:00 | 00:00 | EVANGEL20 | 3 | 12 | PUNT |
| Evangel (MO) | 3 | 13:00 | 01:50 | EVANGEL32 | 2 | 68 | TD |
| Bethany (KS) | 3 | 11:05 | 06:32 | BETHANY33 | 15 | 67 | TD |
| Evangel (MO) | 3 | 04:33 | 04:39 | EVANGEL18 | 8 | 51 | DOWNS |
| Bethany (KS) | 4 | 14:54 | 01:18 | BETHANY31 | 4 | 31 | FUMB |
| Evangel (MO) | 4 | 13:36 | 03:56 | EVANGEL38 | 8 | 62 | TD |
| Bethany (KS) | 4 | 09:29 | 01:49 | BETHANY23 | 6 | 31 | DOWNS |
| Evangel (MO) | 4 | 07:40 | 02:03 | EVANGEL46 | 4 | 14 | PUNT |
| Bethany (KS) | 4 | 05:37 | 03:32 | BETHANY20 | 6 | 16 | PUNT |
| Evangel (MO) | 4 | 02:05 | 00:00 | EVANGEL35 | 4 | 16 | UNK |
|
Evangel (MO) at Bethany (KS) - Lindsborg, Kan. 10/14/2023 - 1:30 PM |
|
|
Evangel (MO)
34 |
Bethany (KS)
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (MO) (6-0, 6) | 0 | 14 | 14 | 6 | 34 |
| Bethany (KS) (1-5, 1) | 0 | 3 | 8 | 0 | 11 |
| Lindsborg, Kan. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Evangel (MO) | 1 | 14:54 | 02:03 | EVANGEL25 | 4 | 26 | PUNT |
| Bethany (KS) | 1 | 12:51 | 02:48 | BETHANY18 | 5 | 8 | PUNT |
| Evangel (MO) | 1 | 10:03 | 02:12 | EVANGEL20 | 7 | 27 | PUNT |
| Bethany (KS) | 1 | 07:51 | 00:59 | BETHANY27 | 3 | -1 | PUNT |
| Evangel (MO) | 1 | 06:52 | 04:12 | EVANGEL18 | 12 | 57 | DOWNS |
| Bethany (KS) | 1 | 02:40 | 01:47 | BETHANY25 | 3 | 7 | PUNT |
| Evangel (MO) | 1 | 00:53 | 00:53 | EVANGEL31 | 7 | 69 | FUMB |
| Bethany (KS) | 2 | 15:00 | 03:22 | BETHANY20 | 3 | -4 | PUNT |
| Evangel (MO) | 2 | 11:38 | 00:38 | BETHANY39 | 2 | 39 | TD |
| Bethany (KS) | 2 | 10:51 | 02:01 | BETHANY20 | 3 | -4 | PUNT |
| Evangel (MO) | 2 | 08:50 | 01:31 | BETHANY20 | 4 | 20 | TD |
| Bethany (KS) | 2 | 07:17 | 01:31 | BETHANY02 | 3 | -8 | PUNT |
| Evangel (MO) | 2 | 05:46 | 00:43 | BETHANY45 | 4 | -17 | DOWNS |
| Bethany (KS) | 2 | 05:03 | 00:44 | EVANGEL38 | 4 | 8 | DOWNS |
| Evangel (MO) | 2 | 04:19 | 00:32 | EVANGEL30 | 3 | 0 | PUNT |
| Bethany (KS) | 2 | 03:47 | 03:47 | BETHANY27 | 10 | 68 | HALF |
| Bethany (KS) | 3 | 14:56 | 00:11 | BETHANY25 | 1 | 0 | INT |
| Evangel (MO) | 3 | 14:45 | 00:08 | BETHANY10 | 1 | 10 | TD |
| Bethany (KS) | 3 | 14:27 | 01:27 | BETHANY30 | 4 | 17 | PUNT |
| Evangel (MO) | 3 | 13:00 | 00:00 | EVANGEL20 | 3 | 12 | PUNT |
| Evangel (MO) | 3 | 13:00 | 01:50 | EVANGEL32 | 2 | 68 | TD |
| Bethany (KS) | 3 | 11:05 | 06:32 | BETHANY33 | 15 | 67 | TD |
| Evangel (MO) | 3 | 04:33 | 04:39 | EVANGEL18 | 8 | 51 | DOWNS |
| Bethany (KS) | 4 | 14:54 | 01:18 | BETHANY31 | 4 | 31 | FUMB |
| Evangel (MO) | 4 | 13:36 | 03:56 | EVANGEL38 | 8 | 62 | TD |
| Bethany (KS) | 4 | 09:29 | 01:49 | BETHANY23 | 6 | 31 | DOWNS |
| Evangel (MO) | 4 | 07:40 | 02:03 | EVANGEL46 | 4 | 14 | PUNT |
| Bethany (KS) | 4 | 05:37 | 03:32 | BETHANY20 | 6 | 16 | PUNT |
| Evangel (MO) | 4 | 02:05 | 00:00 | EVANGEL35 | 4 | 16 | UNK |
