|
Evangel (MO) at Bethany (KS) - Lindsborg, Kan. 10/14/2023 - 1:30 PM |
|
|
Evangel (MO)
34 |
Bethany (KS)
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (MO) (6-0, 6) | 0 | 14 | 14 | 6 | 34 |
| Bethany (KS) (1-5, 1) | 0 | 3 | 8 | 0 | 11 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at EVANGEL35 | BETHANY ball on BETHANY35, clock 15:00. |
| Ryan Morales kickoff 49 yards to the EVANGEL16, Broc Lyle return 9 yards to the EVANGEL25 (Anthony Johnson). | |
| Evangel (MO) at 14:54 | |
|---|---|
| 1st and 10 at EVANGEL25 | Evangel (MO) drive start at 14:54. |
| 1st and 10 at EVANGEL25 | RJ Wakley pass complete to Jeremiah Barnes for 27 yards to the BETHANY48 (Kelby Henderson). |
| 1st and 10 at BETHANY48 | Eric Williams rush for 8 yards to the BETHANY40 (Anthony Johnson; Khyree Marshall). |
| 2nd and 2 at BETHANY40 | RJ Wakley pass incomplete to Broc Lyle. |
| 3rd and 2 at BETHANY40 | Broc Lyle rush for loss of 9 yards to the BETHANY49 (Terry McCutcheo). |
| 4th and 11 at BETHANY49 | Ryan Conner punt 31 yards to the BETHANY18, downed. |
| 4 plays, 26 yards, 02:03 elapsed | |
| Bethany (KS) at 12:51 | |
| 1st and 10 at BETHANY18 | Bethany (KS) drive start at 12:51. |
| 1st and 10 at BETHANY18 | Zamarion Spence rush for 9 yards to the BETHANY27 (Nate Swofford; Ian Ary). |
| 2nd and 1 at BETHANY27 | Zamarion Spence rush for 2 yards to the BETHANY29 (Riley Childs; Joey Sylvester). |
| 1st and 10 at BETHANY29 | Zamarion Spence rush for loss of 3 yards to the BETHANY26 (Zach Myers; Riley Childs). |
| 2nd and 13 at BETHANY26 | Zamarion Spence rush for no gain to the BETHANY26 (Bradley Myers; Max Ahuja). |
| 3rd and 13 at BETHANY26 | Peyton Mainolfi pass incomplete to Michael Young. |
| 4th and 13 at BETHANY26 | Zeke Mumford punt 74 yards to the EVANGEL00, touchback. |
| 5 plays, 8 yards, 02:48 elapsed | |
| Evangel (MO) at 10:03 | |
| 1st and 10 at EVANGEL20 | Evangel (MO) drive start at 10:03. |
| 1st and 10 at EVANGEL20 | RJ Wakley pass complete to Jeremiah Barnes for 16 yards to the EVANGEL36 (Zemonda Wilson; Caleb Epperson). |
| 1st and 10 at EVANGEL36 | RJ Wakley pass complete to Dillon Hester for 6 yards to the EVANGEL42 (Zemonda Wilson; Khyree Marshall). |
| 2nd and 4 at EVANGEL42 | Eric Williams rush for 3 yards to the EVANGEL45 (Khyree Marshall; David Sweetman). |
| 3rd and 1 at EVANGEL45 | RJ Wakley rush for 2 yards to the EVANGEL47 (Caleb Epperson; David Sweetman). |
| 1st and 10 at EVANGEL47 | RJ Wakley pass incomplete to Dillon Hester. |
| 2nd and 10 at EVANGEL47 | RJ Wakley pass incomplete to Eric Williams. |
| 3rd and 10 at EVANGEL47 | RJ Wakley pass incomplete to Paul Summers II. |
| 4th and 10 at EVANGEL47 | Ryan Conner punt 26 yards to the BETHANY27, out-of-bounds. |
| 7 plays, 27 yards, 02:12 elapsed | |
| Bethany (KS) at 07:51 | |
| 1st and 10 at BETHANY27 | Bethany (KS) drive start at 07:51. |
| 1st and 10 at BETHANY27 | Peyton Mainolfi pass incomplete to Michael Young. |
| 2nd and 10 at BETHANY27 | Zamarion Spence rush for loss of 1 yard to the BETHANY26 (Zach Myers; Riley Childs). |
| 3rd and 11 at BETHANY26 | Peyton Mainolfi pass incomplete to Benny Mugaruka, dropped pass. |
| 4th and 11 at BETHANY26 | Zeke Mumford punt 56 yards to the EVANGEL18, downed. |
| 3 plays, -1 yards, 00:59 elapsed | |
| Evangel (MO) at 06:52 | |
| 1st and 10 at EVANGEL18 | Evangel (MO) drive start at 06:52. |
| 1st and 10 at EVANGEL18 | RJ Wakley pass complete to Broc Lyle for 8 yards to the EVANGEL26 (Frank Bohannon). |
| 2nd and 2 at EVANGEL26 | Sammy Robinson rush for 24 yards to the 50 yardline (Frank Bohannon), PENALTY EVANGEL face mask 15 yards to the EVANGEL35. |
| 1st and 10 at EVANGEL35 | Sammy Robinson rush for 3 yards to the EVANGEL38 (Grant Blackmon). |
| 2nd and 7 at EVANGEL38 | RJ Wakley pass incomplete to Paul Summers II. |
| 3rd and 7 at EVANGEL38 | RJ Wakley pass complete to Dillon Hester for 11 yards to the EVANGEL49 (Caleb Epperson). |
| 1st and 10 at EVANGEL49 | Sammy Robinson rush for 1 yard to the 50 yardline (Khyree Marshall). |
| 2nd and 9 at EVANGEL50 | RJ Wakley pass complete to Broc Lyle for no gain to the 50 yardline (Khyree Marshall). |
| 3rd and 9 at EVANGEL50 | RJ Wakley rush for 14 yards to the BETHANY36, out-of-bounds. |
| 1st and 10 at BETHANY36 | RJ Wakley pass incomplete to Dillon Hester, PENALTY BETHANY pass interference 15 yards to the BETHANY21, NO PLAY. |
| 1st and 10 at BETHANY21 | RJ Wakley pass incomplete to Parker Aguilera. |
| 2nd and 10 at BETHANY21 | Sammy Robinson rush for 20 yards to the BETHANY01, PENALTY EVANGEL holding 10 yards to the BETHANY31, NO PLAY. |
| 2nd and 20 at BETHANY31 | RJ Wakley pass incomplete to Broc Lyle. |
| 3rd and 20 at BETHANY31 | RJ Wakley pass incomplete to Broc Lyle. |
| 4th and 20 at BETHANY31 | RJ Wakley pass complete to Sammy Robinson for 6 yards to the BETHANY25 (Anthony Johnson). |
| 12 plays, 57 yards, 04:12 elapsed | |
| Bethany (KS) at 02:40 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 02:40. |
| 1st and 10 at BETHANY25 | Zamarion Spence rush for 6 yards to the BETHANY31 (Joey Sylvester). |
| 2nd and 4 at BETHANY31 | Zamarion Spence rush for 3 yards to the BETHANY34 (Zach Myers; Riley Childs). |
| 3rd and 1 at BETHANY34 | Zamarion Spence rush for loss of 2 yards to the BETHANY32 (Zach Myers; Ian Ary). |
| 4th and 3 at BETHANY32 | Zeke Mumford punt 37 yards to the EVANGEL31, fair catch by Dillon Hester. |
| 3 plays, 7 yards, 01:47 elapsed | |
| Evangel (MO) at 00:53 | |
| 1st and 10 at EVANGEL31 | Evangel (MO) drive start at 00:53. |
| 1st and 10 at EVANGEL31 | RJ Wakley pass incomplete, PENALTY EVANGEL holding 10 yards to the EVANGEL21, NO PLAY. |
| 1st and 20 at EVANGEL21 | RJ Wakley rush for no gain to the EVANGEL21 (Connor Payomo; Julian Carpente). |
| 2nd and 20 at EVANGEL21 | Timeout Bethany (KS), clock 00:13. |
| 2nd and 20 at EVANGEL21 | RJ Wakley pass complete to Sammy Robinson for 6 yards to the EVANGEL27 (Connor Payomo). |
| 3rd and 14 at EVANGEL27 | Timeout Bethany (KS), clock 00:05. |
| 3rd and 14 at EVANGEL27 | RJ Wakley pass complete to Dillon Hester for 15 yards to the EVANGEL42 (Julian Carpente; Khyree Marshall). |
| back to top | |
2nd
| |
| 1st and 10 at EVANGEL42 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at EVANGEL42 | RJ Wakley pass incomplete. |
| 2nd and 10 at EVANGEL42 | Broc Lyle rush for 7 yards to the EVANGEL49 (Anthony Johnson). |
| 3rd and 3 at EVANGEL49 | RJ Wakley pass complete to Dillon Hester for 42 yards to the BETHANY09 (Kelby Henderson). |
| 1st and Goal at BETHANY09 | RJ Wakley pass complete to Dajuan Springer for 8 yards to the BETHANY01, fumble forced by Frank Bohannon, fumble by Dajuan Springer recovered by BETHANY TEAM at BETHANY00, touchback, clock 13:39. |
| 7 plays, 69 yards, 02:14 elapsed | |
| Bethany (KS) at 13:39 | |
| 1st and 10 at BETHANY20 | Peyton Mainolfi sacked for loss of 7 yards to the BETHANY13 (Zach Myers). |
| 2nd and 17 at BETHANY13 | Camden Morgan rush for 1 yard to the BETHANY14 (Zach Myers; Ian Ary). |
| 3rd and 16 at BETHANY14 | Camden Morgan rush for 2 yards to the BETHANY16 (Zach Myers; Ian Ary). |
| 4th and 14 at BETHANY16 | Zeke Mumford punt 23 yards to the BETHANY39, downed. |
| 3 plays, -4 yards, 02:01 elapsed | |
| Evangel (MO) at 11:38 | |
| 1st and 10 at BETHANY39 | Evangel (MO) drive start at 11:38. |
| 1st and 10 at BETHANY39 | RJ Wakley pass complete to Broc Lyle for 37 yards to the BETHANY02 (Anthony Johnson). |
| 1st and Goal at BETHANY02 | Eric Williams rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 11:00. |
| Jonah Edwards kick attempt good. | |
| Evangel (MO) 7, Bethany (KS) 0 | |
| 2 plays, 39 yards, 00:38 elapsed | |
| Jonah Edwards kickoff 63 yards to the BETHANY02, De'Von Lovelady return 18 yards to the BETHANY20 (Joey Sylvester). | |
| Bethany (KS) at 10:51 | |
| 1st and 10 at BETHANY20 | Bethany (KS) drive start at 10:51. |
| 1st and 10 at BETHANY20 | Zamarion Spence rush for loss of 4 yards to the BETHANY16 (Riley Childs; Bradley Myers). |
| 2nd and 14 at BETHANY16 | Zamarion Spence rush for loss of 3 yards to the BETHANY13 (Zach Myers; Ian Ary). |
| 3rd and 17 at BETHANY13 | Peyton Mainolfi pass complete to De'Von Lovelady for 3 yards to the BETHANY16 (Riley Childs). |
| 4th and 14 at BETHANY16 | Zeke Mumford punt 4 yards to the BETHANY20, downed. |
| 3 plays, -4 yards, 02:01 elapsed | |
| Evangel (MO) at 08:50 | |
| 1st and 10 at BETHANY20 | Evangel (MO) drive start at 08:50. |
| 1st and 10 at BETHANY20 | RJ Wakley pass incomplete to Broc Lyle. |
| 2nd and 10 at BETHANY20 | RJ Wakley rush for 3 yards to the BETHANY17 (Calvin Geans). |
| 3rd and 7 at BETHANY17 | RJ Wakley rush for 14 yards to the BETHANY03 (Zemonda Wilson; Anthony Johnson), out-of-bounds. |
| 1st and Goal at BETHANY03 | RJ Wakley rush for 3 yards to the BETHANY00, TOUCHDOWN, clock 07:19. |
| Jonah Edwards kick attempt good. | |
| Evangel (MO) 14, Bethany (KS) 0 | |
| 4 plays, 20 yards, 01:31 elapsed | |
| Jonah Edwards kickoff 63 yards to the BETHANY02, fair catch by De'Von Lovelady. | |
| Bethany (KS) at 07:17 | |
| 1st and 10 at BETHANY02 | Bethany (KS) drive start at 07:17. |
| 1st and 10 at BETHANY02 | BETHANY ball on BETHANY25, clock 07:19. |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 07:19. |
| 1st and 10 at BETHANY25 | Peyton Mainolfi pass incomplete to Benny Mugaruka. |
| 2nd and 10 at BETHANY25 | Zamarion Spence rush for 1 yard to the BETHANY26 (Riley Childs; Dwaylen Reed). |
| 3rd and 9 at BETHANY26 | Peyton Mainolfi sacked for loss of 9 yards to the BETHANY17 (Zach Myers). |
| 4th and 18 at BETHANY17 | Zeke Mumford punt 28 yards to the BETHANY45, downed. |
| 3 plays, -8 yards, 01:31 elapsed | |
| Evangel (MO) at 05:46 | |
| 1st and 10 at BETHANY45 | Evangel (MO) drive start at 05:46. |
| 1st and 10 at BETHANY45 | Eric Williams rush for loss of 5 yards to the 50 yardline (Terry McCutcheo; David Sweetman). |
| 2nd and 15 at EVANGEL50 | RJ Wakley pass incomplete to Dillon Hester. |
| 3rd and 15 at EVANGEL50 | RJ Wakley pass incomplete to Jeremiah Barnes. |
| 4th and 15 at EVANGEL50 | Ryan Conner rush for loss of 12 yards to the EVANGEL38 (Kelby Henderson; Kam'ron Brown). |
| 4 plays, -17 yards, 00:43 elapsed | |
| Bethany (KS) at 05:03 | |
| 1st and 10 at EVANGEL38 | Bethany (KS) drive start at 05:03. |
| 1st and 10 at EVANGEL38 | Landry Shields pass incomplete to Benny Mugaruka. |
| 2nd and 10 at EVANGEL38 | Landry Shields pass complete to Demetric Toney for 8 yards to the EVANGEL30 (Jaren Foster; Nate Swofford). |
| 3rd and 2 at EVANGEL30 | Landry Shields pass incomplete to Michael Young, dropped pass. |
| 4th and 2 at EVANGEL30 | Landry Shields pass incomplete to Michael Young. |
| 4 plays, 8 yards, 00:44 elapsed | |
| Evangel (MO) at 04:19 | |
| 1st and 10 at EVANGEL30 | Evangel (MO) drive start at 04:19. |
| 1st and 10 at EVANGEL30 | RJ Wakley pass incomplete to Dillon Hester (Kelby Henderson). |
| 2nd and 10 at EVANGEL30 | RJ Wakley pass incomplete to Dillon Hester. |
| 3rd and 10 at EVANGEL30 | RJ Wakley pass incomplete to Jeremiah Barnes. |
| 4th and 10 at EVANGEL30 | Ryan Conner punt 43 yards to the BETHANY27, fair catch by De'Von Lovelady. |
| 3 plays, 0 yards, 00:32 elapsed | |
| Bethany (KS) at 03:47 | |
| 1st and 10 at BETHANY27 | Bethany (KS) drive start at 03:47. |
| 1st and 10 at BETHANY27 | Landry Shields pass complete to Demetric Toney for 9 yards to the BETHANY36, out-of-bounds. |
| 2nd and 1 at BETHANY36 | Zamarion Spence rush for 5 yards to the BETHANY41 (Joey Sylvester). |
| 1st and 10 at BETHANY41 | Landry Shields pass complete to Demetric Toney for 6 yards to the BETHANY47 (Jaren Foster). |
| 2nd and 4 at BETHANY47 | Zamarion Spence rush for 27 yards to the EVANGEL26 (Nate Swofford), out-of-bounds. |
| 1st and 10 at EVANGEL26 | Zamarion Spence rush for 4 yards to the EVANGEL22 (Riley Childs; Zach Myers). |
| 2nd and 6 at EVANGEL22 | Zamarion Spence rush for loss of 1 yard to the EVANGEL23 (Zach Myers). |
| 3rd and 7 at EVANGEL23 | Landry Shields pass complete to Michael Young for 3 yards to the EVANGEL20 (Javeon Turner). |
| 4th and 4 at EVANGEL20 | Timeout Bethany (KS), clock 00:47. |
| 4th and 4 at EVANGEL20 | Landry Shields pass incomplete to Demetric Toney, PENALTY EVANGEL holding 10 yards to the EVANGEL10, NO PLAY. |
| 1st and Goal at EVANGEL10 | Landry Shields pass incomplete to Michael Young, dropped pass. |
| 2nd and Goal at EVANGEL10 | Landry Shields pass incomplete to Michael Young. |
| 3rd and Goal at EVANGEL10 | Landry Shields pass complete to Michael Young for 5 yards to the EVANGEL05 (Brody Patterson). |
| 4th and Goal at EVANGEL05 | Ryan Morales field goal attempt from 23 GOOD, clock 00:00. |
| Evangel (MO) 14, Bethany (KS) 3 | |
| 11 plays, 68 yards, 03:47 elapsed | |
| 1st and 10 at BETHANY35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at BETHANY35 | Start of 3rd quarter, clock 15:00, EVANGEL ball on EVANGEL35. |
| Jonah Edwards kickoff 50 yards to the BETHANY15, De'Von Lovelady return 10 yards to the BETHANY25 (Erik Spring). | |
| Bethany (KS) at 14:56 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 14:56. |
| 1st and 10 at BETHANY25 | Landry Shields pass intercepted by Brody Patterson at the BETHANY29, Brody Patterson return 19 yards to the BETHANY10 (Landry Shields). |
| 1 plays, 0 yards, 00:11 elapsed | |
| Evangel (MO) at 14:45 | |
| 1st and Goal at BETHANY10 | Evangel (MO) drive start at 14:45. |
| 1st and Goal at BETHANY10 | RJ Wakley pass complete to Dajuan Springer for 10 yards to the BETHANY00, TOUCHDOWN, clock 14:37. |
| Jonah Edwards kick attempt good. | |
| Evangel (MO) 21, Bethany (KS) 3 | |
| 1 plays, 10 yards, 00:08 elapsed | |
| Jonah Edwards kickoff 51 yards to the BETHANY14, De'Von Lovelady return 16 yards to the BETHANY30 (Jaren Foster). | |
| Bethany (KS) at 14:27 | |
| 1st and 10 at BETHANY30 | Bethany (KS) drive start at 14:27. |
| 1st and 10 at BETHANY30 | Peyton Mainolfi pass complete to Michael Young for 18 yards to the BETHANY48 (Bradley Myers). |
| 1st and 10 at BETHANY48 | Zamarion Spence rush for loss of 1 yard to the BETHANY47 (Ian Ary; Bradley Myers). |
| 2nd and 11 at BETHANY47 | Peyton Mainolfi pass incomplete to Michael Young, dropped pass. |
| 3rd and 11 at BETHANY47 | Peyton Mainolfi pass incomplete to Benny Mugaruka. |
| 4th and 11 at BETHANY47 | Zeke Mumford punt 53 yards to the EVANGEL00, touchback. |
| 4 plays, 17 yards, 01:27 elapsed | |
| Evangel (MO) at 13:00 | |
| 1st and 10 at EVANGEL20 | Evangel (MO) drive start at 13:00. |
| 1st and 10 at EVANGEL20 | RJ Wakley pass incomplete. |
| 2nd and 10 at EVANGEL20 | Eric Williams rush for 2 yards to the EVANGEL22 (Sterling Mack), PENALTY EVANGEL unsportmanlike conduct (Dominic Dawson) 11 yards to the EVANGEL11. |
| 2nd and 19 at EVANGEL11 | 3rd and 19. |
| 3rd and 19 at EVANGEL11 | RJ Wakley pass complete to Parker Aguilera for 6 yards to the EVANGEL17 (Julian Carpente; Calvin Geans). |
| 4th and 13 at EVANGEL17 | Ryan Conner punt 9 yards to the EVANGEL26, Anthony Johnson return 23 yards to the EVANGEL03 (Riley Childs), PENALTY BETHANY roughing the kicker 15 yards to the EVANGEL32, NO PLAY. |
| 3 plays, 12 yards, 00:00 elapsed | |
| Evangel (MO) at 13:00 | |
| 1st and 10 at EVANGEL32 | Eric Williams rush for 8 yards to the EVANGEL40 (Caleb Epperson; Calvin Geans). |
| 2nd and 2 at EVANGEL40 | RJ Wakley pass complete to Paul Summers II for 60 yards to the BETHANY00, TOUCHDOWN, clock 11:10. |
| Jonah Edwards kick attempt good. | |
| Evangel (MO) 28, Bethany (KS) 3 | |
| 2 plays, 68 yards, 01:50 elapsed | |
| Jonah Edwards kickoff 45 yards to the BETHANY20, De'Von Lovelady return 13 yards to the BETHANY33 (Brody Patterson). | |
| Bethany (KS) at 11:05 | |
| 1st and 10 at BETHANY33 | Bethany (KS) drive start at 11:05. |
| 1st and 10 at BETHANY33 | Landry Shields pass incomplete to Joel Fraser. |
| 2nd and 10 at BETHANY33 | Landry Shields pass incomplete to Demetric Toney (Jaren Foster). |
| 3rd and 10 at BETHANY33 | Zamarion Spence rush for 8 yards to the BETHANY41 (Ian Ary; Joey Sylvester). |
| 4th and 2 at BETHANY41 | Zamarion Spence rush for 8 yards to the BETHANY49 (Nate Swofford). |
| 1st and 10 at BETHANY49 | Josiah Hardrick rush for 16 yards to the EVANGEL35 (Jaren Foster). |
| 1st and 10 at EVANGEL35 | Josiah Hardrick rush for loss of 2 yards to the EVANGEL37 (Max Ahuja; Garrett Finley). |
| 2nd and 12 at EVANGEL37 | Camden Morgan rush for no gain to the EVANGEL37 (Ian Ary; Kyair Warner). |
| 3rd and 12 at EVANGEL37 | Landry Shields pass complete to Camden Morgan for 5 yards to the EVANGEL32 (Riley Childs; Bradley Myers). |
| 4th and 7 at EVANGEL32 | Landry Shields pass complete to Michael Young for 8 yards to the EVANGEL24 (Javeon Turner; Jaren Foster). |
| 1st and 10 at EVANGEL24 | Zamarion Spence rush for 10 yards to the EVANGEL14 (Brody Patterson; Riley Childs). |
| 1st and 10 at EVANGEL14 | Zamarion Spence rush for no gain to the EVANGEL14 (Bradley Myers). |
| 2nd and 10 at EVANGEL14 | Landry Shields pass incomplete, PENALTY BETHANY intentional grounding 11 yards to the EVANGEL25, NO PLAY. |
| 3rd and 21 at EVANGEL25 | Timeout Evangel (MO), clock 06:23. |
| 3rd and 21 at EVANGEL25 | Landry Shields pass complete to Demetric Toney for 24 yards to the EVANGEL01 (Brody Patterson). |
| 1st and Goal at EVANGEL01 | Landry Shields rush for loss of 1 yard to the EVANGEL02, fumble forced by TEAM, fumble by Landry Shields recovered by BETHANY Landry Shields at EVANGEL03. |
| 2nd and Goal at EVANGEL03 | Zamarion Spence rush for loss of 2 yards to the EVANGEL05 (Kyair Warner; Bradley Myers). |
| 3rd and Goal at EVANGEL05 | Landry Shields pass complete to Zamarion Spence for 5 yards to the EVANGEL00, TOUCHDOWN, clock 04:33. |
| Landry Shields pass attempt to De'Von Lovelady good. | |
| Evangel (MO) 28, Bethany (KS) 11 | |
| 15 plays, 67 yards, 06:32 elapsed | |
| Ryan Morales kickoff 58 yards to the EVANGEL07, Broc Lyle return 54 yards to the BETHANY39 (Kevin Jackson), out-of-bounds, PENALTY EVANGEL holding 43 yards to the EVANGEL18. | |
| Evangel (MO) at 04:33 | |
| 1st and 10 at EVANGEL18 | RJ Wakley pass complete to Jeremiah Barnes for 20 yards to the EVANGEL38 (Kelby Henderson; Caleb Epperson). |
| 1st and 10 at EVANGEL38 | Sammy Robinson rush for 6 yards to the EVANGEL44 (Terry McCutcheo). |
| 2nd and 4 at EVANGEL44 | RJ Wakley rush for loss of 1 yard to the EVANGEL43 (Sterling Mack; Darius Hines). |
| 3rd and 5 at EVANGEL43 | RJ Wakley pass complete to Andrew Holden for 21 yards to the BETHANY36 (Caleb Epperson; Anthony Johnson). |
| 1st and 10 at BETHANY36 | Sammy Robinson rush for 1 yard to the BETHANY35 (David Sweetman; Anthony Harris). |
| 2nd and 9 at BETHANY35 | Sammy Robinson rush for loss of 5 yards to the BETHANY40 (David Sweetman). |
| 3rd and 14 at BETHANY40 | RJ Wakley pass complete to Sammy Robinson for 9 yards to the BETHANY31 (Terry McCutcheo). |
| 4th and 5 at BETHANY31 | clock 00:00. |
| back to top | |
4th
| |
| 4th and 5 at BETHANY31 | Start of 4th quarter, clock 15:00. |
| 4th and 5 at BETHANY31 | RJ Wakley pass incomplete to Dillon Hester (Terry McCutcheo). |
| 8 plays, 51 yards, 04:39 elapsed | |
| Bethany (KS) at 14:54 | |
| 1st and 10 at BETHANY31 | Bethany (KS) drive start at 14:54. |
| 1st and 10 at BETHANY31 | Zamarion Spence rush for 3 yards to the BETHANY34 (Max Ahuja). |
| 2nd and 7 at BETHANY34 | Landry Shields pass complete to Jacob Madu for 12 yards to the BETHANY46 (Brody Patterson), out-of-bounds. |
| 1st and 10 at BETHANY46 | Landry Shields pass complete to Benny Mugaruka for 3 yards to the BETHANY49 (Bradley Myers). |
| 2nd and 7 at BETHANY49 | Landry Shields pass complete to Ntakirutimana E for 13 yards to the EVANGEL38, fumble forced by Bradley Myers, fumble by Ntakirutimana E recovered by EVANGEL Joey Sylvester at EVANGEL38. |
| 4 plays, 31 yards, 01:18 elapsed | |
| Evangel (MO) at 13:36 | |
| 1st and 10 at EVANGEL38 | Evangel (MO) drive start at 13:36. |
| 1st and 10 at EVANGEL38 | RJ Wakley pass incomplete to Broc Lyle (Frank Bohannon). |
| 2nd and 10 at EVANGEL38 | Eric Williams rush for 13 yards to the BETHANY49 (Khyree Marshall; Anthony Johnson). |
| 1st and 10 at BETHANY49 | Eric Williams rush for 2 yards to the BETHANY47 (Julian Carpente; Khyree Marshall). |
| 2nd and 8 at BETHANY47 | RJ Wakley rush for 4 yards to the BETHANY43 (Terry McCutcheo; Julian Carpente). |
| 3rd and 4 at BETHANY43 | Eric Williams rush for 4 yards to the BETHANY39 (Gavin Silva; Sterling Mack). |
| 1st and 10 at BETHANY39 | RJ Wakley pass complete to Broc Lyle for 28 yards to the BETHANY11 (Frank Bohannon). |
| 1st and 10 at BETHANY11 | PENALTY BETHANY 12 men on the field (De'Von Lovelady) 4 yards to the BETHANY07. |
| 1st and 6 at BETHANY07 | RJ Wakley rush for 1 yard to the BETHANY06 (Julian Carpente). |
| 2nd and 5 at BETHANY06 | Sammy Robinson rush for 6 yards to the BETHANY00, TOUCHDOWN, clock 09:40. |
| Dawson Mock rush attempt failed. | |
| Evangel (MO) 34, Bethany (KS) 11 | |
| 8 plays, 62 yards, 03:56 elapsed | |
| Jonah Edwards kickoff 60 yards to the BETHANY05, De'Von Lovelady return 18 yards to the BETHANY23 (Clayton Uber). | |
| Bethany (KS) at 09:29 | |
| 1st and 10 at BETHANY23 | Bethany (KS) drive start at 09:29. |
| 1st and 10 at BETHANY23 | Landry Shields pass incomplete (Kyair Warner). |
| 2nd and 10 at BETHANY23 | Josiah Hardrick rush for 28 yards to the EVANGEL49 (Jaren Foster). |
| 1st and 10 at EVANGEL49 | Josiah Hardrick rush for 1 yard to the EVANGEL48 (Bradley Myers; Zach Myers). |
| 2nd and 9 at EVANGEL48 | Camden Morgan rush for 2 yards to the EVANGEL46 (Ian Ary; Zach Myers). |
| 3rd and 7 at EVANGEL46 | Landry Shields pass incomplete to Giovanni Garcia. |
| 4th and 7 at EVANGEL46 | Landry Shields pass incomplete to Demetric Toney. |
| 6 plays, 31 yards, 01:49 elapsed | |
| Evangel (MO) at 07:40 | |
| 1st and 10 at EVANGEL46 | Evangel (MO) drive start at 07:40. |
| 1st and 10 at EVANGEL46 | Matt Allen pass complete to Parker Aguilera for 16 yards to the BETHANY38 (Dalton Whitwort). |
| 1st and 10 at BETHANY38 | Matt Allen rush for 2 yards to the BETHANY36 (Terry McCutcheo; Martavious Peag). |
| 2nd and 8 at BETHANY36 | Matt Allen rush for loss of 4 yards to the BETHANY40 (Americo Mabrey). |
| 3rd and 12 at BETHANY40 | Matt Allen pass incomplete to Jeremiah Barnes (Caleb Epperson). |
| 4th and 12 at BETHANY40 | Matt Allen punt 40 yards to the BETHANY00, touchback. |
| 4 plays, 14 yards, 02:03 elapsed | |
| Bethany (KS) at 05:37 | |
| 1st and 10 at BETHANY20 | Bethany (KS) drive start at 05:37. |
| 1st and 10 at BETHANY20 | Landry Shields pass complete to De'Von Lovelady for 10 yards to the BETHANY30 (Clayton Uber). |
| 1st and 10 at BETHANY30 | Josiah Hardrick rush for loss of 1 yard to the BETHANY29 (Clayton Uber). |
| 2nd and 11 at BETHANY29 | Josiah Hardrick rush for 15 yards to the BETHANY44 (Caleb Higginbot; Erik Spring). |
| 1st and 10 at BETHANY44 | Landry Shields pass incomplete to Jacob Madu. |
| 2nd and 10 at BETHANY44 | Josiah Hardrick rush for loss of 3 yards to the BETHANY41 (Clayton Uber; Kolton Banks). |
| 3rd and 13 at BETHANY41 | PENALTY BETHANY false start (Joel Fraser) 7 yards to the BETHANY34. |
| 3rd and 20 at BETHANY34 | Zamarion Spence rush for 2 yards to the BETHANY36 (Bradley Myers). |
| 4th and 18 at BETHANY36 | Zeke Mumford punt 29 yards to the EVANGEL35, downed. |
| 6 plays, 16 yards, 03:32 elapsed | |
| Evangel (MO) at 02:05 | |
| 1st and 10 at EVANGEL35 | Evangel (MO) drive start at 02:05. |
| 1st and 10 at EVANGEL35 | Kenneth Spring rush for 9 yards to the EVANGEL44 (Terry McCutcheo; Noah Esposito). |
| 2nd and 1 at EVANGEL44 | Kenneth Spring rush for 2 yards to the EVANGEL46 (Stanten Krasins). |
| 1st and 10 at EVANGEL46 | Kyle Cummings rush for 2 yards to the EVANGEL48 (Terry McCutcheo; Gavin Silva). |
| 2nd and 8 at EVANGEL48 | Kyle Cummings rush for 3 yards to the BETHANY49 (Anthony Harris). |
| 3rd and 5 at BETHANY49 | clock 00:00. |
| 4 plays, 16 yards, 02:05 elapsed | |
| back to top | |
|
Evangel (MO) at Bethany (KS) - Lindsborg, Kan. 10/14/2023 - 1:30 PM |
|
|
Evangel (MO)
34 |
Bethany (KS)
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (MO) (6-0, 6) | 0 | 14 | 14 | 6 | 34 |
