|
Dordt (Iowa) at Jamestown (N.D.) - Jamestown, N.D. 10/14/2023 - 1:00 PM |
|
|
Dordt (Iowa)
25 |
Jamestown (N.D.)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (Iowa) (5-1, 5) | 5 | 14 | 3 | 3 | 25 |
| Jamestown (N.D.) (2-5, 2) | 3 | 3 | 7 | 0 | 13 |
| Jamestown, N.D. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DU35 | DU ball on DU35, clock 15:00. |
| Stephen Leinen kickoff 63 yards to the UJ02, Parker Hager return 20 yards to the UJ22 (Dan Jungling). | |
| Jamestown (N.D.) at 14:54 | |
|---|---|
| 1st and 10 at UJ22 | Jamestown drive start at 14:54. |
| 1st and 10 at UJ22 | Carlos Julian rush for 3 yards to the UJ25 (Grant Hixson; Drew Daum). |
| 2nd and 7 at UJ25 | Ty Monson pass incomplete to Erastus Antsino. |
| 3rd and 7 at UJ25 | Ty Monson pass complete to Micah Madyun for 7 yards to the UJ32 (Grant Hixson). |
| 1st and 10 at UJ32 | Carlos Julian rush for 1 yard to the UJ33 (Isaac Kacmaryns). |
| 2nd and 9 at UJ33 | Ty Monson pass complete to Micah Madyun for 19 yards to the DU48 (Tim Buckholtz; Drew Daum). |
| 1st and 10 at DU48 | Ty Monson rush for 1 yard to the DU47 (Abraham Stoesz; Isaac Kacmaryns). |
| 2nd and 9 at DU47 | Ty Monson rush for no gain to the DU47 (Sam Andrews; Cooper Hidalgo). |
| 3rd and 9 at DU47 | Ty Monson pass complete to Ryan Collins for 8 yards to the DU39 (Tim Buckholtz). |
| 4th and 1 at DU39 | Zachariah Hamme rush for no gain to the DU39 (Isaac Kacmaryns). |
| 9 plays, 39 yards, 04:09 elapsed | |
| Dordt (Iowa) at 10:45 | |
| 1st and 10 at DU39 | Dordt (IA) drive start at 10:45. |
| 1st and 10 at DU39 | Brendan Pieper rush for 13 yards to the UJ48 (Bobby Carlblom; Mason Parker). |
| 1st and 10 at UJ48 | Kolson Kruse pass incomplete to Kaden Harken. |
| 2nd and 10 at UJ48 | Nick Wellen rush for 3 yards to the UJ45 (Caleb Ritter). |
| 3rd and 7 at UJ45 | Kolson Kruse rush for loss of 3 yards to the UJ48 (Paul Vandal). |
| 4th and 10 at UJ48 | Blade Koons punt 37 yards to the UJ11, Hunter Ruzicka return 9 yards to the UJ20 (Thomas McCullou; Trey VanHauen). |
| 4 plays, 13 yards, 01:54 elapsed | |
| Jamestown (N.D.) at 08:51 | |
| 1st and 10 at UJ20 | Jamestown drive start at 08:51. |
| 1st and 10 at UJ20 | Ty Monson pass incomplete to Micah Madyun (Isaac Kacmaryns). |
| 2nd and 10 at UJ20 | Zachariah Hamme rush for 2 yards to the UJ22 (Lucas Huttinga). |
| 3rd and 8 at UJ22 | Ty Monson sacked for loss of 3 yards to the UJ19 (Eric Gustafson). |
| 4th and 11 at UJ19 | Gage Meyer rush for loss of 19 yards to the UJ00 (Eric Gustafson), Eric Gustafson safety, clock 07:28. |
| Dordt (Iowa) 2, Jamestown (N.D.) 0 | |
| 4 plays, -20 yards, 01:23 elapsed | |
| Aanon Peterson kickoff 35 yards to the DU30, Thomas McCullou return 27 yards to the UJ43 (Keagan Schiele). | |
| Dordt (Iowa) at 07:22 | |
| 1st and 10 at UJ43 | Dordt (IA) drive start at 07:22. |
| 1st and 10 at UJ43 | Nick Wellen rush for 4 yards to the UJ39 (David Diaz). |
| 2nd and 6 at UJ39 | Nick Wellen rush for 3 yards to the UJ36 (Mason Parker; Jed Rantz). |
| 3rd and 3 at UJ36 | Kolson Kruse pass complete to Cade Rohwer for 9 yards to the UJ27 (Rashawn Benners), out-of-bounds. |
| 1st and 10 at UJ27 | Kolson Kruse pass incomplete to Kaden Harken. |
| 2nd and 10 at UJ27 | Daniel Dickerso rush for 3 yards to the UJ24 (Caleb Ritter). |
| 3rd and 7 at UJ24 | Kolson Kruse pass incomplete to Evan Jordahl. |
| 4th and 7 at UJ24 | Stephen Leinen field goal attempt from 41 GOOD, clock 04:48. |
| Dordt (Iowa) 5, Jamestown (N.D.) 0 | |
| 7 plays, 19 yards, 02:34 elapsed | |
| Stephen Leinen kickoff 58 yards to the UJ07, Parker Hager return 35 yards to the UJ42 (Stephen Leinen), out-of-bounds. | |
| Jamestown (N.D.) at 04:40 | |
| 1st and 10 at UJ42 | Jamestown drive start at 04:40. |
| 1st and 10 at UJ42 | Carlos Julian rush for 4 yards to the UJ46 (Kaleb Weyenberg). |
| 2nd and 6 at UJ46 | Ty Monson pass complete to Isaiah Roebuck for 18 yards to the DU36 (Matt Bomgaars). |
| 1st and 10 at DU36 | Ty Monson pass complete to Isaiah Roebuck for 29 yards to the DU07 (Tim Buckholtz; Dan Jungling). |
| 1st and Goal at DU07 | Ty Monson rush for 5 yards to the DU02 (Dan Jungling). |
| 2nd and Goal at DU02 | Ty Monson pass incomplete to Micah Madyun (Grant Hixson). |
| 3rd and Goal at DU02 | Ty Monson pass incomplete to Ryan Collins (Abraham Stoesz). |
| 4th and Goal at DU02 | Aanon Peterson field goal attempt from 20 GOOD, clock 02:12. |
| Dordt (Iowa) 5, Jamestown (N.D.) 3 | |
| 7 plays, 56 yards, 02:28 elapsed | |
| Aanon Peterson kickoff 47 yards to the DU18, Abraham Stoesz return 18 yards to the DU36 (Cody Pellaton). | |
| Dordt (Iowa) at 02:05 | |
| 1st and 10 at DU36 | Dordt (IA) drive start at 02:05. |
| 1st and 10 at DU36 | Brendan Pieper rush for 4 yards to the DU40 (Tyler Dean; Damian Otero). |
| 2nd and 6 at DU40 | Brendan Pieper rush for 5 yards to the DU45 (Xander Jarosh; Mason Parker). |
| 3rd and 1 at DU45 | Timeout Dordt (IA), clock 00:59. |
| 3rd and 1 at DU45 | Timeout Jamestown, clock 00:59. |
| 3rd and 1 at DU45 | Brendan Pieper rush for 1 yard to the DU46 (Bobby Carlblom). |
| 1st and 10 at DU46 | Nick Wellen rush for loss of 1 yard to the DU45 (Caleb Ritter; Ishmael Hall). |
| back to top | |
2nd
| |
| 2nd and 11 at DU45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at DU45 | Kolson Kruse rush for 12 yards to the UJ43 (Kyle Williams). |
| 1st and 10 at UJ43 | Kolson Kruse pass incomplete to Isaac Looker, PENALTY DU ineligible man down field (Joel Akers) 5 yards to the UJ48, NO PLAY. |
| 1st and 15 at UJ48 | Kolson Kruse pass complete to Isaac Looker for 1 yard to the UJ47 (Parker Hager). |
| 2nd and 14 at UJ47 | Kolson Kruse rush for 1 yard to the UJ46 (Jed Rantz; Ishmael Hall). |
| 3rd and 13 at UJ46 | Kolson Kruse pass incomplete to Kaden Harken. |
| 4th and 13 at UJ46 | Blade Koons punt 37 yards to the UJ09, downed. |
| 8 plays, 18 yards, 04:34 elapsed | |
| Jamestown (N.D.) at 12:31 | |
| 1st and 10 at UJ09 | Jamestown drive start at 12:31. |
| 1st and 10 at UJ09 | Ty Monson pass complete to Erastus Antsino for no gain to the UJ09 (Dan Jungling). |
| 2nd and 10 at UJ09 | Ty Monson pass complete to Zachariah Hamme for 21 yards to the UJ30 (Chip Kasay). |
| 1st and 10 at UJ30 | Ty Monson sacked for loss of 9 yards to the UJ21 (Noah Bronner). |
| 2nd and 19 at UJ21 | Ty Monson pass incomplete to Lukasz Andrews (Abraham Stoesz). |
| 3rd and 19 at UJ21 | Ty Monson pass complete to Colton Schumach for 2 yards to the UJ23 (Eric Gustafson). |
| 4th and 17 at UJ23 | Hunter Ruzicka punt 36 yards to the DU41, downed. |
| 5 plays, 14 yards, 02:34 elapsed | |
| Dordt (Iowa) at 09:57 | |
| 1st and 10 at DU41 | Dordt (IA) drive start at 09:57. |
| 1st and 10 at DU41 | Brendan Pieper rush for 5 yards to the DU46 (Jackson Walters). |
| 2nd and 5 at DU46 | Brendan Pieper rush for 9 yards to the UJ45 (Parker Chaffee). |
| 1st and 10 at UJ45 | Kolson Kruse rush for 4 yards to the UJ41 (Ezra Belingheri). |
| 2nd and 6 at UJ41 | Brendan Pieper rush for 7 yards to the UJ34 (Gabe Krick). |
| 1st and 10 at UJ34 | Kolson Kruse rush for loss of 3 yards to the UJ37 (Jackson Walters). |
| 2nd and 13 at UJ37 | Nick Wellen rush for 6 yards to the UJ31 (Parker Chaffee). |
| 3rd and 7 at UJ31 | Kolson Kruse pass complete to Cade Rohwer for 17 yards to the UJ14 (Gabe Krick). |
| 1st and 10 at UJ14 | Kolson Kruse rush for 13 yards to the UJ01 (Jackson Walters; Xander Jarosh). |
| 1st and Goal at UJ01 | Brendan Pieper rush for 1 yard to the UJ00, TOUCHDOWN, clock 05:29. |
| Stephen Leinen kick attempt good. | |
| Dordt (Iowa) 12, Jamestown (N.D.) 3 | |
| 9 plays, 59 yards, 04:28 elapsed | |
| Stephen Leinen kickoff 39 yards to the UJ26, Parker Hager return 8 yards to the UJ34 (Thomas McCullou). | |
| Jamestown (N.D.) at 05:22 | |
| 1st and 10 at UJ34 | Jamestown drive start at 05:22. |
| 1st and 10 at UJ34 | Ty Monson pass complete to Colton Schumach for 3 yards to the UJ37 (Abraham Stoesz). |
| 2nd and 7 at UJ37 | Carlos Julian rush for no gain to the UJ37 (Drew Daum). |
| 3rd and 7 at UJ37 | Ty Monson rush for 8 yards to the UJ45 (Cooper Hidalgo). |
| 1st and 10 at UJ45 | Ty Monson pass complete to Erastus Antsino for 28 yards to the DU27 (Dan Jungling). |
| 1st and 10 at DU27 | Ty Monson pass incomplete to Micah Madyun. |
| 2nd and 10 at DU27 | Ty Monson pass complete to Micah Madyun for 4 yards to the DU23 (Isaac Kacmaryns). |
| 3rd and 6 at DU23 | Ty Monson pass complete to Micah Madyun for 4 yards to the DU19 (Dan Jungling). |
| 4th and 2 at DU19 | Timeout Dordt (IA), clock 01:52. |
| 4th and 2 at DU19 | Aanon Peterson field goal attempt from 36 GOOD, clock 01:47. |
| Dordt (Iowa) 12, Jamestown (N.D.) 6 | |
| 8 plays, 47 yards, 03:35 elapsed | |
| Aanon Peterson kickoff 50 yards to the DU15, Thomas McCullou return 17 yards to the DU32 (Jackson Walters). | |
| Dordt (Iowa) at 01:40 | |
| 1st and 10 at DU32 | Dordt (IA) drive start at 01:40. |
| 1st and 10 at DU32 | Kolson Kruse pass complete to Isaac Looker for 8 yards to the DU40 (Ishmael Hall), out-of-bounds. |
| 2nd and 2 at DU40 | Kolson Kruse pass complete to Konner Knauf for 10 yards to the 50 yardline (Mason Parker). |
| 1st and 10 at DU50 | Kolson Kruse pass complete to Isaac Looker for 11 yards to the UJ39 (Kyle Williams). |
| 1st and 10 at UJ39 | Kolson Kruse pass incomplete, PENALTY DU holding (Ethan Hansen) 10 yards to the UJ49, NO PLAY. |
| 1st and 20 at UJ49 | Kolson Kruse pass complete to Cade Rohwer for 12 yards to the UJ37 (Jed Rantz). |
| 2nd and 8 at UJ37 | Kolson Kruse rush for 5 yards to the UJ32 (Mason Parker). |
| 3rd and 3 at UJ32 | Timeout Jamestown, clock 00:37. |
| 3rd and 3 at UJ32 | Kolson Kruse pass complete to Cade Rohwer for 21 yards to the UJ11 (Joey Carlblom; Mason Parker). |
| 1st and 10 at UJ11 | Kolson Kruse pass complete to Isaac Looker for 11 yards to the UJ00, TOUCHDOWN, clock 00:16. |
| Stephen Leinen kick attempt good. | |
| Dordt (Iowa) 19, Jamestown (N.D.) 6 | |
| 7 plays, 68 yards, 01:24 elapsed | |
| Stephen Leinen kickoff 37 yards to the UJ28, fair catch by Caleb Powell. | |
| Jamestown (N.D.) at 00:15 | |
| 1st and 10 at UJ28 | Jamestown drive start at 00:15. |
| 1st and 10 at UJ28 | Zachariah Hamme rush for 5 yards to the UJ33 (Cooper Hidalgo; Sam Andrews). |
| 1 plays, 5 yards, 00:15 elapsed | |
| 2nd and 5 at UJ33 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at UJ33 | Start of 3rd quarter, clock 15:00, UJ ball on UJ35. |
| Aanon Peterson kickoff 48 yards to the DU17, Thomas McCullou return 27 yards to the DU44 (Parker Hager). | |
| Dordt (Iowa) at 14:53 | |
| 1st and 10 at DU44 | Dordt (IA) drive start at 14:53. |
| 1st and 10 at DU44 | Nick Wellen rush for 3 yards to the DU47 (Jed Rantz; Caleb Ritter). |
| 2nd and 7 at DU47 | Nick Wellen rush for 12 yards to the UJ41 (Mason Parker). |
| 1st and 10 at UJ41 | Nick Wellen rush for 3 yards to the UJ38 (Tyler Dean; Mason Parker). |
| 2nd and 7 at UJ38 | Kolson Kruse pass complete to Eli Boldan for 6 yards to the UJ32 (Ezra Belingheri), PENALTY DU pass interference (Eli Boldan) 15 yards to the DU47, NO PLAY. |
| 2nd and 22 at DU47 | Nick Wellen rush for 7 yards to the UJ46 (Paul Vandal). |
| 3rd and 15 at UJ46 | Kolson Kruse pass intercepted by Xander Jarosh at the UJ19, Xander Jarosh return 23 yards to the UJ42 (Parker Beck), out-of-bounds. |
| 5 plays, 10 yards, 02:22 elapsed | |
| Jamestown (N.D.) at 12:31 | |
| 1st and 10 at UJ42 | Jamestown drive start at 12:31. |
| 1st and 10 at UJ42 | Carlos Julian rush for 10 yards to the DU48 (Cooper Hidalgo). |
| 1st and 10 at DU48 | Ty Monson pass incomplete. |
| 2nd and 10 at DU48 | Ty Monson pass complete to Micah Madyun for loss of 2 yards to the 50 yardline (Grant Hixson). |
| 3rd and 12 at UJ50 | Ty Monson sacked for loss of 3 yards to the UJ47 (Derek Paup; Drew Daum). |
| 4th and 15 at UJ47 | Hunter Ruzicka punt 39 yards to the DU14, downed. |
| 4 plays, 5 yards, 02:13 elapsed | |
| Dordt (Iowa) at 10:18 | |
| 1st and 10 at DU14 | Dordt (IA) drive start at 10:18. |
| 1st and 10 at DU14 | Brendan Pieper rush for 12 yards to the DU26 (Parker Chaffee), PENALTY UJ face mask 15 yards to the DU41. |
| 1st and 10 at DU41 | Brendan Pieper rush for 6 yards to the DU47 (Rashawn Benners; Parker Hager). |
| 2nd and 4 at DU47 | Brendan Pieper rush for 13 yards to the UJ40 (Hershell Jeffer; Jed Rantz). |
| 1st and 10 at UJ40 | Kolson Kruse pass intercepted by Hershell Jeffer at the UJ21, Hershell Jeffer return 26 yards to the UJ47, clock 08:47, PENALTY UJ personal foul (Paul Vandal) 15 yards to the UJ32. |
| 4 plays, 61 yards, 01:31 elapsed | |
| Jamestown (N.D.) at 08:47 | |
| 1st and 10 at UJ32 | Ty Monson rush for 3 yards to the UJ35 (Noah Bronner). |
| 2nd and 7 at UJ35 | Zachariah Hamme rush for 1 yard to the UJ36 (Isaac Kacmaryns). |
| 3rd and 6 at UJ36 | Ty Monson pass complete to Isaiah Roebuck for 10 yards to the UJ46 (Grant Hixson). |
| 1st and 10 at UJ46 | Ty Monson pass complete to Erastus Antsino for 49 yards to the DU05 (Matt Bomgaars). |
| 1st and Goal at DU05 | Ty Monson rush for loss of 3 yards to the DU08 (Isaac Kacmaryns). |
| 2nd and Goal at DU08 | Ty Monson pass incomplete to Isaiah Roebuck. |
| 3rd and Goal at DU08 | Ty Monson pass complete to Dawson Schmidt for 8 yards to the DU00, TOUCHDOWN, clock 05:41. |
| Aanon Peterson kick attempt good. | |
| Dordt (Iowa) 19, Jamestown (N.D.) 13 | |
| 7 plays, 68 yards, 03:06 elapsed | |
| Aanon Peterson kickoff 46 yards to the DU19, Thomas McCullou return 24 yards to the DU43 (TEAM). | |
| Dordt (Iowa) at 05:21 | |
| 1st and 10 at DU43 | Dordt (IA) drive start at 05:21. |
| 1st and 10 at DU43 | Daniel Dickerso rush for no gain to the DU43 (Paul Vandal). |
| 2nd and 10 at DU43 | Kolson Kruse rush for 4 yards to the DU47 (Kyle Williams). |
| 3rd and 6 at DU47 | Kolson Kruse pass complete to Isaac Looker for 11 yards to the UJ42 (Parker Chaffee). |
| 1st and 10 at UJ42 | Daniel Dickerso rush for 13 yards to the UJ29 (David Diaz). |
| 1st and 10 at UJ29 | Nick Wellen rush for 2 yards to the UJ27 (Ishmael Hall). |
| 2nd and 8 at UJ27 | Nick Wellen rush for no gain to the UJ27 (Paul Vandal). |
| 3rd and 8 at UJ27 | Kolson Kruse pass incomplete to Konner Knauf. |
| 4th and 8 at UJ27 | Stephen Leinen field goal attempt from 45 GOOD, clock 02:14. |
| Dordt (Iowa) 22, Jamestown (N.D.) 13 | |
| 8 plays, 30 yards, 03:07 elapsed | |
| Stephen Leinen kickoff 65 yards to the UJ00, touchback. | |
| Jamestown (N.D.) at 02:14 | |
| 1st and 10 at UJ25 | Jamestown drive start at 02:14. |
| 1st and 10 at UJ25 | Carlos Julian rush for 19 yards to the UJ44 (Drew Daum). |
| 1st and 10 at UJ44 | Ty Monson pass incomplete to Erastus Antsino (Lucas Huttinga). |
| 2nd and 10 at UJ44 | Carlos Julian rush for loss of 1 yard to the UJ43 (Derek Paup). |
| 3rd and 11 at UJ43 | Ty Monson pass incomplete to Micah Madyun. |
| 4th and 11 at UJ43 | Hunter Ruzicka punt 27 yards to the DU30, fair catch by Thomas McCullou. |
| 4 plays, 18 yards, 01:23 elapsed | |
| Dordt (Iowa) at 00:51 | |
| 1st and 10 at DU30 | Dordt (IA) drive start at 00:51. |
| 1st and 10 at DU30 | Nick Wellen rush for 5 yards to the DU35 (Jackson Walters; Mason Parker). |
| 2nd and 5 at DU35 | Nick Wellen rush for 4 yards to the DU39 (David Diaz). |
| back to top | |
4th
| |
| 3rd and 1 at DU39 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at DU39 | Kolson Kruse rush for 46 yards to the UJ15 (Rashawn Benners; Owen Martin). |
| 1st and 10 at UJ15 | Nick Wellen rush for 1 yard to the UJ14 (Parker Chaffee). |
| 2nd and 9 at UJ14 | Kolson Kruse pass incomplete to Isaac Looker, PENALTY UJ roughing the passer (Paul Vandal) 7 yards to the UJ07, NO PLAY. |
| 1st and Goal at UJ07 | Nick Wellen rush for no gain to the UJ07 (Ezra Belingheri; Jackson Walters). |
| 2nd and Goal at UJ07 | Kolson Kruse pass incomplete to Kaden Harken (Hershell Jeffer). |
| 3rd and Goal at UJ07 | Kolson Kruse pass complete to Brendan Pieper for 2 yards to the UJ05 (David Diaz). |
| 4th and Goal at UJ05 | Stephen Leinen field goal attempt from 23 GOOD, clock 12:27. |
| Dordt (Iowa) 25, Jamestown (N.D.) 13 | |
| 8 plays, 65 yards, 03:24 elapsed | |
| Stephen Leinen kickoff 65 yards to the UJ00, touchback. | |
| Jamestown (N.D.) at 12:27 | |
| 1st and 10 at UJ25 | Jamestown drive start at 12:27. |
| 1st and 10 at UJ25 | Ty Monson pass complete to Isaiah Roebuck for 6 yards to the UJ31 (Abraham Stoesz). |
| 2nd and 4 at UJ31 | Zachariah Hamme rush for no gain to the UJ31 (Cooper Hidalgo). |
| 3rd and 4 at UJ31 | Ty Monson pass complete to Ryan Collins for 21 yards to the DU48 (Isaac Kacmaryns; Drew Daum). |
| 1st and 10 at DU48 | Ty Monson rush for loss of 5 yards to the UJ47. |
| 2nd and 15 at UJ47 | Ty Monson pass complete to Micah Madyun for 6 yards to the DU47 (Tim Buckholtz). |
| 3rd and 9 at DU47 | Ty Monson rush for 5 yards to the DU42 (Dan Jungling). |
| 4th and 4 at DU42 | Ty Monson pass complete to Ryan Collins for 11 yards to the DU31 (Lucas Huttinga). |
| 1st and 10 at DU31 | Ty Monson rush for 6 yards to the DU25 (Sam Andrews; Isaac Kacmaryns). |
| 2nd and 4 at DU25 | Ty Monson pass incomplete to Isaiah Roebuck. |
| 3rd and 4 at DU25 | Timeout Jamestown, clock 07:25. |
| 3rd and 4 at DU25 | Ty Monson pass incomplete to Gage Solano (Matt Bomgaars). |
| 4th and 4 at DU25 | Ty Monson sacked for loss of 11 yards to the DU36 (Cooper Hidalgo). |
| 11 plays, 39 yards, 05:12 elapsed | |
| Dordt (Iowa) at 07:15 | |
| 1st and 10 at DU36 | Dordt (IA) drive start at 07:15. |
| 1st and 10 at DU36 | Kolson Kruse rush for 8 yards to the DU44 (Parker Chaffee). |
| 2nd and 2 at DU44 | Nick Wellen rush for 5 yards to the DU49 (Gabe Krick). |
| 1st and 10 at DU49 | Nick Wellen rush for 4 yards to the UJ47 (Damian Otero). |
| 2nd and 6 at UJ47 | Kolson Kruse pass incomplete to Cade Rohwer, PENALTY DU holding (Ethan Hansen) 10 yards to the DU43, NO PLAY. |
| 2nd and 16 at DU43 | Daniel Dickerso rush for 6 yards to the DU49 (Damian Otero). |
| 3rd and 10 at DU49 | Kolson Kruse pass complete to Konner Knauf for 10 yards to the UJ41 (Mason Parker). |
| 1st and 10 at UJ41 | Kolson Kruse pass complete to Aidan Platon for 6 yards to the UJ35 (Spencer Russell). |
| 2nd and 4 at UJ35 | PENALTY DU false start (Joel Akers) 5 yards to the UJ40. |
| 2nd and 9 at UJ40 | PENALTY DU false start (Matt Lawson) 5 yards to the UJ45. |
| 2nd and 14 at UJ45 | Daniel Dickerso rush for 5 yards to the UJ40 (Ezra Belingheri). |
| 3rd and 9 at UJ40 | Timeout Jamestown, clock 02:48. |
| 3rd and 9 at UJ40 | Kolson Kruse pass intercepted by Hershell Jeffer at the UJ29, Hershell Jeffer return 5 yards to the UJ34 (Isaac Looker). |
| 8 plays, 24 yards, 04:38 elapsed | |
| Jamestown (N.D.) at 02:37 | |
| 1st and 10 at UJ34 | Jamestown drive start at 02:37. |
| 1st and 10 at UJ34 | Ty Monson rush for 10 yards to the UJ44, fumble forced by Abraham Stoesz, fumble by Ty Monson recovered by DU Isaac Kacmaryns at UJ44. |
| 1 plays, 10 yards, 00:10 elapsed | |
| Dordt (Iowa) at 02:27 | |
| 1st and 10 at UJ44 | Dordt (IA) drive start at 02:27. |
| 1st and 10 at UJ44 | Daniel Dickerso rush for no gain to the UJ44 (David Diaz). |
| 2nd and 10 at UJ44 | Nick Wellen rush for 8 yards to the UJ36 (Hershell Jeffer; Jed Rantz). |
| 3rd and 2 at UJ36 | Timeout Jamestown, clock 01:41. |
| 3rd and 2 at UJ36 | Daniel Dickerso rush for 2 yards to the UJ34 (Paul Vandal; Ezra Belingheri). |
| 3 plays, 10 yards, 02:27 elapsed | |
| 1st and 10 at UJ34 | End of game, clock 00:00. |
| back to top | |
|
Dordt (Iowa) at Jamestown (N.D.) - Jamestown, N.D. 10/14/2023 - 1:00 PM |
|
|
Dordt (Iowa)
25 |
Jamestown (N.D.)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (Iowa) (5-1, 5) | 5 | 14 | 3 | 3 | 25 |
| Jamestown (N.D.) (2-5, 2) | 3 | 3 | 7 | 0 | 13 |
| Jamestown, N.D. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DU35 | DU ball on DU35, clock 15:00. |
| Stephen Leinen kickoff 63 yards to the UJ02, Parker Hager return 20 yards to the UJ22 (Dan Jungling). | |
| Jamestown (N.D.) at 14:54 | |
|---|---|
| 1st and 10 at UJ22 | Jamestown drive start at 14:54. |
| 1st and 10 at UJ22 | Carlos Julian rush for 3 yards to the UJ25 (Grant Hixson; Drew Daum). |
| 2nd and 7 at UJ25 | Ty Monson pass incomplete to Erastus Antsino. |
| 3rd and 7 at UJ25 | Ty Monson pass complete to Micah Madyun for 7 yards to the UJ32 (Grant Hixson). |
| 1st and 10 at UJ32 | Carlos Julian rush for 1 yard to the UJ33 (Isaac Kacmaryns). |
| 2nd and 9 at UJ33 | Ty Monson pass complete to Micah Madyun for 19 yards to the DU48 (Tim Buckholtz; Drew Daum). |
| 1st and 10 at DU48 | Ty Monson rush for 1 yard to the DU47 (Abraham Stoesz; Isaac Kacmaryns). |
| 2nd and 9 at DU47 | Ty Monson rush for no gain to the DU47 (Sam Andrews; Cooper Hidalgo). |
| 3rd and 9 at DU47 | Ty Monson pass complete to Ryan Collins for 8 yards to the DU39 (Tim Buckholtz). |
| 4th and 1 at DU39 | Zachariah Hamme rush for no gain to the DU39 (Isaac Kacmaryns). |
| 9 plays, 39 yards, 04:09 elapsed | |
| Dordt (Iowa) at 10:45 | |
| 1st and 10 at DU39 | Dordt (IA) drive start at 10:45. |
| 1st and 10 at DU39 | Brendan Pieper rush for 13 yards to the UJ48 (Bobby Carlblom; Mason Parker). |
| 1st and 10 at UJ48 | Kolson Kruse pass incomplete to Kaden Harken. |
| 2nd and 10 at UJ48 | Nick Wellen rush for 3 yards to the UJ45 (Caleb Ritter). |
| 3rd and 7 at UJ45 | Kolson Kruse rush for loss of 3 yards to the UJ48 (Paul Vandal). |
| 4th and 10 at UJ48 | Blade Koons punt 37 yards to the UJ11, Hunter Ruzicka return 9 yards to the UJ20 (Thomas McCullou; Trey VanHauen). |
| 4 plays, 13 yards, 01:54 elapsed | |
| Jamestown (N.D.) at 08:51 | |
| 1st and 10 at UJ20 | Jamestown drive start at 08:51. |
| 1st and 10 at UJ20 | Ty Monson pass incomplete to Micah Madyun (Isaac Kacmaryns). |
| 2nd and 10 at UJ20 | Zachariah Hamme rush for 2 yards to the UJ22 (Lucas Huttinga). |
| 3rd and 8 at UJ22 | Ty Monson sacked for loss of 3 yards to the UJ19 (Eric Gustafson). |
| 4th and 11 at UJ19 | Gage Meyer rush for loss of 19 yards to the UJ00 (Eric Gustafson), Eric Gustafson safety, clock 07:28. |
| Dordt (Iowa) 2, Jamestown (N.D.) 0 | |
| 4 plays, -20 yards, 01:23 elapsed | |
| Aanon Peterson kickoff 35 yards to the DU30, Thomas McCullou return 27 yards to the UJ43 (Keagan Schiele). | |
| Dordt (Iowa) at 07:22 | |
| 1st and 10 at UJ43 | Dordt (IA) drive start at 07:22. |
| 1st and 10 at UJ43 | Nick Wellen rush for 4 yards to the UJ39 (David Diaz). |
| 2nd and 6 at UJ39 | Nick Wellen rush for 3 yards to the UJ36 (Mason Parker; Jed Rantz). |
| 3rd and 3 at UJ36 | Kolson Kruse pass complete to Cade Rohwer for 9 yards to the UJ27 (Rashawn Benners), out-of-bounds. |
| 1st and 10 at UJ27 | Kolson Kruse pass incomplete to Kaden Harken. |
| 2nd and 10 at UJ27 | Daniel Dickerso rush for 3 yards to the UJ24 (Caleb Ritter). |
| 3rd and 7 at UJ24 | Kolson Kruse pass incomplete to Evan Jordahl. |
| 4th and 7 at UJ24 | Stephen Leinen field goal attempt from 41 GOOD, clock 04:48. |
| Dordt (Iowa) 5, Jamestown (N.D.) 0 | |
| 7 plays, 19 yards, 02:34 elapsed | |
| Stephen Leinen kickoff 58 yards to the UJ07, Parker Hager return 35 yards to the UJ42 (Stephen Leinen), out-of-bounds. | |
| Jamestown (N.D.) at 04:40 | |
| 1st and 10 at UJ42 | Jamestown drive start at 04:40. |
| 1st and 10 at UJ42 | Carlos Julian rush for 4 yards to the UJ46 (Kaleb Weyenberg). |
| 2nd and 6 at UJ46 | Ty Monson pass complete to Isaiah Roebuck for 18 yards to the DU36 (Matt Bomgaars). |
| 1st and 10 at DU36 | Ty Monson pass complete to Isaiah Roebuck for 29 yards to the DU07 (Tim Buckholtz; Dan Jungling). |
| 1st and Goal at DU07 | Ty Monson rush for 5 yards to the DU02 (Dan Jungling). |
