|
Madonna (Mich.) at Indiana Wesleyan (IN) - Marion, Ind. 10/14/2023 - 1:00 PM |
|
|
Madonna (Mich.)
0 |
Indiana Wesleyan (IN)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (Mich.) (0-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Indiana Wesleyan (IN) (7-0, 4) | 7 | 12 | 7 | 0 | 26 |
| Marion, Ind. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Madonna (Mich.) | 1 | 14:53 | 00:54 | MADONNA32 | 2 | 33 | FUMB |
| Indiana Wesleyan (IN) | 1 | 13:59 | 00:58 | INDIANA35 | 3 | -1 | PUNT |
| Madonna (Mich.) | 1 | 13:01 | 03:40 | MADONNA29 | 6 | 19 | PUNT |
| Indiana Wesleyan (IN) | 1 | 09:21 | 00:00 | INDIANA35 | 3 | 6 | PUNT |
| Madonna (Mich.) | 1 | 09:21 | 03:55 | MADONNA13 | 6 | 21 | PUNT |
| Indiana Wesleyan (IN) | 1 | 05:26 | 00:12 | INDIANA30 | 1 | 70 | TD |
| Madonna (Mich.) | 1 | 05:08 | 02:19 | MADONNA15 | 4 | 2 | PUNT |
| Indiana Wesleyan (IN) | 1 | 02:49 | 00:54 | INDIANA43 | 3 | -6 | PUNT |
| Madonna (Mich.) | 1 | 01:55 | 01:40 | MADONNA30 | 3 | -1 | PUNT |
| Indiana Wesleyan (IN) | 1 | 00:15 | 02:50 | INDIANA34 | 8 | 54 | FGA |
| Madonna (Mich.) | 2 | 12:16 | 03:42 | MADONNA16 | 6 | 0 | PUNT |
| Indiana Wesleyan (IN) | 2 | 08:29 | 00:59 | MADONNA39 | 3 | 39 | TD |
| Madonna (Mich.) | 2 | 07:22 | 02:06 | MADONNA33 | 5 | 21 | PUNT |
| Indiana Wesleyan (IN) | 2 | 05:16 | 01:45 | INDIANA20 | 4 | 28 | PUNT |
| Madonna (Mich.) | 2 | 03:31 | 01:10 | MADONNA28 | 3 | -3 | PUNT |
| Indiana Wesleyan (IN) | 2 | 02:21 | 01:06 | INDIANA37 | 7 | 24 | INT |
| Madonna (Mich.) | 2 | 01:15 | 00:15 | MADONNA35 | 3 | 0 | PUNT |
| Indiana Wesleyan (IN) | 2 | 01:00 | 01:00 | INDIANA33 | 2 | 6 | HALF |
| Indiana Wesleyan (IN) | 3 | 15:00 | 03:05 | INDIANA35 | 9 | 36 | DOWNS |
| Madonna (Mich.) | 3 | 11:55 | 01:37 | MADONNA29 | 5 | -5 | PUNT |
| Indiana Wesleyan (IN) | 3 | 10:18 | 01:59 | INDIANA45 | 5 | 19 | TD |
| Madonna (Mich.) | 3 | 08:19 | 02:22 | MADONNA36 | 3 | 2 | PUNT |
| Indiana Wesleyan (IN) | 3 | 05:57 | 03:00 | INDIANA31 | 7 | 69 | TD |
| Madonna (Mich.) | 3 | 02:57 | 02:16 | MADONNA25 | 4 | 18 | INT |
| Indiana Wesleyan (IN) | 3 | 00:41 | 01:34 | INDIANA25 | 3 | 0 | PUNT |
| Madonna (Mich.) | 4 | 14:07 | 01:05 | MADONNA50 | 3 | -1 | PUNT |
| Indiana Wesleyan (IN) | 4 | 13:02 | 04:25 | INDIANA16 | 8 | 83 | INT |
| Madonna (Mich.) | 4 | 08:37 | 02:29 | MADONNA06 | 6 | 17 | PUNT |
| Indiana Wesleyan (IN) | 4 | 06:08 | 04:09 | MADONNA47 | 6 | 9 | PUNT |
| Madonna (Mich.) | 4 | 01:59 | 01:43 | MADONNA17 | 5 | 25 | PUNT |
| Indiana Wesleyan (IN) | 4 | 00:16 | 00:16 | INDIANA01 | 1 | 1 | HALF |
|
Madonna (Mich.) at Indiana Wesleyan (IN) - Marion, Ind. 10/14/2023 - 1:00 PM |
|
|
Madonna (Mich.)
0 |
Indiana Wesleyan (IN)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (Mich.) (0-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Indiana Wesleyan (IN) (7-0, 4) | 7 | 12 | 7 | 0 | 26 |
| Marion, Ind. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Madonna (Mich.) | 1 | 14:53 | 00:54 | MADONNA32 | 2 | 33 | FUMB |
| Indiana Wesleyan (IN) | 1 | 13:59 | 00:58 | INDIANA35 | 3 | -1 | PUNT |
| Madonna (Mich.) | 1 | 13:01 | 03:40 | MADONNA29 | 6 | 19 | PUNT |
| Indiana Wesleyan (IN) | 1 | 09:21 | 00:00 | INDIANA35 | 3 | 6 | PUNT |
| Madonna (Mich.) | 1 | 09:21 | 03:55 | MADONNA13 | 6 | 21 | PUNT |
| Indiana Wesleyan (IN) | 1 | 05:26 | 00:12 | INDIANA30 | 1 | 70 | TD |
| Madonna (Mich.) | 1 | 05:08 | 02:19 | MADONNA15 | 4 | 2 | PUNT |
| Indiana Wesleyan (IN) | 1 | 02:49 | 00:54 | INDIANA43 | 3 | -6 | PUNT |
| Madonna (Mich.) | 1 | 01:55 | 01:40 | MADONNA30 | 3 | -1 | PUNT |
| Indiana Wesleyan (IN) | 1 | 00:15 | 02:50 | INDIANA34 | 8 | 54 | FGA |
| Madonna (Mich.) | 2 | 12:16 | 03:42 | MADONNA16 | 6 | 0 | PUNT |
| Indiana Wesleyan (IN) | 2 | 08:29 | 00:59 | MADONNA39 | 3 | 39 | TD |
| Madonna (Mich.) | 2 | 07:22 | 02:06 | MADONNA33 | 5 | 21 | PUNT |
| Indiana Wesleyan (IN) | 2 | 05:16 | 01:45 | INDIANA20 | 4 | 28 | PUNT |
| Madonna (Mich.) | 2 | 03:31 | 01:10 | MADONNA28 | 3 | -3 | PUNT |
| Indiana Wesleyan (IN) | 2 | 02:21 | 01:06 | INDIANA37 | 7 | 24 | INT |
| Madonna (Mich.) | 2 | 01:15 | 00:15 | MADONNA35 | 3 | 0 | PUNT |
| Indiana Wesleyan (IN) | 2 | 01:00 | 01:00 | INDIANA33 | 2 | 6 | HALF |
| Indiana Wesleyan (IN) | 3 | 15:00 | 03:05 | INDIANA35 | 9 | 36 | DOWNS |
| Madonna (Mich.) | 3 | 11:55 | 01:37 | MADONNA29 | 5 | -5 | PUNT |
| Indiana Wesleyan (IN) | 3 | 10:18 | 01:59 | INDIANA45 | 5 | 19 | TD |
| Madonna (Mich.) | 3 | 08:19 | 02:22 | MADONNA36 | 3 | 2 | PUNT |
| Indiana Wesleyan (IN) | 3 | 05:57 | 03:00 | INDIANA31 | 7 | 69 | TD |
| Madonna (Mich.) | 3 | 02:57 | 02:16 | MADONNA25 | 4 | 18 | INT |
| Indiana Wesleyan (IN) | 3 | 00:41 | 01:34 | INDIANA25 | 3 | 0 | PUNT |
| Madonna (Mich.) | 4 | 14:07 | 01:05 | MADONNA50 | 3 | -1 | PUNT |
| Indiana Wesleyan (IN) | 4 | 13:02 | 04:25 | INDIANA16 | 8 | 83 | INT |
| Madonna (Mich.) | 4 | 08:37 | 02:29 | MADONNA06 | 6 | 17 | PUNT |
| Indiana Wesleyan (IN) | 4 | 06:08 | 04:09 | MADONNA47 | 6 | 9 | PUNT |
| Madonna (Mich.) | 4 | 01:59 | 01:43 | MADONNA17 | 5 | 25 | PUNT |
| Indiana Wesleyan (IN) | 4 | 00:16 | 00:16 | INDIANA01 | 1 | 1 | HALF |
