|
College of Idaho at Carroll (Mont.) - Helena, Mont. 10/21/2023 - 12:00 PM |
|
|
College of Idaho
35 |
Carroll (Mont.)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of Idaho (7-1, 5-1) | 0 | 14 | 14 | 7 | 35 |
| Carroll (Mont.) (6-1, 4-1) | 0 | 7 | 7 | 7 | 21 |
| Helena, Mont. | Nelson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carroll (Mont.) | 1 | 14:55 | 03:39 | CC28 | 8 | 30 | PUNT |
| College of Idaho | 1 | 11:16 | 02:29 | COI01 | 5 | 16 | PUNT |
| Carroll (Mont.) | 1 | 08:47 | 04:07 | CC47 | 6 | 21 | PUNT |
| College of Idaho | 1 | 04:40 | 06:15 | COI10 | 12 | 90 | TD |
| Carroll (Mont.) | 2 | 13:17 | 06:52 | CC27 | 14 | 73 | TD |
| College of Idaho | 2 | 06:19 | 06:07 | COI35 | 13 | 68 | TD |
| Carroll (Mont.) | 2 | 00:07 | 00:07 | CC49 | 1 | 0 | HALF |
| College of Idaho | 3 | 14:55 | 00:24 | COI30 | 3 | 0 | PUNT |
| Carroll (Mont.) | 3 | 14:31 | 03:15 | CC28 | 9 | 33 | PUNT |
| College of Idaho | 3 | 11:16 | 00:55 | COI20 | 3 | 80 | TD |
| Carroll (Mont.) | 3 | 10:15 | 03:51 | CC30 | 7 | 70 | TD |
| College of Idaho | 3 | 06:19 | 05:40 | COI25 | 12 | 75 | TD |
| Carroll (Mont.) | 3 | 00:31 | 02:12 | CC39 | 6 | 61 | TD |
| College of Idaho | 4 | 13:13 | 06:21 | COI20 | 11 | 80 | TD |
| Carroll (Mont.) | 4 | 06:52 | 01:10 | CC35 | 5 | 17 | DOWNS |
| College of Idaho | 4 | 05:42 | 03:58 | COI48 | 7 | 3 | PUNT |
| Carroll (Mont.) | 4 | 01:44 | 00:57 | CC25 | 6 | 2 | TD |
| College of Idaho | 4 | 00:47 | 00:47 | CC27 | 1 | -1 | HALF |
|
College of Idaho at Carroll (Mont.) - Helena, Mont. 10/21/2023 - 12:00 PM |
|
|
College of Idaho
35 |
Carroll (Mont.)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of Idaho (7-1, 5-1) | 0 | 14 | 14 | 7 | 35 |
| Carroll (Mont.) (6-1, 4-1) | 0 | 7 | 7 | 7 | 21 |
| Helena, Mont. | Nelson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carroll (Mont.) | 1 | 14:55 | 03:39 | CC28 | 8 | 30 | PUNT |
| College of Idaho | 1 | 11:16 | 02:29 | COI01 | 5 | 16 | PUNT |
| Carroll (Mont.) | 1 | 08:47 | 04:07 | CC47 | 6 | 21 | PUNT |
| College of Idaho | 1 | 04:40 | 06:15 | COI10 | 12 | 90 | TD |
| Carroll (Mont.) | 2 | 13:17 | 06:52 | CC27 | 14 | 73 | TD |
| College of Idaho | 2 | 06:19 | 06:07 | COI35 | 13 | 68 | TD |
| Carroll (Mont.) | 2 | 00:07 | 00:07 | CC49 | 1 | 0 | HALF |
| College of Idaho | 3 | 14:55 | 00:24 | COI30 | 3 | 0 | PUNT |
| Carroll (Mont.) | 3 | 14:31 | 03:15 | CC28 | 9 | 33 | PUNT |
| College of Idaho | 3 | 11:16 | 00:55 | COI20 | 3 | 80 | TD |
| Carroll (Mont.) | 3 | 10:15 | 03:51 | CC30 | 7 | 70 | TD |
| College of Idaho | 3 | 06:19 | 05:40 | COI25 | 12 | 75 | TD |
| Carroll (Mont.) | 3 | 00:31 | 02:12 | CC39 | 6 | 61 | TD |
| College of Idaho | 4 | 13:13 | 06:21 | COI20 | 11 | 80 | TD |
| Carroll (Mont.) | 4 | 06:52 | 01:10 | CC35 | 5 | 17 | DOWNS |
| College of Idaho | 4 | 05:42 | 03:58 | COI48 | 7 | 3 | PUNT |
| Carroll (Mont.) | 4 | 01:44 | 00:57 | CC25 | 6 | 2 | TD |
| College of Idaho | 4 | 00:47 | 00:47 | CC27 | 1 | -1 | HALF |
