|
Montana Tech (MT) at Rocky Mountain (MT) - Billings, Mont. 10/21/2023 - 1:00 PM |
|
|
Montana Tech (MT)
21 |
Rocky Mountain (MT)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montana Tech (MT) (4-2, 3) | 14 | 7 | 0 | 0 | 21 |
| Rocky Mountain (MT) (3-4) | 7 | 7 | 14 | 0 | 28 |
| Billings, Mont. | Herb Klindt Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Montana Tech (MT) | 1 | 15:00 | 01:40 | MONTANA16 | 3 | 84 | TD |
| Rocky Mountain (MT) | 1 | 13:13 | 01:31 | ROCKY MO06 | 3 | 3 | PUNT |
| Montana Tech (MT) | 1 | 11:42 | 03:08 | MONTANA34 | 6 | 22 | PUNT |
| Rocky Mountain (MT) | 1 | 08:34 | 03:53 | ROCKY MO20 | 9 | 80 | TD |
| Montana Tech (MT) | 1 | 04:35 | 02:29 | MONTANA25 | 6 | 75 | TD |
| Rocky Mountain (MT) | 1 | 02:00 | 02:00 | ROCKY MO21 | 5 | 19 | PUNT |
| Montana Tech (MT) | 1 | 00:00 | 00:59 | MONTANA20 | 3 | -4 | PUNT |
| Rocky Mountain (MT) | 2 | 14:01 | 01:22 | ROCKY MO17 | 5 | 14 | PUNT |
| Montana Tech (MT) | 2 | 12:39 | 03:13 | MONTANA31 | 6 | 69 | TD |
| Rocky Mountain (MT) | 2 | 09:22 | 04:44 | ROCKY MO18 | 8 | 82 | TD |
| Montana Tech (MT) | 2 | 04:30 | 03:06 | MONTANA25 | 6 | 25 | PUNT |
| Rocky Mountain (MT) | 2 | 01:24 | 01:20 | ROCKY MO07 | 8 | 70 | FGA |
| Montana Tech (MT) | 2 | 00:04 | 00:04 | MONTANA23 | 1 | -1 | HALF |
| Rocky Mountain (MT) | 3 | 15:00 | 00:30 | ROCKY MO25 | 3 | 11 | PUNT |
| Montana Tech (MT) | 3 | 14:30 | 00:40 | MONTANA27 | 3 | -4 | FUMB |
| Rocky Mountain (MT) | 3 | 13:50 | 01:04 | MONTANA23 | 2 | 23 | TD |
| Montana Tech (MT) | 3 | 13:40 | 06:13 | MONTANA13 | 9 | 41 | PUNT |
| Rocky Mountain (MT) | 3 | 07:27 | 04:19 | ROCKY MO20 | 8 | 80 | TD |
| Montana Tech (MT) | 3 | 03:03 | 00:52 | MONTANA24 | 3 | 1 | PUNT |
| Rocky Mountain (MT) | 3 | 02:11 | 01:08 | MONTANA44 | 3 | 4 | PUNT |
| Montana Tech (MT) | 3 | 01:03 | 03:17 | MONTANA08 | 7 | 51 | INT |
| Rocky Mountain (MT) | 4 | 12:46 | 03:58 | ROCKY MO12 | 7 | 30 | PUNT |
| Montana Tech (MT) | 4 | 08:48 | 04:44 | MONTANA12 | 9 | 46 | DOWNS |
| Rocky Mountain (MT) | 4 | 04:04 | 01:54 | ROCKY MO42 | 3 | 5 | PUNT |
| Montana Tech (MT) | 4 | 02:10 | 00:24 | MONTANA04 | 4 | 3 | DOWNS |
| Rocky Mountain (MT) | 4 | 01:46 | 01:46 | MONTANA07 | 2 | -2 | HALF |
|
Montana Tech (MT) at Rocky Mountain (MT) - Billings, Mont. 10/21/2023 - 1:00 PM |
|
|
Montana Tech (MT)
21 |
Rocky Mountain (MT)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montana Tech (MT) (4-2, 3) | 14 | 7 | 0 | 0 | 21 |
| Rocky Mountain (MT) (3-4) | 7 | 7 | 14 | 0 | 28 |
| Billings, Mont. | Herb Klindt Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Montana Tech (MT) | 1 | 15:00 | 01:40 | MONTANA16 | 3 | 84 | TD |
| Rocky Mountain (MT) | 1 | 13:13 | 01:31 | ROCKY MO06 | 3 | 3 | PUNT |
| Montana Tech (MT) | 1 | 11:42 | 03:08 | MONTANA34 | 6 | 22 | PUNT |
| Rocky Mountain (MT) | 1 | 08:34 | 03:53 | ROCKY MO20 | 9 | 80 | TD |
| Montana Tech (MT) | 1 | 04:35 | 02:29 | MONTANA25 | 6 | 75 | TD |
| Rocky Mountain (MT) | 1 | 02:00 | 02:00 | ROCKY MO21 | 5 | 19 | PUNT |
| Montana Tech (MT) | 1 | 00:00 | 00:59 | MONTANA20 | 3 | -4 | PUNT |
| Rocky Mountain (MT) | 2 | 14:01 | 01:22 | ROCKY MO17 | 5 | 14 | PUNT |
| Montana Tech (MT) | 2 | 12:39 | 03:13 | MONTANA31 | 6 | 69 | TD |
| Rocky Mountain (MT) | 2 | 09:22 | 04:44 | ROCKY MO18 | 8 | 82 | TD |
| Montana Tech (MT) | 2 | 04:30 | 03:06 | MONTANA25 | 6 | 25 | PUNT |
| Rocky Mountain (MT) | 2 | 01:24 | 01:20 | ROCKY MO07 | 8 | 70 | FGA |
| Montana Tech (MT) | 2 | 00:04 | 00:04 | MONTANA23 | 1 | -1 | HALF |
| Rocky Mountain (MT) | 3 | 15:00 | 00:30 | ROCKY MO25 | 3 | 11 | PUNT |
| Montana Tech (MT) | 3 | 14:30 | 00:40 | MONTANA27 | 3 | -4 | FUMB |
| Rocky Mountain (MT) | 3 | 13:50 | 01:04 | MONTANA23 | 2 | 23 | TD |
| Montana Tech (MT) | 3 | 13:40 | 06:13 | MONTANA13 | 9 | 41 | PUNT |
| Rocky Mountain (MT) | 3 | 07:27 | 04:19 | ROCKY MO20 | 8 | 80 | TD |
| Montana Tech (MT) | 3 | 03:03 | 00:52 | MONTANA24 | 3 | 1 | PUNT |
| Rocky Mountain (MT) | 3 | 02:11 | 01:08 | MONTANA44 | 3 | 4 | PUNT |
| Montana Tech (MT) | 3 | 01:03 | 03:17 | MONTANA08 | 7 | 51 | INT |
| Rocky Mountain (MT) | 4 | 12:46 | 03:58 | ROCKY MO12 | 7 | 30 | PUNT |
| Montana Tech (MT) | 4 | 08:48 | 04:44 | MONTANA12 | 9 | 46 | DOWNS |
| Rocky Mountain (MT) | 4 | 04:04 | 01:54 | ROCKY MO42 | 3 | 5 | PUNT |
| Montana Tech (MT) | 4 | 02:10 | 00:24 | MONTANA04 | 4 | 3 | DOWNS |
| Rocky Mountain (MT) | 4 | 01:46 | 01:46 | MONTANA07 | 2 | -2 | HALF |
