|
Morningside (Iowa) at Northwestern (Iowa) - Orange City, Iowa 10/28/2023 - 1:00 PM |
|
|
Morningside (Iowa)
20 |
Northwestern (Iowa)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (Iowa) (8-1, 7) | 7 | 13 | 0 | 0 | 20 |
| Northwestern (Iowa) (9-0, 8) | 0 | 13 | 7 | 14 | 34 |
| Orange City, Iowa | De Valois Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Morningside (Iowa) | 1 | 14:56 | 03:03 | MSIDE35 | 8 | 45 | FGA |
| Northwestern (Iowa) | 1 | 11:53 | 06:06 | NWC20 | 10 | 43 | DOWNS |
| Morningside (Iowa) | 1 | 05:47 | 03:36 | MSIDE37 | 7 | 63 | TD |
| Northwestern (Iowa) | 1 | 02:06 | 02:56 | NWC22 | 6 | 38 | INT |
| Morningside (Iowa) | 2 | 14:10 | 02:58 | MSIDE33 | 5 | 67 | TD |
| Northwestern (Iowa) | 2 | 11:02 | 01:43 | MSIDE42 | 3 | 42 | TD |
| Morningside (Iowa) | 2 | 09:15 | 01:03 | MSIDE37 | 3 | -4 | PUNT |
| Northwestern (Iowa) | 2 | 08:12 | 02:18 | NWC21 | 5 | 79 | TD |
| Morningside (Iowa) | 2 | 05:47 | 02:12 | MSIDE38 | 5 | 62 | TD |
| Northwestern (Iowa) | 2 | 03:28 | 02:45 | NWC21 | 5 | 21 | PUNT |
| Morningside (Iowa) | 2 | 00:43 | 00:43 | MSIDE30 | 2 | -6 | HALF |
| Northwestern (Iowa) | 3 | 14:59 | 03:37 | NWC14 | 6 | 86 | TD |
| Morningside (Iowa) | 3 | 11:15 | 00:00 | MSIDE32 | 4 | -13 | DOWNS |
| Northwestern (Iowa) | 3 | 11:15 | 05:07 | MSIDE19 | 5 | 14 | FGA |
| Morningside (Iowa) | 3 | 06:08 | 05:00 | MSIDE17 | 9 | 33 | PUNT |
| Northwestern (Iowa) | 3 | 01:08 | 05:49 | NWC01 | 11 | 99 | TD |
| Morningside (Iowa) | 4 | 10:07 | 01:04 | MSIDE15 | 3 | -4 | PUNT |
| Northwestern (Iowa) | 4 | 09:03 | 02:47 | MSIDE37 | 3 | -3 | PUNT |
| Morningside (Iowa) | 4 | 06:16 | 02:59 | MSIDE16 | 6 | 12 | PUNT |
| Northwestern (Iowa) | 4 | 03:17 | 01:20 | NWC37 | 5 | 63 | TD |
| Morningside (Iowa) | 4 | 01:49 | 00:35 | MSIDE32 | 4 | 8 | DOWNS |
| Northwestern (Iowa) | 4 | 01:14 | 01:14 | MSIDE40 | 2 | -4 | HALF |
|
Morningside (Iowa) at Northwestern (Iowa) - Orange City, Iowa 10/28/2023 - 1:00 PM |
|
|
Morningside (Iowa)
20 |
Northwestern (Iowa)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (Iowa) (8-1, 7) | 7 | 13 | 0 | 0 | 20 |
| Northwestern (Iowa) (9-0, 8) | 0 | 13 | 7 | 14 | 34 |
| Orange City, Iowa | De Valois Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Morningside (Iowa) | 1 | 14:56 | 03:03 | MSIDE35 | 8 | 45 | FGA |
| Northwestern (Iowa) | 1 | 11:53 | 06:06 | NWC20 | 10 | 43 | DOWNS |
| Morningside (Iowa) | 1 | 05:47 | 03:36 | MSIDE37 | 7 | 63 | TD |
| Northwestern (Iowa) | 1 | 02:06 | 02:56 | NWC22 | 6 | 38 | INT |
| Morningside (Iowa) | 2 | 14:10 | 02:58 | MSIDE33 | 5 | 67 | TD |
| Northwestern (Iowa) | 2 | 11:02 | 01:43 | MSIDE42 | 3 | 42 | TD |
| Morningside (Iowa) | 2 | 09:15 | 01:03 | MSIDE37 | 3 | -4 | PUNT |
| Northwestern (Iowa) | 2 | 08:12 | 02:18 | NWC21 | 5 | 79 | TD |
| Morningside (Iowa) | 2 | 05:47 | 02:12 | MSIDE38 | 5 | 62 | TD |
| Northwestern (Iowa) | 2 | 03:28 | 02:45 | NWC21 | 5 | 21 | PUNT |
| Morningside (Iowa) | 2 | 00:43 | 00:43 | MSIDE30 | 2 | -6 | HALF |
| Northwestern (Iowa) | 3 | 14:59 | 03:37 | NWC14 | 6 | 86 | TD |
| Morningside (Iowa) | 3 | 11:15 | 00:00 | MSIDE32 | 4 | -13 | DOWNS |
| Northwestern (Iowa) | 3 | 11:15 | 05:07 | MSIDE19 | 5 | 14 | FGA |
| Morningside (Iowa) | 3 | 06:08 | 05:00 | MSIDE17 | 9 | 33 | PUNT |
| Northwestern (Iowa) | 3 | 01:08 | 05:49 | NWC01 | 11 | 99 | TD |
| Morningside (Iowa) | 4 | 10:07 | 01:04 | MSIDE15 | 3 | -4 | PUNT |
| Northwestern (Iowa) | 4 | 09:03 | 02:47 | MSIDE37 | 3 | -3 | PUNT |
| Morningside (Iowa) | 4 | 06:16 | 02:59 | MSIDE16 | 6 | 12 | PUNT |
| Northwestern (Iowa) | 4 | 03:17 | 01:20 | NWC37 | 5 | 63 | TD |
| Morningside (Iowa) | 4 | 01:49 | 00:35 | MSIDE32 | 4 | 8 | DOWNS |
| Northwestern (Iowa) | 4 | 01:14 | 01:14 | MSIDE40 | 2 | -4 | HALF |
