|
Kansas Wesleyan at Ottawa (Kan.) - Ottawa, Kan. 11/4/2023 - 1:00 PM |
|
|
Kansas Wesleyan
24 |
Ottawa (Kan.)
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan (7-3, 3) | 0 | 14 | 0 | 7 | 3 | 24 |
| Ottawa (Kan.) (6-4, 4) | 7 | 7 | 0 | 7 | 6 | 27 |
| Ottawa, Kan. | AdventHealth Field | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Ottawa (Kan.) | 1 | 15:00 | 01:06 | OTTAWA25 | 3 | 3 | PUNT |
| Kansas Wesleyan | 1 | 13:54 | 02:09 | KANSAS W36 | 5 | 11 | PUNT |
| Ottawa (Kan.) | 1 | 11:45 | 03:01 | OTTAWA09 | 7 | 76 | TD |
| Kansas Wesleyan | 1 | 08:44 | 02:03 | KANSAS W38 | 3 | 8 | PUNT |
| Ottawa (Kan.) | 1 | 06:41 | 03:13 | OTTAWA24 | 7 | 63 | FUMB |
| Kansas Wesleyan | 1 | 03:28 | 07:01 | KANSAS W13 | 13 | 87 | TD |
| Ottawa (Kan.) | 2 | 11:27 | 04:15 | OTTAWA18 | 8 | 82 | TD |
| Kansas Wesleyan | 2 | 07:12 | 05:50 | KANSAS W32 | 12 | 68 | TD |
| Ottawa (Kan.) | 2 | 01:22 | 01:22 | OTTAWA18 | 2 | 4 | HALF |
| Kansas Wesleyan | 3 | 15:00 | 04:03 | KANSAS W13 | 6 | 0 | PUNT |
| Ottawa (Kan.) | 3 | 10:57 | 01:41 | KANSAS W50 | 3 | 2 | PUNT |
| Kansas Wesleyan | 3 | 09:16 | 04:48 | KANSAS W10 | 9 | 30 | PUNT |
| Ottawa (Kan.) | 3 | 04:28 | 01:00 | OTTAWA26 | 3 | 1 | PUNT |
| Kansas Wesleyan | 3 | 03:28 | 02:38 | KANSAS W34 | 5 | 10 | PUNT |
| Ottawa (Kan.) | 3 | 00:50 | 03:43 | OTTAWA21 | 6 | 32 | PUNT |
| Kansas Wesleyan | 4 | 12:07 | 02:06 | KANSAS W20 | 5 | 20 | INT |
| Ottawa (Kan.) | 4 | 10:01 | 02:10 | KANSAS W33 | 6 | -2 | FGA |
| Kansas Wesleyan | 4 | 07:51 | 00:11 | KANSAS W35 | 1 | 65 | TD |
| Ottawa (Kan.) | 4 | 07:27 | 00:00 | KANSAS W03 | 0 | 0 | TD |
| Kansas Wesleyan | 4 | 07:27 | 04:27 | KANSAS W25 | 8 | 22 | PUNT |
| Ottawa (Kan.) | 4 | 03:00 | 02:54 | OTTAWA16 | 9 | 23 | PUNT |
| Kansas Wesleyan | 4 | 00:06 | 15:06 | KANSAS W11 | 10 | 61 | TD |
|
Kansas Wesleyan at Ottawa (Kan.) - Ottawa, Kan. 11/4/2023 - 1:00 PM |
|
|
Kansas Wesleyan
24 |
Ottawa (Kan.)
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan (7-3, 3) | 0 | 14 | 0 | 7 | 3 | 24 |
| Ottawa (Kan.) (6-4, 4) | 7 | 7 | 0 | 7 | 6 | 27 |
| Ottawa, Kan. | AdventHealth Field | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Ottawa (Kan.) | 1 | 15:00 | 01:06 | OTTAWA25 | 3 | 3 | PUNT |
| Kansas Wesleyan | 1 | 13:54 | 02:09 | KANSAS W36 | 5 | 11 | PUNT |
| Ottawa (Kan.) | 1 | 11:45 | 03:01 | OTTAWA09 | 7 | 76 | TD |
| Kansas Wesleyan | 1 | 08:44 | 02:03 | KANSAS W38 | 3 | 8 | PUNT |
| Ottawa (Kan.) | 1 | 06:41 | 03:13 | OTTAWA24 | 7 | 63 | FUMB |
| Kansas Wesleyan | 1 | 03:28 | 07:01 | KANSAS W13 | 13 | 87 | TD |
| Ottawa (Kan.) | 2 | 11:27 | 04:15 | OTTAWA18 | 8 | 82 | TD |
| Kansas Wesleyan | 2 | 07:12 | 05:50 | KANSAS W32 | 12 | 68 | TD |
| Ottawa (Kan.) | 2 | 01:22 | 01:22 | OTTAWA18 | 2 | 4 | HALF |
| Kansas Wesleyan | 3 | 15:00 | 04:03 | KANSAS W13 | 6 | 0 | PUNT |
| Ottawa (Kan.) | 3 | 10:57 | 01:41 | KANSAS W50 | 3 | 2 | PUNT |
| Kansas Wesleyan | 3 | 09:16 | 04:48 | KANSAS W10 | 9 | 30 | PUNT |
| Ottawa (Kan.) | 3 | 04:28 | 01:00 | OTTAWA26 | 3 | 1 | PUNT |
| Kansas Wesleyan | 3 | 03:28 | 02:38 | KANSAS W34 | 5 | 10 | PUNT |
| Ottawa (Kan.) | 3 | 00:50 | 03:43 | OTTAWA21 | 6 | 32 | PUNT |
| Kansas Wesleyan | 4 | 12:07 | 02:06 | KANSAS W20 | 5 | 20 | INT |
| Ottawa (Kan.) | 4 | 10:01 | 02:10 | KANSAS W33 | 6 | -2 | FGA |
| Kansas Wesleyan | 4 | 07:51 | 00:11 | KANSAS W35 | 1 | 65 | TD |
| Ottawa (Kan.) | 4 | 07:27 | 00:00 | KANSAS W03 | 0 | 0 | TD |
| Kansas Wesleyan | 4 | 07:27 | 04:27 | KANSAS W25 | 8 | 22 | PUNT |
| Ottawa (Kan.) | 4 | 03:00 | 02:54 | OTTAWA16 | 9 | 23 | PUNT |
| Kansas Wesleyan | 4 | 00:06 | 15:06 | KANSAS W11 | 10 | 61 | TD |
