|
Kansas Wesleyan at Ottawa (Kan.) - Ottawa, Kan. 11/4/2023 - 1:00 PM |
|
|
Kansas Wesleyan
24 |
Ottawa (Kan.)
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan (7-3, 3) | 0 | 14 | 0 | 7 | 3 | 24 |
| Ottawa (Kan.) (6-4, 4) | 7 | 7 | 0 | 7 | 6 | 27 |
| Ottawa, Kan. | AdventHealth Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at KANSAS W35 | KANSAS W ball on KANSAS W35, clock 15:00. |
| Talon Cope kickoff 58 yards to the OTTAWA07, Malik Patterson return 18 yards to the OTTAWA25 (Jhalen Haynes). | |
| Ottawa (Kan.) at 15:00 | |
|---|---|
| 1st and 10 at OTTAWA25 | Ottawa drive start at 15:00. |
| 1st and 10 at OTTAWA25 | Wynton Ruth rush for no gain to the OTTAWA25 (Ricco Moore). |
| 2nd and 10 at OTTAWA25 | Wynton Ruth rush for 3 yards to the OTTAWA28 (Josh King-Bradl; Muhamad Abushar). |
| 3rd and 7 at OTTAWA28 | Billy Maples pass incomplete to De'Anthony Curt. |
| 4th and 7 at OTTAWA28 | Trevor Bywater punt 36 yards to the KANSAS W36, downed. |
| 3 plays, 3 yards, 01:06 elapsed | |
| Kansas Wesleyan at 13:54 | |
| 1st and 10 at KANSAS W36 | Kansas Wesleyan drive start at 13:54. |
| 1st and 10 at KANSAS W36 | Byron McNair rush for 9 yards to the KANSAS W45 (AJ Hemphill). |
| 2nd and 1 at KANSAS W45 | Nick Allsman rush for 2 yards to the KANSAS W47 (Preston Greenwo; AJ Hemphill). |
| 1st and 10 at KANSAS W47 | Nick Allsman rush for no gain to the KANSAS W47 (Kyle Reynolds). |
| 2nd and 10 at KANSAS W47 | Byron McNair pass incomplete to Nick Allsman. |
| 3rd and 10 at KANSAS W47 | Byron McNair pass incomplete to Jacquante Pitts (Kevin Wade). |
| 4th and 10 at KANSAS W47 | Griffin Wiltse punt 44 yards to the OTTAWA09, Kaden Kerr return 0 yards to the OTTAWA09. |
| 5 plays, 11 yards, 02:09 elapsed | |
| Ottawa (Kan.) at 11:45 | |
| 1st and 10 at OTTAWA09 | Ottawa drive start at 11:45. |
| 1st and 10 at OTTAWA09 | PENALTY KANSAS W unsportmanlike conduct 25 yards to the OTTAWA34. |
| 1st and 10 at OTTAWA34 | Billy Maples pass incomplete to Eric McQueen (Shaylan Lewis). |
| 2nd and 10 at OTTAWA34 | Wynton Ruth rush for 1 yard to the OTTAWA35 (Ricco Moore). |
| 3rd and 9 at OTTAWA35 | Billy Maples rush for 5 yards to the OTTAWA40 (Shaylan Lewis; Deyondre Gomez). |
| 4th and 4 at OTTAWA40 | PENALTY KANSAS W running into the kicker (Kaleb Hagans) 5 yards to the OTTAWA45. |
| 1st and 10 at OTTAWA45 | Billy Maples pass complete to Eric McQueen for 24 yards to the KANSAS W31 (Quatama Massaqu). |
| 1st and 10 at KANSAS W31 | Wynton Ruth rush for 19 yards to the KANSAS W12 (Julian Urioste). |
| 1st and 10 at KANSAS W12 | Wynton Ruth rush for loss of 1 yard to the KANSAS W13 (Jhalen Haynes). |
| 2nd and 11 at KANSAS W13 | Billy Maples pass complete to De'Anthony Curt for 13 yards to the KANSAS W00, TOUCHDOWN, clock 08:44. |
| Rhett Andersen kick attempt good. | |
| Kansas Wesleyan 0, Ottawa (Kan.) 7 | |
| 1st and 10 at OTTAWA35 | PENALTY OTTAWA personal foul (Anterrio White) 15 yards to the OTTAWA20. |
| 7 plays, 91 yards, 03:01 elapsed | |
| Rhett Andersen kickoff 65 yards to the KANSAS W15, Jacob Backus return 23 yards to the KANSAS W38 (Tony Davis). | |
| Kansas Wesleyan at 08:44 | |
| 1st and 10 at KANSAS W38 | Kansas Wesleyan drive start at 08:44. |
| 1st and 10 at KANSAS W38 | Nick Allsman rush for 6 yards to the KANSAS W44 (Jensen Riffel; AJ Hemphill). |
| 2nd and 4 at KANSAS W44 | Byron McNair sacked for loss of 1 yard to the KANSAS W43 (Jensen Riffel). |
| 3rd and 5 at KANSAS W43 | Byron McNair pass complete to Nick Allsman for 3 yards to the KANSAS W46 (Kevin Wade; Jensen Riffel). |
| 4th and 2 at KANSAS W46 | Griffin Wiltse punt 30 yards to the OTTAWA24, Kaden Kerr return 0 yards to the OTTAWA24, fumble by Kaden Kerr recovered by OTTAWA Kaden Kerr at OTTAWA24 (Jhalen Haynes). |
| 3 plays, 8 yards, 02:03 elapsed | |
| Ottawa (Kan.) at 06:41 | |
| 1st and 10 at OTTAWA24 | Ottawa drive start at 06:41. |
| 1st and 10 at OTTAWA24 | Derrick Curtis rush for 1 yard to the OTTAWA25 (Jon Opoku-Ababi; Josh King-Bradl). |
| 2nd and 9 at OTTAWA25 | Billy Maples pass incomplete to Kaden Kerr, dropped pass. |
| 3rd and 9 at OTTAWA25 | Billy Maples pass complete to De'Anthony Curt for 33 yards to the KANSAS W42 (Shaylan Lewis). |
| 1st and 10 at KANSAS W42 | Billy Maples pass incomplete to De'Anthony Curt (Ricardo Garcia). |
| 2nd and 10 at KANSAS W42 | Derrick Curtis rush for 2 yards to the KANSAS W40 (Shaylan Lewis; Ricco Moore). |
| 3rd and 8 at KANSAS W40 | Derrick Curtis rush for 3 yards to the KANSAS W37 (Ricardo Garcia). |
| 4th and 5 at KANSAS W37 | PENALTY KANSAS W offside defense 5 yards to the KANSAS W32. |
| 1st and 10 at KANSAS W32 | Derrick Curtis rush for 8 yards to the KANSAS W24, fumble forced by Jhalen Haynes, fumble by Derrick Curtis recovered by KANSAS W Julian Urioste at KANSAS W13. |
| 7 plays, 63 yards, 03:13 elapsed | |
| Kansas Wesleyan at 03:28 | |
| 1st and 10 at KANSAS W13 | Kansas Wesleyan drive start at 03:28. |
| 1st and 10 at KANSAS W13 | Mark Benjamin rush for 5 yards to the KANSAS W18 (Kyle Reynolds). |
| 2nd and 5 at KANSAS W18 | Zarek Fewell rush for 4 yards to the KANSAS W22 (Jensen Riffel; Christian Coggs). |
| 3rd and 1 at KANSAS W22 | Zarek Fewell rush for 3 yards to the KANSAS W25 (Jensen Riffel; AJ Hemphill), PENALTY OTTAWA unsportmanlike conduct 15 yards to the KANSAS W40. |
| 1st and 10 at KANSAS W40 | Byron McNair rush for 3 yards to the KANSAS W43 (AJ Hemphill). |
| 2nd and 7 at KANSAS W43 | Mark Benjamin rush for 6 yards to the KANSAS W49 (AJ Hemphill; Jensen Riffel). |
| 3rd and 1 at KANSAS W49 | Zarek Fewell rush for 4 yards to the OTTAWA47 (Elijah Hann-Blu; James Gladden). |
| back to top | |
2nd
| |
| 1st and 10 at OTTAWA47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OTTAWA47 | Rhadarious Loma rush for 5 yards to the OTTAWA42 (Elijah Hann-Blu; Saamad Ali), PENALTY KANSAS W personal foul (Zarek Fewell) 15 yards to the KANSAS W43. |
| 1st and 20 at KANSAS W43 | 2nd and 20. |
| 2nd and 20 at KANSAS W43 | Byron McNair pass complete to Jacob Backus for 16 yards to the OTTAWA41 (Kyle Reynolds). |
| 3rd and 4 at OTTAWA41 | Byron McNair pass incomplete to Jacquante Pitts (Saamad Ali). |
| 4th and 4 at OTTAWA41 | Byron McNair pass complete to Luke Armstrong for 36 yards to the OTTAWA05 (Tony Davis). |
| 1st and Goal at OTTAWA05 | Nick Allsman rush for 2 yards to the OTTAWA03 (Christian Coggs; Saamad Ali). |
| 2nd and Goal at OTTAWA03 | Nick Allsman rush for loss of 2 yards to the OTTAWA05 (Saamad Ali). |
| 3rd and Goal at OTTAWA05 | Byron McNair pass incomplete to Rhadarious Loma, PENALTY OTTAWA pass interference (Kevin Wade) 3 yards to the OTTAWA02, NO PLAY. |
| 1st and Goal at OTTAWA02 | Timeout Kansas Wesleyan, clock 11:33. |
| 1st and Goal at OTTAWA02 | Mark Benjamin rush for 2 yards to the OTTAWA00, TOUCHDOWN, clock 11:27. |
| Talon Cope kick attempt good. | |
| Kansas Wesleyan 7, Ottawa (Kan.) 7 | |
| 13 plays, 87 yards, 07:01 elapsed | |
| Talon Cope kickoff 55 yards to the OTTAWA10, Amartrell Churc return 8 yards to the OTTAWA18 (Daren Hawkins; AJ Cahee). | |
| Ottawa (Kan.) at 11:27 | |
| 1st and 10 at OTTAWA18 | Ottawa drive start at 11:27. |
| 1st and 10 at OTTAWA18 | Billy Maples pass incomplete to Anterrio White. |
| 2nd and 10 at OTTAWA18 | Malaki Peko rush for 8 yards to the OTTAWA26 (Ricco Moore; Deyondre Gomez). |
| 3rd and 2 at OTTAWA26 | Billy Maples rush for 5 yards to the OTTAWA31 (Quatama Massaqu). |
| 1st and 10 at OTTAWA31 | Wynton Ruth rush for 3 yards to the OTTAWA34 (Ricco Moore). |
| 2nd and 7 at OTTAWA34 | Wynton Ruth rush for 11 yards to the OTTAWA45 (Ricco Moore). |
| 1st and 10 at OTTAWA45 | PENALTY KANSAS W offside defense (Dylan Worrell) 6 yards to the KANSAS W49. |
| 1st and 4 at KANSAS W49 | Billy Maples pass complete to Jayden Johnson for 34 yards to the KANSAS W15, out-of-bounds. |
| 1st and 10 at KANSAS W15 | Wynton Ruth rush for 4 yards to the KANSAS W11 (Ricco Moore; Ricardo Garcia). |
| 2nd and 6 at KANSAS W11 | Billy Maples pass complete to Jayden Johnson for 11 yards to the KANSAS W00, TOUCHDOWN, clock 07:12. |
| Rhett Andersen kick attempt good. | |
| Kansas Wesleyan 7, Ottawa (Kan.) 14 | |
| 8 plays, 82 yards, 04:15 elapsed | |
| Rhett Andersen kickoff 65 yards to the KANSAS W00, Jacob Backus return 32 yards to the KANSAS W32 (Sean-Patrick Hu). | |
| Kansas Wesleyan at 07:12 | |
| 1st and 10 at KANSAS W32 | Kansas Wesleyan drive start at 07:12. |
| 1st and 10 at KANSAS W32 | Byron McNair pass complete to Rhadarious Loma for 22 yards to the OTTAWA46 (Kevin Wade). |
| 1st and 10 at OTTAWA46 | Byron McNair pass incomplete to Jacob Backus (Saamad Ali). |
| 2nd and 10 at OTTAWA46 | Byron McNair pass complete to Jacob Backus for 9 yards to the OTTAWA37 (William Agnew). |
| 3rd and 1 at OTTAWA37 | Mark Benjamin rush for 3 yards to the OTTAWA34 (James Gladden; AJ Hemphill). |
| 1st and 10 at OTTAWA34 | PENALTY KANSAS W false start (Rhadarious Loma) 5 yards to the OTTAWA39. |
| 1st and 15 at OTTAWA39 | Byron McNair rush for loss of 2 yards to the OTTAWA41 (James Gladden; Xavier Gaines). |
| 2nd and 17 at OTTAWA41 | Byron McNair pass incomplete to Zarek Fewell (AJ Hemphill). |
| 3rd and 17 at OTTAWA41 | Byron McNair pass complete to Rhadarious Loma for 10 yards to the OTTAWA31, fumble by Rhadarious Loma recovered by KANSAS W Rhadarious Loma at OTTAWA31 (Kyle Reynolds). |
| 4th and 7 at OTTAWA31 | Timeout Ottawa, clock 03:33. |
| 4th and 7 at OTTAWA31 | Byron McNair pass complete to Rhadarious Loma for 14 yards to the OTTAWA17 (Tony Davis). |
| 1st and 10 at OTTAWA17 | Nick Allsman rush for 5 yards to the OTTAWA12 (William Agnew; AJ Hemphill). |
| 2nd and 5 at OTTAWA12 | Nick Allsman rush for 5 yards to the OTTAWA07 (Jensen Riffel). |
| 1st and Goal at OTTAWA07 | Nick Allsman rush for 1 yard to the OTTAWA06 (James Gladden; Christian Coggs). |
| 2nd and Goal at OTTAWA06 | Zarek Fewell rush for 6 yards to the OTTAWA00, TOUCHDOWN, clock 01:22. |
| Talon Cope kick attempt good. | |
| Kansas Wesleyan 14, Ottawa (Kan.) 14 | |
| 12 plays, 68 yards, 05:50 elapsed | |
| Talon Cope kickoff 59 yards to the OTTAWA06, De'Anthony Curt return 12 yards to the OTTAWA18 (Daren Hawkins; Koby Schroeder). | |
| Ottawa (Kan.) at 01:22 | |
| 1st and 10 at OTTAWA18 | Ottawa drive start at 01:22. |
| 1st and 10 at OTTAWA18 | Derrick Curtis rush for 3 yards to the OTTAWA21 (Ricco Moore; Josh King-Bradl). |
| 2nd and 7 at OTTAWA21 | Derrick Curtis rush for 1 yard to the OTTAWA22 (Shaylan Lewis; Ricco Moore). |
| 2 plays, 4 yards, 01:22 elapsed | |
| 3rd and 6 at OTTAWA22 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at OTTAWA22 | Start of 3rd quarter, clock 15:00, OTTAWA ball on OTTAWA35. |
| Rhett Andersen kickoff 62 yards to the KANSAS W03, Jacob Backus return 10 yards to the KANSAS W13 (Jaden Thatcher). | |
| Kansas Wesleyan at 15:00 | |
| 1st and 10 at KANSAS W13 | Kansas Wesleyan drive start at 15:00. |
| 1st and 10 at KANSAS W13 | Nick Allsman rush for 1 yard to the KANSAS W14 (AJ Hemphill; Christian Coggs). |
| 2nd and 9 at KANSAS W14 | Byron McNair sacked for loss of 2 yards to the KANSAS W12 (AJ Hemphill). |
| 3rd and 11 at KANSAS W12 | Byron McNair pass complete to Jacob Backus for 15 yards to the KANSAS W27 (Saamad Ali). |
| 1st and 10 at KANSAS W27 | Nick Allsman rush for 2 yards to the KANSAS W29 (AJ Hemphill; Christian Coggs). |
| 2nd and 8 at KANSAS W29 | Byron McNair sacked for loss of 12 yards to the KANSAS W17 (Preston Greenwo). |
| 3rd and 20 at KANSAS W17 | Byron McNair pass complete to Mark Benjamin for loss of 4 yards to the KANSAS W13. |
| 4th and 24 at KANSAS W13 | Griffin Wiltse punt 37 yards to the 50 yardline, Kaden Kerr return 0 yards to the 50 yardline (Colby Klieman). |
| 6 plays, 0 yards, 04:03 elapsed | |
| Ottawa (Kan.) at 10:57 | |
| 1st and 10 at OTTAWA50 | Ottawa drive start at 10:57. |
| 1st and 10 at OTTAWA50 | PENALTY OTTAWA false start (Trevar Koncher) 5 yards to the OTTAWA45. |
| 1st and 15 at OTTAWA45 | Wynton Ruth rush for 2 yards to the OTTAWA47 (Jon Opoku-Ababi; Shaylan Lewis). |
| 2nd and 13 at OTTAWA47 | Billy Maples pass incomplete to Jayden Johnson. |
| 3rd and 13 at OTTAWA47 | Billy Maples rush for 5 yards to the KANSAS W48 (Ricco Moore; Dylan Worrell). |
| 4th and 8 at KANSAS W48 | Trevor Bywater punt 38 yards to the KANSAS W10, out-of-bounds. |
| 3 plays, 2 yards, 01:41 elapsed | |
| Kansas Wesleyan at 09:16 | |
| 1st and 10 at KANSAS W10 | Kansas Wesleyan drive start at 09:16. |
| 1st and 10 at KANSAS W10 | Byron McNair rush for 2 yards to the KANSAS W12. |
| 2nd and 8 at KANSAS W12 | Byron McNair pass complete to Jacquante Pitts for 6 yards to the KANSAS W18 (Tony Davis). |
| 3rd and 2 at KANSAS W18 | Daeden Taylor rush for 2 yards to the KANSAS W20 (AJ Hemphill). |
| 1st and 10 at KANSAS W20 | Zarek Fewell rush for 1 yard to the KANSAS W21 (Christian Coggs; James Gladden). |
| 2nd and 9 at KANSAS W21 | Byron McNair pass incomplete to Josh King-Bradl (Kevin Wade). |
| 3rd and 9 at KANSAS W21 | Byron McNair pass complete to Artaveon Shaver for 14 yards to the KANSAS W35 (Kyle Reynolds). |
| 1st and 10 at KANSAS W35 | PENALTY KANSAS W false start 5 yards to the KANSAS W30. |
| 1st and 15 at KANSAS W30 | PENALTY KANSAS W illegal motion 5 yards to the KANSAS W25. |
| 1st and 20 at KANSAS W25 | Mark Benjamin rush for no gain to the KANSAS W25 (Kevin Wade). |
| 2nd and 20 at KANSAS W25 | Byron McNair pass incomplete to Jacob Backus (Cayden Heng). |
| 3rd and 20 at KANSAS W25 | Byron McNair pass complete to Rhadarious Loma for 15 yards to the KANSAS W40 (Kyle Reynolds; Saamad Ali). |
| 4th and 5 at KANSAS W40 | Griffin Wiltse punt 34 yards to the OTTAWA26, fair catch by Kaden Kerr. |
| 9 plays, 30 yards, 04:48 elapsed | |
| Ottawa (Kan.) at 04:28 | |
| 1st and 10 at OTTAWA26 | Ottawa drive start at 04:28. |
| 1st and 10 at OTTAWA26 | Derrick Curtis rush for 1 yard to the OTTAWA27 (Josh King-Bradl; Jon Opoku-Ababi). |
| 2nd and 9 at OTTAWA27 | Billy Maples pass incomplete to De'Anthony Curt (Darrias Pearsal). |
| 3rd and 9 at OTTAWA27 | Billy Maples pass incomplete to De'Anthony Curt. |
| 4th and 9 at OTTAWA27 | Trevor Bywater punt 39 yards to the KANSAS W34, fair catch by Jacob Backus. |
| 3 plays, 1 yards, 01:00 elapsed | |
| Kansas Wesleyan at 03:28 | |
| 1st and 10 at KANSAS W34 | Kansas Wesleyan drive start at 03:28. |
| 1st and 10 at KANSAS W34 | Zarek Fewell rush for 6 yards to the KANSAS W40 (James Gladden; Saamad Ali). |
| 2nd and 4 at KANSAS W40 | Zarek Fewell rush for 5 yards to the KANSAS W45 (Xavier Gaines). |
| 1st and 10 at KANSAS W45 | Byron McNair pass incomplete to Darrias Pearsal. |
| 2nd and 10 at KANSAS W45 | Nick Allsman rush for no gain to the KANSAS W45 (Preston Greenwo; AJ Hemphill). |
| 3rd and 10 at KANSAS W45 | Byron McNair sacked for loss of 1 yard to the KANSAS W44 (Xavier Gaines). |
| 4th and 11 at KANSAS W44 | Griffin Wiltse punt 35 yards to the OTTAWA21, fair catch by Kaden Kerr. |
| 5 plays, 10 yards, 02:38 elapsed | |
| Ottawa (Kan.) at 00:50 | |
| 1st and 10 at OTTAWA21 | Ottawa drive start at 00:50. |
| 1st and 10 at OTTAWA21 | Billy Maples rush for 13 yards to the OTTAWA34 (Shaylan Lewis). |
| 1st and 10 at OTTAWA34 | Billy Maples pass complete to Wynton Ruth for 2 yards to the OTTAWA36 (Jordan Dupre). |
| back to top | |
4th
| |
| 2nd and 8 at OTTAWA36 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at OTTAWA36 | Wynton Ruth rush for 13 yards to the OTTAWA49 (Jhalen Haynes). |
| 1st and 10 at OTTAWA49 | Billy Maples pass incomplete to Wynton Ruth (Josh King-Bradl). |
| 2nd and 10 at OTTAWA49 | PENALTY OTTAWA false start 5 yards to the OTTAWA44. |
| 2nd and 15 at OTTAWA44 | PENALTY KANSAS W offside defense 5 yards to the OTTAWA49. |
| 2nd and 10 at OTTAWA49 | Billy Maples pass complete to Anterrio White for 3 yards to the KANSAS W48 (Shaylan Lewis). |
| 3rd and 7 at KANSAS W48 | Wynton Ruth rush for 1 yard to the KANSAS W47 (Quatama Massaqu). |
| 4th and 6 at KANSAS W47 | Trevor Bywater punt 47 yards to the KANSAS W00, touchback. |
| 6 plays, 32 yards, 03:43 elapsed | |
| Kansas Wesleyan at 12:07 | |
| 1st and 10 at KANSAS W20 | Kansas Wesleyan drive start at 12:07. |
| 1st and 10 at KANSAS W20 | Mark Benjamin rush for 6 yards to the KANSAS W26 (Saamad Ali). |
| 2nd and 4 at KANSAS W26 | Mark Benjamin rush for 9 yards to the KANSAS W35 (Kyle Reynolds). |
| 1st and 10 at KANSAS W35 | Mark Benjamin rush for 5 yards to the KANSAS W40 (Marcus Mendoza). |
| 2nd and 5 at KANSAS W40 | Zarek Fewell rush for no gain to the KANSAS W40 (Christian Coggs; James Gladden). |
| 3rd and 5 at KANSAS W40 | Byron McNair pass intercepted by Kyle Reynolds at the OTTAWA44, Kyle Reynolds return 23 yards to the KANSAS W33 (Chris Muns). |
| 5 plays, 20 yards, 02:06 elapsed | |
| Ottawa (Kan.) at 10:01 | |
| 1st and 10 at KANSAS W33 | Ottawa drive start at 10:01. |
| 1st and 10 at KANSAS W33 | Billy Maples pass complete to Jayden Johnson for 6 yards to the KANSAS W27. |
| 2nd and 4 at KANSAS W27 | Wynton Ruth rush for 1 yard to the KANSAS W26 (Jon Opoku-Ababi; Shaylan Lewis). |
| 3rd and 3 at KANSAS W26 | Wynton Ruth rush for 1 yard to the KANSAS W25 (Clay Gagnon; Ricardo Garcia). |
| 4th and 2 at KANSAS W25 | PENALTY KANSAS W offside defense 5 yards to the KANSAS W20. |
| 1st and 10 at KANSAS W20 | Billy Maples pass incomplete to Jayden Johnson. |
| 2nd and 10 at KANSAS W20 | Billy Maples pass incomplete to Wynton Ruth (Ricardo Garcia). |
| 3rd and 10 at KANSAS W20 | Billy Maples pass incomplete to Jayden Johnson. |
| 4th and 10 at KANSAS W20 | PENALTY OTTAWA personal foul 15 yards to the KANSAS W35. |
| 4th and 25 at KANSAS W35 | Rhett Andersen field goal attempt from 52 MISSED - wide left, spot at KANSAS W35. |
| 7 plays, -2 yards, 02:10 elapsed | |
| Kansas Wesleyan at 07:51 | |
| 1st and 10 at KANSAS W35 | Kansas Wesleyan drive start at 07:51. |
| 1st and 10 at KANSAS W35 | Mark Benjamin rush for 65 yards to the OTTAWA00, TOUCHDOWN, clock 07:40. |
| Talon Cope kick attempt good. | |
| Kansas Wesleyan 21, Ottawa (Kan.) 14 | |
| 1 plays, 65 yards, 00:11 elapsed | |
| Talon Cope kickoff 51 yards to the OTTAWA14, Malik Patterson return 86 yards to the KANSAS W00, TOUCHDOWN, clock 07:27. | |
| Ottawa (Kan.) at 07:27 | |
| 1st and Goal at KANSAS W03 | Ottawa drive start at 07:27. |
| Rhett Andersen kick attempt good. | |
| Kansas Wesleyan 21, Ottawa (Kan.) 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Rhett Andersen kickoff 65 yards to the KANSAS W00, touchback. | |
| Kansas Wesleyan at 07:27 | |
| 1st and 10 at KANSAS W25 | Kansas Wesleyan drive start at 07:27. |
| 1st and 10 at KANSAS W25 | Mark Benjamin rush for 1 yard to the KANSAS W26 (James Gladden; Xavier Gaines). |
| 2nd and 9 at KANSAS W26 | Mark Benjamin rush for loss of 2 yards to the KANSAS W24 (Xavier Gaines). |
| 3rd and 11 at KANSAS W24 | PENALTY OTTAWA holding 10 yards to the KANSAS W34. |
| 1st and 10 at KANSAS W34 | Zarek Fewell rush for 9 yards to the KANSAS W43 (James Gladden; AJ Hemphill). |
| 2nd and 1 at KANSAS W43 | Mark Benjamin rush for 7 yards to the 50 yardline (Kyle Reynolds). |
| 1st and 10 at KANSAS W50 | Mark Benjamin rush for 2 yards to the OTTAWA48 (Tony Davis), PENALTY KANSAS W holding (Jacquante Pitts) 10 yards to the KANSAS W42. |
| 1st and 18 at KANSAS W42 | Byron McNair rush for 4 yards to the KANSAS W46 (AJ Hemphill). |
| 2nd and 14 at KANSAS W46 | Rhadarious Loma rush for 1 yard to the KANSAS W47 (Cayden Heng; Elijah Hann-Blu). |
| 3rd and 13 at KANSAS W47 | Timeout Kansas Wesleyan, clock 03:13. |
| 3rd and 13 at KANSAS W47 | Byron McNair pass incomplete. |
| 4th and 13 at KANSAS W47 | Griffin Wiltse punt 37 yards to the OTTAWA16, fair catch by Kaden Kerr. |
| 8 plays, 22 yards, 04:27 elapsed | |
| Ottawa (Kan.) at 03:00 | |
| 1st and 10 at OTTAWA16 | Ottawa drive start at 03:00. |
| 1st and 10 at OTTAWA16 | Wynton Ruth rush for 3 yards to the OTTAWA19 (Sloan Simpson). |
| 2nd and 7 at OTTAWA19 | PENALTY OTTAWA holding 9 yards to the OTTAWA10. |
| 2nd and 16 at OTTAWA10 | Billy Maples sacked for loss of 6 yards to the OTTAWA04 (Shaylan Lewis). |
| 3rd and 22 at OTTAWA04 | Billy Maples pass complete to De'Anthony Curt for 27 yards to the OTTAWA31, out-of-bounds. |
| 1st and 10 at OTTAWA31 | Wynton Ruth rush for 4 yards to the OTTAWA35 (Sloan Simpson). |
| 2nd and 6 at OTTAWA35 | Wynton Ruth rush for 3 yards to the OTTAWA38 (Shaylan Lewis). |
| 3rd and 3 at OTTAWA38 | Billy Maples pass complete to Jayden Johnson for 5 yards to the OTTAWA43 (James Preston). |
| 1st and 10 at OTTAWA43 | Wynton Ruth rush for 3 yards to the OTTAWA46 (Jhalen Haynes). |
| 2nd and 7 at OTTAWA46 | Timeout Ottawa, clock 00:32. |
| 2nd and 7 at OTTAWA46 | Billy Maples pass incomplete to De'Anthony Curt. |
| 3rd and 7 at OTTAWA46 | Billy Maples sacked for loss of 7 yards to the OTTAWA39 (Ricardo Garcia). |
| 4th and 14 at OTTAWA39 | Timeout Kansas Wesleyan, clock 00:19. |
| 4th and 14 at OTTAWA39 | Trevor Bywater punt 44 yards to the KANSAS W17, Jacob Backus return 5 yards to the KANSAS W22 (Marcus Mendoza), PENALTY KANSAS W unsportmanlike conduct (Koby Schroeder) 11 yards to the KANSAS W11. |
| 9 plays, 23 yards, 02:54 elapsed | |
| Kansas Wesleyan at 00:06 | |
| 1st and 10 at KANSAS W11 | Kansas Wesleyan drive start at 00:06. |
| 1st and 10 at KANSAS W11 | Mark Benjamin rush for 18 yards to the KANSAS W29 (Kyle Reynolds). |
| back to top | |
OT
| |
| 1st and 10 at KANSAS W29 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at KANSAS W29 | KANSAS W ball on OTTAWA25, clock 00:00. |
| 1st and 10 at OTTAWA25 | Kansas Wesleyan drive start at 00:00. |
| 1st and 10 at OTTAWA25 | Mark Benjamin rush for 4 yards to the OTTAWA21. |
| 2nd and 6 at OTTAWA21 | Mark Benjamin rush for 2 yards to the OTTAWA19 (AJ Hemphill; Christian Coggs). |
| 3rd and 4 at OTTAWA19 | Byron McNair pass complete to Luke Armstrong for 14 yards to the OTTAWA05 (Saamad Ali). |
| 1st and Goal at OTTAWA05 | Nick Allsman rush for 2 yards to the OTTAWA03 (James Gladden; AJ Hemphill). |
| 2nd and Goal at OTTAWA03 | Nick Allsman rush for 1 yard to the OTTAWA02 (AJ Hemphill; James Gladden). |
| 3rd and Goal at OTTAWA02 | Daeden Taylor rush for no gain to the OTTAWA02 (James Gladden; Preston Greenwo). |
| 4th and Goal at OTTAWA02 | PENALTY KANSAS W false start (Talon Cope) 5 yards to the OTTAWA07. |
| 4th and Goal at OTTAWA07 | Talon Cope field goal attempt from 23 GOOD, clock 00:00. |
| Kansas Wesleyan 24, Ottawa (Kan.) 21 | |
| 8 plays, 36 yards, 15:06 elapsed | |
| 1st and 10 at KANSAS W35 | OTTAWA ball on KANSAS W25, clock 00:00. |
| Ottawa (Kan.) at 00:00 | |
| 1st and 10 at KANSAS W25 | Ottawa drive start at 00:00. |
| 1st and 10 at KANSAS W25 | Wynton Ruth rush for 20 yards to the KANSAS W05 (Jordan Dupre). |
| 1st and Goal at KANSAS W05 | Wynton Ruth rush for 1 yard to the KANSAS W04 (Dylan Worrell). |
| 2nd and Goal at KANSAS W04 | Wynton Ruth rush for 4 yards to the KANSAS W00, TOUCHDOWN, clock 00:00. |
| Kansas Wesleyan 24, Ottawa (Kan.) 27 | |
| 3 plays, 25 yards, 00:00 elapsed | |
| 1st and Goal at KANSAS W03 | End of half, clock 00:00. |
| back to top | |
|
Kansas Wesleyan at Ottawa (Kan.) - Ottawa, Kan. 11/4/2023 - 1:00 PM |
|
|
Kansas Wesleyan
24 |
Ottawa (Kan.)
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan (7-3, 3) | 0 | 14 | 0 | 7 | 3 | 24 |
