|
Jamestown (N.D.) at Northwestern (Iowa) - Orange City, Iowa 11/11/2023 - 12:00 PM |
|
|
Jamestown (N.D.)
11 |
Northwestern (Iowa)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (N.D.) (2-9, 2) | 3 | 0 | 0 | 8 | 11 |
| Northwestern (Iowa) (11-0) | 0 | 16 | 17 | 7 | 40 |
| Orange City, Iowa | De Valois Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Northwestern (Iowa) | 1 | 14:53 | 02:17 | NWC28 | 3 | 4 | PUNT |
| Jamestown (N.D.) | 1 | 12:36 | 04:17 | UJ42 | 7 | 48 | FGA |
| Northwestern (Iowa) | 1 | 08:10 | 01:50 | NWC36 | 5 | 12 | PUNT |
| Jamestown (N.D.) | 1 | 06:20 | 03:01 | UJ26 | 6 | 12 | PUNT |
| Northwestern (Iowa) | 1 | 03:19 | 04:21 | NWC20 | 8 | 51 | FGA |
| Jamestown (N.D.) | 2 | 13:50 | 01:23 | UJ43 | 3 | 0 | INT |
| Northwestern (Iowa) | 2 | 12:27 | 04:03 | UJ43 | 9 | 43 | TD |
| Jamestown (N.D.) | 2 | 08:24 | 00:51 | UJ25 | 3 | 1 | PUNT |
| Northwestern (Iowa) | 2 | 07:33 | 04:27 | UJ46 | 8 | 46 | TD |
| Jamestown (N.D.) | 2 | 03:06 | 01:53 | UJ25 | 6 | 16 | PUNT |
| Northwestern (Iowa) | 2 | 01:13 | 00:37 | UJ48 | 5 | 23 | INT |
| Jamestown (N.D.) | 2 | 00:36 | 00:36 | UJ25 | 2 | 19 | HALF |
| Jamestown (N.D.) | 3 | 15:00 | 01:47 | UJ25 | 3 | 7 | PUNT |
| Northwestern (Iowa) | 3 | 13:13 | 04:30 | NWC47 | 8 | 40 | FGA |
| Jamestown (N.D.) | 3 | 08:43 | 03:22 | UJ25 | 6 | 6 | PUNT |
| Northwestern (Iowa) | 3 | 05:21 | 00:08 | UJ50 | 1 | 50 | TD |
| Jamestown (N.D.) | 3 | 05:13 | 00:45 | UJ25 | 2 | -2 | INT |
| Northwestern (Iowa) | 3 | 04:28 | 02:55 | UJ50 | 5 | 50 | TD |
| Jamestown (N.D.) | 3 | 01:32 | 03:43 | UJ25 | 8 | 75 | TD |
| Northwestern (Iowa) | 4 | 12:49 | 00:09 | UJ47 | 0 | 0 | UNK |
| Northwestern (Iowa) | 4 | 12:40 | 02:09 | NWC35 | 4 | 9 | FUMB |
| Jamestown (N.D.) | 4 | 10:31 | 00:54 | NWC44 | 4 | 8 | DOWNS |
| Northwestern (Iowa) | 4 | 09:37 | 02:19 | NWC36 | 4 | 64 | TD |
| Jamestown (N.D.) | 4 | 07:12 | 00:58 | UJ34 | 3 | 2 | PUNT |
| Northwestern (Iowa) | 4 | 06:14 | 04:43 | NWC16 | 7 | 58 | FUMB |
| Jamestown (N.D.) | 4 | 01:31 | 01:13 | UJ26 | 4 | 5 | DOWNS |
| Northwestern (Iowa) | 4 | 00:18 | 00:18 | UJ31 | 1 | -1 | HALF |
|
Jamestown (N.D.) at Northwestern (Iowa) - Orange City, Iowa 11/11/2023 - 12:00 PM |
|
|
Jamestown (N.D.)
11 |
Northwestern (Iowa)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (N.D.) (2-9, 2) | 3 | 0 | 0 | 8 | 11 |
| Northwestern (Iowa) (11-0) | 0 | 16 | 17 | 7 | 40 |
| Orange City, Iowa | De Valois Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Northwestern (Iowa) | 1 | 14:53 | 02:17 | NWC28 | 3 | 4 | PUNT |
| Jamestown (N.D.) | 1 | 12:36 | 04:17 | UJ42 | 7 | 48 | FGA |
| Northwestern (Iowa) | 1 | 08:10 | 01:50 | NWC36 | 5 | 12 | PUNT |
| Jamestown (N.D.) | 1 | 06:20 | 03:01 | UJ26 | 6 | 12 | PUNT |
| Northwestern (Iowa) | 1 | 03:19 | 04:21 | NWC20 | 8 | 51 | FGA |
| Jamestown (N.D.) | 2 | 13:50 | 01:23 | UJ43 | 3 | 0 | INT |
| Northwestern (Iowa) | 2 | 12:27 | 04:03 | UJ43 | 9 | 43 | TD |
| Jamestown (N.D.) | 2 | 08:24 | 00:51 | UJ25 | 3 | 1 | PUNT |
| Northwestern (Iowa) | 2 | 07:33 | 04:27 | UJ46 | 8 | 46 | TD |
| Jamestown (N.D.) | 2 | 03:06 | 01:53 | UJ25 | 6 | 16 | PUNT |
| Northwestern (Iowa) | 2 | 01:13 | 00:37 | UJ48 | 5 | 23 | INT |
| Jamestown (N.D.) | 2 | 00:36 | 00:36 | UJ25 | 2 | 19 | HALF |
| Jamestown (N.D.) | 3 | 15:00 | 01:47 | UJ25 | 3 | 7 | PUNT |
| Northwestern (Iowa) | 3 | 13:13 | 04:30 | NWC47 | 8 | 40 | FGA |
| Jamestown (N.D.) | 3 | 08:43 | 03:22 | UJ25 | 6 | 6 | PUNT |
| Northwestern (Iowa) | 3 | 05:21 | 00:08 | UJ50 | 1 | 50 | TD |
| Jamestown (N.D.) | 3 | 05:13 | 00:45 | UJ25 | 2 | -2 | INT |
| Northwestern (Iowa) | 3 | 04:28 | 02:55 | UJ50 | 5 | 50 | TD |
| Jamestown (N.D.) | 3 | 01:32 | 03:43 | UJ25 | 8 | 75 | TD |
| Northwestern (Iowa) | 4 | 12:49 | 00:09 | UJ47 | 0 | 0 | UNK |
| Northwestern (Iowa) | 4 | 12:40 | 02:09 | NWC35 | 4 | 9 | FUMB |
| Jamestown (N.D.) | 4 | 10:31 | 00:54 | NWC44 | 4 | 8 | DOWNS |
| Northwestern (Iowa) | 4 | 09:37 | 02:19 | NWC36 | 4 | 64 | TD |
| Jamestown (N.D.) | 4 | 07:12 | 00:58 | UJ34 | 3 | 2 | PUNT |
| Northwestern (Iowa) | 4 | 06:14 | 04:43 | NWC16 | 7 | 58 | FUMB |
| Jamestown (N.D.) | 4 | 01:31 | 01:13 | UJ26 | 4 | 5 | DOWNS |
| Northwestern (Iowa) | 4 | 00:18 | 00:18 | UJ31 | 1 | -1 | HALF |
