|
Jamestown (N.D.) at Northwestern (Iowa) - Orange City, Iowa 11/11/2023 - 12:00 PM |
|
|
Jamestown (N.D.)
11 |
Northwestern (Iowa)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (N.D.) (2-9, 2) | 3 | 0 | 0 | 8 | 11 |
| Northwestern (Iowa) (11-0) | 0 | 16 | 17 | 7 | 40 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UJ35 | UJ ball on UJ35, clock 15:00. |
| Aanon Peterson kickoff 62 yards to the NWC03, Kylar Fritz return 25 yards to the NWC28 (Jackson Walters; Parker Hager). | |
| Northwestern (Iowa) at 14:53 | |
|---|---|
| 1st and 10 at NWC28 | Northwestern drive start at 14:53. |
| 1st and 10 at NWC28 | Konner McQuilla rush for 8 yards to the NWC36 (Parker Chaffee). |
| 2nd and 2 at NWC36 | Jalyn Gramstad pass complete to Michael Storey for loss of 2 yards to the NWC34 (Ezra Belingheri). |
| 3rd and 4 at NWC34 | Jalyn Gramstad rush for loss of 2 yards to the NWC32 (David Diaz; Xander Jarosh). |
| 4th and 6 at NWC32 | Eli Stader punt 26 yards to the UJ42, downed. |
| 3 plays, 4 yards, 02:17 elapsed | |
| Jamestown (N.D.) at 12:36 | |
| 1st and 10 at UJ42 | Jamestown drive start at 12:36. |
| 1st and 10 at UJ42 | Carlos Julian rush for loss of 2 yards to the UJ40, fumble by Carlos Julian recovered by UJ Carlos Julian at UJ42 (Jacob Dragstra). |
| 2nd and 10 at UJ42 | John Grann pass complete to Micah Madyun for 12 yards to the NWC46 (Cody Moser). |
| 1st and 10 at NWC46 | Carlos Julian rush for 2 yards to the NWC44 (Morris Hofer; Jacob Dragstra). |
| 2nd and 8 at NWC44 | John Grann pass complete to Ryan Collins for 26 yards to the NWC18 (Cody Moser). |
| 1st and 10 at NWC18 | Carlos Julian rush for 8 yards to the NWC10 (Ben Egli). |
| 2nd and 2 at NWC10 | Carlos Julian rush for no gain to the NWC10 (Adam Gubbels). |
| 3rd and 2 at NWC10 | Carlos Julian rush for no gain to the NWC10 (Jacob Dragstra). |
| 4th and 2 at NWC10 | Aanon Peterson field goal attempt from 27 GOOD, clock 08:19. |
| Jamestown (N.D.) 3, Northwestern (Iowa) 0 | |
| 8 plays, 48 yards, 04:17 elapsed | |
| Aanon Peterson kickoff 58 yards to the NWC07, Kylar Fritz return 29 yards to the NWC36 (Braxton Anderso). | |
| Northwestern (Iowa) at 08:10 | |
| 1st and 10 at NWC36 | Northwestern drive start at 08:10. |
| 1st and 10 at NWC36 | Konner McQuilla rush for 3 yards to the NWC39 (Daniel Erlandso). |
| 2nd and 7 at NWC39 | Jalyn Gramstad pass complete to Ty Schafer for 9 yards to the NWC48 (Jed Rantz). |
| 1st and 10 at NWC48 | Jalyn Gramstad pass incomplete to Michael Storey (Hershell Jeffer). |
| 2nd and 10 at NWC48 | Jalyn Gramstad pass incomplete to Will Bunn (Hershell Jeffer). |
| 3rd and 10 at NWC48 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 4th and 10 at NWC48 | Eli Stader punt 26 yards to the UJ26, out-of-bounds. |
| 5 plays, 12 yards, 01:50 elapsed | |
| Jamestown (N.D.) at 06:20 | |
| 1st and 10 at UJ26 | Jamestown drive start at 06:20. |
| 1st and 10 at UJ26 | Zachariah Hamme rush for 5 yards to the UJ31 (Jacob Dragstra). |
| 2nd and 5 at UJ31 | John Grann pass incomplete to Gage Solano (Gavin Lorenzen). |
| 3rd and 5 at UJ31 | John Grann pass complete to Micah Madyun for 10 yards to the UJ41 (Ben Egli), out-of-bounds. |
| 1st and 10 at UJ41 | Zachariah Hamme rush for 2 yards to the UJ43 (Morris Hofer). |
| 2nd and 8 at UJ43 | John Grann sacked for loss of 3 yards to the UJ40 (Trystin Voss). |
| 3rd and 11 at UJ40 | Zachariah Hamme rush for loss of 2 yards to the UJ38 (Trystin Voss). |
| 4th and 13 at UJ38 | Gage Meyer punt 62 yards to the NWC00, touchback. |
| 6 plays, 12 yards, 03:01 elapsed | |
| Northwestern (Iowa) at 03:19 | |
| 1st and 10 at NWC20 | Northwestern drive start at 03:19. |
| 1st and 10 at NWC20 | Konner McQuilla rush for no gain to the NWC20 (Austin Stallan). |
| 2nd and 10 at NWC20 | Jalyn Gramstad pass complete to Michael Storey for 9 yards to the NWC29 (Parker Hager; Rashawn Benners). |
| 3rd and 1 at NWC29 | Jalyn Gramstad rush for 1 yard to the NWC30 (Caleb Ritter). |
| 1st and 10 at NWC30 | Jalyn Gramstad pass complete to Michael Storey for 10 yards to the NWC40, out-of-bounds. |
| 1st and 10 at NWC40 | Jalyn Gramstad pass complete to Michael Storey for 29 yards to the UJ31 (Mason Parker). |
| back to top | |
2nd
| |
| 1st and 10 at UJ31 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UJ31 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 2nd and 10 at UJ31 | Jalyn Gramstad rush for 2 yards to the UJ29 (Parker Chaffee). |
| 3rd and 8 at UJ29 | Jalyn Gramstad pass incomplete to Austyn Gerard (Spencer Russell). |
| 4th and 8 at UJ29 | Eli Stader field goal attempt from 46 GOOD, clock 13:58. |
| Jamestown (N.D.) 3, Northwestern (Iowa) 3 | |
| 9 plays, 51 yards, 04:21 elapsed | |
| Drew Quinlin kickoff 50 yards to the UJ15, Carlos Julian return 25 yards to the UJ40, fumble forced by TEAM, fumble by Carlos Julian recovered by UJ TEAM at UJ43. | |
| Jamestown (N.D.) at 13:50 | |
| 1st and 10 at UJ43 | Jamestown drive start at 13:50. |
| 1st and 10 at UJ43 | Zachariah Hamme rush for loss of 1 yard to the UJ42 (Peyton Nieuwsma; Jacob Dragstra). |
| 2nd and 11 at UJ42 | Carlos Julian rush for 1 yard to the UJ43 (Jacob Dragstra). |
| 3rd and 10 at UJ43 | John Grann pass intercepted by Morris Hofer at the UJ44, Morris Hofer return 1 yards to the UJ43. |
| 3 plays, 0 yards, 01:23 elapsed | |
| Northwestern (Iowa) at 12:27 | |
| 1st and 10 at UJ43 | Northwestern drive start at 12:27. |
| 1st and 10 at UJ43 | Jalyn Gramstad pass incomplete to Michael Storey (Xander Jarosh). |
| 2nd and 10 at UJ43 | Konner McQuilla rush for 2 yards to the UJ41 (Paul Vandal; Caleb Ritter). |
| 3rd and 8 at UJ41 | Jalyn Gramstad rush for 18 yards to the UJ23 (Ezra Belingheri), out-of-bounds. |
| 1st and 10 at UJ23 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 2nd and 10 at UJ23 | Konner McQuilla rush for 4 yards to the UJ19 (Jed Rantz). |
| 3rd and 6 at UJ19 | Jalyn Gramstad pass complete to Konner McQuilla for 8 yards to the UJ11 (Hershell Jeffer; Ezra Belingheri). |
| 1st and 10 at UJ11 | Jalyn Gramstad pass incomplete to Will Bunn, dropped pass. |
| 2nd and 10 at UJ11 | Jalyn Gramstad pass complete to Konner McQuilla for loss of 2 yards to the UJ13 (Kyle Williams). |
| 3rd and 12 at UJ13 | Jalyn Gramstad pass incomplete to Michael Storey (Hershell Jeffer), PENALTY UJ pass interference (Hershell Jeffer) 11 yards to the UJ02, NO PLAY. |
| 1st and Goal at UJ02 | Jalyn Gramstad pass complete to Michael Storey for 2 yards to the UJ00, TOUCHDOWN, clock 08:24. |
| Eli Stader kick attempt failed. | |
| Jamestown (N.D.) 3, Northwestern (Iowa) 9 | |
| 9 plays, 43 yards, 04:03 elapsed | |
| Eli Stader kickoff 65 yards to the UJ00, touchback. | |
| Jamestown (N.D.) at 08:24 | |
| 1st and 10 at UJ25 | Jamestown drive start at 08:24. |
| 1st and 10 at UJ25 | Ryan Collins rush for 1 yard to the UJ26 (Morris Hofer; Cody Moser). |
| 2nd and 9 at UJ26 | John Grann pass incomplete to Ryan Collins. |
| 3rd and 9 at UJ26 | QB hurry by Ben Kingery. |
| 3rd and 9 at UJ26 | John Grann pass incomplete to Zachariah Hamme. |
| 4th and 9 at UJ26 | QB hurry by Adam Gubbels. |
| 4th and 9 at UJ26 | Gage Meyer punt 20 yards to the UJ46, fair catch by Ty Schafer. |
| 3 plays, 1 yards, 00:51 elapsed | |
| Northwestern (Iowa) at 07:33 | |
| 1st and 10 at UJ46 | Northwestern drive start at 07:33. |
| 1st and 10 at UJ46 | Jalyn Gramstad rush for 11 yards to the UJ35 (Ishmael Hall). |
| 1st and 10 at UJ35 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 2nd and 10 at UJ35 | Jalyn Gramstad pass complete to Michael Storey for 15 yards to the UJ20, fumble by Michael Storey recovered by NWC Michael Storey at UJ20. |
| 1st and 10 at UJ20 | Logan Meyer rush for 3 yards to the UJ17 (Parker Chaffee). |
| 2nd and 7 at UJ17 | Jalyn Gramstad pass complete to Will Bunn for 6 yards to the UJ11 (Parker Hager). |
| 3rd and 1 at UJ11 | Konner McQuilla rush for 4 yards to the UJ07 (Parker Chaffee). |
| 1st and Goal at UJ07 | Jalyn Gramstad rush for 1 yard to the UJ06 (Rashawn Benners). |
| 2nd and Goal at UJ06 | Jalyn Gramstad pass complete to Konner McQuilla for 6 yards to the UJ00, TOUCHDOWN, clock 03:06. |
| Eli Stader kick attempt good. | |
| Jamestown (N.D.) 3, Northwestern (Iowa) 16 | |
| 8 plays, 46 yards, 04:27 elapsed | |
| Eli Stader kickoff 65 yards to the UJ00, touchback. | |
| Jamestown (N.D.) at 03:06 | |
| 1st and 10 at UJ25 | Jamestown drive start at 03:06. |
| 1st and 10 at UJ25 | Carlos Julian rush for 1 yard to the UJ26 (Peyton Nieuwsma). |
| 2nd and 9 at UJ26 | Timeout Northwestern, clock 03:01. |
| 2nd and 9 at UJ26 | John Grann pass complete to Ryan Collins for 4 yards to the UJ30 (Kylar Fritz). |
| 3rd and 5 at UJ30 | Timeout Northwestern, clock 02:55. |
| 3rd and 5 at UJ30 | Zachariah Hamme rush for 5 yards to the UJ35 (Morris Hofer). |
| 1st and 10 at UJ35 | John Grann pass complete to Isaiah Roebuck for 3 yards to the UJ38 (Ben Egli; Luke Jeltema). |
| 2nd and 7 at UJ38 | John Grann pass complete to Micah Madyun for 2 yards to the UJ40 (Tristan Mulder), out-of-bounds. |
| 3rd and 5 at UJ40 | Carlos Julian rush for 1 yard to the UJ41 (Jacob Dragstra). |
| 4th and 4 at UJ41 | Timeout Northwestern, clock 01:19. |
| 4th and 4 at UJ41 | Gage Meyer punt 9 yards to the 50 yardline, Drew Alger return 2 yards to the UJ48. |
| 6 plays, 16 yards, 01:53 elapsed | |
| Northwestern (Iowa) at 01:13 | |
| 1st and 10 at UJ48 | Northwestern drive start at 01:13. |
| 1st and 10 at UJ48 | Jalyn Gramstad rush for 10 yards to the UJ38, out-of-bounds. |
| 1st and 10 at UJ38 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 2nd and 10 at UJ38 | Jalyn Gramstad pass incomplete to Ty Schafer (Xander Jarosh). |
| 3rd and 10 at UJ38 | Jalyn Gramstad pass complete to Michael Storey for 13 yards to the UJ25 (Hershell Jeffer), out-of-bounds. |
| 1st and 10 at UJ25 | QB hurry by Caleb Ritter. |
| 1st and 10 at UJ25 | Jalyn Gramstad pass intercepted by Parker Chaffee at the UJ04, Parker Chaffee return 21 yards to the UJ25, out-of-bounds. |
| 5 plays, 23 yards, 00:37 elapsed | |
| Jamestown (N.D.) at 00:36 | |
| 1st and 10 at UJ25 | Jamestown drive start at 00:36. |
| 1st and 10 at UJ25 | Zachariah Hamme rush for 13 yards to the UJ38 (Cody Moser). |
| 1st and 10 at UJ38 | Zachariah Hamme rush for 6 yards to the UJ44 (Ben Egli). |
| 2 plays, 19 yards, 00:36 elapsed | |
| 2nd and 4 at UJ44 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at UJ44 | Start of 3rd quarter, clock 15:00, NWC ball on NWC35. |
| Eli Stader kickoff 65 yards to the UJ00, touchback. | |
| Jamestown (N.D.) at 15:00 | |
| 1st and 10 at UJ25 | Jamestown drive start at 15:00. |
| 1st and 10 at UJ25 | Zachariah Hamme rush for 1 yard to the UJ26 (Jacob Dragstra). |
| 2nd and 9 at UJ26 | John Grann pass complete to Micah Madyun for loss of 1 yard to the UJ25 (Tristan Mulder). |
| 3rd and 10 at UJ25 | John Grann pass complete to Dawson Schmidt for 7 yards to the UJ32 (Ben Egli; Gavin Lorenzen). |
| 4th and 3 at UJ32 | Hunter Ruzicka punt 21 yards to the NWC47, downed. |
| 3 plays, 7 yards, 01:47 elapsed | |
| Northwestern (Iowa) at 13:13 | |
| 1st and 10 at NWC47 | Northwestern drive start at 13:13. |
| 1st and 10 at NWC47 | Konner McQuilla rush for 3 yards to the 50 yardline (Daniel Erlandso). |
| 2nd and 7 at NWC50 | Konner McQuilla rush for 3 yards to the UJ47 (Daniel Erlandso). |
| 3rd and 4 at UJ47 | Jalyn Gramstad rush for 13 yards to the UJ34 (Xander Jarosh; Jed Rantz). |
| 1st and 10 at UJ34 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 2nd and 10 at UJ34 | Jalyn Gramstad pass complete to Michael Storey for 21 yards to the UJ13 (David Diaz). |
| 1st and 10 at UJ13 | Konner McQuilla rush for loss of 1 yard to the UJ14 (Daniel Erlandso). |
| 2nd and 11 at UJ14 | Konner McQuilla rush for 1 yard to the UJ13 (Tyler Dean). |
| 3rd and 10 at UJ13 | Jalyn Gramstad pass incomplete to Will Bunn, dropped pass. |
| 4th and 10 at UJ13 | Eli Stader field goal attempt from 30 GOOD, clock 08:43. |
| Jamestown (N.D.) 3, Northwestern (Iowa) 19 | |
| 9 plays, 40 yards, 04:30 elapsed | |
| Eli Stader kickoff 65 yards to the UJ00, touchback. | |
| Jamestown (N.D.) at 08:43 | |
| 1st and 10 at UJ25 | Jamestown drive start at 08:43. |
| 1st and 10 at UJ25 | Carlos Julian rush for 6 yards to the UJ31 (Kylar Fritz). |
| 2nd and 4 at UJ31 | Carlos Julian rush for 3 yards to the UJ34 (Drake Harder). |
| 3rd and 1 at UJ34 | Zachariah Hamme rush for 1 yard to the UJ35 (Ben Kingery). |
| 1st and 10 at UJ35 | Carlos Julian rush for 6 yards to the UJ41 (Kylar Fritz), out-of-bounds. |
| 2nd and 4 at UJ41 | Carlos Julian rush for loss of 10 yards to the UJ31 (Trystin Voss). |
| 3rd and 14 at UJ31 | John Grann pass incomplete to Colton Schumach. |
| 4th and 14 at UJ31 | Hunter Ruzicka punt 19 yards to the 50 yardline, downed. |
| 6 plays, 6 yards, 03:22 elapsed | |
| Northwestern (Iowa) at 05:21 | |
| 1st and 10 at NWC50 | Northwestern drive start at 05:21. |
| 1st and 10 at NWC50 | Jalyn Gramstad pass complete to Ty Schafer for 50 yards to the UJ00, TOUCHDOWN, clock 05:13. |
| Eli Stader kick attempt good. | |
| Jamestown (N.D.) 3, Northwestern (Iowa) 26 | |
| 1 plays, 50 yards, 00:08 elapsed | |
| Eli Stader kickoff 65 yards to the UJ00, touchback. | |
| Jamestown (N.D.) at 05:13 | |
| 1st and 10 at UJ25 | Jamestown drive start at 05:13. |
| 1st and 10 at UJ25 | Chris Sayler rush for loss of 2 yards to the UJ23 (Ben Egli; Brady Lynott). |
| 2nd and 12 at UJ23 | John Grann pass intercepted by Cody Moser at the 50 yardline, Cody Moser return 0 yards to the 50 yardline. |
| 2 plays, -2 yards, 00:45 elapsed | |
| Northwestern (Iowa) at 04:28 | |
| 1st and 10 at NWC50 | Northwestern drive start at 04:28. |
| 1st and 10 at NWC50 | Jalyn Gramstad sacked for loss of 4 yards to the NWC46 (Tyler Dean). |
| 2nd and 14 at NWC46 | Jalyn Gramstad pass complete to Michael Storey for 19 yards to the UJ35 (Damian Otero). |
| 1st and 10 at UJ35 | Logan Meyer rush for 7 yards to the UJ28 (Parker Hager; Bobby Carlblom). |
| 2nd and 3 at UJ28 | Logan Meyer rush for 8 yards to the UJ20 (Paul Vandal). |
| 1st and 10 at UJ20 | Jalyn Gramstad pass complete to Michael Storey for 20 yards to the UJ00, TOUCHDOWN, clock 01:33. |
| Eli Stader kick attempt good. | |
| Jamestown (N.D.) 3, Northwestern (Iowa) 33 | |
| 5 plays, 50 yards, 02:55 elapsed | |
| Eli Stader kickoff 65 yards to the UJ00, touchback. | |
| Jamestown (N.D.) at 01:32 | |
| 1st and 10 at UJ25 | Jamestown drive start at 01:32. |
| 1st and 10 at UJ25 | Chris Sayler rush for loss of 1 yard to the UJ24 (Ben Kingery). |
| 2nd and 11 at UJ24 | John Grann pass complete to Isaiah Roebuck for 12 yards to the UJ36 (Ben Egli). |
| 1st and 10 at UJ36 | Chris Sayler rush for 1 yard to the UJ37 (Ben Kingery). |
| back to top | |
4th
| |
| 2nd and 9 at UJ37 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at UJ37 | John Grann pass complete to Gage Solano for 7 yards to the UJ44 (Drake Harder). |
| 3rd and 2 at UJ44 | Zachariah Hamme rush for 11 yards to the NWC45 (Kylar Fritz). |
| 1st and 10 at NWC45 | John Grann pass incomplete to Lukasz Andrews. |
| 2nd and 10 at NWC45 | Dawson Schmidt rush for 3 yards to the NWC42 (Peyton Nieuwsma). |
| 3rd and 7 at NWC42 | John Grann pass complete to Ryan Collins for 42 yards to the NWC00, TOUCHDOWN, clock 12:49. |
| Gage Solano rush attempt good. | |
| Jamestown (N.D.) 11, Northwestern (Iowa) 33 | |
| 8 plays, 75 yards, 03:43 elapsed | |
| Aanon Peterson kickoff 12 yards to the UJ47, on-side kick, recovered by UJ on UJ47, PENALTY UJ offside defense (Jed Rantz) 5 yards to the UJ30, NO PLAY. | |
| Jamestown (N.D.) at 12:49 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Aanon Peterson kickoff 60 yards to the NWC10, Blake Thompson return 25 yards to the NWC35 (Ishmael Hall). | |
| Northwestern (Iowa) at 12:40 | |
| 1st and 10 at NWC35 | Northwestern drive start at 12:40. |
| 1st and 10 at NWC35 | Timeout Northwestern, clock 12:40. |
| 1st and 10 at NWC35 | Logan Meyer rush for 6 yards to the NWC41 (David Diaz). |
| 2nd and 4 at NWC41 | Logan Meyer rush for 3 yards to the NWC44 (Owen Martin). |
| 3rd and 1 at NWC44 | Logan Meyer rush for 1 yard to the NWC45 (Daniel Erlandso). |
| 1st and 10 at NWC45 | Konner McQuilla rush for 11 yards to the UJ44, fumble forced by Caleb Ritter, fumble by Konner McQuilla recovered by UJ TEAM at NWC44. |
| 4 plays, 9 yards, 02:09 elapsed | |
| Jamestown (N.D.) at 10:31 | |
| 1st and 10 at NWC44 | Jamestown drive start at 10:31. |
| 1st and 10 at NWC44 | John Grann pass incomplete to Dawson Schmidt. |
| 2nd and 10 at NWC44 | John Grann pass complete to Nathan Holzwart for 8 yards to the NWC36 (Blake Thompson). |
| 3rd and 2 at NWC36 | John Grann pass incomplete to Micah Madyun. |
| 4th and 2 at NWC36 | John Grann pass incomplete to Micah Madyun (Gavin Lorenzen). |
| 4 plays, 8 yards, 00:54 elapsed | |
| Northwestern (Iowa) at 09:37 | |
| 1st and 10 at NWC36 | Northwestern drive start at 09:37. |
| 1st and 10 at NWC36 | Jalyn Gramstad pass complete to Michael Storey for 45 yards to the UJ19 (Rashawn Benners). |
| 1st and 10 at UJ19 | Logan Meyer rush for 1 yard to the UJ18 (Kade Holmgren). |
| 2nd and 9 at UJ18 | Logan Meyer rush for 6 yards to the UJ12 (Jackson Walters). |
| 3rd and 3 at UJ12 | Logan Meyer rush for 12 yards to the UJ00, TOUCHDOWN, clock 07:18. |
| Logan Dykstra pass attempt to Ty Schafer failed (intercepted), returned by TEAM, PENALTY UJ pass interference 0 yards to the UJ03, NO PLAY. | |
| Eli Stader kick attempt good. | |
| Jamestown (N.D.) 11, Northwestern (Iowa) 40 | |
| 4 plays, 64 yards, 02:19 elapsed | |
| Eli Stader kickoff 42 yards to the UJ23, Chris Sayler return 11 yards to the UJ34 (Zach Vander Gri). | |
| Jamestown (N.D.) at 07:12 | |
| 1st and 10 at UJ34 | Jamestown drive start at 07:12. |
| 1st and 10 at UJ34 | Carlos Julian rush for 2 yards to the UJ36 (Jadyn Williams). |
| 2nd and 8 at UJ36 | Nick Martinez pass incomplete to Isaiah Roebuck. |
| 3rd and 8 at UJ36 | Nick Martinez pass incomplete to Isaiah Roebuck (Kylar Fritz). |
| 4th and 8 at UJ36 | Hunter Ruzicka punt 48 yards to the NWC16, TJ Silliman return 0 yards to the NWC16 (Jackson Walters). |
| 3 plays, 2 yards, 00:58 elapsed | |
| Northwestern (Iowa) at 06:14 | |
| 1st and 10 at NWC16 | Northwestern drive start at 06:14. |
| 1st and 10 at NWC16 | Logan Meyer rush for no gain to the NWC16 (Paul Vandal). |
| 2nd and 10 at NWC16 | Josh Basilevac rush for loss of 2 yards to the NWC14 (Paul Vandal). |
| 3rd and 12 at NWC14 | Josh Basilevac pass complete to Jonah Hofer for 12 yards to the NWC26 (Jalen Fields). |
| 1st and 10 at NWC26 | Logan Meyer rush for 37 yards to the UJ37, out-of-bounds. |
| 1st and 10 at UJ37 | Jackson Arlt rush for loss of 1 yard to the UJ38 (Paul Vandal). |
| 2nd and 11 at UJ38 | Jackson Arlt rush for 11 yards to the UJ27 (Parker Hager). |
| 1st and 10 at UJ27 | Jackson Arlt rush for 1 yard to the UJ26, fumble forced by TEAM, fumble by Jackson Arlt recovered by UJ TEAM at UJ26. |
| 7 plays, 58 yards, 04:43 elapsed | |
| Jamestown (N.D.) at 01:31 | |
| 1st and 10 at UJ26 | Jamestown drive start at 01:31. |
| 1st and 10 at UJ26 | Chris Sayler rush for 6 yards to the UJ32 (Kylar Fritz). |
| 2nd and 4 at UJ32 | Chris Sayler rush for loss of 1 yard to the UJ31 (Will Faber). |
| 3rd and 5 at UJ31 | Nick Martinez pass incomplete to Carlos Julian. |
| 4th and 5 at UJ31 | Timeout Jamestown, clock 00:22. |
| 4th and 5 at UJ31 | Nick Martinez pass incomplete to Nathan Holzwart. |
| 4 plays, 5 yards, 01:13 elapsed | |
| Northwestern (Iowa) at 00:18 | |
| 1st and 10 at UJ31 | Northwestern drive start at 00:18. |
| 1st and 10 at UJ31 | Josh Basilevac rush for loss of 1 yard to the UJ32. |
| 1 plays, -1 yards, 00:18 elapsed | |
| 2nd and 11 at UJ32 | End of game, clock 00:00. |
| back to top | |
|
Jamestown (N.D.) at Northwestern (Iowa) - Orange City, Iowa 11/11/2023 - 12:00 PM |
|
|
Jamestown (N.D.)
11 |
Northwestern (Iowa)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (N.D.) (2-9, 2) | 3 | 0 | 0 | 8 | 11 |
| Northwestern (Iowa) (11-0) | 0 | 16 | 17 | 7 | 40 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UJ35 | UJ ball on UJ35, clock 15:00. |
| Aanon Peterson kickoff 62 yards to the NWC03, Kylar Fritz return 25 yards to the NWC28 (Jackson Walters; Parker Hager). | |
| Northwestern (Iowa) at 14:53 | |
|---|---|
| 1st and 10 at NWC28 | Northwestern drive start at 14:53. |
| 1st and 10 at NWC28 | Konner McQuilla rush for 8 yards to the NWC36 (Parker Chaffee). |
| 2nd and 2 at NWC36 | Jalyn Gramstad pass complete to Michael Storey for loss of 2 yards to the NWC34 (Ezra Belingheri). |
| 3rd and 4 at NWC34 | Jalyn Gramstad rush for loss of 2 yards to the NWC32 (David Diaz; Xander Jarosh). |
| 4th and 6 at NWC32 | Eli Stader punt 26 yards to the UJ42, downed. |
| 3 plays, 4 yards, 02:17 elapsed | |
| Jamestown (N.D.) at 12:36 | |
| 1st and 10 at UJ42 | Jamestown drive start at 12:36. |
| 1st and 10 at UJ42 | Carlos Julian rush for loss of 2 yards to the UJ40, fumble by Carlos Julian recovered by UJ Carlos Julian at UJ42 (Jacob Dragstra). |
| 2nd and 10 at UJ42 | John Grann pass complete to Micah Madyun for 12 yards to the NWC46 (Cody Moser). |
| 1st and 10 at NWC46 | Carlos Julian rush for 2 yards to the NWC44 (Morris Hofer; Jacob Dragstra). |
| 2nd and 8 at NWC44 | John Grann pass complete to Ryan Collins for 26 yards to the NWC18 (Cody Moser). |
| 1st and 10 at NWC18 | Carlos Julian rush for 8 yards to the NWC10 (Ben Egli). |
| 2nd and 2 at NWC10 | Carlos Julian rush for no gain to the NWC10 (Adam Gubbels). |
| 3rd and 2 at NWC10 | Carlos Julian rush for no gain to the NWC10 (Jacob Dragstra). |
| 4th and 2 at NWC10 | Aanon Peterson field goal attempt from 27 GOOD, clock 08:19. |
| Jamestown (N.D.) 3, Northwestern (Iowa) 0 | |
| 8 plays, 48 yards, 04:17 elapsed | |
| Aanon Peterson kickoff 58 yards to the NWC07, Kylar Fritz return 29 yards to the NWC36 (Braxton Anderso). | |
| Northwestern (Iowa) at 08:10 | |
| 1st and 10 at NWC36 | Northwestern drive start at 08:10. |
| 1st and 10 at NWC36 | Konner McQuilla rush for 3 yards to the NWC39 (Daniel Erlandso). |
| 2nd and 7 at NWC39 | Jalyn Gramstad pass complete to Ty Schafer for 9 yards to the NWC48 (Jed Rantz). |
| 1st and 10 at NWC48 | Jalyn Gramstad pass incomplete to Michael Storey (Hershell Jeffer). |
| 2nd and 10 at NWC48 | Jalyn Gramstad pass incomplete to Will Bunn (Hershell Jeffer). |
| 3rd and 10 at NWC48 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 4th and 10 at NWC48 | Eli Stader punt 26 yards to the UJ26, out-of-bounds. |
| 5 plays, 12 yards, 01:50 elapsed | |
| Jamestown (N.D.) at 06:20 | |
| 1st and 10 at UJ26 | Jamestown drive start at 06:20. |
| 1st and 10 at UJ26 | Zachariah Hamme rush for 5 yards to the UJ31 (Jacob Dragstra). |
| 2nd and 5 at UJ31 | John Grann pass incomplete to Gage Solano (Gavin Lorenzen). |
| 3rd and 5 at UJ31 | John Grann pass complete to Micah Madyun for 10 yards to the UJ41 (Ben Egli), out-of-bounds. |
| 1st and 10 at UJ41 | Zachariah Hamme rush for 2 yards to the UJ43 (Morris Hofer). |
| 2nd and 8 at UJ43 | John Grann sacked for loss of 3 yards to the UJ40 (Trystin Voss). |
| 3rd and 11 at UJ40 | Zachariah Hamme rush for loss of 2 yards to the UJ38 (Trystin Voss). |
| 4th and 13 at UJ38 | Gage Meyer punt 62 yards to the NWC00, touchback. |
| 6 plays, 12 yards, 03:01 elapsed | |
| Northwestern (Iowa) at 03:19 | |
| 1st and 10 at NWC20 | Northwestern drive start at 03:19. |
| 1st and 10 at NWC20 | Konner McQuilla rush for no gain to the NWC20 (Austin Stallan). |
| 2nd and 10 at NWC20 | Jalyn Gramstad pass complete to Michael Storey for 9 yards to the NWC29 (Parker Hager; Rashawn Benners). |
| 3rd and 1 at NWC29 | Jalyn Gramstad rush for 1 yard to the NWC30 (Caleb Ritter). |
| 1st and 10 at NWC30 | Jalyn Gramstad pass complete to Michael Storey for 10 yards to the NWC40, out-of-bounds. |
| 1st and 10 at NWC40 | Jalyn Gramstad pass complete to Michael Storey for 29 yards to the UJ31 (Mason Parker). |
| back to top | |
2nd
| |
| 1st and 10 at UJ31 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UJ31 | Jalyn Gramstad pass incomplete to Michael Storey. |
| 2nd and 10 at UJ31 | Jalyn Gramstad rush for 2 yards to the UJ29 (Parker Chaffee). |
| 3rd and 8 at UJ29 | Jalyn Gramstad pass incomplete to Austyn Gerard (Spencer Russell). |
| 4th and 8 at UJ29 | Eli Stader field goal attempt from 46 GOOD, clock 13:58. |
