|
Dickinson State (ND) at Dakota State (S.D.) - Madison, SD 11/11/2023 - 12:00 PM |
|
|
Dickinson State (ND)
52 |
Dakota State (S.D.)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson State (ND) (9-1, 8-0) | 7 | 28 | 7 | 10 | 52 |
| Dakota State (S.D.) (1-9, 1-7) | 0 | 0 | 0 | 0 | 0 |
| Madison, SD | Beacom TF Complex | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dakota State (S.D.) | 1 | 15:00 | 08:03 | DAKOTA S21 | 14 | 54 | DOWNS |
| Dickinson State (ND) | 1 | 06:57 | 02:37 | DICKINSO25 | 7 | 37 | DOWNS |
| Dakota State (S.D.) | 1 | 04:20 | 01:06 | DAKOTA S38 | 3 | -2 | INT |
| Dickinson State (ND) | 1 | 03:14 | 00:09 | DAKOTA S35 | 1 | 35 | TD |
| Dakota State (S.D.) | 1 | 03:05 | 04:45 | DAKOTA S23 | 8 | 20 | PUNT |
| Dickinson State (ND) | 2 | 13:20 | 02:10 | DAKOTA S47 | 4 | 47 | TD |
| Dakota State (S.D.) | 2 | 11:10 | 01:52 | DAKOTA S24 | 3 | -2 | PUNT |
| Dickinson State (ND) | 2 | 09:18 | 02:50 | DICKINSO15 | 6 | 85 | TD |
| Dakota State (S.D.) | 2 | 06:28 | 02:04 | DAKOTA S34 | 4 | 8 | DOWNS |
| Dickinson State (ND) | 2 | 04:24 | 00:50 | DAKOTA S42 | 2 | 42 | TD |
| Dakota State (S.D.) | 2 | 03:34 | 00:22 | DAKOTA S26 | 1 | 4 | FUMB |
| Dickinson State (ND) | 2 | 03:12 | 01:34 | DAKOTA S30 | 3 | 30 | TD |
| Dakota State (S.D.) | 2 | 01:38 | 01:38 | DAKOTA S23 | 3 | 6 | PUNT |
| Dickinson State (ND) | 2 | 00:00 | 00:00 | DICKINSO42 | 0 | 0 | HALF |
| Dickinson State (ND) | 3 | 15:00 | 03:10 | DICKINSO43 | 5 | 57 | TD |
| Dakota State (S.D.) | 3 | 11:50 | 00:00 | DAKOTA S35 | 3 | -2 | FUMB |
| Dakota State (S.D.) | 3 | 11:50 | 00:00 | DICKINSO08 | 2 | 0 | INT |
| Dickinson State (ND) | 3 | 11:50 | 06:46 | DICKINSO20 | 8 | 42 | PUNT |
| Dakota State (S.D.) | 3 | 05:04 | 01:29 | DAKOTA S20 | 3 | 7 | PUNT |
| Dickinson State (ND) | 3 | 03:35 | 02:34 | DICKINSO26 | 5 | 27 | PUNT |
| Dakota State (S.D.) | 3 | 01:01 | 02:14 | DAKOTA S20 | 7 | 21 | DOWNS |
| Dickinson State (ND) | 4 | 13:47 | 00:15 | DAKOTA S41 | 1 | 41 | TD |
| Dakota State (S.D.) | 4 | 13:32 | 01:06 | DAKOTA S25 | 3 | 3 | PUNT |
| Dickinson State (ND) | 4 | 12:26 | 01:40 | DAKOTA S45 | 3 | 3 | PUNT |
| Dakota State (S.D.) | 4 | 10:46 | 02:21 | DAKOTA S01 | 3 | 0 | PUNT |
| Dickinson State (ND) | 4 | 08:25 | 02:49 | DAKOTA S30 | 4 | 29 | FGA |
| Dakota State (S.D.) | 4 | 05:36 | 04:40 | DAKOTA S12 | 7 | 48 | DOWNS |
| Dickinson State (ND) | 4 | 00:56 | 00:56 | DICKINSO40 | 2 | -2 | HALF |
|
Dickinson State (ND) at Dakota State (S.D.) - Madison, SD 11/11/2023 - 12:00 PM |
|
|
Dickinson State (ND)
52 |
Dakota State (S.D.)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson State (ND) (9-1, 8-0) | 7 | 28 | 7 | 10 | 52 |
| Dakota State (S.D.) (1-9, 1-7) | 0 | 0 | 0 | 0 | 0 |
| Madison, SD | Beacom TF Complex | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dakota State (S.D.) | 1 | 15:00 | 08:03 | DAKOTA S21 | 14 | 54 | DOWNS |
| Dickinson State (ND) | 1 | 06:57 | 02:37 | DICKINSO25 | 7 | 37 | DOWNS |
| Dakota State (S.D.) | 1 | 04:20 | 01:06 | DAKOTA S38 | 3 | -2 | INT |
| Dickinson State (ND) | 1 | 03:14 | 00:09 | DAKOTA S35 | 1 | 35 | TD |
| Dakota State (S.D.) | 1 | 03:05 | 04:45 | DAKOTA S23 | 8 | 20 | PUNT |
| Dickinson State (ND) | 2 | 13:20 | 02:10 | DAKOTA S47 | 4 | 47 | TD |
| Dakota State (S.D.) | 2 | 11:10 | 01:52 | DAKOTA S24 | 3 | -2 | PUNT |
| Dickinson State (ND) | 2 | 09:18 | 02:50 | DICKINSO15 | 6 | 85 | TD |
| Dakota State (S.D.) | 2 | 06:28 | 02:04 | DAKOTA S34 | 4 | 8 | DOWNS |
| Dickinson State (ND) | 2 | 04:24 | 00:50 | DAKOTA S42 | 2 | 42 | TD |
| Dakota State (S.D.) | 2 | 03:34 | 00:22 | DAKOTA S26 | 1 | 4 | FUMB |
| Dickinson State (ND) | 2 | 03:12 | 01:34 | DAKOTA S30 | 3 | 30 | TD |
| Dakota State (S.D.) | 2 | 01:38 | 01:38 | DAKOTA S23 | 3 | 6 | PUNT |
| Dickinson State (ND) | 2 | 00:00 | 00:00 | DICKINSO42 | 0 | 0 | HALF |
| Dickinson State (ND) | 3 | 15:00 | 03:10 | DICKINSO43 | 5 | 57 | TD |
| Dakota State (S.D.) | 3 | 11:50 | 00:00 | DAKOTA S35 | 3 | -2 | FUMB |
| Dakota State (S.D.) | 3 | 11:50 | 00:00 | DICKINSO08 | 2 | 0 | INT |
| Dickinson State (ND) | 3 | 11:50 | 06:46 | DICKINSO20 | 8 | 42 | PUNT |
| Dakota State (S.D.) | 3 | 05:04 | 01:29 | DAKOTA S20 | 3 | 7 | PUNT |
| Dickinson State (ND) | 3 | 03:35 | 02:34 | DICKINSO26 | 5 | 27 | PUNT |
| Dakota State (S.D.) | 3 | 01:01 | 02:14 | DAKOTA S20 | 7 | 21 | DOWNS |
| Dickinson State (ND) | 4 | 13:47 | 00:15 | DAKOTA S41 | 1 | 41 | TD |
| Dakota State (S.D.) | 4 | 13:32 | 01:06 | DAKOTA S25 | 3 | 3 | PUNT |
| Dickinson State (ND) | 4 | 12:26 | 01:40 | DAKOTA S45 | 3 | 3 | PUNT |
| Dakota State (S.D.) | 4 | 10:46 | 02:21 | DAKOTA S01 | 3 | 0 | PUNT |
| Dickinson State (ND) | 4 | 08:25 | 02:49 | DAKOTA S30 | 4 | 29 | FGA |
| Dakota State (S.D.) | 4 | 05:36 | 04:40 | DAKOTA S12 | 7 | 48 | DOWNS |
| Dickinson State (ND) | 4 | 00:56 | 00:56 | DICKINSO40 | 2 | -2 | HALF |
