|
Campbellsville (KY) at Georgetown (Ky.) - Georgetown, KY 11/11/2023 - 1:30 PM |
|
|
Campbellsville (KY)
7 |
Georgetown (Ky.)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbellsville (KY) (4-6, 2) | 7 | 0 | 0 | 0 | 7 |
| Georgetown (Ky.) (8-1, 6) | 7 | 21 | 7 | 0 | 35 |
| Georgetown, KY | Toyota Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Georgetown (Ky.) | 1 | 15:00 | 00:57 | GEORGETO25 | 3 | 2 | PUNT |
| Campbellsville (KY) | 1 | 14:03 | 06:06 | CAMPBELL38 | 12 | 62 | TD |
| Georgetown (Ky.) | 1 | 07:51 | 03:20 | GEORGETO17 | 11 | 83 | TD |
| Campbellsville (KY) | 1 | 04:27 | 04:18 | CAMPBELL19 | 8 | 61 | FUMB |
| Georgetown (Ky.) | 1 | 00:09 | 04:21 | GEORGETO24 | 11 | 76 | TD |
| Campbellsville (KY) | 2 | 10:18 | 01:32 | CAMPBELL07 | 3 | 38 | INT |
| Georgetown (Ky.) | 2 | 08:46 | 02:24 | CAMPBELL35 | 5 | 35 | TD |
| Campbellsville (KY) | 2 | 06:22 | 00:41 | CAMPBELL25 | 2 | 2 | INT |
| Georgetown (Ky.) | 2 | 05:41 | 00:06 | CAMPBELL29 | 1 | 29 | TD |
| Campbellsville (KY) | 2 | 05:35 | 02:02 | CAMPBELL25 | 5 | 36 | INT |
| Georgetown (Ky.) | 2 | 03:33 | 02:54 | GEORGETO13 | 8 | 48 | INT |
| Campbellsville (KY) | 2 | 00:39 | 00:39 | CAMPBELL21 | 1 | -11 | HALF |
| Campbellsville (KY) | 3 | 14:53 | 02:05 | CAMPBELL24 | 3 | 6 | PUNT |
| Georgetown (Ky.) | 3 | 12:48 | 00:00 | GEORGETO36 | 3 | 4 | FUMB |
| Georgetown (Ky.) | 3 | 12:48 | 05:01 | CAMPBELL27 | 5 | 27 | TD |
| Campbellsville (KY) | 3 | 07:47 | 04:11 | CAMPBELL25 | 8 | 19 | PUNT |
| Georgetown (Ky.) | 3 | 03:36 | 04:25 | GEORGETO11 | 6 | 1 | PUNT |
| Campbellsville (KY) | 4 | 14:11 | 03:29 | CAMPBELL44 | 10 | 40 | DOWNS |
| Georgetown (Ky.) | 4 | 10:42 | 02:59 | GEORGETO16 | 5 | 19 | PUNT |
| Campbellsville (KY) | 4 | 07:43 | 02:14 | CAMPBELL31 | 6 | 30 | DOWNS |
| Georgetown (Ky.) | 4 | 05:29 | 04:28 | GEORGETO39 | 6 | 8 | PUNT |
| Campbellsville (KY) | 4 | 01:01 | 00:04 | CAMPBELL13 | 1 | 0 | INT |
| Georgetown (Ky.) | 4 | 00:57 | 00:57 | CAMPBELL25 | 2 | -9 | HALF |
|
Campbellsville (KY) at Georgetown (Ky.) - Georgetown, KY 11/11/2023 - 1:30 PM |
|
|
Campbellsville (KY)
7 |
Georgetown (Ky.)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbellsville (KY) (4-6, 2) | 7 | 0 | 0 | 0 | 7 |
| Georgetown (Ky.) (8-1, 6) | 7 | 21 | 7 | 0 | 35 |
| Georgetown, KY | Toyota Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Georgetown (Ky.) | 1 | 15:00 | 00:57 | GEORGETO25 | 3 | 2 | PUNT |
| Campbellsville (KY) | 1 | 14:03 | 06:06 | CAMPBELL38 | 12 | 62 | TD |
| Georgetown (Ky.) | 1 | 07:51 | 03:20 | GEORGETO17 | 11 | 83 | TD |
| Campbellsville (KY) | 1 | 04:27 | 04:18 | CAMPBELL19 | 8 | 61 | FUMB |
| Georgetown (Ky.) | 1 | 00:09 | 04:21 | GEORGETO24 | 11 | 76 | TD |
| Campbellsville (KY) | 2 | 10:18 | 01:32 | CAMPBELL07 | 3 | 38 | INT |
| Georgetown (Ky.) | 2 | 08:46 | 02:24 | CAMPBELL35 | 5 | 35 | TD |
| Campbellsville (KY) | 2 | 06:22 | 00:41 | CAMPBELL25 | 2 | 2 | INT |
| Georgetown (Ky.) | 2 | 05:41 | 00:06 | CAMPBELL29 | 1 | 29 | TD |
| Campbellsville (KY) | 2 | 05:35 | 02:02 | CAMPBELL25 | 5 | 36 | INT |
| Georgetown (Ky.) | 2 | 03:33 | 02:54 | GEORGETO13 | 8 | 48 | INT |
| Campbellsville (KY) | 2 | 00:39 | 00:39 | CAMPBELL21 | 1 | -11 | HALF |
| Campbellsville (KY) | 3 | 14:53 | 02:05 | CAMPBELL24 | 3 | 6 | PUNT |
| Georgetown (Ky.) | 3 | 12:48 | 00:00 | GEORGETO36 | 3 | 4 | FUMB |
| Georgetown (Ky.) | 3 | 12:48 | 05:01 | CAMPBELL27 | 5 | 27 | TD |
| Campbellsville (KY) | 3 | 07:47 | 04:11 | CAMPBELL25 | 8 | 19 | PUNT |
| Georgetown (Ky.) | 3 | 03:36 | 04:25 | GEORGETO11 | 6 | 1 | PUNT |
| Campbellsville (KY) | 4 | 14:11 | 03:29 | CAMPBELL44 | 10 | 40 | DOWNS |
| Georgetown (Ky.) | 4 | 10:42 | 02:59 | GEORGETO16 | 5 | 19 | PUNT |
| Campbellsville (KY) | 4 | 07:43 | 02:14 | CAMPBELL31 | 6 | 30 | DOWNS |
| Georgetown (Ky.) | 4 | 05:29 | 04:28 | GEORGETO39 | 6 | 8 | PUNT |
| Campbellsville (KY) | 4 | 01:01 | 00:04 | CAMPBELL13 | 1 | 0 | INT |
| Georgetown (Ky.) | 4 | 00:57 | 00:57 | CAMPBELL25 | 2 | -9 | HALF |
