2023-24 Football Statistics - Georgetown (Ky.)
Yds
356.2
Rush
197.8
Pass
158.3
Pts/game
34.6
Yds allowed
265.8
Rush allowed
91.9
Pass allowed
173.8
Pts allowed/game
15.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-1 (.667) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 2-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Lindsey Wilson (Ky.) | W, 10-0 |
| Nov 4 | at Cumberlands (Ky.) | W, 31-17 |
| Nov 11 | Campbellsville (KY) | W, 35-7 |
| Nov 25 | Baker (KS) | W, 42-21 |
| Dec 2 | Indiana Wesleyan (IN) | W, 31-21 |
| Dec 9 | at Northwestern (Iowa) | L, 35-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6th | 6 | 14th |
| Scoring | 415 | 12th | 197 | 16th |
| Points per game | 34.6 | 13th | 32.8 | 18th |
| Total offense | 4274 | 18th | 2143 | 17th |
| Yards per game | 356.2 | 19th | 357.2 | 20th |
| Passing yards | 1900 | 18th | 992 | 19th |
| Comp-Att-Int | 147-246-13 | 18th | 75-125-3 | 18th |
| Passing yards per game | 158.3 | 18th | 165.3 | 18th |
| Passing yards per attempt | 7.7 | 14th | 7.9 | 13th |
| Passing yards per completion | 12.9 | 12th | 13.2 | 12th |
| Passing touchdowns | 17 | 18th | 9 | 18th |
| Rushing yards | 2374 | 8th | 1151 | 14th |
| Rushing attempts | 473 | 7th | 247 | 12th |
| Rushing yards per game | 197.8 | 8th | 191.8 | 13th |
| Yards per rush | 5.0 | 15th | 4.7 | 16th |
| Rushing touchdowns | 30 | 8th | 14 | 13th |
| 1st downs | 250 | 14th | 131 | 14th |
| Rushing 1st downs | 141 | 6th | 75 | 13th |
| Passing 1st downs | 86 | 17th | 45 | 19th |
| Penalty 1st downs | 23 | 5th | 11 | 7th |
| 1st downs per game | 20.8 | 16th | 21.8 | 17th |
| 3rd-down conversions | 52-129 | 19th | 30-71 | 15th |
| 3rd down % | 40% | 14th | 42% | 13th |
| 4th-down conversions | 10-20 | 11th | 6-11 | 12th |
| 4th down % | 50% | 10th | 55% | 10th |
| Kick returns (No.-Yards) | 32-864 | 3rd | 14-356 | 9th |
| Kick return average | 27.0 | 2nd | 25.4 | 4th |
| Punt returns (No.-Yards) | 15-188 | 10th | 6-53 | 16th |
| Punt return average | 12.5 | 5th | 8.8 | 12th |
| Field goals | 8-10 | 13th | 5-6 | 12th |
| Field goal % | 80.0% | 4th | 83.3% | 4th |
| PATs | 55-56 | 7th | 26-26 | 13th |
| PAT % | 98.2% | 4th | 100.0% | 4th |
| Punts (No.-Yards) | 41-1592 | 11th | 22-843 | 9th |
| Average per punt | 38.8 | 4th | 38.3 | 9th |
| Red zone scores | 36-44 | 14th | 17-20 | 17th |
| Red zone % | 82% | 10th | 85% | 6th |
| Red zone touchdowns | 30-44 | 15th | 13-20 | 18th |
| Red zone touchdown % | 68% | 9th | 65% | 13th |
| Fumbles-lost | 9-5 | 17th | 3-2 | 20th |
| Fumbles recovered | 8 | 12th | 5 | 10th |
| Defensive INTs | 21 | 3rd | 12 | 5th |
| Interception returns (No.-Yds) | 21-287 | 6th | 12-133 | 6th |
| Interception return average | 13.7 | 8th | 11.1 | 9th |
| Defensive TDs | 6 | 1st | 2 | 3rd |
| Tackles | 704 | 17th | 322 | 18th |
| Sacks | 22 | 17th | 15 | 14th |
| Penalties | 47 | 1st | 24 | 3rd |
| Penalty yards | 533 | 4th | 258 | 3rd |
| Time of possession per game | 31:20 | 6th | 32:32 | 4th |
| Home Attendance | 9,350 | 5th | 4,450 | 6th |
| Home Attendance average | 1,336 | 6th | 1,484 | 6th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 147 | 246 | 59.8% | 1900 | 158.3 | 7.7 | 17 | 13 | 72 | 136.9 | |||
| Opponent | 12 | 196 | 342 | 57.3% | 2086 | 173.8 | 6.1 | 12 | 21 | 61 | 107.8 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 473 | 2374 | 197.8 | 5.0 | 30 | 88 | 9 | 5 | |||
| Opponent | 12 | 372 | 1103 | 91.9 | 3.0 | 9 | 38 | 15 | 8 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 147 | - | 1900 | 158.3 | 12.9 | 17 | 72 | |||
| Opponent | 12 | 196 | - | 2086 | 173.8 | 10.6 | 12 | 61 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 8 | 10 | 80% | 43 | 55 | 56 | 98% | 79 | |||
| Opponent | 12 | 3 | 7 | 43% | 39 | 23 | 24 | 96% | 32 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 41 | 1592 | 38.8 | 64 | 20 | 5 | 3 | 0 | |||
| Opponent | 12 | 65 | 2392 | 36.8 | 64 | 24 | 18 | 8 | 1 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32 | 864 | 27.0 | 2 | 98 | 15 | 188 | 12.5 | 0 | 35 | |||
| Opponent | 53 | 813 | 15.3 | 1 | 92 | 8 | 6 | 0.8 | 0 | 7 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 2374 | 1900 | 188 | 864 | 5326 | 443.8 | |||
| Opponent | 12 | 1103 | 2086 | 6 | 813 | 4008 | 334.0 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 415 | 34.6 | 30 | 17 | 2 | 0 | 6 | 0 | 55 | 8 | 0 | 0 | |||
| Opponent | 184 | 15.3 | 9 | 12 | 1 | 0 | 1 | 2 | 23 | 3 | 1 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 414 | 290 | 704.0 | 58.7 | 22.0 | 150 | 75.0 | 287 | 13 | 8 | 4 | 21 | 287 | 39 | 2 | |||
| Opponent | 12 | 439 | 280 | 719.0 | 59.9 | 20.0 | 104 | 62.0 | 222 | 8 | 5 | 103 | 13 | 115 | 28 | - | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 75 | 125 | 60.0% | 992 | 165.3 | 7.9 | 9 | 3 | 72 | 145.6 | |||
| Opponent | 6 | 88 | 162 | 54.3% | 951 | 158.5 | 5.9 | 5 | 12 | 61 | 99.0 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 247 | 1151 | 191.8 | 4.7 | 14 | 60 | 3 | 2 | |||
| Opponent | 6 | 169 | 529 | 88.2 | 3.1 | 3 | 36 | 8 | 5 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 75 | - | 992 | 165.3 | 13.2 | 9 | 72 | |||
| Opponent | 6 | 88 | - | 951 | 158.5 | 10.8 | 5 | 61 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 5 | 6 | 83% | 43 | 26 | 26 | 100% | 41 | |||
| Opponent | 6 | 3 | 4 | 75% | 39 | 6 | 7 | 86% | 15 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 22 | 843 | 38.3 | 44 | 10 | 2 | 1 | 0 | |||
| Opponent | 6 | 33 | 1258 | 38.1 | 64 | 14 | 10 | 6 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14 | 356 | 25.4 | 1 | 73 | 6 | 53 | 8.8 | 0 | 30 | |||
| Opponent | 29 | 371 | 12.8 | 0 | 38 | 6 | 1 | 0.2 | 0 | 3 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Kentucky Christian | W, 76-0 | 438 | 190 | 11-15 | 73% | 248 | 39 | 6.4 | 3 | - | 59.0 | 1 | 24 | 29:08 |
| Sep 9 | Pikeville (Ky.) | W, 35-14 | 396 | 158 | 18-32 | 56% | 238 | 35 | 6.8 | - | 2 | 62.0 | 1 | 50 | 29:34 |
| Sep 23 | at Reinhardt (Ga.) | L, 28-24 | 282 | 125 | 7-18 | 39% | 157 | 37 | 4.2 | 2 | - | 70.0 | - | 48 | 34:34 |
| Oct 7 | at Bethel (TN) | W, 52-24 | 247 | 7 | 2-8 | 25% | 240 | 43 | 5.6 | 2 | 1 | 51.0 | 4 | 18 | 28:55 |
| Oct 14 | Cumberland (TN) | W, 42-14 | 369 | 226 | 14-21 | 67% | 143 | 31 | 4.6 | - | - | 76.0 | 4 | 15 | 25:31 |
| Oct 21 | at Faulkner (Ala.) | W, 27-3 | 400 | 232 | 20-30 | 67% | 168 | 41 | 4.1 | 2 | 1 | 41.0 | 1 | 45 | 35:43 |
| Oct 28 | Lindsey Wilson (Ky.) | W, 10-0 | 311 | 205 | 15-27 | 56% | 106 | 35 | 3.0 | 2 | 2 | 50.0 | 1 | 10 | 34:10 |
| Nov 4 | at Cumberlands (Ky.) | W, 31-17 | 483 | 192 | 11-17 | 65% | 291 | 53 | 5.5 | 2 | - | 47.0 | 2 | 130 | 38:58 |
| Nov 11 | Campbellsville (KY) | W, 35-7 | 333 | 130 | 13-22 | 59% | 203 | 44 | 4.6 | 4 | 2 | 57.0 | 3 | 40 | 31:58 |
| Nov 25 | Baker (KS) | W, 42-21 | 507 | 163 | 10-16 | 63% | 344 | 39 | 8.8 | 1 | 2 | 77.0 | 1 | 25 | 31:32 |
| Dec 2 | Indiana Wesleyan (IN) | W, 31-21 | 283 | 126 | 15-22 | 68% | 157 | 46 | 3.4 | 2 | 1 | 53.0 | 4 | 50 | 38:46 |
| Dec 9 | at Northwestern (Iowa) | L, 35-10 | 225 | 146 | 11-18 | 61% | 79 | 30 | 2.6 | 1 | 2 | 61.0 | - | 78 | 17:13 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 55 | 8 | 55 | - | - | - | 415 | 34.6 |
| Conference | 6 | 26 | 5 | 26 | - | - | - | 197 | 32.8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 7 | 37 | 2 | 37 | - | - | - | 271 | 38.7 |
| Away | 5 | 18 | 6 | 18 | - | - | - | 144 | 28.8 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 10 | 51 | 6 | 51 | - | - | - | 381 | 38.1 |
| Losses | 2 | 4 | 2 | 4 | - | - | - | 34 | 17.0 |
- |
|||||||||
| September | 3 | 18 | 1 | 18 | - | - | - | 135 | 45.0 |
| October | 4 | 17 | 4 | 17 | - | - | - | 131 | 32.8 |
| November | 3 | 15 | 1 | 15 | - | - | - | 108 | 36.0 |
| December | 2 | 5 | 2 | 5 | - | - | - | 41 | 20.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 15.3 | 184 | 265.8 | 173.8 | 91.9 | 58.7 | 21 | 8 | 22 | 6 |
| Conference | 6 | 10.8 | 65 | 246.7 | 158.5 | 88.2 | 53.7 | 12 | 5 | 15 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 7 | 11.0 | 77 | 242.3 | 157.0 | 85.3 | 62.0 | 12 | 5 | 15 | 4 |
| Away | 5 | 21.4 | 107 | 298.6 | 197.4 | 101.2 | 54.0 | 9 | 3 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 10 | 12.1 | 121 | 239.2 | 161.7 | 77.5 | 57.3 | 18 | 8 | 22 | 6 |
| Losses | 2 | 31.5 | 63 | 398.5 | 234.5 | 164.0 | 65.5 | 3 | 0 | - | 0 |
- |
|||||||||||
| September | 3 | 14.0 | 42 | 259.3 | 160.3 | 99.0 | 63.7 | 5 | 1 | 2 | 2 |
| October | 4 | 10.3 | 41 | 248.8 | 140.8 | 108.0 | 54.5 | 6 | 3 | 10 | 2 |
| November | 3 | 15.0 | 45 | 265.7 | 201.0 | 64.7 | 60.3 | 7 | 3 | 6 | 0 |
| December | 2 | 28.0 | 56 | 309.5 | 219.5 | 90.0 | 57.0 | 3 | 1 | 4 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Kentucky Christian | W, 76-0 | 1,200 |
| Sep 9 | Pikeville (Ky.) | W, 35-14 | 1,500 |
| Sep 23 | at Reinhardt (Ga.) | L, 28-24 | 0 |
| Oct 7 | at Bethel (TN) | W, 52-24 | 250 |
| Oct 14 | Cumberland (TN) | W, 42-14 | 1,500 |
| Oct 21 | at Faulkner (Ala.) | W, 27-3 | 0 |
| Oct 28 | Lindsey Wilson (Ky.) | W, 10-0 | 1,400 |
| Nov 4 | at Cumberlands (Ky.) | W, 31-17 | 0 |
| Nov 11 | Campbellsville (KY) | W, 35-7 | 1,550 |
| Nov 25 | Baker (KS) | W, 42-21 | 1,200 |
| Dec 2 | Indiana Wesleyan (IN) | W, 31-21 | 1,000 |
| Dec 9 | at Northwestern (Iowa) | L, 35-10 | 0 |
