2023-24 Football Statistics - Grand View
Yds
431.6
Rush
186.2
Pass
245.4
Pts/game
40.8
Yds allowed
226.8
Rush allowed
65.7
Pass allowed
161.1
Pts allowed/game
7.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Graceland | W, 52-13 |
| Oct 28 | Peru State | W, 45-0 |
| Nov 4 | at William Penn (Iowa) | W, 35-6 |
| Nov 11 | at Clarke (Iowa) | W, 40-0 |
| Nov 25 | Dickinson State (ND) | W, 28-3 |
| Dec 2 | College of Idaho | L, 31-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6th | 5 | 18th |
| Scoring | 489 | 6th | 216 | 14th |
| Points per game | 40.8 | 5th | 43.2 | 5th |
| Total offense | 5179 | 7th | 2294 | 16th |
| Yards per game | 431.6 | 5th | 458.8 | 8th |
| Passing yards | 2945 | 6th | 1326 | 17th |
| Comp-Att-Int | 191-299-10 | 12th | 80-122-3 | 17th |
| Passing yards per game | 245.4 | 7th | 265.2 | 7th |
| Passing yards per attempt | 9.8 | 3rd | 10.9 | 3rd |
| Passing yards per completion | 15.4 | 5th | 16.6 | 3rd |
| Passing touchdowns | 38 | 2nd | 16 | 11th |
| Rushing yards | 2234 | 11th | 968 | 17th |
| Rushing attempts | 437 | 11th | 184 | 19th |
| Rushing yards per game | 186.2 | 11th | 193.6 | 12th |
| Yards per rush | 5.1 | 11th | 5.3 | 12th |
| Rushing touchdowns | 22 | 15th | 12 | 17th |
| 1st downs | 273 | 9th | 114 | 17th |
| Rushing 1st downs | 138 | 7th | 59 | 16th |
| Passing 1st downs | 119 | 11th | 51 | 18th |
| Penalty 1st downs | 16 | 13th | 4 | 20th |
| 1st downs per game | 22.8 | 8th | 22.8 | 11th |
| 3rd-down conversions | 66-136 | 10th | 30-58 | 16th |
| 3rd down % | 49% | 4th | 52% | 4th |
| 4th-down conversions | 9-17 | 15th | 4-9 | 16th |
| 4th down % | 53% | 6th | 44% | 15th |
| Kick returns (No.-Yards) | 19-385 | 20th | 6-121 | 20th |
| Kick return average | 20.3 | 11th | 20.2 | 10th |
| Punt returns (No.-Yards) | 24-279 | 6th | 11-149 | 6th |
| Punt return average | 11.6 | 7th | 13.5 | 3rd |
| Field goals | 10-14 | 9th | 4-5 | 16th |
| Field goal % | 71.4% | 8th | 80.0% | 7th |
| PATs | 61-63 | 6th | 26-28 | 14th |
| PAT % | 96.8% | 8th | 92.9% | 16th |
| Punts (No.-Yards) | 34-1291 | 16th | 13-457 | 19th |
| Average per punt | 38.0 | 9th | 35.2 | 15th |
| Red zone scores | 45-54 | 8th | 20-26 | 15th |
| Red zone % | 83% | 6th | 77% | 14th |
| Red zone touchdowns | 37-54 | 8th | 17-26 | 14th |
| Red zone touchdown % | 69% | 7th | 65% | 11th |
| Fumbles-lost | 8-3 | 19th | 4-2 | 16th |
| Fumbles recovered | 5 | 16th | 0 | 20th |
| Defensive INTs | 18 | 8th | 8 | 14th |
| Interception returns (No.-Yds) | 18-212 | 9th | 8-65 | 14th |
| Interception return average | 11.8 | 12th | 8.1 | 16th |
| Defensive TDs | 2 | 11th | 0 | 16th |
| Tackles | 695 | 18th | 312 | 19th |
| Sacks | 37 | 6th | 18 | 13th |
| Penalties | 55 | 4th | 20 | 1st |
| Penalty yards | 482 | 3rd | 154 | 1st |
| Time of possession per game | 30:42 | 9th | 29:33 | 17th |
| Home Attendance | 0 | 16th | 0 | 15th |
| Home Attendance average | 0 | 16th | 0 | 15th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 191 | 299 | 63.9% | 2945 | 245.4 | 9.8 | 38 | 10 | 85 | 181.9 | |||
| Opponent | 12 | 190 | 360 | 52.8% | 1933 | 161.1 | 5.4 | 6 | 18 | 56 | 93.4 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 437 | 2234 | 186.2 | 5.1 | 22 | 53 | 8 | 3 | |||
| Opponent | 12 | 381 | 788 | 65.7 | 2.1 | 4 | 39 | 9 | 5 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 191 | - | 2945 | 245.4 | 15.4 | 38 | 85 | |||
| Opponent | 12 | 190 | - | 1933 | 161.1 | 10.2 | 6 | 56 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 10 | 14 | 71% | 47 | 61 | 63 | 97% | 91 | |||
| Opponent | 12 | 4 | 8 | 50% | 42 | 9 | 11 | 82% | 21 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 34 | 1291 | 38.0 | 71 | 15 | 6 | 3 | 0 | |||
| Opponent | 12 | 74 | 2573 | 34.8 | 60 | 16 | 17 | 3 | 4 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 19 | 385 | 20.3 | 0 | 41 | 24 | 279 | 11.6 | 0 | 46 | |||
| Opponent | 51 | 839 | 16.5 | 0 | 69 | 6 | 61 | 10.2 | 0 | 24 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 2234 | 2945 | 279 | 385 | 5843 | 486.9 | |||
| Opponent | 12 | 788 | 1933 | 61 | 839 | 3621 | 301.8 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 489 | 40.8 | 22 | 38 | 0 | 0 | 2 | - | 61 | 10 | 2 | 0 | |||
| Opponent | 87 | 7.3 | 4 | 6 | 0 | 0 | 1 | - | 9 | 4 | 0 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 403 | 292 | 695.0 | 57.9 | 37.0 | 250 | 97.0 | 387 | 6 | 5 | 0 | 18 | 212 | 42 | 6 | |||
| Opponent | 12 | 425 | 210 | 635.0 | 52.9 | 8.0 | 58 | 49.0 | 174 | 3 | 3 | 0 | 10 | 118 | 14 | - | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 80 | 122 | 65.6% | 1326 | 265.2 | 10.9 | 16 | 3 | 82 | 195.2 | |||
| Opponent | 5 | 77 | 158 | 48.7% | 825 | 165.0 | 5.2 | 3 | 8 | 41 | 88.7 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 184 | 968 | 193.6 | 5.3 | 12 | 47 | 4 | 2 | |||
| Opponent | 5 | 167 | 338 | 67.6 | 2.0 | 0 | 21 | 2 | 0 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 80 | - | 1326 | 265.2 | 16.6 | 16 | 82 | |||
| Opponent | 5 | 77 | - | 825 | 165.0 | 10.7 | 3 | 41 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 4 | 5 | 80% | 40 | 26 | 28 | 93% | 38 | |||
| Opponent | 5 | 2 | 3 | 67% | 42 | 2 | 3 | 67% | 8 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 13 | 457 | 35.2 | 71 | 4 | 1 | 0 | 0 | |||
| Opponent | 5 | 33 | 1156 | 35.0 | 60 | 7 | 6 | 2 | 1 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 121 | 20.2 | 0 | 38 | 11 | 149 | 13.5 | 0 | 46 | |||
| Opponent | 23 | 390 | 17.0 | 0 | 30 | 3 | 28 | 9.3 | 0 | 13 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at MidAmerica Nazarene (Kan.) | W, 24-7 | 323 | 117 | 11-19 | 58% | 206 | 36 | 5.7 | 1 | - | 55.0 | 5 | 83 | 30:17 |
| Sep 9 | Missouri Baptist | W, 45-13 | 571 | 423 | 22-33 | 67% | 148 | 31 | 4.8 | 1 | - | 60.0 | 1 | 115 | 32:49 |
| Sep 16 | Baker (KS) | W, 24-0 | 351 | 167 | 15-25 | 60% | 184 | 37 | 5.0 | 1 | 2 | 58.0 | 3 | 15 | 30:05 |
| Sep 23 | at Missouri Valley | W, 70-7 | 482 | 256 | 13-14 | 93% | 226 | 43 | 5.3 | 4 | - | 54.0 | 4 | 26 | 32:08 |
| Sep 30 | Central Methodist (Mo.) | W, 65-0 | 424 | 177 | 10-17 | 59% | 247 | 45 | 5.5 | 2 | 1 | 41.0 | 3 | 5 | 32:59 |
| Oct 12 | Culver-Stockton (MO) | W, 44-7 | 482 | 239 | 14-20 | 70% | 243 | 44 | 5.5 | 4 | - | 51.0 | 3 | 21 | 29:55 |
| Oct 21 | at Graceland | W, 52-13 | 463 | 292 | 19-25 | 76% | 171 | 35 | 4.9 | 2 | - | 50.0 | - | 45 | 32:03 |
| Oct 28 | Peru State | W, 45-0 | 470 | 325 | 16-23 | 70% | 145 | 35 | 4.1 | - | 1 | 72.0 | 3 | 13 | 27:39 |
| Nov 4 | at William Penn (Iowa) | W, 35-6 | 411 | 245 | 18-27 | 67% | 166 | 36 | 4.6 | 2 | 1 | 57.0 | 6 | 55 | 30:49 |
| Nov 11 | at Clarke (Iowa) | W, 40-0 | 468 | 225 | 13-27 | 48% | 243 | 34 | 7.1 | - | - | 82.0 | 6 | 20 | 27:20 |
| Nov 25 | Dickinson State (ND) | W, 28-3 | 376 | 202 | 17-24 | 71% | 174 | 36 | 4.8 | - | 1 | 50.0 | 2 | 48 | 34:20 |
| Dec 2 | College of Idaho | L, 31-17 | 358 | 277 | 23-45 | 51% | 81 | 25 | 3.2 | 1 | - | 65.0 | 1 | 36 | 27:59 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 62 | 10 | 61 | 2 | - | - | 489 | 40.8 |
| Conference | 5 | 28 | 4 | 26 | 1 | - | - | 216 | 43.2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 7 | 34 | 6 | 34 | 1 | - | - | 268 | 38.3 |
| Away | 5 | 28 | 4 | 27 | 1 | - | - | 221 | 44.2 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 11 | 61 | 7 | 61 | 1 | - | - | 472 | 42.9 |
| Losses | 1 | 1 | 3 | - | 1 | - | - | 17 | 17.0 |
- |
|||||||||
| September | 5 | 29 | 3 | 31 | - | - | - | 228 | 45.6 |
| October | 3 | 18 | 2 | 17 | 1 | - | - | 141 | 47.0 |
| November | 3 | 14 | 2 | 13 | - | - | - | 103 | 34.3 |
| December | 1 | 1 | 3 | - | 1 | - | - | 17 | 17.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7.3 | 87 | 226.8 | 161.1 | 65.7 | 57.9 | 18 | 5 | 37 | 2 |
| Conference | 5 | 5.2 | 26 | 232.6 | 165.0 | 67.6 | 62.4 | 8 | 0 | 18 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 7 | 7.7 | 54 | 219.4 | 140.1 | 79.3 | 56.7 | 9 | 5 | 16 | 1 |
| Away | 5 | 6.6 | 33 | 237.0 | 190.4 | 46.6 | 59.6 | 9 | 0 | 21 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 11 | 5.1 | 56 | 211.4 | 155.3 | 56.1 | 57.3 | 17 | 5 | 36 | 2 |
| Losses | 1 | 31.0 | 31 | 396.0 | 225.0 | 171.0 | 65.0 | 1 | 0 | 1 | 0 |
- |
|||||||||||
| September | 5 | 5.4 | 27 | 191.4 | 151.6 | 39.8 | 53.6 | 9 | 4 | 16 | 2 |
| October | 3 | 6.7 | 20 | 271.0 | 188.3 | 82.7 | 57.7 | 6 | 0 | 6 | 0 |
| November | 3 | 3.0 | 9 | 185.0 | 128.3 | 56.7 | 63.0 | 2 | 1 | 14 | 0 |
| December | 1 | 31.0 | 31 | 396.0 | 225.0 | 171.0 | 65.0 | 1 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at MidAmerica Nazarene (Kan.) | W, 24-7 | 0 |
| Sep 9 | Missouri Baptist | W, 45-13 | 0 |
| Sep 16 | Baker (KS) | W, 24-0 | 0 |
| Sep 23 | at Missouri Valley | W, 70-7 | 0 |
| Sep 30 | Central Methodist (Mo.) | W, 65-0 | 0 |
| Oct 12 | Culver-Stockton (MO) | W, 44-7 | 0 |
| Oct 21 | at Graceland | W, 52-13 | 150 |
| Oct 28 | Peru State | W, 45-0 | 0 |
| Nov 4 | at William Penn (Iowa) | W, 35-6 | 0 |
| Nov 11 | at Clarke (Iowa) | W, 40-0 | 0 |
| Nov 25 | Dickinson State (ND) | W, 28-3 | 0 |
| Dec 2 | College of Idaho | L, 31-17 | 0 |
