2009 Buffalo Funds-NAIA Division I Men's Basketball National Championship
72nd Annual Buffalo Funds-NAIA Division I Men's Basketball National Championship
March 18-24, 2009
Municipal Auditorium
Kansas City, Missouri
Hosted by the NAIA and Completed
Championship Press Book | Click HereChampionship Bracket Announced | DAY ONE | DAY TWO | SECOND ROUND | QUARTERFINALS | SEMIFINALS | click here
Read the latest tournament news in the Kansas City Star, click here
SCHEDULE/RESULTS (All Times CST) - (Completed)
First Round, Wednesday, March 18 | Game Information | ||
Game 1: 9 a.m. - No. 5 Mountain State (W.Va.) (28-4) def. LSU-Shreveport (22-12), 88-76 | Box Score | ||
Game 2: 10:45 a.m. - Rocky Mountain (Mont.) (24-9) def. No. 13 Freed-Hardeman (Tenn.) (24-10), 78-77 (OT) | Box Score | ||
Game 3: 12:30 p.m. - No. 12 Concordia (Calif.) (27-6) def. Oklahoma Christian (23-10), 70-55 | Box Score | ||
Game 4: 2:15 p.m. - Central Methodist (Mo.) (28-6) def. No. 4 Georgetown (Ky.) (27-5), 73-64 | Box Score | ||
Game 5: 4:30 p.m. - No. 8 Robert Morris (Ill.) (25-3) def. Montana State-Northern (22-10), 76-73 (OT) | Box Score | ||
Game 6: 6:15 p.m. - William Jewell (Mo.) (23-10) def. No. 1 Rogers State (Okla.) (30-2), 76-73 | Box Score | ||
Game 7: 8:45 p.m. - Tougaloo (Miss.) (22-10) def. No. 9 Fresno Pacific (Calif.) (26-8), 69-67 | Box Score | ||
Game 8: 10:30 p.m. - Auburn Montgomery (Ala.) (26-6) def. No. 16 Cumberland (Tenn.) (25-6), 72-62 | Box Score | ||
First Round, Thursday, March 19 | Game Information | ||
Game 9: 9 a.m. - No. 11 Cumberlands (Ky.) (27-6) def. Jarvis Christian (Tex.) (26-8), 81-65 | Box Score | ||
Game 10: 10:45 a.m. - No. 6 Westminster (Utah) (29-4) def. Biola (Calif.) (22-10), 68-63 (OT) | Box Score | ||
Game 11: 12:30 p.m. - No. 3 Union (Tenn.) (29-5) def. Science & Arts (Okla.) (15-18), 82-63 | Box Score | ||
Game 12: 2:15 p.m. - Columbia (Mo.) (27-7) def. No. 14 Lee (Tenn.) (26-8), 72-69 | Box Score | ||
Game 13: 4:30 p.m. - No. 2 Oklahoma Baptist (28-4) def. Life (Ga.) (23-11), 90-81 | Box Score | ||
Game 14: 6:15 p.m. - MidAmerica Nazarene (Kan.) (26-7) def. No. 15 Azusa Pacific (Calif.) (24-9), 78-72 | Box Score | ||
Game 15: 8 p.m. - No. 7 McKendree (Ill.) (29-5) def. Northwestern Oklahoma (20-12), 83-58 | Box Score | ||
Game 16: 9:45 p.m. - No. 10 Texas Wesleyan (29-4) def. Lindsey Wilson (Ky.) (23-9), 75-69 | Box Score | ||
Second Round, Friday, March 20 | Game Information | ||
Game 17: No. 8 Robert Morris (Ill.) (26-3) def. Tougaloo (Miss.) (22-11), 89-69 | Box Score | ||
Game 18: No. 12 Concordia (Calif.) (28-6) def. No. 5 Mountain State (W.Va.) (28-5), 85-79 | Box Score | ||
Game 19: Auburn Montgomery (Ala.) (27-6) def. William Jewell (Mo.) (23-11), 83-67 | Box Score | ||
Game 20: Rocky Mountain (Mont.) (25-9) def. Central Methodist (Mo.) (28-7), 71-62 | Box Score | ||
Game 21: No. 6 Westminster (Utah) (30-4) def. No. 11 Cumberlands (Ky.) (27-7), 67-62 | Box Score | ||
Game 22: Columbia (Mo.) (28-7) def. No. 3 Union (Tenn.) (29-6), 84-64 | Box Score | ||
Game 23: MidAmerica Nazarene (Kan.) (28-7) def. No. 2 Oklahoma Baptist (28-5), 64-63 | Box Score | ||
Game 24: No. 7 McKendree (Ill.) (30-5) def. No. 10 Texas Wesleyan (29-5), 87-75 | Box Score | ||
Quarterfinals, Saturday, March 21 | Game Information | ||
Game 25: No. 8 Robert Morris (Ill.) (27-3) def. Auburn Montgomery (Ala.) (27-7), 87-76 | Box Score | ||
Game 26: Rocky Mountain (Mont.) (26-9) def. No. 12 Concordia (Calif.) (28-7), 72-64 | Box Score | ||
Game 27: Columbia (Mo.) (29-7) def. No. 6 Westminster (Utah) (30-5), 50-47 | Box Score | ||
Game 28: MidAmerica Nazarene (Kan.) (29-7) def. No. 7 McKendree (Ill.) (30-6), 59-55 | Box Score | ||
Semifinals, Monday, March 23 | Preview | Game Information | ||
Game 29: Rocky Mountain (Mont.) (27-9) def. No. 8 Robert Morris (Ill.) (27-4), 75-70 | Box Score | ||
Game 30: Columbia (Mo.) (30-7) def. MidAmerica Nazarene (Kan.) (29-8), 60-56 | Box Score | ||
Championship (CBS College Sports TV), Tuesday, March 24 | Preview | Game Information | ||
Game 31: Rocky Mountain (Mont.) (28-9) def. Columbia (Mo.) (30-7), 77-61 | Box Score | ||
|
|
Archives
2008 Results / Bracket
2007 Results / Bracket
2006 Results / Bracket
2005 Results / Bracket
