2022 NAIA Men's Basketball National Championship Statistics
As of March 23, 2022
Combined Season Stats


Record: Overall Home Away Neutral
All Games (6-0) (1-0) (0-0) (5-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (6-0) (1-0) (0-0) (5-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

01    Milan Mejia 3 0 11 3.7 1 2 .500 1 2 .500 0 0 .000 0 0 0 0.0 3 0 0 0 0 3 1.0
02    Andrew Stagni 3 0 6 2.0 2 4 .500 1 3 .333 0 0 .000 0 1 1 0.3 0 0 0 0 0 5 1.7
03    Myles Burns 6 6 208 34.7 50 96 .521 10 29 .345 14 37 .378 29 42 71 11.8 11 12 10 5 31 124 20.7
04    Luke Ladner 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 1 0 0 0 0 0.0
05    Zach Muller 6 0 92 15.3 10 24 .417 2 7 .286 8 12 .667 2 12 14 2.3 9 6 8 1 5 30 5.0
10    Brandon Davis 5 5 160 32.0 19 52 .365 10 32 .313 3 5 .600 10 13 23 4.6 15 30 11 1 16 51 10.2
11    Eddie Burgess 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0.0
13    Cameron Dumas 6 1 88 14.7 10 23 .435 5 12 .417 9 12 .750 0 8 8 1.3 13 17 5 0 9 34 5.7
20    Jalen Galloway 6 0 110 18.3 22 46 .478 9 29 .310 2 3 .667 2 18 20 3.3 15 5 4 5 2 55 9.2
22    Andrew Fava 6 6 178 29.7 16 44 .364 14 40 .350 5 7 .714 4 9 13 2.2 5 11 4 0 2 51 8.5
23    Zach Wrightsil 6 6 215 35.8 46 83 .554 2 5 .400 24 54 .444 22 38 60 10.0 13 29 21 3 18 118 19.7
25    Josh Tolbert 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 0 1 1 0.5 0 2 0 0 0 1 0.5
34    Terry Smith Jr. 6 6 106 17.7 19 41 .463 0 1 .000 9 14 .643 13 13 26 4.3 14 0 6 2 2 47 7.8
42    Josh Leaney 4 0 14 3.5 2 3 .667 0 1 .000 0 0 .000 1 3 4 1.0 4 1 0 0 2 4 1.0
TEAM 10 7 17 4

Loyola 6 1200 197 418 .471 54 161 .335 75 146 .514 93 165 258 43.0 103 114 73 17 87 523 87.2

Opponents 6 24039 3265 7274 .449 875 2624 .333 1454 2106 .690 1174 3110 4284 714.0 2016 1606 1423 335 686 8859 1476.5


TEAM STATISTICS LOYOL OPP

SCORING 523 403
Points per game 87.2 67.2
Scoring margin 20.0 -
FIELD GOALS-ATT 197-418 143-363
Field goal pct .471 .394
3 POINT FG-ATT 54-161 52-161
3-point FG pct .335 .323
3-pt FG made per game 9.0 8.7
FREE THROWS-ATT 75-146 65-95
Free throw pct .514 .684
REBOUNDS 258 241
Rebounds per game 43.0 40.2
Rebounding margin 2.8 -
ASSISTS 114 90
Assists per game 19.0 15.0
TURNOVERS 73 124
Turnovers per game 12.2 20.7
Turnover margin -8.5 -
Assist / turnover ratio 1.6 0.7
STEALS 87 31
Steals per game 14.5 5.2
BLOCKS 17 15
Blocks per game 2.8 2.5
ATTENDANCE 0 0
Home games-Avg/Game 1-0 0-0
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 183 220 403
Loyola 260 263 523


Date Opponent Score W L Record Attend

03/11/2022 h Benedictine Mesa 119-82 W 31-1, 17-1 0
03/12/2022 n Florida College 106-75 W 33-1, 17-1 0
03/17/2022 n Faulkner 85-67 W 34-1 0
03/19/2022 n College of Idaho 60-53 W 35-1 0
03/21/2022 n Arizona Christian 82-70 W 35-1 0
03/22/2022 n Talladega 71-56 W 37-1 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD