2023 NAIA Men's Basketball National Championship Statistics
As of March 19, 2023
Combined Season Stats


Record: Overall Home Away Neutral
All Games (3-1) (0-0) (0-0) (3-1)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (3-1) (0-0) (0-0) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

00    Antonio Patterson 4 0 88 22.0 15 26 .577 3 5 .600 15 20 .750 7 10 17 4.3 11 4 5 2 5 48 12.0
01    Cameron Copeland 4 3 134 33.5 21 54 .389 3 24 .125 22 27 .815 0 20 20 5.0 10 26 6 1 1 67 16.8
02    Andre' Brunt 4 3 107 26.8 10 24 .417 7 19 .368 0 0 .000 6 6 12 3.0 3 2 0 0 3 27 6.8
03    Trajan Fielder 4 4 135 33.8 15 42 .357 6 19 .316 11 11 1.00 1 8 9 2.3 6 8 3 1 4 47 11.8
04    Antwan Beans 4 1 49 12.3 3 7 .429 1 2 .500 0 1 .000 2 4 6 1.5 1 8 7 0 1 7 1.8
05    Cameron Woodall 4 0 74 18.5 10 23 .435 1 3 .333 2 8 .250 5 19 24 6.0 9 2 1 0 0 23 5.8
10    Tyler Berryhill 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 1 0 0 0 0 0.0
12    Tyler Crump 1 0 1 1.0 1 1 1.00 0 0 .000 2 2 1.00 0 0 0 0.0 0 0 0 0 0 4 4.0
13    John Wesley Taylor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1.0 1 0 0 0 0 0 0.0
15    Darian Pierce 4 1 44 11.0 2 7 .286 0 4 .000 0 0 .000 2 3 5 1.3 3 3 4 0 2 4 1.0
20    Jamal Wiley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
22    DeArius Henyard 4 4 67 16.8 9 22 .409 2 4 .500 4 6 .667 7 8 15 3.8 7 1 6 0 3 24 6.0
24    Ze'Terrius Rice 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1.0 0 0 0 0 0 0 0.0
25    Darryl Jones 4 4 95 23.8 17 38 .447 0 0 .000 5 12 .417 7 16 23 5.8 8 8 5 5 0 39 9.8
45    Chavis Banks 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
TEAM 8 3 11 0

Tougaloo 4 800 103 245 .420 23 80 .287 61 87 .701 47 97 144 36.0 59 63 37 9 19 290 72.5

Opponents 4 24603 3264 7414 .440 818 2625 .312 1698 2405 .706 1221 3213 4434 1108.5 2201 1466 1439 359 777 9044 2261.0


TEAM STATISTICS TOUGA OPP

SCORING 290 278
Points per game 72.5 69.5
Scoring margin 3.0 -
FIELD GOALS-ATT 103-245 109-254
Field goal pct .420 .429
3 POINT FG-ATT 23-80 23-101
3-point FG pct .287 .228
3-pt FG made per game 5.8 5.8
FREE THROWS-ATT 61-87 37-50
Free throw pct .701 .740
REBOUNDS 144 158
Rebounds per game 36.0 39.5
Rebounding margin -3.5 -
ASSISTS 63 68
Assists per game 15.8 17.0
TURNOVERS 37 52
Turnovers per game 9.3 13.0
Turnover margin -3.8 -
Assist / turnover ratio 1.7 1.3
STEALS 19 17
Steals per game 4.8 4.3
BLOCKS 9 8
Blocks per game 2.3 2.0
ATTENDANCE 0 0
Home games-Avg/Game 0-0 0-0
Neutral site-Avg/Game - 4-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 133 145 278
Tougaloo 123 167 290


Date Opponent Score W L Record Attend

03/07/2023 n Texas A&M Texarkana 75-65 W 29-1, 14-0 0
03/08/2023 n SAGU 75-62 W 30-1 0
03/13/2023 n St. Thomas 74-68 W 31-1 0
03/15/2023 n College of Idaho 66-83 L 32-2 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD